- Profile
- Images
Location: Abbeville, South Carolina, United States
Surnames/tags: Morton Slavery Black_Heritage
Plantations Index South Carolina Plantations
Contents |
History
The Thomas Morton Plantation was started about 1829 when Thomas W. Morton purchased property from Martin Burress.[1] For a time Thomas lived on and was enumerated at his property in Edgefield County, but near the end of his life (as mentioned in his will) he was living in Abbeville County, South Carolina.[2]
By 1845 Thomas W. Morton owned 2550 acres in Abbeville County, South Carolina,[2] that he gave to his wife at his death. He also owned 1569 acres in Edgefield County, South Carolina, that he bequeathed to his son Augustus H. Morton who was living on that property at the time.[2]
This page contains the enslaved of both properties, as neither property was specified in Thomas Morton's will or probate papers in relation to the slaves.
Slaves
In 1845 the slaves of Thomas W. Morton were named in his will[2] and in his probate papers. There were two personal property inventories, one in July and one in Aug 1845. The following are the enslaved listed in those papers:[3]
Name | Will | July 1845 Inventory | Aug 1845 Inventory | Value | Notes | to Lucinda Morton | to Augustus Morton | |
---|---|---|---|---|---|---|---|---|
Moses | X | X | $1,650 | Valued with Jinny, Betsy, Loura, and America at $1650 | X | |||
Betty | X | X | ||||||
Lora, Loura | X | X | $1,650 | Valued with Moses, Jinny, Betsy and America at $1650 | X | |||
Tom | X | X | $2,500 | Tom, Matilda, Dinah, Becky, Felix, Barry, Aaron, Leucretia valued together at $2500 | X | |||
Matilda & their children | X | X | $2,500 | Tom, Dinah, Becky, Felix, Barry, Aaron, Leucretia valued together at $2500 | X | |||
Dinah | X | $2,500 | Tom, Matilda, Becky, Felix, Barry, Aaron, Leucretia valued together at $2500 | |||||
Becky | X | $2,500 | Tom, Matilda, Dinah, Felix, Barry, Aaron, Leucretia valued together at $2500 | |||||
Felix | X | $2,500 | Tom, Matilda, Dinah, Becky, Barry, Aaron, Leucretia valued together at $2500 | |||||
Barry | X | $2,500 | Tom, Matilda, Dinah, Becky, Felix, Aaron, Leucretia valued together at $2500 | |||||
Aaron | X | $2,500 | Tom, Matilda, Dinah, Becky, Felix, Barry, Leucretia valued together at $2500 | |||||
Leucretia | X | $2,500 | Tom, Matilda, Dinah, Becky, Felix, Barry, and Aaron valued together at $2500 | |||||
James, Jim | X | X | $1,100 | Valued with Rach and child at $1100 | X | |||
Rachel and child, Rach | X | X | $1,100 | Valued with Jim and her child at $1100 | X | |||
Peter | X | X | $1,000 | Valued with wife at $1000 | X | |||
Hanna and child | X | X | ||||||
yellow Jess | X | X | $500 | Valued with Frank and family at $1500 | X | |||
Lucy and family of children | X | X | ||||||
Lila and her children | X | X | ||||||
Amy | X | X | ||||||
Abram, Abraham | X | X | $550 | Valued with Bill, John, and Anthony, at $1875 | X | |||
Makeing(?) | X | X | ||||||
Sit | X | X | ||||||
Ben | X | X | Valued with his wife and child at $1100 | X | ||||
Mary and child | X | X | ||||||
Sarah | X | X | ||||||
Peg | X | X | Valued together with Reuben, Sarah, Viny & child at | X | ||||
Antony, Anthony | X | X | $550 | Valued with Bill, John, and Abraham, at $1875 | X | |||
Jake | X | X | Valued with his wife at $950 | X | ||||
Harriet | X | X | ||||||
Bob | X | X | $800 | a Blacksmith, valued with Dick at $1500 | X | |||
Jackson | X | X | $550 | Valued with Jerry and Bill for $1450 | X | |||
Big Jim, Gim | X | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | X | ||||
Milly and four children | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | X | |||||
Francis | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | ||||||
Amos | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | ||||||
Fletcher | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | ||||||
Berry | X | Jim valued with his family, Milly, Francis, Amos, Fletcher, and Berry for $1450 | ||||||
Chap, Chapman | X | X | Chapman and Hulda & Amanda and Mayson, Chesley, Ann, Dick, & Caroline $2500 | X | ||||
Hulda and six children | X | X | Chapman and Huldah & Amanda and Mayson, Chesley, Ann, Dick, & Caroline $2500 | X | ||||
Lewis | X | X | $1,525 | Louis valued with wife Narsis, Doctor, Cathran, Margaret $1525 | X | |||
Narsis | X | $1,525 | Louis valued with wife Narsis, Doctor, Cathran, Margaret $1525 | |||||
Doctor | X | $1,525 | Louis valued with wife Narsis, Doctor, Cathran, Margaret $1525 | |||||
Cathran | X | $1,525 | Louis valued with wife Narsis, Doctor, Cathran, Margaret $1525 | |||||
Margaret | X | $1,525 | Louis valued with wife Narsis, Doctor, Cathran, Margaret $1525 | |||||
Caroline and four children | X | X | ||||||
Edmond, Ed | X | X | Valued with Mary, and children Cato and Sarah at $1250 | X | ||||
Mary and one child | X | X | Valued with Edmond, and children Cato and Sarah at $1250 | X | ||||
Cato | X | Valued with parents Edmond and Mary, and sibling Sarah, at $1250 | ||||||
Sarah | X | Valued with parents Edmond and Mary, and sibling Cato, at $1250 | ||||||
Isaac | X | X | $600 | X | ||||
Lid and one child, Lydia | X | X | $600 | Lydia valued with child Chaney | X | |||
Chaney | X | Chaney valued with mother Lydia | ||||||
Simon | X | X | Simon valued with wife Frankey and child Butler at $1150 | X | ||||
Frankey | X | X | Simon valued with wife Frankey and child Butler at $1150 | X | ||||
Butler | X | Simon valued with wife Frankey and child Butler at $1150 | ||||||
Charles | X | X | $600 | X | ||||
Rufus | X | X | $375 | boy | X | |||
Hervy | X | X | ||||||
Squire | X | X | Valued with his wife at $1000 | X | ||||
Vina (wife of Squire) | X | X | Valued with her husband at $1000 | X | ||||
Betsy | X | X | Valued with Moses, Jinny, Loura, and America at $1650 | X | ||||
America | X | X | Valued with Moses, Jinny, Betsy, and Loura at $1650 | X | ||||
Janey, Jinny | X | X | Valued with Moses, Betsy, Loura, and America at $1650 | X | ||||
Jerry | X | X | $450 | Valued with Bill and Jackson for $1450 | X | |||
Black Jess | X | X | ||||||
Dick | X | $700 | Valued with Bob at $1500 | X | ||||
Nelson | X | X | $600 | Valued with Jake and Ben at $2650 | X | |||
John | X | X | ||||||
Big Bill | X | X | $450 | Valued with Jerry and Jackson for $1450 | X | |||
Louisa, Luiza | X | X | $1,250 | Lock valued with family Fereby, Louisa, Shed, and Sol at $1250 | X | |||
Shed | X | X | $1,250 | Lock valued with family Fereby, Louisa, Shed, and Sol at $1250 | X | |||
Solomon, Sol | X | X | $1,250 | Lock valued with family Fereby, Louisa, Shed, and Sol at $1250 | X | |||
Eva | X | X | ||||||
Frank | X | X | $1,000 | Valued with wife and child, and with Jesse, at $1500 | X | |||
Pink | X | X | ||||||
Lock | X | X | $1,250 | Lock valued with family Fereby, Louisa, Shed, and Sol at $1250 | X | |||
Fereby | X | X | $1,250 | Lock valued with family Fereby, Louisa, Shed, and Sol at $1250 | X | |||
Rueben | X | $1,200 | Reuben and wife and children, valued with Sarah, Peg & child, Viny and child, at $1200 | |||||
Bill | X | $225 | Valued with Abraham, John, and Anthony, at $1875 | |||||
John | X | $550 | Valued with Bill, Abraham, and Anthony, at $1875 | |||||
Abb | X | $600 | ||||||
Henry | X | $1,100 | Valued with wife Mary at $1100 | |||||
Mary | X | $1,100 | Valued with husband Henry at $1100 | |||||
Jesse | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Winey | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Shilow | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Josiah | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Blan | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Permilia | X | $2,500 | Jesse and Winey valued with children Shilow, Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Emeline | X | $2,500 | Jesse and Winey valued with children Shilow. Josiah, Blan, Permilia, Emeline, at $2500 | |||||
Lyle | X | $1,200 | Lyle, Ama, Shep, Josh, Safrona valued together at $1200 | |||||
Ama | X | $1,200 | Lyle, Ama, Shep, Josh, Safrona valued together at $1200 | |||||
Shep | X | $1,200 | Lyle, Ama, Shep, Josh, Safrona valued together at $1200 | |||||
Josh | X | $1,200 | Lyle, Ama, Shep, Josh, Safrona valued together at $1200 | |||||
Safrona | X | $1,200 | Lyle, Ama, Shep, Josh, Safrona valued together at $1200 | |||||
Census
1820 Census
In 1820 Thomas Morton is listed in Edgefield County, South Carolina with 33 slaves.[4]
- 16 males to age 14
- 3 males ages 14-26
- 3 males ages 26-45
- 1 male age 45 and up
- 6 females to age 14
- 2 females ages 14-26
- 1 female age 26-45
- 1 female age 45 and up
1830 Census
In 1830 Thomas W. Morton is listed on the census in Edgefield County South Carolina with 80 slaves.[5]
- 13 males under age 10
- 18 males ages 10-24
- 13 males ages 24-36
- 5 males ages 36-55
- 1 male age 55-100
- 17 females under age 10
- 8 females ages 10-24
- 4 females ages 24-36
- 1 female age 55-100
1840 Census
Thomas is listed on the 1840 census in Edgefield County, South Carolina showing his family and 84 slaves.[6]
- 12 males under age 10
- 10 males ages 10-24
- 12 males ages 24-36
- 3 males ages 36-55
- 1 males ages 55-100
- 14 females under age 10
- 12 females ages 10-24
- 18 females ages 24-36
- 2 females ages 36-55
At his property in Abbeville County there are no white persons listed on this 1840 census, only 16 slaves.[7]
- 6 males ages 10-24
- 7 males ages 24-36
- 1 male age 36-55
- 2 females ages 10-26
1850 Census
By the 1850 census these slaves had been split between Mrs. Lucinda Morton,[8] the widow of Thomas W. Morton, and their son Augustus H. Morton.
Sources
- ↑
Deed:
"Deeds, 1787-1866; index to deeds, 1787-1869"
Catalog: Deeds, 1787-1866; index to deeds, 1787-1869 Deeds, v. 42-44 1826-1830
Film number: 007856785 > image 639 of 728
FamilySearch Image: 3Q9M-CS7S-B9P9-8 (accessed 22 December 2022)- Deed Bk 44 p.278 & 279
- ↑ 2.0 2.1 2.2 2.3
South Carolina Probate Re...d Loose Papers, 1732-1964:
"South Carolina Probate Re...d Loose Papers, 1732-1964"
Catalog: Miscellaneous estate papers (Abbeville County, South Carolina), 1782-1958
Image path: South Carolina Probate Records, Files and Loose Papers, 1732-1964 > Abbeville > Probate Court, Probate records > 1782-1958 > Box 174, Packages 3276-3292 > image 159 of 594
FamilySearch Image: 939L-FZ99-WG (accessed 22 December 2022) - ↑
South Carolina Probate Re...d Loose Papers, 1732-1964:
"South Carolina Probate Re...d Loose Papers, 1732-1964"
Catalog: Miscellaneous estate papers (Abbeville County, South Carolina), 1782-1958
Image path: South Carolina Probate Records, Files and Loose Papers, 1732-1964 > Abbeville > Probate Court, Probate records > 1782-1958 > Box 174, Packages 3276-3292 > image 163 of 594
FamilySearch Image: 939L-FZ99-7J (accessed 22 December 2022)- 1845 probate inventory slaves, this page and the next. 31 Jul 1845
- ↑
United States Census, 1820:
"United States Census, 1820"
Image path: United States Census, 1820 > South Carolina > Edgefield > Not Stated > image 43 of 67; citing NARA microfilm publication M33, (Washington D.C.: National Archives and Records Administration, n.d.).
FamilySearch Image: 33SQ-GYYM-9RN9 (accessed 24 December 2022)- 1820 census Edgefield County, South Carolina.
- ↑
United States Census, 1830:
"United States Census, 1830"
Image path: United States Census, 1830 > South Carolina > Edgefield > Not Stated > image 196 of 208; citing NARA microfilm publication M19, (Washington D.C.: National Archives and Records Administration, n.d.).
FamilySearch Image: 33S7-9YYN-3SYF (accessed 24 December 2022)- 1830 census Edge
- ↑
United States Census, 1840:
"United States Census, 1840"
Image path: United States Census, 1840 > South Carolina > Edgefield > Not Stated > image 155 of 187; citing NARA microfilm publication M704, (Washington D.C.: National Archives and Records Administration, n.d.).
FamilySearch Image: 33S7-9YY1-SQKH (accessed 22 December 2022)- 1840 census Edgefield County, South Carolina
- ↑
United States Census, 1840:
"United States Census, 1840"
Image path: United States Census, 1840 > South Carolina > Abbeville > Not Stated > image 120 of 188; citing NARA microfilm publication M704, (Washington D.C.: National Archives and Records Administration, n.d.).
FamilySearch Image: 33SQ-GYB7-KCT (accessed 24 December 2022)- 1840 census Abbeville County, South Carolina
- ↑
United States Census (Slave Schedule), 1850 :
"United States Census (Slave Schedule), 1850"
Image path: United States Census (Slave Schedule), 1850 > South Carolina > Abbeville > Abbeville county > image 141 of 231; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
FamilySearch Image: S3HT-62KH-Y7Y (accessed 24 December 2022)
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Gina Jarvi and Michelle Detwiler. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)