- Profile
- Images
Date:
1876
[unknown]
Location: Towitta, South Australia, Australia
Surnames/tags: Cemeteries South_Australia
Location: Towitta, South Australia, Australia

Surnames/tags: Cemeteries South_Australia
This page has been accessed 582 times.
Contents |
About
- This is part of the Australian Cemeteries Project • This Cemetery is in South Australia, Australia
Location and Map
Aims
- This project is to document the life and times of the people interred in this Cemetery. Project members are needed to assist in the research and adding profiles and information to profiles. Hopefully it will grow to include links to other information and such things as video/audio tours of the cemetery.
History
- December 1876 - Letter from Crown Lands Office, informing, grant for Towitta Cemetery was being prepared.
- April 1878 - Clerk to write Commissioner of Crown Lands, re title for Towitta Cemetery, and to Central District Road Board, re obstruction caused by a cutting to cross road near Keyneton.
- May 1878 - Letter from Crown Lands Office, stating that grant for Towitta Cemetery is obtainable at Lands Titles Office. Stumps to be removed on road at North Rhine Pound, and southern approach to Red Creek at Irmler's to be cut.
- June 1878 - Portion of Towitta Cemetery to be fenced.
- Oct 1878 - Mr. Thos. Dicker accepted appointment as Curator of Towitta Cemetery.
- Jul 1881 - Councillor Dicker resigned his position as curator of Towitta Cemetery, stating that his son would accept the appointment.
- Search for burials in the Towitta Cemetery, at Mid Murray Council
Transcription
Name | Birth | Death | Age | Notes | Photo | |
---|---|---|---|---|---|---|
APPEL, Max J | 30/10/1987 | 88y | ||||
BAGGS, May Rosetta, nee GROSE | 1875 | 1/02/1968 | 92y | Wife of Edmund Harry | ![]() | |
BAGGS, Edmund Harry | 1863 | 6/71949 | 85y | Husband of May Rosetta, father | ![]() | |
BAKER, Amos | 1868 | 14/07/1905 | 36y11m | son of Amos Baker and Kate Leader | ![]() | |
BAKER, Edna Jean | 1910 | 2006 | 96y | buried with par James & Jean Baker | ![]() | |
BAKER, James | 1874 | 7/12/1960 | 86y | son of Amos Baker and Kate Leader & Hus. of Jean MCKENZIE | ![]() | |
BAKER, Jean Wilson nee MCKENZIE | 1883 | 5/03/1965 | 81y | Wife of James BAKER | ![]() | |
BAKER, William | 1864 | 1948 | 85y | son of Amos Baker and Catherine Leader | ![]() | |
BARTEL, Carl Hermann | 1877 | 1924 | 47y | |||
BEHN, Carl Friedrich | 1825 | 1918 | 93y | Husband of Mary Dorothy | ||
BEHN, Mary Dorothy, nee ? | 1825 | 1903 | 78y | Wife of Carl Friedrich | ||
BERRY, William | 1835 | 1914 | 79y | Bachelor | ||
BLACKBURN, George Henderson | 1878 | 1898 | 20y | son of William Henderson Blackburn and Elizabeth Topsfield | ||
BLACKBURN, William Henderson | 1832 | 1890 | 58y | |||
BLENKIRON, Thomas | 1842 | 1906 | 64y | |||
BLENKIRON, Elizabeth Ada | 1884 | 1885 | 5m | Daughter of Thomas and Mary Ann MILES | ||
COWLAND, Edward | 1833 | 1914 | 81y | Husband of Elizaberth Ann DAY | ||
COWLAND, Elizabeth Ann, nee DAY | 1830 | 8/03/1902 | 72y | Wife of Edward COWLAND JP | ![]() | |
COWLAND, Edward Allen | 1895 | 1917 | 22y | son of Richard Cowland and Elizabeth Baker | ||
COWLAND, James Edward | 1884 | 1899 | 15y | son of Charles & Sarah COWLAND, nee FORD | ||
DANSIE, Charles | 1818 | 1907 | 89y | Husband of Eliza LOCKWOOD | ||
DANSIE, Eliza, nee LOCKWOOD | 1822 | 1897 | 74y | Wife of Charles DANSIE | ||
DICKER, Ann, nee LAMBERT | 1812 | 1891 | 79y | Wife of Thomas DICKER | ||
DICKER, Thomas | 1810 | 1884 | 74y6m | Husband of Ann LAMBERT | ||
DICKER, Annie Florence | 1881 | 1885 | 3y8m | Daughter of John Dicker and Anna Koop | ||
DICKER, William | 1849 | 1878 | 29y | Son of John Dicker and Anna Koop | ||
FERGUSON, Mary Emily Augusta, nee BEHN | 1853 | 1930 | 56y | |||
FISHER, David | 1877 | 1877 | 8d | Son of John FISHER & Elisabeth HARRIS | ||
GOODES, David | 1837 | 1914 | 76y | Husband of Betsy nee WHIMPRESS | ||
GOODES, Betsy, nee WHIMPRESS | 1849 | 25/12/1905 | 56y | Wife of David GOODES | ||
GOODES, Elisa | 1868 | 1888 | 1y11m | Daughter of David Goodes and Betsey Whimpress | ||
GOODES, Elizabeth | 1890 | 1890 | 3w | Daughter of David Goodes and Betsey Whimpress | ||
GOODES, Mary Ann | 1886 | 1887 | 18y | Daughter of David Goodes and Betsey Whimpress | ||
GOODES, Thomas | 1876 | 1877 | 9w | Son of David Goodes and Betsey Whimpress | ||
GOODES, William James | 1870 | 1878 | 7y | Son of David Goodes and Betsey Whimpress | ||
GOSDEN, Alexander | 1882 | 1885 | 3y | Son of Caleb Gosden and Amalia Dietrich | ||
HARRIS, John | 1845 | 27/09/1928 | 86y | Husband of Sarah MILLYARD | ||
HARRIS, Sarah, nee MILLYARD | 1846 | 28/09/1934 | 88y | Wife of John HARRIS | ||
HARRIS, John | 1880 | 2/09/1962 | 82y | Husband of Mary Elizaberth TREMLETT | ||
HARRIS, Harriet Preston | 1877 | 1878 | 5m2w | Daughter of John Harris and Sarah (Millyard) Harris | ||
HARRIS, Euphemia | 1875 | 1881 | 5y4m | Daughter of John Harris and Sarah (Millyard) Harris | ||
HARRIS, Mary Elizabeth, nee TREMLETT | 1880 | 17/06/1966 | 85y | Wife of John HARRIS | ||
HARRIS, Norman William John | 1910 | 1/04/1997 | 86y | Son of John Harris and Mary Elizabeth Tremlett | ![]() | |
HARRIS, Jean, nee LAMBERT | 1902 | 4/10/1969 | 67y | Wife of Norman W.J. HARRIS | ![]() | |
HARRIS, Robert John | 12/08/2000 | |||||
HENKE, Albert Eitel | 1898 | 1962 | 64y | Husband of Ada Pearl LAMBERT | ||
HENKE, Ada Pearl, nee LAMBERT | 1904 | 7/06/2000 | 95y | Wife of Albert Eitel HENKE | ||
HENKE, Abert Eitel | 1898 | 31/05/1962 | 64y | |||
HENKE, Howard | 1935 | 14/05/1935 | 1d | son of Albert Henke and Ada Lambert | ||
HENKE, Johann Ferdinand | 1859 | 22/02/1943 | 83y | Husband of Louisa Anna | ||
HENSCHKE, Emelia Elizabeth | 1879 | 1883 | 4y8m | Daughter of F W Ferdinand HENSCHKE & Harriet STIRLING | ||
HENKE, Louisa Anna nee Mattschoss | 1866 | 3/09/1919 | 52y | Wife of John Ferdinand HENKE | ||
KALISCH, Johann Friedrich Wilhelm | 1850 | 1923 | 72y6m | Husband of Maria Elisabeth FIEDLER | ||
KALISCH, Johann Carl Ernst | 1880 | 1903 | 22y | Son of Friedrich Kalisch and Elisabeth FIEDLER | ||
LAMBERT,David | 1864 | 12/08/1943 | 79y | Husband of Mary Jane BAKER | ||
LAMBERT, Mary Jane, nee BAKER | 1863 | 29/10/1944 | 81y | Wife of David LAMBERT | ||
LAMBERT, John | 1857 | 28/3/1945 | 88y | Husband of Mary Ann nee KIRLAND | ||
LAMBERT, Mary Ann nee KIRLAND | 1865 | 1938 | 72y | Wife of John LAMBERT | ||
LYDEAMORE, Annie Paulina | 1896 | 1896 | 4m | Daughter of George Lydeamore and Johanne Wenske | ||
LYDEAMORE, Daniel | 1877 | 1879 | 1y_4m | Son of James Lydeamore and Sarah Berry. | ||
LYDEAMORE, James | 1818 | 1889 | 71y | |||
MATTSCHOSS, Meta Elfreda, nee HENSCHKE | 1919 | 5/07/2006 | 87y | Wife of Paul Hermann MATTSCHOSS | ![]() | |
MATTSCHOSS, Paul Herman | 1899 | 10/04/1983 | 83y | Husband of Meta Elfreda HENSCHKE | ![]() | |
McDONALD, Elizabeth, nee McINTRYE | 1833 | 1923 | 91y | Wife of Alexander McDONALD | ||
McDONALD, Mary Magdalene | 1/08/1908 | 37y | ||||
MULLIGHAN, Albert Stuart | 1868 | 30/08/1953 | 85y | Husband of Sarah Ann, nee BAKER | ||
MULLIGHAN, Sarah Ann, nee BAKER | 1878 | 18/06/1955 | 76y | Wife of Albert Stuart MULLIGHAN | ||
MULLIGHAN, Catherine, nee McDONALD | 1857 | 20/08/1935 | 77y | Wife of James Henry MULLIGHAN | ![]() | |
MULLIGHAN, James Henry | 1859 | 18/12/1945 | 86y | Husband of Catherine, nee McDONALD | ![]() | |
MULLIGHAN, Stuart Leader | 1909 | 20/10/1942 | 32y | son of Albert Mullighan and Sarah Ann, nee Baker | ||
MULLIGHAN, Annie Beatrice | 1894 | 1894-10-17 | 3m | daughter of James Mullighan and Catherine, nee McDonald | ||
MULLIGHAN, William | 1828 | 4/12/1902 | 75y | Husband of Ellen, nee FURLER | ![]() | |
MULLIGHAN, Ellen, nee FURLER | 1831 | 1927 | 96y4m | Wife of William MULLIGHAN | ![]() | |
MUNZBURG, Ambross | 1890-07-20 | |||||
MUNZBURG, Willhemena | 1896-04-19 | |||||
PARKER, James | 18/06/1929 | |||||
PARKER, Sarah Ann Winter | 7/05/1933 | |||||
PETNEY, Annie | 1/08/1945 | 86y | ||||
PETNEY, William Edward | 9/10/1931 | 77y | ||||
SCHRAPEL, Eva Maynard nee BISHOP | 1868 | 5/07/1953 | 85y | Wife of Wilhelm Traugott SCHRAPEL | ![]() | |
SHANNON, William | 1851 | 3/04/1927 | 75y | Husband of Amelia L W MURRAY | ||
SHANNON, Amelia Lydia Warren, nee MURRAY | 1852 | 29/08/1904 | 52y | Wife of William SHANNON | ||
SHANNON, David | 1853 | 16/06/1900 | 46y | |||
SHANNON, Mary Emily Murray | 1885 | 17/6/1885 | 5m | Daughter of William SHANNON& Amelia Lydia Warren MURRAY | ||
TREMLETT, Caroline | 12/7/1856 | 73y | ||||
WOHLGEMUTH, Christian | 1850 | 1926 | 76y |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.