Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
Profile managers:
Emma MacBeath
[send private message], Christy Melick
[send private message], and US Black Heritage Project WikiTree
[send private message]
![private message](/images/icons/mail.gif.pagespeed.ce.Q4d4kzofWu.gif)
![private message](/images/icons/mail.gif.pagespeed.ce.Q4d4kzofWu.gif)
![private message](/images/icons/mail.gif.pagespeed.ce.Q4d4kzofWu.gif)
This page has been accessed 1,126 times.
US Black Heritage Project; USBH 1880 Project
Goal: To create a profile for every Black American enumerated on the 1880 US federal census in Louisiana.
- Total Population of Louisiana in 1880: 939,946
- Total Black Population of Louisiana in 1880: 483,655
Parishes in 1880 census | Total Pop. | Black Pop. | Spreadsheet | Status/Checked |
---|---|---|---|---|
Ascension | 16,895 | 10,855 | ||
Assumption | 17,010 | 8,067 | ||
Avoyelles | 16,747 | 8,213 | ||
Bienville | 10,442 | 4,987 | ||
Bossier | 16,042 | 12,786 | Louisiana #4 | |
Caddo | 26,296 | 19,368 | Louisiana #2 | |
Calcasieu | 12,484 | 2,407 | Louisiana #1 | |
Caldwell | 5,767 | 2,896 | ||
Cameron | 2,416 | 324 | Louisiana #1 | Done/Checked |
Catahoula | 10,277 | 4,527 | ||
Claiborne | 18,837 | 10,295 | ||
Concordia | 14,914 | 13,594 | ||
De Soto | 15,603 | 10,487 | ||
East Baton Rouge | 19,966 | 12,863 | ||
East Carroll | 12,134 | 11,090 | ||
East Feliciana | 15,132 | 10,635 | ||
Franklin | 6,495 | 3,793 | ||
Grant | 6,188 | 2,862 | ||
Iberia | 16,676 | 8,575 | Louisiana #13 | |
Iberville | 17,544 | 12,759 | ||
Jackson | 5,328 | 2,403 | ||
Jefferson | 12,166 | 7,290 | Louisiana #7 | |
Lafayette | 13,235 | 5,541 | Louisiana #7 | Done |
Lafourche | 19,113 | 7,806 | Louisiana #9 | |
Lincoln | 11,075 | 4,898 | Louisiana #14 | |
Livingston | 5,258 | 993 | ||
Madison | 13,906 | 12,645 | ||
Morehouse | 14,206 | 10,659 | ||
Natchitoches | 19,707 | 12,020 | ||
Orleans | 216,090 | 57,617 | Louisiana #10 (Surnames A-G) Louisiana #11 (Surnames H-M) Louisiana #12 (Surnames N-Z) | |
Ouachita | 14,685 | 10,180 | ||
Plaquemines | 11,575 | 7,214 | ||
Point Coupée | 17,785 | 12,999 | ||
Rapides | 23,563 | 13,942 | Louisiana #3 | |
Red River | 8,573 | 6,066 | ||
Richland | 8,440 | 5,279 | ||
Sabine | 7,344 | 1,847 | ||
Saint Bernard | 4,405 | 2,288 | Louisiana #8 | |
Saint Charles | 7,168 | 5,746 | ||
Saint Helena | 7,504 | 4,176 | ||
Saint James | 14,714 | 9,862 | ||
Saint John the Baptist | 9,686 | 5,792 | ||
Saint Landry | 40,004 | 19,399 | Louisiana #5 | |
Saint Martin | 12,663 | 6,876 | ||
Saint Mary | 19,891 | 13,115 | ||
Saint Tammany | 6,887 | 2,595 | Louisiana #1 | |
Tangipahoa | 9,638 | 4,014 | Louisiana #1 | |
Tensas | 17,815 | 16,237 | Louisiana #6 | |
Terrebonne | 17,957 | 9,111 | ||
Union | 13,526 | 5,512 | ||
Vermilion | 8,728 | 1,957 | Louisiana #8 | Done |
Vernon | 5,160 | 377 | Louisiana #1 | |
Washington | 5,190 | 1,712 | ||
Webster | 10,005 | 5,683 | Louisiana #15 | |
West Baton Rouge | 7,667 | 5,415 | ||
West Carroll | 2,776 | 1,437 | ||
West Feliciana | 12,809 | 10,522 | Louisiana #13 | |
Winn | 5,846 | 1,047 |
Thank you to our spreadsheet creation helpers for Louisiana
Sources
- "1880 Census: Volume 1. Statistics of the Population of the United States;" Table V: Population, by Race and by Counties: 1880, 1870, 1860; pages 393-394, Louisiana; image copy, United States Census Bureau, https://www2.census.gov/library/publications/decennial/1880/vol-01-population/1880_v1-13.pdf : accessed 30 Dec 2023.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Emma MacBeath, Christy Melick, and US Black Heritage Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
edited by PJ Douglas
Thanks, Natalie
There is one problem. You may have noticed that the town of Waterproof is missing. It's not your team's fault. Family search.org doesn't have Waterproof (Enumeration District 079), or, at least, they haven't posted it. I remember some years ago, I had to go to Ancestry to find my family. It starts here: https://www.ancestry.com/imageviewer/collections/6742/images/4241438-00252?ssrc=&backlabel=Return
Thanks for this info on Waterproof, Edgar. I've added an additional tab to the spreadsheet for the people of Waterproof with links to their records on Ancestry.
Ginny Fields
edited by Virginia (Butter) Fields
We don't have one set up yet for Rapides, and it might take a little longer to get it created since it's a large parish. I've added it to our to-do list and we'll let you know when we get it created. And that's fine to work on Ancestry!
Thanks
Terry