Location: Newton, Texas, United States

Surname/tag: Shankleville desendant



US Black Heritage Project; USBH 1880 Project
Goal: To create a profile for every Black American enumerated on the 1880 US federal census in Texas.
- Total Population of Texas in 1880: 1,591,641
- Total Black Population of Texas in 1880: 393,384
Note: In the table below, the spreadsheets/"done" counties with (HOH) next to them only had households with a Black head of household included in the county's spreadsheet. Eventually, the USBH project will get other Black residents of those counties added to the spreadsheet.
Counties in 1880 | Total Pop. | Black Pop. | Spreadsheet | Status/Checked |
---|---|---|---|---|
Anderson | 17,395 | 7,775 | Texas #3 | |
Angelina | 5,239 | 834 | Texas #8 | |
Aransas | 996 | 79 | Texas #6 | Done |
Archer | 596 | 7 | Texas #6 | Done |
Armstrong | 31 | 0 | ... | ... |
Atascosa | 4,217 | 279 | Texas #8 | |
Austin | 14,429 | 3,939 | ||
Bandera | 2,158 | 31 | Texas#1 | Done/Checked |
Bastrop | 17,215 | 7,306 | ||
Baylor | 715 | 6 | Texas #6 | Done |
Bee | 2,298 | 153 | Texas #8 | |
Bell | 20,518 | 1,734 | ||
Bexar | 30,470 | 3,867 | ||
Blanco | 3,583 | 168 | Texas#1 | Done/Checked |
Borden | 35 | 0 | ... | ... |
Bosque | 11,217 | 498 | Texas #8 | |
Bowie | 10,965 | 4,331 | Texas #2 | |
Brazoria | 9,774 | 7,524 | ||
Brazos | 13,576 | 6,250 | ||
Briscoe | 12 | 0 | ... | ... |
Brown | 8,414 | 114 | Texas #8 | |
Burleson | 9,243 | 3,886 | ||
Burnet | 6,855 | 248 | Texas #8 | |
Caldwell | 11,757 | 4,034 | Texas #2 | |
Calhoun | 1,739 | 547 | Texas #8 | |
Callahan | 3,444 | 24 | Texas #6 | |
Cameron | 14,959 | 117 | Texas #8 | |
Camp | 5,931 | 2,845 | ||
Carson | 0 | 0 | ... | ... |
Cass | 16,724 | 6,444 | Texas#1 | |
Castro | 0 | 0 | ... | ... |
Chambers | 2,187 | 693 | Texas #8 | |
Cherokee | 16,723 | 5,708 | ||
Childress | 25 | 1 | Texas #6 | Done/Checked |
Clay | 5,045 | 26 | Texas #6 | |
Coleman | 3,603 | 35 | Texas #6 | Done |
Collin | 25,983 | 1,979 | Texas #9 | |
Collingsworth | 6 | 3 | Texas #6 | Done/Checked |
Colorado | 16,673 | 7,686 | ||
Comal | 5,546 | 270 | Texas #2 | |
Comanche | 8,608 | 79 | Texas #6 | |
Concho | 800 | 17 | Texas #6 | |
Cooke | 20,391 | 814 | Texas #8 | |
Coryell | 10,924 | 385 | Texas #8 | |
Cottle | 24 | 0 | ... | ... |
Crockett | 127 | 0 | ... | ... |
Crosby | 82 | 1 | Texas #6 | Done/Checked |
Dallam | 0 | 0 | ... | ... |
Dallas | 33,488 | 4,947 | ||
Dawson | 24 | 1 | Texas #6 | Done/Checked |
Deaf Smith | 38 | 1 | Texas #6 | Done/Checked |
Delta | 5,597 | 598 | Texas #8 | |
Denton | 18,143 | 1,070 | ||
De Witt | 10,082 | 2,938 | ||
Dickens | 28 | 0 | ... | ... |
Dimmit | 665 | 16 | Texas #6 | Done/ |
Donley | 160 | 1 | Texas #6 | Done/Checked |
Duval | 5,732 | 37 | Texas #6 | Done/ |
Eastland | 4,855 | 18 | Texas #6 | |
Edwards | 266 | 1 | Texas #6 | |
Ellis | 21,294 | 2,539 | ||
El Paso | 3,845 | 47 | Texas #6 | |
Encinal | 1,902 | 1 | No search results found on FamilySearch or Ancestry. | ... |
Erath | 11,796 | 257 | Texas #8 | |
Falls | 16,240 | 6,673 | ||
Fannin | 25,501 | 3,416 | ||
Fayette | 27,996 | 8,763 | Texas #15 | |
Fisher | 136 | 1 | Texas #6 | Done/Checked |
Floyd | 3 | 0 | ... | ... |
Fort Bend | 9,380 | 7,508 | ||
Franklin | 5,280 | 614 | Texas #8 | |
Freestone | 14,921 | 6,652 | ||
Frio | 2,130 | 65 | Texas #5 | Done/Checked |
Gaines | 8 | 0 | ... | ... |
Galveston | 24,121 | 5,651 | Texas #5 | |
Garza | 36 | 1 | Texas #6 | Done/Checked |
Gillespie | 5,228 | 132 | Texas #1 | Done/Checked |
Goliad | 5,832 | 1,666 | ||
Gonzales | 14,840 | 4,861 | Texas #3 | |
Gray | 56 | 1 | Texas #6 | Done/Checked |
Grayson | 38,108 | 4,548 | ||
Gregg | 8,530 | 4,711 | ||
Grimes | 18,603 | 10,276 | Texas #7 | |
Guadalupe | 12,202 | 3,455 | Texas #3 | |
Hall | 36 | 1 | No search results found on FamilySearch or Ancestry. | ... |
Hamilton | 6,365 | 24 | Texas #6 | |
Hansford | 18 | 0 | ... | ... |
Hardeman | 41 | 1 | Texas #6 | Done/Checked |
Hardin | 1,870 | 236 | Texas #8 | |
Harris | 27,985 | 10,816 | ||
Harrison | 25,177 | 17,196 | ||
Hartley | 100 | 0 | ... | ... |
Haskell | 48 | 2 | Texas #6 | Done/ |
Hays | 7,555 | 1,475 | Texas #1 | Done/ |
Hemphill | 149 | 3 | Texas #6 | Done/Checked |
Henderson | 9,735 | 2,094 | ||
Hidalgo | 4,347 | 114 | Texas #8 | |
Hill | 16,554 | 1,298 | ||
Hood | 6,125 | 198 | Texas #8 | |
Hopkins | 15,461 | 2,153 | ||
Houston | 16,702 | 7,233 | Texas #18 | |
Howard | 50 | 2 | Texas #6 | Done/Checked |
Hunt | 17,230 | 1,211 | ||
Hutchinson | 50 | 0 | ... | ... |
Jack | 6,626 | 118 | Texas #8 | |
Jackson | 2,723 | 1,412 | ||
Jasper | 5,779 | 2,538 | ||
Jefferson | 3,489 | 1,199 | ||
Johnson | 17,911 | 574 | Texas #8 | |
Jones | 546 | 4 | Texas #6 | Done/Checked |
Karnes | 3,273 | 489 | Texas #8 | |
Kaufman | 15,445 | 1,974 | ||
Kendall | 2,763 | 175 | Texas #1 | Done/Checked |
Kent | 92 | 0 | ... | ... |
Kerr | 2,168 | 92 | Texas #1 | Done/Checked |
Kimble | 1,343 | 8 | Texas #6 | |
King | 40 | 1 | Texas #6 | Done/Checked |
Kinney | 4,487 | 475 | Texas #8 | |
Knox | 77 | 3 | Texas #6 | Done/Checked |
Lamar | 27,193 | 6,729 | ||
Lamb | 0 | 0 | ... | ... |
Lampasas | 5,421 | 172 | Texas #8 | |
La Salle | 789 | 14 | Texas #6 | |
Lavaca | 13,641 | 3,420 | ||
Lee | 8,937 | 1,956 | ||
Leon | 12,817 | 5,102 | ||
Liberty | 4,999 | 2,433 | ||
Limestone | 16,246 | 3,171 | ||
Lipscomb | 69 | 3 | Texas #6 | Done/Checked |
Live Oak | 1,994 | 76 | Texas #6 | |
Llano | 4,962 | 66 | Texas #5 | Done/Checked |
Lubbock | 25 | 0 | ... | ... |
Lynn | 9 | 0 | ... | ... |
McCulloch | 1,533 | 22 | Texas #6 | |
McLennan | 26,934 | 7,643 | ||
McMullen | 701 | 47 | Texas #6 | |
Madison | 5,395 | 1,702 | ||
Marion | 10,983 | 7,210 | ||
Martin | 12 | 0 | ||
Mason | 2,655 | 41 | Texas #6 | |
Matagorda | 3,940 | 2,524 | ||
Maverick | 2,967 | 94 | Texas #6 | |
Medina | 4,492 | 277 | Texas #2 | |
Menard | 1,239 | 37 | Texas #6 | |
Milam | 18,659 | 3,934 | ||
Mitchell | 117 | 5 | Texas #6 | Done/Checked |
Montague | 11,257 | 47 | Texas #6 | |
Montgomery | 10,154 | 5,220 | ||
Morris | 5,032 | 2,043 | Texas #2 | |
Motley | 24 | 0 | ... | ... |
Nacogdoches | 11,590 | 3,040 | ||
Navarro | 21,702 | 5,344 | ||
Newton | 4,359 | 1,507 | ||
Nolan | 640 | 5 | Texas #6 | Done |
Nueces | 7,673 | 629 | Texas #8 | |
Ochiltree | 0 | 0 | ... | ... |
Oldham | 287 | 0 | ... | ... |
Orange | 2,938 | 463 | Texas #8 | |
Palo Pinto | 5,885 | 85 | Texas #5 | Done/Checked |
Panola | 12,219 | 4,924 | ||
Parker | 15,865 | 615 | Texas #8 | |
Parmer | 5 | 0 | ... | ... |
Pecos | 1,807 | 127 | Texas #8 | |
Polk | 7,189 | 2,611 | ||
Potter | 28 | 2 | Texas #6 | Done/Checked |
Presidio | 2,873 | 429 | Texas #8 | |
Rains | 3,035 | 250 | Texas #8 | |
Randall | 3 | 0 | ... | ... |
Red River | 17,194 | 6,242 | ||
Refugio | 1,585 | 336 | Texas #8 | |
Roberts | 32 | 0 | ... | ... |
Robertson | 22,383 | 10,925 | ||
Rockwall | 2,894 | 83 | Texas #2 | |
Runnels | 980 | 13 | Texas #6 | |
Rusk | 18,986 | 8,169 | ||
Sabine | 4,161 | 993 | Texas #8 | |
San Augustine | 5,084 | 1,915 | ||
San Jacinto | 6,186 | 3,293 | ||
San Patricio | 1,010 | 74 | Texas #6 | |
San Saba | 5,324 | 140 | Texas #8 | |
Scurry | 102 | 8 | Texas #6 | Done/Checked |
Shackelford | 2,037 | 135 | Texas #8 | |
Shelby | 9,523 | 2,154 | ||
Sherman | 0 | 0 | ... | ... |
Smith | 21,863 | 10,357 | Texas #4 | |
Somervell | 2,649 | 24 | Texas #6 | Done/ |
Starr | 8,304 | 211 | Texas #2 | |
Stephens | 4,725 | 25 | Texas #6 | |
Stonewall | 104 | 10 | Texas #5 | Done/Checked |
Swisher | 4 | 0 | ... | ... |
Tarrant | 24,671 | 2,160 | ||
Taylor | 1,736 | 8 | Texas #6 | |
Terry | 0 | 0 | ... | ... |
Throckmorton | 711 | 12 | Texas #6 | Done/ |
Titus | 5,959 | 1,346 | ||
Tom Green | 3,615 | 645 | Texas #8 | |
Travis | 27,028 | 8,599 | Texas #20 | |
Trinity | 4,915 | 1,162 | ||
Tyler | 5,825 | 1,502 | ||
Upshur | 10,266 | 3,381 | ||
Uvalde | 2,541 | 63 | Texas #1 | Done/Checked |
Van Zandt | 12,619 | 1,163 | ||
Victoria | 6,289 | 2,406 | ||
Walker | 12,024 | 6,766 | Texas #17 | |
Waller | 9,024 | 5,830 | ||
Washington | 27,565 | 14,719 | ||
Webb | 5,273 | 184 | Texas #8 | |
Wharton | 4,549 | 3,631 | ||
Wheeler | 512 | 35 | Texas#1 | Done/Checked |
Wichita | 433 | 17 | Texas #6 | |
Wilbarger | 126 | 0 | ... | ... |
Williamson | 15,155 | 1,631 | ||
Wilson | 7,118 | 921 | Texas #2 | |
Wise | 16,601 | 165 | Texas #3 | |
Wood | 11,212 | 2,558 | ||
Young | 4,726 | 17 | Texas #6 | |
Zapata | 3,636 | 7 | Texas #6 | Done/ |
Zavala | 410 | 10 | Texas #6 | Done/ |
Thank you to our spreadsheet creation helpers for Texas
Sources
- "1880 Census: Volume 1. Statistics of the Population of the United States;" Table V: Population, by Race and by Counties: 1880, 1870, 1860; pages 408-411, Texas; image copy, United States Census Bureau, https://www2.census.gov/library/publications/decennial/1880/vol-01-population/1880_v1-13.pdf : accessed 27 Jan 2024.
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Emma MacBeath, Christy Melick, and US Black Heritage Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)