This page has been accessed 1,269 times.
Information for the pedigrees was usually given by the current armiger. The information in the pedigrees is therefore reliable for the people living at the time the pedigree was given, and for the parents and grandparents of the informant. The earlier generations can be less reliable, depending on the sources used by the informant.
There have been four visitations taken in Derbyshire: 1569, 1611, 1634 and 1662-1663.
Family name | Informant (assumed) | Whole family in WikiTree? | Connected? | Notes | Blazon | Arms
|
Agard | Charles Agard | No | Yes | | Argent, a chevron Gules between three boar's heads Sable |
|
Arms of Agard of Foston
|
|
Akney | George Abney | Yes | Yes | AKA Abney. Arms by descent from the family of Inwardby | Or, on a chief Gules a lion issuant Argent |
|
Allen | John Allen | No | No | | Sable a cross potent Or |
|
Allestry | William Allestry | No | No | | Argent, a chief Gules, on a bend Azure three escutcheons Or, each having a chief Gules, a martlet for difference |
|
Alsop | Anthony Alsop | Yes | Yes | Alsop of Alsop en le Dale | Arms: Sable, three doves volant Argent, beaks and legs Gules. Crest: A dove close Argent, beak and legs Gules. |
|
Arms of Alsop of Alsop en le Dale
|
|
Ashenhurst | Randal Ashenhurst | Yes | No | | Arms: Or, a cockatrice Sable, combed and legged Gules. Crest: A cockatrice as in the arms. |
|
Arms of Ashenhurst
|
|
Bach | William Bach | No | No | Bach of Stanton | Or, a lion rampant Sable, a bordure Azure semée of bezants |
|
Bagshaw | Thomas Bagshaw | No | No | Bagshaw of Ridge | Or, a bugle horn Sable between three roses Gules |
|
Balidon | Paul Balidon | Yes | Yes | | Argent, two bars Vert, each charged with three cross crosslets Or |
|
Bateman | Hugh Bateman | No | No | Bateman of Haltington | Or, three crescents, an estoile issuant from each Gules, a canton Azure |
|
Bennet | Gervase Bennet | No | No | Bennet of Snelston | Argent, on a cross between four demi-lions rampant Gules, a bezant |
|
Beresford | Francis Beresford | Yes | Yes | | Arms: Argent, three fleurs de lis between nine cross crosslets fitchee Sable, a bordure engrailed of the last. |
|
Bilgay | Henry Bilgay | No | No | | No arms proved | N/A
|
Blith | Charles Blith | No | No | Blith of Burchet | Ermine three stags trippant Gules |
|
Bonington | Rafe Bonington | No | No | Bonington of Barrowcole | Sable, a chevron Or between three roses Argent |
|
Boothby | William Boothby | No | Yes | | Argent, on a canton Sable (?Gules) a lion's gamb erased and erect Or |
|
Braylesford | Thomas Braylesford | No | No | AKA Brailsford of Semer | Or, a cinquefoil pierced Sable |
|
Browne | Edmund Browne | Yes | Yes | Browne of Hungry Bentley | Ermine on a fess crenellé Sable three escallops Argent (arms not proved) |
|
Bullock | N/A | N/A | N/A | Bullock of Norton and Onston; no names given, only arms | Ermine, on a chief Gules a label of five points Or |
|
Burton | Francis Burton | No | No | | Gules, a crescent within an orle of estoiles and a bordure Or |
|
Buxton of Bradbourn | Henry Buxton | No | No | | Sable, three mullets between two bars Argent, on a canton of the last a stag of the field |
|
Buxton of Brassington | John Buxton | No | No | | Sable, three mullets between two bars Argent, on a canton of the last a stag of the field |
|
Charleton | John Charleton | No | No | | Azure, on a chevron Or three cinqufoils Gules between as many swans Argent |
|
Clarke of Ashgate | Samuel Clarke | No | No | | Gules, a bear rampant between three mullets Argent |
|
Clarke of Somershall | Godfrey Clarke | No | Yes | | Azure, three escallops in pale Or, between two flaunches Ermine |
|
Arms of Clarke of Somershall
|
|
Colwich | Anthony Colwich | No | No | Colwich of Stud [Stydd] | Argent, a fess between three bats volant Sable (arms not proved) |
|
Cooke of Frusby | Robert Cooke | No | No | | Gules, three crescents and a canton Or |
|
Cooke of Trusley | John Coke | Yes | Yes | Usually known as Coke of Trusley | Coke of Trusley - Arms: Gules, three crescents Or. Crest: A crescent Or. Coke of Melbourne - Arms: Gules, three crescents Or with a canton Or charged with a fleur de lis Gules. |
|
Arms of Coke of Trusley
|
|
Dakin | Arthur Dakin | No | No | Dakin of Stubing | Gules, a lion passant bewteen two mullets in pale Or, two flanches Argent, each charged with a griffin rampant Sable |
|
Dalton | John Dalton | No | No | Dalton of Derby | Azure, a lion rampant within an orle of cross crosslets Argent |
|
Degge | Symon Degge | Yes | Yes | | Or, on a bend Azure three falcons rising Argent, jessed and belled Or |
|
Draper | Robert Draper | No | Yes | Draper of Culland | Argent, on a fess between three annulets Gules, as many covered cups Or |
|
Draycott | John Draycott | No | No | Draycott of Losco | Paly of six Argent and Gules, a bend Ermine |
|
Every | Sir Henry Every | Yes | Yes | | Arms: Or, four chevronels Gules. Crest: An Unicorn issuant Gules, horn and mane Or. Not proved. |
|
Every Family Coat of Arms
|
|
Eyre | Joseph Eyre | No | No | Later generations of Crankhill | Or, on a chevron Gules three quatrefoils Argent with a bordure |
|
Eyre de Hassop | John Eyre and Thomas Eyre | Yes | Yes | | Arms: Argent, on a chevron Sable three quatrefoils Or. Crest: A leg couped above the knee, quarterly Or and Gules, spur Gold. With a crescent for difference for the descendants of the younger branch. |
|
Arms of Eyre of Hassop
|
|
Eyre de Rowter | Thomas Eyre | Yes | Yes | | Arms: Or, on a chevron Gules three quatrefoils Argent. Crest: A leg couped above the knee, quarterly Argent and Sable. |
|
Arms of Eyre of Rowter
|
|
Eyre de Stratton | Thomas Eyre | No | No | | Arms: Or, on a chevron Gules three quatrefoils Argent, a bordure Gules |
|
Fitzherbert | William FitzHerbert | Yes | Yes | Fitzherbert of Tissington | Arms: Gules, three lions rampant Or, a crescent for difference. Crest: A hand in armour couped at elbow erect having a mittin gauntlet on ppr. |
Image:Fitz-Herbert-60.png
|
Arms of Fitzherbert of Tissington
|
|
Fitzherbert | John Fitzherbert | No | No | Fitzherbert of Somershall | Gules, three lions rampant, Or |
|
Frechville | John Frechville | Yes | Yes | Frechville of Staveley | Arms: Azure, a bend between six escallops Argent. Crest: A demi-angel ppr. holding with both hands an arrow. |
|
Arms of Frechville of Staveley
|
|
Gell | John Gell | Yes | Yes | Gell of Hopton | Arms: Per bend Azure and Or three mullets of six points in bend pierced and counter changed. Crest: A greyhound Sable, collared Or. |
|
Arms of Gell of Hopton
|
|
Gilbert | Henry Gilbert | Yes | Yes | Gilbert of Lockoe | Arms: Gules, a leg in armour couped above the knee Argent, between two broken picks' heads Or, the staves Argent. Crest: A dexter arm in armour ppr. holding the head of a broken pick as in the arms. |
|
Graves | John Graves | No | No | Graves of Graves | Gules, an eagle displayed Or, crowned Argent |
|
Gregson | George Gregson | Yes | Yes | | Argent, a saltire Gules, a canton chequy Or and Azure |
|
Harding | Robert Harding | No | No | Harding of Knewton | No proof of arms | N/A
|
Harper | Sir John Harper | No | No | Harper of Swarckeston - no pedigree | Argent, a lion rampant, a bordure engrailed Sable |
|
Harpur | Sir John Harpur | No | No | Harpur of Calke - no pedigree | Argent, a lion rampant, a bordure engrailed Sable with a crescent for difference |
|
Harpur of Littleover | No names given | N/A | N/A | | Argent, a lion rampant, a bordure engrailed Sable with a canton Gules |
|
Harpur of Trocford | No names given | N/A | N/A | | Argent, a lion rampant, a bordure engrailed Sable with a canton of Vernon |
|
Holden | Henry Holden | No | No | Holden of Welne | No arms proved | N/A
|
Hopkinson | Anthony Hopkinson | No | No | AKA Hopkinton | No arms proved | N/A
|
Horton | Walter Horton | No | No | | Gules, a buck's head caboshed Argent, attired Or |
|
Kendall | Henry Kendall | No | No | Kendall of Smithsby | Gules, a fess chequé Argent and Gules between three eagles displyed Or |
|
Lee | John Lee | No | No | Lee of Ladyhole | Gules, a plate between three ducal coronets Or, a bordure Argent |
|
Low of Aldewasley | John Lowe | No | Yes | aka Lowe of Alderwasley | Arms: Gules, a wolf passant Argent. Crest: A wolfs head Argent, collared Gules, charged with three bezants. |
|
Arms of Low(e) of Alderwasley
|
|
Low of Denby | John Lowe | Yes | Yes | Visitation not added as a source to earlier generations of family as there appear to be some errors. | Arms: Gules, a hart trippant Argent. Crest: A wolf passant proper. |
|
Meller | Henry Meller | No | No | Meller of Derby | Argent, three wood pigeons proper |
|
Merry | Henry Merry | No | Yes | Unclear which Henry in the pedigree | Arms: Ermine, three lions rampant Gules, crowned Or, a canton Gules. Crest: A demi-lion Ermine crowned and out of a crown Or. |
|
Meverell | Cromwell Meverell | No | No | | Argent, a griffin segreant Sable, membered Gules |
|
Milward | William Milward | No | Yes | Only the post-1500 Eaton Dovedale branch is in Wikitree | Arms: Ermine, on a fess Gules three plates (or bezants). |
|
Arms of Milward of Eaton Dovedale
|
|
Morewood | John Morewood | Yes | Yes | Morewood of Alfreton | Arms: Vert, an oak tree Argent acorned Or. Crest: out of a wreath Argent & Vert a dexter & sinister Arm armed ppr. supporting a chaplet of oak branches vert acorned or. |
|
Munday | John Munday | Yes | Yes | Usually known as Mundy | Arms: Quarterly. Gules and Sable, on a cross engrailed Argent five lozenges Purpure, on a chief Or three eagles' legs erased and erect Azure. Crest: A panther's head erased Sable, spotted Or. |
|
Arms of Mundy and Markheaton
|
|
Newton | Thomas Newton | No | No | Newton of Duffeild | Sable, two shin bones in saltire Argent |
|
Osbourne | Edward Osbourne | No | No | Osbourne of Derby | Or, on a bend Sable three dolphins Or between two wolves' heads erased Sable |
|
Pegge | Edward Pegge | No | No | | No arms proved | N/A
|
Poole | George Poole | No | No | Poole of Hege | Argent, a chevron between three crescents Gules, a mullet for difference |
|
Poole of Radbourne | N/A | N/A | N/A | No names given, only arms | |
|
Poole of Wakefordge | Gervase Poole | No | No | | Argent, a chevron between three crescents Gules, a canton Or |
|
Powtrell | Henry Powtrell | Yes | Yes | | Arms: Argent, a fess between three cinquefoils Gules. Crest: A boar (? a porcupine) passant Gules, collared and chained Or. |
|
Arms of Powtrell of West Hallam
|
|
Revell | Frances Revell | No | No | Revell of Ogston | Argent, a chevron between three trefoils slipped Gules, a bordure engrailed Sable |
|
Rhodes | Francis Rodes | Yes | Yes | Rodes baronets of Barlborough | Arms: Argent, a lion passant gardant Gules, between two acorns Azure (or trefoils slipped) in bend between 2 bendlets ermine. Crest: A dexter arm holding a sapling oak proper. |
|
Roper | Samuel Roper | Yes | Yes | | Sable, a parrot Or |
|
Arms of Roper of Heanor
|
|
Rossington | Clement Rossington | No | No | Rossington of Soopton | Argent, a fess between three crescents Gules |
|
Sale | Richard Sale | No | No | | No arms given | N/A
|
Savill | William Savill | No | No | | Argent, on a bend between two cottises Sable 3 owls Argent |
|
Shore | John Shore | No | No | Shore of Snitterton | Argent, a bend Sable between three oak leaves Vert |
|
Sheldon | Richard Sheldon | No | No | | No arms proved | N/A
|
Sitwell | George Sitwell | Yes | Yes | | Arms: Barry of eight Or and Vert, three lions rampant Sable. Crest: A demi-lion holding an escocheon per pale Or and Vert. |
|
Arms of Sitwell of Eckington and Renishaw
|
|
Sleigh | Sir Samuel Sleigh | Yes | Yes | Sleigh of Ashe Hall | Arms: Gules a chevron between three owls Argent. Crest: A demi-lion rampant Ermine, holding a cross crosslet fitchée, and crowned Or. |
|
Arms of Sleigh of Ashe Hall
|
|
Spateman | John Spateman | Yes | Yes | | Erminois, on a fess Gules between two bars gemel, three griffins' heads erased Or |
|
Arms of Spateman of Road Nook
|
|
Stafford | Tristram Stafford | No | No | Stafford of Botham | Or, a chevron Gules between three martlets Sable, a mullet for difference |
|
Tayler | George Tayler | No | No | | Ermine, on a chevron Gules between three anchors Sable as many escallops Argent |
|
Thacker | Thomas Thacker | No | No | Thacker of Repton and Hege | Gules, on a fess Argent between three lozenges Ermine a trefoil Azure between two falcon's heads Gules, collared Or |
|
Tunsted | Francis Tunsted | No | No | Tunsted of Tunsted | Sable, three falcons close Argent |
|
Waklyn | John Waklyn | No | No | | Argent, on a cross Sable five lions rampant Or |
|
Wigfall | John Wigfall | Yes | Yes | | Arms: Sable, a sword erect Argent, hilt Or, on a chief indented Gules a ducal coronet between two escallops Or |
|
Arms of Wigfall of Renishaw
|
|
Wigley | Henry Wigley | Yes | Yes | | Arms: Paly of eight indented (or crenelly) Argent and Gules. Crest: A griffin's head Sable, collared Or, beaked Gules. |
|
Arms of Wigley of Wigwell
|
|
Willymot | Nicholas Wilmot | No | Yes | Wilmot of Osmaston, cadet of Chaddesden | Gules, on a fess Or between three boars' heads Argent as many escallops Gules |
|
Arms of Wilmot of Osmaston
|
|
Wolley | Anthony Wolley | No | No | Wolley of Riber | Sable, a chevron vairé Or and Gules between three maidens' heads Argent, crined Or |
|
Woolhouse | Thomas Woolhouse | No | No | Woolhouse of Glapwell | Per pale Azure and Gules, a chevron erminois between three plates |
|
Wright | William Wright | No | No | Wright of Longston | Sable, on a chevron engrailed between three unicorns' heads erased Or as many spear heads Azure |
|
Wright | William Wright | No | No | Wright of Unthank | Sable, on a chevron engrailed between three unicorns' heads erased Or as many spear heads Azure with a crescent for difference |
|