- Profile
- Images
Date:
1515
[unknown]
Location: Bennington, Hertfordshire
Surnames/tags: Cesar Caesar
Location: Bennington, Hertfordshire

Surnames/tags: Cesar Caesar
This page has been accessed 104 times.
The pedigree of the Cæsar family of Bennington as reported to the 1634 Visitation of Hertfordshire Appendix II
This pedigree begins on p. 133 of the Harleian edition of the Visitation.
Arms | Quarterly -- 1 and 4, Gules, three roses Argent, on a chief of the second as many more roses of the field; 2, Barry of six Sable and Argent, in chief three swans of the second, ADELMAR; 3, Gules, three crescents Argent, PERIENT |
Crest | On waves of water a dolphin naiant proper |
The main table consists of a list of the individuals who appear in the pedigree and their links with the rest of the family.
ID | Person | Relationship | Gen | Additional info | Dates | WikiTree | Comments |
---|---|---|---|---|---|---|---|
1 | Julius Cesar Delmare | 0 | A Venetian by birth, Doctor and Physician to Q Elizabeth | Profile: b c 1515 Venezia, Veneto; m Margaret Perin; d 1569 | |||
2 | Margery Perient | wife of 1) | 0 | daughter and heir of George Perient of co. Salop. Later married Michell Lock of London | Profile: b 1525; m ? & 1576; d 1580 | ||
3 | Sir Julius Cesar | 1st son of 1/2) | 1 | Kt., Master of the Request to Q. Elizabeth; Master of the Robes to K James and K Charles | Profile: b c 1557 Tottenham, Middx; m 1582 & 1596 & 1615; d 1636 London | ||
4 | Dorcas Martin>Lusher | wife of 3) | 1 | daughter of Sir Richard Martin, Kt., of London; widow of Richard Lusher | |||
5 | Margerett Cesar | daughter of 1/2) | 1 | married Nicholas Wright of East Mead, co. Southampton. | Profile: b c 1550 | ||
6 | Sir Thomas Cesar | 2nd son of 1/2) | 1 | Kt., one of the Barons of the Exchequer | Profile: b c 1561 Wolf Hall, Wilts; m Susan Ryder; d post 1611 Twyford, Hants | ||
7 | Anne Lynn>Beeston | 1st wife of 6) | 1 | daughter of George Lynn of Southwick, co. Northampton, widow of Nicholas Beeston of Holton-in-the-Moore, co. Linc. | |||
8 | Susan Ryther | 2nd wife of 6) | 1 | daughter and co-heir of Sir William Ryther, Kt., Mayor of London; later married Thomas Philipott | Profile: b c 1569 Mucklestone, Staffs; d post 1611 Mucklestone, Staffs | ||
9 | Henry Cesar | 3rd son of 1/2) | 1 | Dean of Ely | |||
10 | Sir Henry Cesar | 1st son of 3/4) | 2 | Kt.; died in Italy; ob s p | |||
11 | Sir Charles Cesar | 2nd son of 3/4) | 2 | of Benington, co. Hertf.; Kt.; DCL; one of the Masters of Chancery | Profile: b 1590 Jan; d 1642 Dec | ||
12 | Anne Vanlore | 1st wife of 11) | 2 | daughter of Sir Peter Vanlore | |||
13 | UnknownF Barkham | 2nd wife of 11) | 2 | daughter of Sir Edward Barkham, Kt., sometime Mayor of London | |||
14 | Robert Cesar | 4th son of 3/4) | 2 | Profile: b 1602 Oct; d 1637 Oct; m 1630 Dec | |||
15 | Elizabeth Manning | wife of 14) | 2 | daughter of John Maning of co. Sussex, 2nd son of Randall Maning of London, Alderman | |||
16 | Elizabeth Cesar | daughter of 6/7) | 2 | married Christopher Wright of co. Derby | |||
17 | Avice Cesar | daughter of 6/7) | 2 | ||||
18 | Susan Cesar | daughter of 6/7) | 2 | ||||
19 | Thomas Cesar | son of 6/7) | 2 | ||||
20 | Frances Philipott | wife of 19) | 2 | daughter of George Philipott of Thruxton, co. Hants, Kt. | |||
21 | Mary Cesar | daughter of 6/7) | 2 | ||||
22 | Margerett Cesar | daughter of 6/7) | 2 | ||||
23 | Alice Cesar | daughter of 6/7) | 2 | Profile: b c 1611 Mucklestone, Staffs; m William Rodney; d c 1680 | |||
24 | Jacomin Cesar | ch of 11/12) | 3 | ||||
25 | Anne Cesar | ch of 11/12) | 3 | ||||
26 | Philadelphia Cesar | daughter of 19/20) | 3 |
This page forms part of the Heraldic Visitations of Hertfordshire project.
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.