Date:
[unknown]
[unknown]
Location: [unknown]
Surname/tag: Wales Project
Location: [unknown]
Surname/tag: Wales Project
Profile managers:
Stuart Awbrey
[send private message] and Wales Project WikiTree
[send private message]


This page has been accessed 873 times.
Wales Project | Membership Team | Wales Project Team Members List
Membership Team Coordinator: Stuart Awbrey
Updated: 13 April 2024
Notes:
- Joined Date is the date the badge was added. Some members joined earlier.
- Discord - if you are not listed, post in Comments below.
PROJECT LEADERS (PL): | ||||||||
Rich | Devlin | Devlin-670 | Yes | USA | Project Leader | Yes | 9-May-2019 | |
Lizzie | Griffiths | Batman-73 | Yes | Eng | Project Leader | 4-Jul-2019 | ||
Ian | Speed | I. Speed | Yes | AUS | Project Leader | Yes | 18 June 2023 | |
PROJECT COORDINATORS PC): | ||||||||
Stuart | Awbrey | Awbrey-135 | Yes | USA | PC Managed Profiles, Membership, Topics - TL Brecknockshire, Disasters, Historic Buildings | Yes | 2016 | |
Steve | Bartlett | Bartlett-3702 | Yes | France | PC Profile Improvements - TL Categories, Flintshire, Disasters, Historic Buildings - TM Data Doctors, Managed Profiles | Yes | 10-Mar-2020 | |
Hilary | Gadsby | Buckle-52 | Yes | Wales | PC Counties - TM Sourcerers | 2-Jun-2019 | ||
Todd | Gilbert | Gilbert-13209 | Yes | Can | PC Managed Profiles, TL Data Doctors, Pembrokeshire, TM Glamorgan | Yes | 29-Jan-2021 | |
TEAM LEADERS (TL): | ||||||||
Jutta | Beer | Armstrong-17381 | Yes | Wales | TL Carmarthenshire, Sourcerers, Historic Buildings - TM Categories, Data Doctors | 27-Mar-2021 | ||
Jen | Hutton | Stevens-17832 | Yes | USA | TM Managed Profiles - PL on other projects | Yes | 26-Feb-2021 | |
Nikki | Orvis | Orvis-372 | Yes | USA | TL Radnorshire - TM Sourcerers | 10-Jul-2021 | ||
Malc | Rowlands | Rowlands-690 | Yes | Eng | TL Montgomeryshire - TM Glamorgan | 4 Jul 2022 | ||
Dan | Rudderham | Rudderham-80 | Yes | TL Glamorgan - TM Data Doctors | 19-Jan-2021 | |||
Amelia | Utting | Utting-102 | Yes | NZ | TL Monmouthshire | Yes | 2-Feb-2021 | |
Fran | Weidman | McHugh-842 | Yes | USA | TL Disasters - TM Glamorgan, Connectors | 7-Jun-2020 | ||
TEAM MEMBERS (TM): | ||||||||
Stuart | Beavis | Beavis-123 | Invited | TM Sourcerers | 7-Aug-2019 | |||
Ann | Browning | Browning-5288 | Yes | TM Cardiganshire, Pembrokeshire | Yes | 20-Jan-2025 | ||
Marion | Ceruti | Ceruti-7 | Invited | USA | TM Flintshire | 11-Jun-2023 | ||
Alan | Chisholm | Chisholm-2055 | Working with Jack Day. 87 years old. | 23-Jan-2021 | ||||
David | Church | Church-8884 | Yes | Wales | TM Glamorgan | No | 8 -Jan-2024 | |
Byron | Davies | Davies-2643 | Yes | Eng | TM Carmarthenshire | 9-Aug-2019 | ||
Stephen | Davies | Davies-5942 | Yes | TM Glamorgan | Yes | 20-Dec-2020 | ||
Patti | Davis | Davis-84434 | Yes | USA | Glamorgan | 12-Apr-2024 | ||
Jack | Day | Day-1904 | Yes | USA | TM Managed Profiles | Yes | 6-Jun-2019 | |
Jim | Duggan | Duggan-996 | Yes | USA | TM Carmarthenshire, Radnorshire | 12-Apr-2024 | ||
Alun | Edwards | Edwards-8751 | Yes | Can | TM Carmarthenshire, Denbighshire, Merionethshire | 8-May-2020 | ||
Thomas | Green | Green-29179 | Invited | TM Caernarfonshire | 3-Feb-2024 | |||
Jo | Hanmer | Hanmer-105 | Invited | Wales | TM Flintshire | 17-Apr-2021 | ||
Colin | Hardy | Hardy-7997 | Yes | Wales | TM Data Doctors, Sourcerers | 20-Dec-2020 | ||
Sylvia | Harper | Harper-7921 | Invited | USA | TM Monmouthshire, Sourcerers | 21-May-2023 | ||
Karen | Heenan-Davies | Heenan-119 | yes | Wales | TM Monmouthshire, Managed Profiles | 10-Apr-2021 | ||
Stephanie | Hill | Hill-53077 | Yes | GGY | TM Topics, Data Doctors | 8-Nov-2022 | ||
Michael | Howe | Howe-5923 | Yes | USA | TM Anglesey, Radnorshire | 20-Feb-2023 | ||
Mark | Isaac | Isaac-1147 | Invited | Wales | Tm Glamrogan | 22-Jan-2025 | ||
Ian | Jones | Jones-60769 | Yes | Can | TM Data Doctors, Managed Profiles | Yes | 13-May-2020 | |
Wendy | Jones | Jones-21849 | Yes | Can | TM Carmarthenshire, Merionethshire | 18-May-2020 | ||
Betsy | Ko | Ko-31 | Yes | USA | TM Caernarfonshire, Glamorgan; Member of Team and PL on other projects | 6-Feb-2023 | ||
Susie | MacLeod | MacLeod-1797 | Yes | Eng | Tm Glamorgan | Yes | 18-Apr-2020 | |
Diane | Matthews | Matthews-8904 | Yes | USA | TM Glamorgan, Sourcerers | 28-Jul-2021 | ||
Corinne | Morris | Morris-18630 | Yes | TM Bio-Builders | 24-Jul-2019 | |||
Kathy | Nava | Urbach-13 | Yes | USA | TM GEDCOM, Monmouthshire | 1-Aug-2023 | ||
Jerry | Owens | Owens-12761 | Yes | USA | TM Bio-Builders, Sourcerers, Anglesey, Caernarfonshire, Pembrokeshire | 29- Apr-2022 | ||
Melanie | Paul | Paul-5413 | Yes | Scot | TM Topical-Diaspora, Data Doctors, Connectors, Sourcerers, Glamorgan, Montgomeryshire | 3-Aug-2019 | ||
Owen | Phillips | Phillips-7693 | OKA | TM Cardiganshire | 24-Aug-2022 | |||
Mark | Quealy | Quealy-15 | Invited | TM Topical-Diaspora | 18-Apr-2021 | |||
Anne | Rees | Rees-1371 | Invited | TM Carmarthenshire, Pembrokeshire | Yes | 26-Jul-2019 | ||
Cherryl | Schmidt | Hood-4815 | Yes | AUS | TM Glamorgan, Monmouthshire | 20-Dec-2020 | ||
Chris | Sharkey | Cormack-404 | TM Sourcerers | 26-Aug-2022 | ||||
Amy | Sparks | Scheeler-65 | Yes | USA | TM Glamorgan | 13-Apr-2021 | ||
Gwyneth | Taylor | Hughes-14320 | Yes | Wales | TM Denbighshire | 26- Nov-2022 | ||
Andrew | Thomas | Thomas-57842 | Yes | TM Prembrokeshire | 18 May 2023 | |||
John | Tyner | Tyner-99 | Yes | Irl | TM Carmarthenshire, Glamorgan, Monmouthshire, Pembrokeshire | 9-Apr-2022 | ||
Richard | Underwood | Underwood-5518 | Yes | Eng | TM Cardiganshire | 29 June 2024 | ||
Justin | Williams | Williams-120232 | Invited | USA | TM Monmouthshire | 12 April 2024 | ||
Sam | Yancy | Yancy-256 | Invited | USA | TM Glamorgan | 25 April 2024 |
Images: 1
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Stuart Awbrey and Wales Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
south of Seattle.
Your information has been entered.
Stuart
The records have been updated.
Stuart
edited by Amy (Scheeler) Sparks
Since I applied to join this project saying my name was Morgan and I thought I might have Morgan ancestors from Wales, Mr.. Awbrey suggested I might want to join the Glamorgan team. I notice in your comment this is where you are from. Does this mean most of the Morgans from Wales were from this County (City?)? I know nothing about Wales except Morgan is a Welsh name. I attended a Scottish event a number of years ago and I went to a booth displaying the Morgan name. I was told there the Morgan clan (Scottish Morgans) had merged with the McKay Clan and it was now called the McKay Clan. I'm a little confused whether I might have descended from someone originally from Wales or if my ancestors are all Scottish. This is what I'm trying to find out. Since my name is Morgan, do you think I should join the Glamorgan team? I would really appreciate your opinion on this. I was near Wales in 2019 when I was on a cruise that started in Amsterdam, went through the English Channel where we visited a number of small English islands and, for some reason, skirted right around Wales to arrive at Liverpool England. I was so disappointed since i thought my roots my have originated in Wales. I would have loved going to Wales. Maybe I'll have to opportunity to go back someday.
What would you suggest I do?
Thanking you in advance.
Joe Morgan Piedmont, OK (Oklahoma City suburb), U.S.A.