Date:
[unknown]
[unknown]
Location: Pennsylvania, United States
Surname/tag: WAGNER
Location: Pennsylvania, United States
Surname/tag: WAGNER
This page has been accessed 333 times.
This profile is part of the Wagner Name Study.
Waggoner/Wagoner/Wagner families in Pennsylvania
Maps
- Map of Bedford county PA 1861
- P & S Wagner - Phillip and Samuel Wagner, descendents of Peter Waggoner in Woodberry
- Map of Huntingdon county PA 1856
- Wm. Wagner - Springfield Twp
- G. Wagnor - Clay Twp.
- Map of Washington MD 1859
Families
Jacob Waggoner in Martic, Lancaster, PA
- Name: Jacob Waggoner
- Year: 1772
- Town or Ward: Martic
- County: Lancaster
- Archive Rollname: 327
- Maybe father of David Waggoner who is related to Phillip Waggoner
- Same location as Jacob Huber grandfather of Phillip Waggoner
John H Waggoner in Funktown, MD
- lives in this area in 1860.
- Census 1860 - born 1830 and is merchant with no real estate (not in map)
- https://www.findagrave.com/memorial/49566192/john-h.-wagoner
John J Waggoner in Leitersburg, MD
- lives in this area in 1860
- Census 1860 - born 1816 works as a barrel marker (no real estate not in map)
- Johannes (John) Wagner BIRTH 1816 • Maryland, USA
William Waggoner in Salsbury
Person | Date | Location | Notes |
---|---|---|---|
William Waggoner[1] | 1810 | Salsbury, Somerset, Pennsylvania, | Males - Under 10: 3 Males - 10 thru 15: 1 Males - 16 thru 25: 1 Males - 26 thru 44: 1 Females - Under 10: 1 Females - 16 thru 25: 1 |
John Waggoner in Washington county
John Waggoner in Somerset county
Person | Date | Location | Notes |
---|---|---|---|
John Waggoner[2] | 1785 | Milford, Bedford, Pennsylvania | 0:1:7 |
John Waggoner[3] | 1787 | Milford, Bedford, Pennsylvania | taxes: 0:0:6 |
John Waggoner[4] | 1788 | Milford, Bedford, Pennsylvania | taxes: 0,0,10 |
John Waggoner in Bedford county
Person | Date | Location | Notes |
---|---|---|---|
John Waggoner[5] | 1786 | Frankstown, Bedford, Pennsylvania | |
John Waggoner[6] | 1787 | Frankstown, Bedford, Pennsylvania | taxes: 0:5:0
|
John Waggoner[7] | 1790 | Bedford, Pennsylvania | Males - Under 16: 1 Males - 16 and over: 1 Females: 2 |
John Waggoner[8] | 1800 | Colerain, Bedford, Pennsylvania |
|
John Waggoner[9] | 1800 | Providence and Colerain, Bedford, Pennsylvania | Males - Under 10: 3 Males -10 thru 15: 1 Males - 26 thru 44: 1 Females - Under 10: 1 Females - 10 thru 15: 1 Females - 26 thru 44: 1 |
John Waggoner[10] | 1830 | Bedford, Bedford, Pennsylvania | Males - Under 5: 2 Males - 5 thru 9: 3 Males - 15 thru 19: 1 Males - 20 thru 29: 1 Males - 30 thru 39: 1 Females - Under 5: 1 Females - 10 thru 14: 2 Females - 30 thru 39: 1 |
Philip Waggoner in Bedford county
- theoretical family
- Phillip (born before 1755)
- "wife" (born 1755)
- "son #1" (born between 1774 and 1790) - might be in 1800 census independently
- "son #2" (born between 1774 and 1790) - might be in 1800 census independently
- "son #3" (born between 1785 and 1790)
- "daughter #1" (born between 1774 and 1790) - might be in 1800 census independently
- "son #4" (born between 1790 and 1800)
- "daughter #2" (born between 1790 and 1800)
- "daughter #3" (born between 1790 and 1800)
- "daughter #4" (born between 1790 and 1800)
- "daughter #5" (born between 1790 and 1800)
Person | Date | Location | Notes |
---|---|---|---|
Philip Waggoner[11] | 1779 | Colerain Bedford, Pennsylvania | 100acres |
Phillip Waggonor[12] | 1781 | Providence Bedford, Pennsylvania | Rank: Private Enlistment Date: 1775-1783 Enlistment Place: Pennsylvania, USA Capt. George Enslo (county battlion 1st) |
Philip Wagoner[13] | 1782 | Providence Bedford, Pennsylvania | state tax: 1, 7, 7 |
Philip Waggerline[14] | 1790 | Bedford, Pennsylvania | Males - Under 16: 4 Males - 16 and over: 2 Females: 2 |
Philip Waggoner[15] | 1800 | Cumberland Valley and Londonderry Bedford, Pennsylvania | Males - Under 10: 1 Males -10 thru 15: 1 Males - 45 and over: 1 Females - Under 10: 4 Females - 26 thru 44: 1 |
Peter Waggoner in Woodberry
- possibilities:
- Peter Waggoner 1736-1818 - father of Valentine, Conrad and Mary Elizabeth
- Peter Waggoner - son of Johan Phillip Wagner
- facts:
- Peter is born before 1755
- has 2 sons born between 1774 and 1790
- 1 son is named Peter
- 1 son is born between 1775 and 1784
- has 3 daughters born before 1790 and married after 1800
- theoretical family
- Peter (born 1750) - Peter Waggoner (b1736)
- "wife" (born 1750) - Margaretha Oster (b1746)
- "son #1" (born 1775) - Valentine (b1769) m. in 1789
- "son #2" (born 1780) - Conrad (b1770) m. aft. 1800
- "daughter #1" (born 1770) - Mary Elizabeth (b1766) m. Nicholas Barley in 1786
- "daughter #2" (born 1772)
- "daughter #3" (born 1774)
Person | Date | Location | Notes |
---|---|---|---|
Peter Waggoner[16] | 1788 | Hopewell, Huntingdon, Pennsylvania | Houses: 2, H.Cattle: 2 |
Peter Waggoner[17] | 1789 | Hopewell, Huntingdon, Pennsylvania | Land: 0 ac, H.Cattle: 1, Valuation: $9, State Tax: $0 |
Peter Waggoner[18] | 1790 | Washington, Maryland | Males - Under 16: 1 Males - 16 and over: 2 Females: 1 |
Nicholas Barley[19] | 1790 | Washington, Maryland | Males - Under 16: 2 Males - 16 and over: 1 Females: 2 |
Peter Waggoner[20] | 1790 | Huntingdon, Pennsylvania | Males - Under 16: 2 Males - 16 and over: 1 Females: 4 |
Peter Waggoner[21] | 1794 | Huntingdon, Pennsylvania | 400ac |
Peter Waggoner[22] | 1798 | Hopewell and Woodberry, Bedford, Pennsylvania | situation: Woodberry valuation: $1860 + $100 |
Peter Waggoner[23] | 1800 | Hopewell and Woodberry, Bedford, Pennsylvania | Males - 16 thru 25: 1 Males - 45 and over: 1 Females - 45 and over: 1 |
Valentine Waggoner[24] | 1800 | Hopewell and Woodberry, Bedford, Pennsylvania | Males - Under 10: 2 Males - 26 thru 44: 1 Females - Under 10: 3 Females - 26 thru 44: 1 |
William Waggoner in Huntingdon county
- possibilities:
- William Wilhelm Wagoner (too many kids?)
- Johann Wilhelm Waggoner
- facts
- William in 1800 was born between 1754 and 1774
- William in 1810 was born between 1785 and 1793 (junior?)
Person | Date | Location | Notes |
---|---|---|---|
William Waggoner[25] | 1798 | Huntingdon and Somerset, Pennsylvania | |
William Waggoner[26] | 1800 | Springfield, Huntingdon, Pennsylvania | Males - Under 10: 1 Males - 26 thru 44: 1 Females - Under 10: 2 Females - 16 thru 25: 1 Females - 26 thru 44: 1 |
Wm Waggoner[27] | 1810 | Springfield, Huntingdon, Pennsylvania | Males - Under 10: 1 Males - 16 thru 25: 3 Females - 10 thru 15: 1 Females - 26 thru 44: 1 |
W Waggoner[28] | 1810 | Shirley, Huntingdon, Pennsylvania, | Males - Under 10: 2 Males - 10 thru 15: 1 Males - 45 and over: 1 Females - Under 10: 2 Females - 10 thru 15: 1 Females - 16 thru 25: 1 Females - 26 thru 44: 1 |
John Waggoner in Hagerstown, MD
Person | Date | Location | Notes |
---|---|---|---|
John Waggoner[29] | 1790 | Washington county, Maryland | living next to William Cross (father-in-law of John P Wagoner 1787 ??) Males - Under 16: 1 Males - 16 and over: 1 Females: 3 |
Peter Waggoner in Adams county
Phillip Waggoner in Adams county
Person | Date | Location | Notes |
---|---|---|---|
Phillip Waggoner[30] | 1800 | Huntingdon township Adams, Pennsylvania | |
Philip Wagoner[31] | 1800 | Huntingdon township Adams, Pennsylvania | Males - Under 10: 6 Males - 26 thru 44: 1 Females - 26 thru 44: 1 |
Peter Waggoner in Chester county
Wagner Immigrants
Last | First | Ship | Year | Note |
---|---|---|---|---|
Wagner | Abraham | Saint Andrew Galley | 1737 | |
Wagner | Adam | Minerva | 1771 | |
Wagner | Andreas | Sally | 1773 | |
Wagner | Bastien | Pennsylvania | 1732 | |
Wagner | Carl | Pink Plaisance | 1732 | |
Wagner | Carl | Queen of Denmark | 1751 | |
Wagner | Casper | Fane | 1749 | |
Wagner | Christ | St. Andrew | 1738 | Sick |
Wagner | Christian | Ann Galley | 1746 | |
Wagner | Christoph | Restauration | 1747 | |
Wagner | Conrad | Phoenix | 1749 | |
Wagner | Conrad | Ranier | 1749 | |
Wagner | Conrad | Edinburgh | 1753 | |
Wagner | Conrad | Brothers | 1754 | |
Wagner | Conrad | Neptune | 1754 | |
Wagner | Elias | Pink Plaisance | 1732 | |
Wagner | Engelhart | Brothers | 1750 | |
Wagner | Felix Christ. | Francis & Elizabeth | 1743 | |
Wagner | Georeg Andreas | Sally | 1770 | |
Wagner | Georg | No Name (?Lydia) | 1749 | |
Wagner | Georg | Pallas | 1763 | |
Wagner | Georg Adam | Sandwich | 1750 | |
Wagner | Georg Jacob | No Name (?Lydia) | 1749 | |
Wagner | Georg Ludwig | Charming Polly | 1737 | |
Wagner | Gottlieb | Edinburgh | 1751 | |
Wagner | Hans | Phoenix | 1750 | |
Wagner | Hans Adam | Edinburgh | 1750 | |
Wagner | Hans Adam | Brothers | 1751 | |
Wagner | Hans Georg | Pink Plaisance | 1732 | |
Wagner | Hans Georg | Loyal Judith | 1732 | |
Wagner | Hans Georg | Two Sisters | 1738 | |
Wagner | Hans Jacob | Albany | 1749 | |
Wagner | Hans Ulrich | Pink Plaisance | 1732 | |
Wagner | Heinrich | St. Andrew | 1743 | |
Wagner | Heinrich | Anderson | 1751 | |
Wagner | Henry | Loyal Judith | 1740 | |
Wagner | Henry | Two Brothers | 1749 | |
Wagner | Henry | Richmond | 1763 | |
Wagner | Henry | Hamilton | 1767 | |
Wagner | Jacob | Friendship | 1738 | |
Wagner | Jacob | Phoenix | 1744 | |
Wagner | Jacob | John & Elizabeth | 1754 | |
Wagner | Jacob | Betsey | 1766 | |
Wagner | Jacob | Tyger | 1771 | |
Wagner | Jacob Walter | Neptune | 1751 | |
Wagner | Joh. Andreas | Dragon | 1749 | |
Wagner | Joh. Georg Fried. | Catharine | 1775 | |
Wagner | Joh. Jacob | Brothers | 1750 | |
Wagner | Joh. Ludwig | Hampshire | 1747 | |
Wagner | Joh. Nicolaus | Phoenix | 1744 | |
Wagner | Johan Christoph | Winter Galley | 1738 | |
Wagner | Johan Georg | Marlborough | 1741 | |
Wagner | Johan Henrich | Phoenix | 1743 | |
Wagner | Johan Henry | Two Brothers | 1749 | |
Wagner | Johan Jacob | St. Andrew | 1738 | Sick |
Wagner | Johan Lenhard | Minerva | 1768 | |
Wagner | Johan Michael | Chance | 1755 | |
Wagner | Johan Michel | St. Andrew | 1743 | |
Wagner | Johan Nickel | Chance | 1755 | |
Wagner | Johan Philip | Winter Galley | 1738 | |
Wagner | Johan Philip | Phoenix | 1744 | |
Wagner | Johan Philip | | 1751 | |
Wagner | Johan Philip | Adventure | 1754 | |
Wagner | Johann Adam | Aurora | 1744 | |
Wagner | Johann Adam | Nancy | 1754 | |
Wagner | Johann Andreas | Edinburgh | 1751 | |
Wagner | Johann Georg | President | 1752 | |
Wagner | Johann Georg | Hero | 1764 | |
Wagner | Johann Henrich | Loyal Judith | 1742 | |
Wagner | Johann Jacob | Robert & Alice | 1742 | |
Wagner | Johann Michael | Anderson | 1751 | |
Wagner | Johann Nickel | King of Prussia | 1764 | |
Wagner | Johannes | Winter Galley | 1738 | |
Wagner | Johannes | Loyal Judith | 1740 | |
Wagner | Johannes | Patience | 1749 | |
Wagner | Johannes | Dragon | 1749 | |
Wagner | Johannes | Edinburgh | 1750 | |
Wagner | Johannes | Halifax | 1753 | |
Wagner | Johannes | Two Brothers | 1753 | |
Wagner | Joseph | Montague | 1773 | |
Wagner | Justus Simon | Samuel | 1733 | |
Wagner | Martin | Phoenix | 1751 | |
Wagner | Matheas | Barclay | 1754 | |
Wagner | Matheis | Dragon | 1749 | |
Wagner | Mattheas | Adventurer | 1732 | |
Wagner | Michael | Restauration | 1747 | |
Wagner | Michael | Edinburgh | 1747 | |
Wagner | Michael | St. Andrew | 1749 | |
Wagner | Milchor | Samuel | 1733 | |
Wagner | Peter | Bilander Townshead | 1737 | |
Wagner | Peter | Winter Galley | 1738 | |
Wagner | Peter | Tyger | 1771 | |
Wagner | Philip | Edinburgh | 1753 | |
Wagner | Philip | Phoenix | 1754 | |
Wagner | Philip Ernst | Phoenix | 1751 | |
Wagner | Philip Jacob | Union | 1774 | |
Wagner | Philipp Otto | Lesbie | 1749 | |
Wagner | Philipus Jacob | Edinburgh | 1751 | |
Wagner | Thomas | Brittania | 1764 | |
Wagner | Weirich | Royal Union | 1750 | |
Wagner | Wilhelm | Paliena & Margaret | 1748 |
References
- ↑ William Waggoner - 1810 census - salsbury
- ↑ pa census 1785 - john waggoner
- ↑ pa taxes 1787 - john waggoner - milford
- ↑ pa taxes 1788 - john waggoner - milford
- ↑ pa census 1786 - john waggoner
- ↑ pa taxes 1787 - john waggoner - franktown
- ↑ census1790 - john waggoner
- ↑ pa census1800 - john waggoner
- ↑ census1800 - john waggoner
- ↑ census1830 - john waggoner
- ↑ Philip Waggoner - in thetax roll 1779
- ↑ Philip Waggoner - in the Pennsylvania, U.S., Veterans Card Files, 1775-1916
- ↑ Philip Waggoner - in the pa taxes, 782
- ↑ Philip Waggerline - in the Census, 1790
- ↑ Philip Waggoner - in the Census, 1800
- ↑ Peter Waggoner - in the Pennsylvania, U.S., Tax and Exoneration, 1788
- ↑ Peter Waggoner - in the Pennsylvania, U.S., Tax and Exoneration, 1789
- ↑ 1790 census - peter waggoner - md
- ↑ 1790 census - Nicholas Barley
- ↑ 1790 census - peter waggoner
- ↑ land warrant - peter waggoner
- ↑ Peter Waggoner in the Pennsylvania, U.S., U.S. Direct Tax Lists, 1798
- ↑ 1800 census - peter waggoner
- ↑ 1800 census - valentine waggoner
- ↑ William Waggoner - 1798 tax
- ↑ William Waggoner - 1800 census
- ↑ Wm Waggoner - 1810 census
- ↑ W Waggoner - 1810 census - salsbury
- ↑ John Waggoner - in the census 1790 - MD
- ↑ Phillip Waggoner - in the Pennsylvania, Census, 1800
- ↑ Phillip Waggoner - in the Census, 1800
Images: 1
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.