


Purpose
The purpose of the The Campbells of Washington County Tennessee is to identify the various Campbell families that settled or passed through Washington County. The long-term goal of this project is to collect male Y-DNA from Campbell male descendants of these Campbell male settlers.
In an effort to untangle the genealogies of the Campbells of Washington’' County we are collecting marriage, land and probate records of the Campbells of Washington County. This page has the Campbell Land Records for the years 1782-1803.
If your Washington County Campbell ancestors WikiTree profile has not been attached in the table, please post a comment or send us a private message with the WikiTree ID number and we'll attach it. If your Washington County ancestors profile does not have a Y-DNA test attached we encourage a descendant to take a Y-DNA test so we can properly document the line for posterity.
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
Washington County Land (Grantee)-Campbell
Date | __WikiTree_ID__ | Last Name | First Name | From | Book | Page | Comments | Doc_Image |
---|---|---|---|---|---|---|---|---|
1782 | Campbell | William | State of North Carolina | 1 | 43 | 100 acres on the North side of Sinking Creek | Doc Image | |
1784 | Campbell | James | State of North Carolina | 2 | 189 | 158 acres on Dunhams Spring Branch | Doc Image | |
1784 | Campbell | Alexander | State of North Carolina | 3 | 142 | 200 acres on the Big Limestone | Doc Image | |
1785 | Campbell | James and John (of the State of Franklin) | Abednego Inman | 3 | 174 | 250 acres near James' land | Doc Image | |
1785 | Campbell | James | Abednego Inman | 4 | 27 | 250 acres near James' land | Doc Image | |
1788 | Campbell | William (of Fayette Co., KY) | State of North Carolina | 4 | 100 | 254 acres on Cedar Branch of the Big Limestone Creek | Doc Image | |
1790 | Campbell | John | Michael Harveson | 4 | 216 | 100 acres | Doc Image | |
1796 | Campbell | Robert | Isehil Rawling | 6 | 118 | 200 acres | Doc Image | |
1792 | Campbell | John | State of North Carolina | 7 | 11 | 100 acres on the Laurel fork of the Doe River; On a line with Solomon Campbell's | Doc Image | |
1792 | Campbell | Jeremiah | State of North Carolina | 7 | 12 | 94 acres on the Doe River; joining Solomon Campbell's | Doc Image | |
1792 | Campbell | Isaac | Edward Smith | E-H-I | 9 | 50 acres on the North side of the Watauga River | Doc Image | |
1803 | Campbell | John | Anthony Patton | 8 | 283 | Lot No. 49 in Leesburg | Doc Image | |
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Brandon Campbell, Kevin Guy Campbell, and Adam Campbell. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)