Surname/tag: campbell
Contents |
Purpose
The purpose of the Campbells of Washington County Virginia is to identify the various Campbell families that settled or passed through Washington County. The long-term goal of this project is to collect male Y-DNA from Campbell male descendants of these Campbell male settlers.
In an effort to untangle the genealogies of the Campbells of Washington County we are collecting marriage, land and probate records of the Campbells of Washington County. This page has the Campbell Land Records for the years 1781 to 1808.
If your Washington County Campbell ancestors WikiTree profile has not been attached in the table, please post a comment or send us a private message with the WikiTree ID number and we'll attach it. If your Washington County ancestors profile does not have a Y-DNA test attached we encourage a descendant to take a Y-DNA test so we can properly document the line for posterity.
Will you join me? Please post a comment here on this page, in G2G using the project tag, or send me a private message. Thanks!
Washington County, County Court Land Records-Campbell
Note: The table is sortable. Sort on the Given_Name column to group those with the same first name together or by WikiTree_ID. To get table back in order, first record to last record, sort on Record# column as the Creation_Date column is alpha numeric and does not sort well.
Record# | Year | __WikiTree_ID__ | Surname | Given_Name | To/From | Grantee | Book | Page | Comments | Doc Iamge |
1001 | 1781 | Campbell-9543 | Campbell | Arthur | To | Billingsley Roberts | 1 | 3 | 300 acres on "Campbells Choice" on the Holston River (Granted to Charles Campbell) | Doc Image |
1002 | 1781 | Campbell-9543 | Campbell | Arthur | To | Billingsley Roberts | 1 | 6 | Doc Image | |
1003 | 1782 | Henry-505 | Russell | Elizabeth | 1 | 9 | Court case to set off dower for the widow of Gen. Wm Campbell. Elizabeth (Campbell) Russell, wife of William Russell | Doc Image | ||
1004 | 1783 | Campbell-9543 | Campbell | Arthur | To | John Beatie | 1 | 11 | 2,193 acres on the head of Holston Creek | Doc Image |
1005 | 1778 | Campbell | Robert | From | Samuel Briggs & wife | 1 | 12 | 313 acres of Thomas Walker's "Wolf Hill" tract on Castle's Creek | Doc Image | |
1006 | 1778 | Campbell | Robert | From | Samuel Briggs & wife | 1 | 13 | 100 acres of the Wolf Hill Tract | Doc Image | |
1007 | 1782 | Campbell | Robert | From | Daniel Smith | 1 | 13 | 100 acres of the Wolf Hill Tract | Doc Image | |
1008 | 1785 | Campbell-9543 | Campbell | Arthur | To | James Parbury | 1 | 22 | 170 acres on both sides of Big Mockinson Creek | Doc Image |
1009 | 1785 | Gamble | Josias | To | Moses Gamble | 1 | 23 | 105 acres of Wolf Hill Tract on 18 mile creek of Holston | Doc Image | |
1010 | 1785 | Campbell-9543 | Campbell | Arthur | To | John Fulton | 1 | 23 | 614 acres of "Big Glade" on Cedar Creek; Holston River | Doc Image |
1011 | 1786 | Campbell-9543 | Campbell | Arthur | From | Peter Lee | 1 | 38 | 250 acres granted by the state on 1785 | Doc Image |
1012 | 1786 | Campbell | John | From | Wm Edmondson & others | 1 | 40 | Lot No. 25 and 26 in the town of Abingdon | Doc Image | |
1013 | 1787 | Campbell-9543 | Campbell | Arthur | To | James Kincannon | 1 | 65 | Land on Indian Run; Holston River granted to Jas. Wood in 1755 | Doc Image |
1014 | 1787 | Campbell | James | From | David Gatwood | 1 | 67 | 207 acres of the Wolf Hill Tract | Doc Image | |
1015 | 1788 | Campbell | John | To | Mary McDonald | 1 | 81 | Lot No. 25 on Main St. in Abingdon Town | Doc Image | |
1016 | 1788 | Campbell | John | To | Robert Campbell | 1 | 82 | Lot No. 26 on Main St. in Abingdon Town | Doc Image | |
1017 | 1787 | Campbell-9543 | Campbell | Arthur | To | Peter Lee | 1 | 85 | 250 acres in Rich Valley | Doc Image |
1018 | 1788 | Campbell | John | From | Thomas Madison | 1 | 105 | 1150 acres on Sinking Branch; Holston River | Doc Image | |
1019 | 1789 | Campbell | Robt | From | Trustees of Abingdon | 1 | 150 | Doc Image | ||
1020 | 1789 | Campbell | Robt | From | Trustees of Abingdon | 1 | 153 | Doc Image | ||
1021 | 1789 | Campbell | John | From | Thomas Bates | 1 | 177 | 296 acres on the middle fork of Holston River | Doc Image | |
1022 | 1790 | Campbell | James | From | David Beatie | 1 | 185 | 242 acres on both sides of the middle fork of Holston River | Doc Image | |
1023 | 1789 | Campbell | Robert | To | Adam Miller | 1 | 192 | One lot in town of Abingdon | Doc Image | |
1024 | 1791 | Campbell-9543 | Campbell | Arthur | From | Edmiston | 1 | 205 | Lot No. 27 in town of Abingdon | Doc Image |
1025 | 1790 | Campbell | John | To | Abraham Goopasture | 1 | 230 | 266 acres on middle fork of the Holston River | Doc Image | |
1026 | 1790 | Campbell | John | To | Abraham Goodpasture | 1 | 231 | 200 acres granted to John in 1769 by John Buchanan on the Holston River | Doc Image | |
1027 | 1790 | Gamble | George | From | Thomas Sampson | 1 | 242 | 26 acres on the Indian Run; Holston River | Doc Image | |
1028 | 1791 | Campbell | Joseph | To | Adam Harns | 1 | 254 | 297 1/4 acres on the middle fork of the Holston | Doc Image | |
1029 | 1792 | Campbell | James | From | John Kennedy | 1 | 285 | 140 acres on 15 mile creek; Holston River | Doc Image | |
1030 | 1793 | Gamble | Josias | To | James Bradley | 1 | 319 | 190 acres conveyed to Josias in 1778 | Doc Image | |
1031 | 1793 | Gamble | Josias | To | James Bradley | 1 | 321 | 43 7/8 acres on Walkers Patent Line | Doc Image | |
1032 | 1794 | Campbell-9543 | Campbell | Arthur, Atty | To | Samuel Meek | 1 | 342 | 460 acres on Cedar Creek; middle branch of Holston | Doc Image |
1033 | 1794 | Campbell-9543 | Campbell | Arthur, Atty | To | Ellis Hughes | 1 | 345 | 868 acres on Cedar Creek | Doc Image |
1034 | 1794 | Campbell | John & wife | To | Moses Lathum | 1 | 361 | 168 acres of land conveyed to him from Robt. Craig | Doc Image | |
1035 | 1794 | Gamble | George | To | Samuel Carson | 1 | 361 | 126 acres on the S. fork of Holston | Doc Image | |
1036 | 1795 | Campbell-9543 | Campbell | Arthur | To | Christopher Acklin | 1 | 375 | Lot No. 27 in Abingdon | Doc Image |
1037 | 1794 | Campbell-9543 | Campbell | Arthur | From | George Buchanan | 1 | 396 | Appointment as attorney | Doc Image |
1038 | 1794 | Campbell-9543 | Campbell | Arthur | From | Mary Woods | 1 | 399 | Appointment as attorney | Doc Image |
1039 | 1794 | Campbell | Jacob and wife | To | John McCully | 1 | 401 | 148 acres on the S. fork of Holston | Doc Image | |
1040 | 1795 | Gamble | George | To | John Hatton | 1 | 436 | 177 acres on Indian River; middle fork of Holston | Doc Image | |
1041 | 1796 | Campbell | James and wife | To | Robert Delap | 1 | 452 | 242 acres on both sides of the middle fork of the Holston | Doc Image | |
1042 | 1796 | Campbell | James | From | Charles Berry | 1 | 465 | 312 acres in said county | Doc Image | |
1043 | 1796 | Henry-505 | Russell | Elizabeth | To | Sarah Buchanan (Campbell) Preston | 1 | 509 | 1345 acres of "Aspenville"; 345 acres of "Salt Lick Tract" formerly belonging to Gen. Wm Campbell | Doc Image |
1044 | 1798 | Campbell | John | From | Samuel Newell | 2 | 91 | 120 acres granted to Samuel Newell on both sides of Mulberry Creek a branch of Powells river | Doc Image | |
1045 | 1799 | Campbell | James | From | Francis Walker | 2 | 261 | 215 acres of land known by the name Wolf Hill | Doc Image | |
1046 | 1800 | Campbell | James | From | Francis Walker and wife | 2 | 321 | Wolf Hill tract | Doc Image | |
1047 | 1800 | Campbell-9543 | Campbell | Arthur and wife | To | William Campbell | 2 | 333 | 773 acres on both sides of North Fork of Holstein river including 540 acres grantd to Charles Campbell 22 Aug 1753 and the residue 279 acres | Doc Image |
1048 | 1801 | Campbell | Robert | From | Robt Preston | 2 | 406 | Robert Campbell late Sheriff of Washington County and Robert Preston. 182 acres property of said Robert Craig | Doc Image | |
1049 | 1797 | Buchanan-619 | Campbell | Margaret, Executirx | To | Margaret Campbell, Daughter | 2 | 459 | Margaret Campbell Executrix of Charles Campbell bequeath unto his three daughters Elizabeth, Jane and Margaret a tract lying on the North Fork of Holstein called Campbells Choice contianing 1400 acres to be divided equally. And whereas John Taylor husband of my daughter Elizabeth, Thomas Tate husband of my daughter Jane and Arthur Campbell husband of my daughter Margaret | Doc Image |
1050 | 1802 | Campbell | John | From | Daniel Sheffey | 2 | 527 | Daniel Sheffey, attorney for Alexander Wolcott to John Campbell son and Heir of John Campbell deceased 328 acres | Doc Image | |
1051 | 1802 | Campbell-9543 | Campbell | Arthur and wife | To | Thomas Tate | 3 | 17 | 500 acres | Doc Image |
1052 | 1803 | Campbell | John | From | Francis Smith, agent | 3 | 46 | 328 acres | Doc Image | |
1053 | 1802 | Campbell-9543 | Campbell | Arthur and wife | To | David Sheffey | 3 | 50 | Doc Image | |
1054 | 1802 | Campbell-9543 | Campbell | Arthur and wife | To | Jacob Blessings | 3 | 53 | 280 acres | Doc Image |
1055 | 1803 | Campbell | John | From | Francis Smith, agent | 3 | 101 | 357 acres | Doc Image | |
1056 | 1803 | Campbell | John | From | Daniel Sheffy | 3 | 102 | 357 acres | Doc Image | |
1057 | 1805 | Campbell | David | From | Jacob Shetter & wife | 3 | 353 | 46 acres | Doc Image | |
1058 | 1805 | Campbell | James | From | Solomon Crabtree & wife | 3 | 385 | 196 acres on both sides of the south fork of Holsteins River | Doc Image | |
1059 | 1805 | Campbell-9543 | Campbell | Arthur and wife | To | John Greenway | 3 | 414 | 600 acres being that part of the tract whereon the said Arthur Campbell now lives which ies eastof Mill Creek | Doc Image |
1060 | 1805 | Campbell | Robert and wife | To | John Green | 3 | 418 | 1/4 of an acre lying on the north side of the main road leading eastwardly from Abingdon | Doc Image | |
1061 | 1805 | Campbell | John | From | William Tate & wife | 3 | 420 | Tract of land being part of said William Tate's settlement on the North side of the North Fork of Holsteins river containing 60 acres | Doc Image | |
1062 | 1806 | Campbell | John | To | Andrew Marshall | 3 | 465 | Tract in the Rich Valley on the waters of the North Fork of Holstein River 357 acres | Doc Image | |
1063 | 1807 | Campbell | William | From | Thomas Tate and wife | 3 | 612 | Thomas Tate and Jane his wife a tract of land known as Campbells Choice to William Campbell. Charles Campbell deceased of Manor Beverly Augusta County did bequeath unto his three daughters Elizabeth, Jane and Margaret | Doc Image | |
1064 | 1808 | Campbell | David | From | James Hathorn & wife | 3 | 649 | James Hawthorn and Elizabeth his wife to Andrew Russell and David Campbell executors of the last will and testament of Alexander Lefebore dec'd, a lot of land in the Town of Abingdon plot 11 containing 1/4 acre also one half of Lot 12 adjoining the same | Doc Image |
Washington County District Court Land Records
Note: The table is sortable. Sort on the Given_Name column to group those with the same first name together or by WikiTree_ID. To get table back in order, first record to last record, sort on Record# column as the Creation_Date column is alpha numeric and does not sort well.
Note: The District Court was established in 1789 and abolished in 1808. It was replaced by the Superior Court of Law which was in turn abolished in 1831. It was replaced by the Circuit Superior Court of Law and Chancery.
Before 1792, the District Court (Washington County District) was known as District Court (Montgomery County District). The district was composed of Montgomery, Russell, and Washington counties.
Record# | Date | __WikiTree_ID__ | Surname | Given_Name | To/From | Full_Name | Book | Page | Comments | Doc_Image |
2001 | 1790 | Campbell | Robert | To | Watkins, Claiborne | A | 6 | Trustee of Town of Abingdon | Doc Image | |
2002 | 1791 | Campbell | Robert | To | Marks, Solomon | A | 8 | Trustee of Town of Abingdon | Doc Image | |
2003 | 1791 | Campbell | Robert | To | Watkins, Claiborne | A | 10 | Trustee of Town of Abingdon | Doc Image | |
2004 | 1793 | Campbell | Robert | To | Armstrong, James | A | 38 | Trustee of Town of Abingdon | Doc Image | |
2005 | 1793 | Campbell | Robert | To | Armstrong, James | A | 39 | Trustee of Town of Abingdon | Doc Image | |
2006 | 1793 | Campbell | Robert | To | Armstrong, James | A | 40 | Trustee of Town of Abingdon | Doc Image | |
2007 | 1793 | Campbell | Robert | To | Armstrong, James | A | 42 | Trustee of Town of Abingdon | Doc Image | |
2008 | 1793 | Campbell | Robert | To | Grubb, Nicholas | A | 43 | Trustee of Town of Abingdon | Doc Image | |
2009 | 1793 | Campbell | Robert | To | Watkins, Claiborne | A | 44 | Trustee of Town of Abingdon | Doc Image | |
2010 | 1793 | Campbell | John | From | Donald, Andrew | A | 46 | Appointment as attorney | Doc Image | |
2011 | 1793 | Campbell | John | To | Crockett, Robert | A | 47 | Atty in fact | Doc Image | |
2012 | 1794 | Campbell | Robert | To | Lougley, James | A | 71 | Trustee of Town of Abingdon | Doc Image | |
2013 | 1794 | Campbell | John | From | Newell, Samuel & wife | A | 72 | 120 acres in Lee County on Mulberry Creek | Doc Image | |
2014 | 1794 | Campbell | John | From | Newell, Samuel & wife | A | 73 | 260 acres in Lee County on both sides of Martins Creek | Doc Image | |
2015 | 1795 | Campbell | Robert | To | Howard, Cornelius | A | 124 | Trustee of Town of Abingdon | Doc Image | |
2016 | 1796 | Campbell | Robert | To | Balfor, Jno and Andrew | A | 141 | Trustee of Town of Abingdon | Doc Image | |
2017 | 1796 | Campbell | Robert | To | Carlson, Charles | A | 144 | Trustee of Town of Abingdon | Doc Image | |
2018 | 1796 | Campbell | Robert | To | Armstrong, James | A | 155 | Trustee of Town of Abingdon | Doc Image | |
2019 | 1795 | Campbell | Robert | To | Dysart, James | A | 156 | Trustee of Town of Abingdon | Doc Image | |
2020 | 1795 | Campbell | Robert | To | Breeden, James | A | 157 | Trustee of Town of Abingdon | Doc Image | |
2021 | 1796 | Campbell | Robert | To | Carlson, Charles | A | 164 | Trustee of Town of Abingdon | Doc Image | |
2022 | 1790 | Campbell-9543 | Campbell | Arthur and wife | To | McFarlane, John S & wife | A | 350 | 400 acres on the W. side of Cedar Ridge | Doc Image |
2023 | 1799 | Campbell | Robert | To | Preston, Robert | A | 361 | Late Sheriff | Doc Image | |
2024 | 1802 | Campbell | Samuel | From | Shugart, Michael | A | 430 | Lot No. 20 in town (name not mentioned) | Doc Image | |
2025 | 1803 | Campbell-9543 | Campbell | Arthur and wife | From | Campbell, Robert and others | A | 438 | Power of attorney for 1200 acres in Jefferson Co, KY | Doc Image |
2026 | 1803 | Campbell | Robert | To | Campbell, Arthur | A | 438 | Power Atty | Doc Image | |
2027 | 1802 | Campbell-9543 | Campbell | Arthur and wife | To | Sheffey, Daniel | A | 493 | Several tracts of land in Lee County | Doc Image |
2028 | 1800 | Campbell | Robert | To | Preston, Francis | A | 519 | Trustee of Town of Abingdon | Doc Image | |
2029 | 1800 | Campbell-9543 | Campbell | Arthur and wife | To | McDonald, Joseph | A | 531 | 860 acres on the E. side of the lower N. fork of Powell River | Doc Image |
2030 | 1804 | Campbell | James | From | Banning, Clark and wife | B | 1 | 78 acres by survey I the Rich valley on the head of Mill Creek | Doc Image | |
2031 | 1802 | Campbell-9543 | Campbell | Arthur and wife | To | McFarlane, John and Elizabeth | B | 33 | Elizabeth McFarlane daughter of Arthur Campbell a tract of land in the County of Lee on both sides of Walling Creek a brnch of Powells River | Doc Image |
2032 | 1805 | Campbell | Robert and wife | To | Kellar, Christian | B | 58 | Land adjoining the said Town of Abingdon on the eastern part thereof, and lying on the south side of a continuation of the direction of the Main Street | Doc Image | |
2033 | 1805 | Campbell | David | From | Kesner, Phillip | B | 82 | Tract of land containing 423 acers | Doc Image | |
2034 | 1805 | Campbell | Jane Buchanan | From | Campbell, William | B | 84 | Jane Buchanan Campbell and Martha Cunningham Campbell, twin sisters of the said William Campbell, 1945 acres being in the county of Lee on both sides of Clinch River | Doc Image | |
2035 | 1805 | Campbell | Martha Cunnigham | From | Campbell, William | B | 84 | Jane Buchanan Campbell and Martha Cunningham Campbell, twin sisters of the said William Campbell, 1945 acres being in the county of Lee on both sides of Clinch River | Doc Image | |
2036 | 1805 | Campbell | William | To | Campbell, JB and MC | B | 84 | Jane Buchanan Campbell and Martha Cunningham Campbell, twin sisters of the said William Campbell, 1945 acres being in the county of Lee on both sides of Clinch River | Doc Image | |
2037 | 1806 | Campbell | David | From | Hathorn, James and wife | B | 85 | James Hawthorn and Elizabeth his wife to Andrew Russell and David Campbell executors of the last will and testament of Alexander Lefebore dec'd, a lot of land in the Town of Abingdon plot 11 containing 1/4 acre also one half of Lot 12 adjoining the same | Doc Image | |
2038 | 1805 | Campbell-9543 | Campbell | Arthur and wife | From | Campbell, William | B | 90 | William Campbell to Arthur Campbell by mutual consent exchange 400 acres of two tracts of 200 acres each | Doc Image |
2039 | 1805 | Campbell-9543 | Campbell | Arthur L and wife | To | Campbell, William | B | 132 | William Campbell to Arthur Campbell by mutual consent exchange 400 acres of two tracts of 200 acres each | Doc Image |
2040 | 1807 | Campbell | Robert and wife | To | Allen, William and John | B | 175 | One lot containing 1/4 acre lying and being in the Town of Abingdon by the number 26 | Doc Image | |
2041 | 1807 | Campbell | Robert and wife | To | Young, Nathaniel | B | 180 | Tract of land lying in the county of Tazewell on both sides of the Maiden Spring fork of Clinch River, 320 acrs | Doc Image | |
2042 | 1807 | Campbell | Robert and wife | To | Kellar, Samuel | B | 186 | Lot of land lying near the Town of Abingdon | Doc Image | |
2043 | 1807 | Campbell | Robert and wife | To | Schoolfield, Enoch | B | 188 | Lot of land lying near the Town of Abingdon | Doc Image | |
2044 | 1807 | Campbell | Robert and wife | To | White, James | B | 189 | Lot of land lying near the Town of Abingdon | Doc Image | |
2045 | 1807 | Campbell | Robert and wife | From | Fulton, Samuel | B | 191 | Doc Image | ||
2046 | 1808 | Campbell-9543 | Campbell | Arthur | To | Campbell, Patrick | B | 234 | Arthur appoints Patrick his attorney | Doc Image |
2047 | 1810 | Campbell | Edward | From | Wisenand, George | B | 311 | 50 acres | Doc Image | |
2048 | 1811 | Campbell | Edward | From | Rowland, Thomas | B | 329 | Furniture and livestock | Doc Image | |
2049 | 1812 | Campbell | Edward | To | Schoolfield, Enoch | B | 359 | Doc Image |
Sources
- Washington County, County Court: General index to deeds, no. 1, 1778-1841 (indexes deed books, v. 1-14), Film # 007642309
- Washington County, Virginia: Deeds, Vols. 1-2 1778-1802, Film # 007645892
- Washington County, Virginia: Deeds, Vol. 3 1802-1808, Film # 007645893
- Washington County, District Court: General index to deed books A-B, 1789-1840 -- Deed book, v. A, 1789-1801 -- Deed book, v. B, 1801 [1804]-1840. Film # 007645917
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Kevin Guy Campbell and Brandon Campbell. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)