upload image

Washington Irving, Arrived 27 Sep 1857

Privacy Level: Open (White)
Date: [unknown] to 27 Sep 1857
Location: [unknown]
Surnames/tags: AUSTRALIA SHIPS
Profile manager: Eric White private message [send private message]
This page has been accessed 51 times.


Summary

Passengers WikiTree Profiles Percentage
310 37 11.9%

Note 1: Profile names shown but without a link are those I am in the process of creating.

Passenger List

ID Page Row WikiTree First NameSurname Age Est. YOB
1 1 1 Michael ALZANO 27 1830
2 1 2 Emily ALZANO 25 1832
3 1 3 John BAILEY 44 1813
4 1 4 Mary BAILEY 43 1814
5 1 5 Esther BAILEY 19 1838
6 1 6 Hannah BAILEY 16 1841
7 1 7 Reuben BAILEY 12 1845
8 1 8 Edwin BAILEY 7 1850
9 1 9 Robert BARKER 28 1829
10 1 10 Mary BARKER 28 1829
11 1 11 Harriet BARKER 3 1854
12 1 12 Emma BARKER 2 1855
13 1 13 Henry BILTON 26 1831
14 1 14 Sarah BILTON 27 1830
15 1 15 James BOON 32 1825
16 1 16 Rebecca BOON 32 1825
17 1 17 Henry BOON 12 1845
18 1 18 Robert BOON 9 1848
19 1 19 George BOON 3 1854
20 1 20 Bower, James James BORE 37 1820
21 1 21 Limmer, Mary Mary Ann BORE 37 1820
22 1 22 Bower, Emma Emma BORE 11 1846
23 1 23 Bower, Frederick Frederick BORE 8 1849
24 1 24 Bower, Mary Mary Ann BORE 3 1854
25 1 25 Bower, William William BORE 0 1857
26 1 26 George BOWEN 29 1828
27 1 27 Anne BOWEN 23 1834
28 1 28 Brookes, Griffin Griffin BROOKS 32 1825
29 1 29 Wharton, Sarah Sarah BROOKS 30 1827
30 1 30 Brookes, Emma Emma BROOKS 8 1849
31 1 31 Brookes, Frederick Frederick BROOKS 5 1852
32 1 32 Brookes, Jane Jane BROOKS 2 1855
33 1 33 John BUTT 60 1797
34 1 34 Augusta BUTT 49 1808
35 1 35 George BUTT 21 1836
36 1 36 Harriet BUTT 18 1839
37 2 1 Matilda BUTT 15 1842
38 2 2 Arthur BUTT 13 1844
39 2 3 Maria BUTT 7 1850
40 2 4 Walter CLARK 25 1832
41 2 5 Margaret CLARK 25 1832
42 2 6 John CLOKE 24 1833
43 2 7 Sophia CLOKE 20 1837
44 2 8 Sophia CLOKE 0 1857
45 2 9 John CORNWELL 30 1827
46 2 10 Rebecca CORNWELL 20 1837
47 2 11 Sarah CORNWELL 8 1849
48 2 12 Holmes CORNWELL 5 1852
49 2 13 Rhoda CORNWELL 3 1854
50 2 14 Isaac CORNWELL 0 1857
51 2 15 Thomas CUNNINGHAM 30 1827
52 2 16 Isabella CUNNINGHAM 30 1827
53 2 17 Mary CUNNINGHAM 11 1846
54 2 18 Joseph DAVIES 48 1809
55 2 19 Caroline DAVIES 38 1819
56 2 20 Edgar DAVIES 17 1840
57 2 21 Henry DAVIES 16 1841
58 2 22 Joseph DAVIES 14 1843
59 2 23 Mary DAVIES 12 1845
60 2 24 Sarah DAVIES 10 1847
61 2 25 Dennison, George George DENNISON 21 1836
62 2 26 Searle, Lydia Lydia DENNISON 20 1837
63 2 27 Edward DOWLING 43 1814
64 2 28 Elizabeth DOWLING 45 1812
65 2 29 Charlotte DOWLING 18 1839
66 2 30 William DOWLING 13 1844
67 2 31 John DOWLING 9 1848
68 2 32 James FULLER 32 1825
69 2 33 Mary FULLER 40 1817
70 2 34 Louisa WARREN 18 1839
71 2 35 Mary WARREN 14 1843
72 2 36 Joseph WARREN 7 1850
73 3 1 Gammon, Obadiah Obadiah GAMMON 34 1823
74 3 2 Dalton, Louisa Louisa GAMMON 34 1823
75 3 3 Gammon, Martin Martin GAMMON 12 1845
76 3 4 Gammon, Thomas Thomas GAMMON 10 1847
77 3 5 Gammon, Mary Mary GAMMON 9 1848
78 3 6 Gammon, George George GAMMON 7 1850
79 3 7 Gammon, Harriet Harriet GAMMON 4 1853
80 3 8 Elias GODFREY 40 1817
81 3 9 Sarah GODFREY 42 1815
82 3 10 Elias GODFREY 17 1840
83 3 11 Elizabeth GODFREY 15 1842
84 3 12 Sarah A GODFREY 13 1844
85 3 13 Edwin GODFREY 12 1845
86 3 14 Simeon GODFREY 2 1855
87 3 15 Mary Jane GODFREY 0 1857
88 3 16 Jonathan HALL 41 1816
89 3 17 Eleanor HALL 39 1818
90 3 18 William HALL 16 1841
91 3 19 Sarah A HALL 13 1844
92 3 20 Elizabeth HALL 10 1847
93 3 21 Alfred HALL 4 1853
94 3 22 George HARDY 23 1834
95 3 23 Martha HARDY 20 1837
96 3 24 George HARDY 1 1856
97 3 25 Harvey, Uriah Uriah HARVEY 53 1804
98 3 26 Church, Sophia Sophia HARVEY 43 1814
99 3 27 Harvey, Josiah Josiah HARVEY 21 1836
100 3 28 Harvey, Maria Maria HARVEY 19 1838
101 3 29 Harvey, Charles Charles HARVEY 17 1840
102 3 30 Harvey, John John HARVEY 15 1842
103 3 31 Harvey, George George HARVEY 12 1845
104 3 32 Harvey, Ezra Eliza HARVEY 7 1850
105 3 33 Harvey, Fanny Fanny HARVEY 5 1852
106 3 34 Harvey, Amy Amy HARVEY 2 1855
107 3 35 John HICKS 34 1823
108 3 36 Mary HICKS 35 1822
109 4 1 Delilah HICKS 15 1842
110 4 2 George HICKS 9 1848
111 4 3 Susan HICKS 6 1851
112 4 4 Henry HICKS 5 1852
113 4 5 Henry KEMBER 22 1835
114 4 6 Harriet KEMBER 22 1835
115 4 7 Ellen KEMBER 1 1856
116 4 8 Daniel LONG 32 1825
117 4 9 Rhoda LONG 32 1825
118 4 10 Elizabeth LONG 13 1844
119 4 11 Lydia LONG 11 1846
120 4 12 Sarah A LONG 9 1848
121 4 13 Amos LONG 4 1853
122 4 14 Elijah LONG 0 1857
123 4 15 Joseph MARTIN 22 1835
124 4 16 Sarah MARTIN 23 1834
125 4 17 Ellen MARTIN 1 1856
126 4 18 Robert MITCHELL 33 1824
127 4 19 Mary MITCHELL 28 1829
128 4 20 Robert MULLEY 45 1812
129 4 21 Mary MULLEY 47 1810
130 4 22 William MULLEY 21 1836
131 4 23 Robert MULLEY 18 1839
132 4 24 James MULLEY 13 1844
133 4 25 John MULLEY 10 1847
134 4 26 Sarah MULLEY 7 1850
135 4 27 Joseph MULLEY 16 1841
136 4 28 Thomas NORMAN 22 1835
137 4 29 Maria NORMAN 25 1832
138 4 30 John PATCH 24 1833
139 4 31 Phoebe PATCH 24 1833
140 4 32 George PATCH 1 1856
141 4 33 Sarah PATCH 0 1857
142 4 34 Joshua PERKINS 29 1828
143 4 35 Susannah PERKINS 33 1824
144 4 36 Henry RAYNOR 30 1827
145 5 1 Elizabeth RAYNOR 22 1835
146 5 2 Arthur RAYNOR 2 1855
147 5 3 Alice RAYNOR 0 1857
148 5 4 Samuel RICHARDS 21 1836
149 5 5 Charlotte RICHARDS 19 1838
150 5 6 Rowles, Edwin Edwin ROWLES 40 1817
151 5 7 Hobbs, Elizabeth Elizabeth ROWLES 29 1828
152 5 8 Henry SALES 26 1831
153 5 9 Caroline SALES 20 1837
154 5 10 Henry J SALES 0 1857
155 5 11 William SAUNDERS 28 1829
156 5 12 Sarah SAUNDERS 30 1827
157 5 13 James SLADE 29 1828
158 5 14 Sarah SLADE 31 1826
159 5 15 Mark SLADE 2 1855
160 5 16 Henry SMITH 21 1836
161 5 17 Lima SMITH 18 1839
162 5 18 Charles TAYLOR 25 1832
163 5 19 Sarah TAYLOR 26 1831
164 5 20 Mary A TAYLOR 2 1855
165 5 21 James WARREN 31 1826
166 5 22 Mary A WARREN 31 1826
167 5 23 Washington I WARREN 0 1857
168 5 24 John WHITE 41 1816
169 5 25 Eliza WHITE 39 1818
170 5 26 Jane WHITE 16 1841
171 5 27 Anne WHITE 13 1844
172 5 28 George WHITE 12 1845
173 5 29 Adelaide WHITE 8 1849
174 5 30 Caroline WHITE 4 1853
175 5 31 John WHITE 2 1855
176 5 32 Charles WRIGHT 20 1837
177 5 33 Hannah WRIGHT 23 1834
178 6 1 Eliza BARROWCLIFFE 33 1824
179 6 2 Sarah J BARROWCLIFFE 11 1846
180 6 3 Searle, Ruth Ruth SEARLE 50 1807
181 6 4 Searle, James James SEARLE 19 1838
182 6 5 Searle, Thomas Thomas SEARLE 18 1839
183 6 6 Searle, Benjamin Benjamin SEARLE 11 1846
184 6 7 Jane CRESWICK 37 1820
185 6 8 Mary J CRESWICK 12 1845
186 6 9 Charles CRESWICK 7 1850
187 6 10 Mary Ann HAMMOND 29 1828
188 6 11 Fanny HAMMOND 6 1851
189 6 12 Clara HAMMOND 4 1853
190 6 13 Ellen PAINTER 25 1832
191 6 14 W John PAINTER 1 1856
192 6 15 Louisa WARR 26 1831
193 6 16 George WARR 4 1853
194 6 17 Mary WARR 2 1855
195 6 18 Mary Ann BEALL 42 1815
196 6 19 Rebecca BENDALL 23 1834
197 6 20 Maria BOWEN 30 1827
198 6 21 Jane BROMWICH 24 1833
199 6 22 Julia CLEAL 18 1839
200 6 23 Selina DALE 21 1836
201 6 24 Emily DANIELS 21 1836
202 7 1 Sophia DAVEY 18 1839
203 7 2 Emma DAVIS 25 1832
204 7 3 Eliza DEACON 21 1836
205 7 4 Etty DEAR 18 1839
206 7 5 Harriet FORD 18 1839
207 7 6 Mary GARRETT 22 1835
208 7 7 Mary GOLLAN 15 1842
209 7 8 Fanny GROVES 28 1829
210 7 9 Isabella HAGGER 17 1840
211 7 10 Louisa HALLINAN 17 1840
212 7 11 Eliza HOCKEY 18 1839
213 7 12 Sarah HOOK 30 1827
214 7 13 Margaret HORAN 22 1835
215 7 14 Naomi JENNINGS 21 1836
216 7 15 Elizabeth JENNINGS 18 1839
217 7 16 Sarah JENNINGS 17 1840
218 7 17 Jane LATHANGUE 18 1839
219 7 18 Susan LYDDAMORE 20 1837
220 7 19 Jane MABBUTT 26 1831
221 7 20 Martha MAYHEW 20 1837
222 7 21 Emma MILLARD 23 1834
223 7 22 Johanna MITCHELL 19 1838
224 7 23 Jenifer MITCHELL 18 1839
225 7 24 Janet MITCHELHILL 36 1821
226 7 25 Elizabeth MOON 18 1839
227 7 26 Cecilia MOYCE 20 1837
228 7 27 Mary NASH 23 1834
229 7 28 Eliza PARKER 19 1838
230 7 29 Elizabeth PAYNE 30 1827
231 7 30 Frances PEARSON 19 1838
232 7 31 Martha POMEROY 24 1833
233 7 32 Sarah READ 20 1837
234 7 33 Mary Ann RILEY 25 1832
235 7 34 Anne ROACH 21 1836
236 7 35 Elizabeth ROBINSON 18 1839
237 7 36 Mary ROBINSON 17 1840
238 8 1 Elizabeth ROLLS 20 1837
239 8 2 Sarah A ROOK 18 1839
240 8 3 Jane SHEPHERD 20 1837
241 8 4 Mary SILVER 19 1838
242 8 5 Elizabeth SINGER 19 1838
243 8 6 Eliza SISSON 19 1838
244 8 7 Mary SPANNER 23 1834
245 8 8 Mary Ann TANT 25 1832
246 8 9 Sydney THOMPSON 20 1837
247 8 10 Mary TREGONNING 23 1834
248 8 11 Anne TRIPP 22 1835
249 8 12 Martha WARD 19 1838
250 8 13 Richard ADAMS 19 1838
251 8 14 William APPS 20 1837
252 8 15 John ARBER 18 1839
253 8 16 John ARNOLD 22 1835
254 8 17 William BAKER 18 1839
255 8 18 William BELSHAM 28 1829
256 8 19 Morris BOWERS 17 1840
257 8 20 Thomas BRADFORD 21 1836
258 8 21 Mountford BRADWELL 18 1839
259 8 22 Thomas CHANDLER 18 1839
260 8 23 Henry CHICK 21 1836
261 8 24 James CLARKE 23 1834
262 8 25 John COPPIN 16 1841
263 8 26 William COLLINS 20 1837
264 8 27 Samuel CORNELL 17 1840
265 8 28 Richard COXALL 18 1839
266 8 29 William DEAR 17 1840
267 8 30 Frederick DOCKRELL 20 1837
268 8 31 David DUNK 18 1839
269 9 1 John FLOCK 18 1839
270 9 2 Frederick FORD 20 1837
271 9 3 John FRANCIS 21 1836
272 9 4 John FRANKS 21 1836
273 9 5 Dennis FUSEDALE 30 1827
274 9 6 George GOOK 19 1838
275 9 7 William INNS 22 1835
276 9 8 Henry JARDINE 26 1831
277 9 9 Adam JARDINE 19 1838
278 9 10 Thomas JAMES 17 1840
279 9 11 Robert JENNINGS 14 1843
280 9 12 William LAWS 27 1830
281 9 13 Charles LAWS 23 1834
282 9 14 David LEWIS 18 1839
283 9 15 Henry LINSDELL 18 1839
284 9 16 Thomas LOVEDAY 22 1835
285 9 17 Mabbutt, Edward Edward MABBUTT 23 1834
286 9 18 George MABBUTT 19 1838
287 9 19 James MILLER 27 1830
288 9 20 John MILLER 22 1835
289 9 21 James NASH 42 1815
290 9 22 Richard PAINTER 18 1839
291 9 23 Isaac PEARSON 18 1839
292 9 24 Edward POOLE 21 1836
293 9 25 George PORTER 21 1836
294 9 26 John PULLEN 23 1834
295 9 27 James RAYNER 24 1833
296 9 28 William ROGERS 22 1835
297 9 29 William ROOK 22 1835
298 9 30 Francis SHEPHERD 18 1839
299 9 31 John SHIP 18 1839
300 9 32 James STANBRIDGE 18 1839
301 9 33 Charles STARR 22 1835
302 9 34 William STEPHENS 19 1838
303 9 35 William TANNER 19 1838
304 9 36 Samuel THURGOOD 18 1839
305 10 1 Thomas WATTS 18 1839
306 10 2 Frederick WHITE 17 1840
307 10 3 Jeremiah WILLIS 21 1836
308 10 4 Isaac WOOLARD 20 1837
309 10 5 John YABSLEY 20 1837
310 10 6 Thomas YOUNG 20 1837




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.