Date:
2 Apr 1871
[unknown]
Location: Wetherden, Suffolk, England, United Kingdom
Surnames/tags: One_Place_Studies Wetherden Census
Location: Wetherden, Suffolk, England, United Kingdom
Surnames/tags: One_Place_Studies Wetherden Census
This page has been accessed 76 times.
Wetherden One Place Study | Wetherden 1851 Census | Wetherden 1871 Census |
---|
Work in progress.
Last name | First name(s) | Year Of Birth | Profile |
---|---|---|---|
Abbott | Arthur | 1869 | |
Abbott | Arthur J | 1845 | |
Abbott | Charles | 1871 | |
Abbott | Eliza | 1809 | Smith-358350 |
Abbott | Matilda | 1844 | |
Allen | Emily | 1846 | |
Allen | James | 1840 | |
Allen | Rebecca M | 1869 | |
Allen | Susan E | 1867 | |
Andrews | Esther | 1852 | |
Baker | Anna | 1833 | |
Baker | Henry | 1829 | |
Baker | Henry J | 1860 | |
Baker | Robert | 1865 | |
Balderstone | Sarah | 1841 | |
Baldry | Mary | 1853 | |
Bantock | Ellen | 1844 | |
Bantock | John R | 1869 | |
Bantock | Walter | 1824 | |
Bantock | Walter D | 1867 | |
Barnard | James | 1829 | |
Barnard | Lucy | 1799 | |
Bird | Esther | 1801 | Palmer-32317 |
Bird | Jane | 1834 | |
Bird | Miriam | 1806 | |
Bridges | Eliza | 1870 | |
Bridges | Harriett | 1853 | |
Bridges | Henry | 1850 | |
Bridges | Meriah | 1848 | |
Bridges | Pamily | 1817 | |
Bridges | Peter | 1849 | |
Bridges | Susan | 1856 | |
Bridges | William | 1838 | |
Brown | Cristiana | 1814 | |
Brown | Frances | 1802 | |
Bryant | Charles | 1870 | |
Bryant | Charlotte | 1845 | |
Bryant | Edward | 1849 | |
Bryant | Eliza | 1799 | |
Bryant | Jane | 1848 | |
Bryant | John | 1797 | |
Bryant | Liddia | 1869 | |
Bryant | Mary A | 1867 | |
Bryant | William | 1846 | |
Bryant | William | 1871 | |
Bull | Ann | 1812 | Napkin-8 |
Bull | Arnold | 1862 | |
Bull | Arthur H | 1868 | |
Bull | Charles | 1854 | |
Bull | David | 1850 | Bull-6822 |
Bull | Eliza | 1839 | |
Bull | George | 1860 | |
Bull | James | 1811 | Bull-7027 |
Bull | James | 1828 | |
Bull | James | 1858 | |
Bull | Mary | 1858 | |
Bull | Susanna | 1860 | |
Bull | Tellsby C | 1871 | |
Bull | Victoria | 1866 | |
Bull | William | 1802 | |
Bull | William | 1864 | |
Burman | James | 1809 | |
Cheyne | Susan | 1790 | |
Clarke | Alfred | 1829 | |
Clarke | Harry | 1854 | |
Clarke | John | 1835 | |
Clarke | Louisa | 1853 | |
Cobbold | Sarah | 1822 | |
Coe | Charles | 1816 | |
Coe | George | 1809 | |
Coe | Mary A | 1822 | |
Coldham | Charles | 1795 | |
Coldham | Hannah | 1795 | |
Collin | Daniel Walter | 1861 | |
Collin | Jane | 1794 | |
Collin | John | 1795 | |
Copsey | Julia S | 1849 | |
Corner | George Q | 1853 | |
Corner | Laura M | 1869 | |
Cutting | Anna | 1847 | |
Cutting | Mary A | 1851 | |
Cutts | Emma | 1848 | |
Darling | Edward | 1807 | |
Darling | Elizabeth | 1808 | |
Darling | Walter | 1849 | |
Denny | Priscilla | 1794 | |
Dixson | George W | 1866 | |
Dodson | Alfred | 1863 | |
Dodson | Elijah | 1861 | |
Dodson | Eliza | 1858 | |
Dodson | Frederick | 1843 | |
Dodson | Henry | 1857 | |
Dodson | Henry | 1869 | |
Dodson | John | 1851 | |
Dodson | Martha | 1814 | |
Dodson | Mary Ann | 1837 | |
Dodson | Robert | 1871 | |
Dodson | Spencer | 1866 | |
Dodson | Thomas | 1801 | |
Dodson | Thomas | 1836 | |
Due | Jane | 1848 | |
Ecock | Mary A | 1834 | |
Edwards | Charles | 1858 | |
Edwards | Eliza | 1867 | |
Edwards | Harriett | 1810 | |
Edwards | Herbert | 1870 | |
Edwards | Jane | 1856 | |
Edwards | John | 1798 | |
Edwards | Martin | 1806 | |
Edwards | Philip | 1863 | |
Edwards | Rachel | 1851 | |
Edwards | Samuel | 1853 | |
Edwards | Spencer | 1865 | |
Edwards | Susan | 1831 | |
Farrow | Augusta | 1827 | |
Firman | Albert | 1846 | |
Firman | Amy | 1851 | |
Firman | Ann | 1793 | |
Firman | Edward | 1788 | |
Firman | Edward | 1807 | |
Firman | Edward | 1848 | |
Firman | Ellen | 1862 | |
Firman | Henry | 1820 | |
Firman | Jeremiah | 1857 | |
Firman | Mary A | 1821 | |
Firman | Nathan | 1860 | |
Firman | Patience | 1821 | |
Firman | Rebekar | 1817 | |
Firman | Robert | 1794 | |
Firman | Robert | 1823 | |
Firman | Robert | 1853 | |
Firman | Thomas | 1820 | |
Fisher | Alice | 1871 | |
Fisher | Amelia | 1826 | |
Fisher | Amelia | 1866 | |
Fisher | Ann | 1847 | |
Fisher | Anna | 1859 | |
Fisher | Frederick | 1869 | |
Fisher | Henry | 1856 | |
Fisher | John | 1804 | |
Fisher | John | 1859 | |
Fisher | Phoeby | 1853 | |
Fisher | Robert | 1815 | |
Fisher | Robert | 1851 | |
Fisher | Samuel | 1862 | |
Fisher | Simeon | 1857 | |
Fisher | Susanna | 1864 | |
Fisher | William | 1849 | |
Francis | Anne | 1852 | |
Francis | David | 1811 | |
Francis | George | 1854 | |
Francis | Henry | 1849 | |
Francis | John C | 1840 | |
Francis | Mary A | 1844 | |
Francis | Mary Ann | 1813 | |
Francis | Rhoda | 1813 | |
Francis | Robert | 1843 | |
Francis | Sarah E | 1870 | |
Francis | William | 1805 | |
Francis | William | 1857 | |
Francis | William G | 1869 | |
Frost | Ann E | 1847 | |
Frost | Mary A | 1803 | |
Frost | William | 1816 | |
Fuller | George F | 1855 | |
Gladwell | Ann | 1798 | |
Goddard | Eliza | 1825 | |
Goddard | John | 1824 | |
Goode | Mary | 1795 | |
Goodhart | Charles J | 1804 | |
Goodhart | Isabella Jane | 1827 | |
Gull | David | 1844 | |
Gull | Matilda | 1871 | |
Gull | Susannah | 1849 | |
Haggar | Alice E | 1857 | |
Hart | Maria | 1852 | |
Harvey | Manning | 1821 | |
Harvey | Mary A | 1811 | |
Heigham | Charles W | 1803 | |
Horrax | Lucy | 1807 | Luff-654 |
Howes | Thomas | 1859 | |
Hunt | Alfred | 1842 | |
Hunt | Alfred | 1870 | |
Hunt | Annie | 1843 | |
Hunt | George | 1863 | |
Hunt | Rose | 1868 | |
Hunt | Sellsby M | 1809 | |
Hunt | Susannah | 1806 | |
James | Ann | 1856 | |
Johnson | Robert | 1796 | |
Kerry | Amos | 1851 | |
Kerry | Dennis | 1818 | |
Kerry | Dennis | 1859 | |
Kerry | Ellen | 1853 | |
Kerry | Mary A | 1857 | |
Kerry | Thomas | 1855 | |
Kerry | William | 1864 | |
Kersey | Ada | 1870 | |
Kersey | Catherine | 1860 | |
Kersey | John | 1857 | |
Kersey | Mary A | 1820 | |
Kersey | Richard | 1816 | |
Kersey | William | 1852 | |
Knobbs | Jane | 1866 | |
Knobbs | Mary A | 1845 | |
Knobbs | Walter | 1844 | |
Kurr | George H | 1820 | |
Kurr | Maria M | 1816 | |
Leggett | Alice M | 1869 | |
Leggett | Ann | 1837 | |
Leggett | Arthur | 1868 | |
Leggett | Freeman | 1866 | |
Leggett | Henry | 1864 | |
Leggett | John | 1843 | |
Leggett | Sarah | 1850 | |
Lummis | Eliza A | 1862 | |
Lummis | Harriet | 1825 | |
Lummis | John | 1824 | |
Martin | Annie E | 1849 | |
Martin | Emily | 1821 | |
Martin | Mary | 1823 | |
Martin | Stephen | 1796 | |
Martin | Stephen | 1825 | |
Martin | Susan | 1801 | |
Miller | Albert | 1856 | |
Miller | Alice | 1864 | |
Miller | Amy | 1794 | |
Miller | Arthur | 1867 | |
Miller | Arthur H | 1866 | |
Miller | Caroline | 1871 | |
Miller | Cornelius W | 1858 | |
Miller | Eliza | 1833 | |
Miller | Emily | 1861 | |
Miller | Eugena | 1860 | |
Miller | Fanny | 1862 | |
Miller | Frederick | 1840 | |
Miller | George | 1864 | |
Miller | Jane | 1865 | |
Miller | John | 1862 | |
Miller | Jonathan | 1861 | |
Miller | Kate | 1839 | |
Miller | Laura | 1858 | |
Miller | Loisa | 1825 | |
Miller | Mary A | 1832 | |
Miller | Mary Ann | 1853 | |
Miller | Miriam T | 1853 | |
Miller | Robert | 1868 | |
Miller | Ruth | 1871 | |
Miller | Samuel | 1824 | |
Miller | Samuel | 1859 | |
Miller | Sarah | 1822 | |
Miller | Simon | 1793 | |
Miller | Simon | 1825 | |
Miller | Simon | 1855 | |
Miller | Theophilus G | 1856 | |
Miller | Tryphena | 1866 | |
Miller | William | 1819 | |
Moss | Alice | 1868 | |
Moss | John | 1865 | |
Moss | Mariam | 1871 | |
Moss | Mary J | 1866 | |
Moss | Sophia | 1844 | |
Moss | William | 1839 | |
Moyes | Dennis | 1834 | |
Moyes | Emma | 1856 | |
Moyes | Frederick | 1858 | |
Moyes | Jane | 1833 | |
Moyes | Louisa | 1865 | |
Moyes | Mary A | 1862 | |
Moyes | Rose | 1870 | |
Moyes | Sarah | 1867 | |
Moyes | William | 1860 | |
Munnings | Alice | 1870 | |
Munnings | Frederic | 1848 | |
Munnings | John | 1823 | |
Munnings | Susan | 1842 | |
Munnings | Thomas | 1825 | |
Munnings | William | 1867 | |
Orsborn | Mary | 1824 | |
Orsborn | Samuel | 1819 | |
Orsbourn | David | 1809 | |
Orsbourn | Freeman | 1853 | |
Orsbourn | Sarah | 1829 | |
Page | Arthur W | 1867 | |
Page | Kate F | 1864 | |
Page | Samuel | 1837 | |
Page | Susannah | 1810 | |
Pattle | Charles | 1858 | |
Pattle | Ellen E | 1860 | |
Pattle | Sarah | 1816 | |
Pattle | William | 1837 | |
Pearse | Harriett | 1838 | |
Pearse | Robert | 1840 | |
Pearse | William | 1871 | |
Peddar | Ellen S | 1844 | |
Peddar | Philip C N | 1849 | |
Purkis | Emma | 1860 | |
Purkis | Harriett | 1851 | |
Purkis | Mary | 1822 | |
Purkis | Richard | 1820 | |
Purkis | Robert | 1863 | |
Quinton | Elkanah | 1843 | |
Quinton | Mary A | 1842 | |
Quinton | Naboth H | 1870 | |
Read | Hannah | 1831 | |
Robinson | Ann | 1850 | |
Robinson | Charles | 1845 | |
Robinson | Edward | 1860 | |
Robinson | Eliza | 1847 | |
Robinson | Elizabeth | 1798 | |
Robinson | Ellen | 1868 | |
Robinson | Frances | 1828 | |
Robinson | George | 1856 | |
Robinson | Harry | 1841 | |
Robinson | Isaak | 1829 | |
Robinson | James | 1862 | |
Robinson | John | 1865 | |
Robinson | Joseph | 1816 | |
Robinson | Joseph | 1846 | |
Robinson | Louisa | 1858 | |
Robinson | Mary | 1867 | |
Robinson | Mary A | 1819 | |
Robinson | Mary J | 1871 | |
Robinson | Robert | 1871 | |
Robinson | Sophia | 1802 | |
Robinson | Susanna | 1829 | |
Robinson | William | 1848 | |
Rowland | Ann | 1793 | |
Rowland | Robert | 1830 | |
Rowland | Susan | 1827 | |
Ruddock | Susannah | 1857 | |
Rushbrook | David | 1866 | |
Rushbrook | Eliza | 1843 | |
Rushbrook | Emma | 1868 | |
Rushbrook | George | 1865 | |
Rushbrook | Isabella | 1869 | |
Rushbrook | James | 1871 | |
Rushbrook | Stephen | 1843 | |
Rye | Anna | 1830 | |
Rye | John | 1820 | |
adler | Albert E | 1865 | |
Safflin | E | 1854 | |
Salter | Ellen | 1807 | |
Salter | William | 1802 | |
Scruby | Albert | 1865 | |
Scruby | Alice | 1868 | |
Scruby | Charles | 1836 | |
Scruby | Charles | 1860 | |
Scruby | Elizabeth | 1868 | |
Scruby | John | 1821 | |
Scruby | Maria | 1842 | |
Scruby | Maria | 1861 | |
Scruby | Mary A | 1855 | |
Scruby | Mary Ann | 1816 | |
Scruby | Roseanna | 1862 | |
Scruby | Sarah | 1793 | |
Scruby | Sarah | 1831 | |
Scruby | Sarah A | 1860 | |
Scruby | Walter | 1832 | |
Sharp | Julia A | 1852 | |
nelling | Eliza B | 1868 | |
Snelling | Elizabeth | 1797 | |
Snelling | Ernest | 1870 | |
Snelling | James | 1794 | |
Snelling | James | 1834 | |
Snelling | Jane M | 1864 | |
Snelling | Mary Ann | 1834 | |
Snelling | Sarah | 1835 | |
Snelling | Thomas | 1836 | |
Sock | Frederick | 1849 | |
Sock | George | 1855 | |
Sock | John | 1828 | |
Sock | Sarah A | 1821 | |
Southgate | Alice | 1869 | |
Southgate | Charles | 1871 | |
Southgate | Elizabeth | 1865 | |
Southgate | Emma | 1867 | |
Southgate | Matilda | 1841 | |
Southgate | Samuel | 1862 | |
Southgate | Walter | 1837 | |
Stammers | Eliza | 1807 | |
Stammers | William | 1801 | |
Steggall | Edward | 1865 | |
Steggall | Elizabeth | 1831 | |
Steggall | Elizabeth | 1858 | |
Steggall | Emma | 1868 | |
Steggall | Robert | 1831 | |
Steggall | Sarah | 1863 | |
Steward | Harriett | 1804 | |
Steward | Samuel | 1803 | |
Sturgeon | Amy L M | 1857 | |
Thompson | Alfred | 1850 | |
Thompson | Alfred | 1852 | |
Thompson | Jemima | 1852 | |
Thompson | Mary A | 1823 | |
Thompson | Rachel | 1856 | |
Thompson | Robert | 1860 | |
Thompson | William | 1824 | |
Thompson | William | 1853 | |
Tillett | Anna | 1841 | |
Tillett | James | 1842 | |
Townsend | Duke | 1848 | |
Turnage | Agness J | 1858 | |
Turnage | Louisa | 1819 | |
Turnage | Moses | 1839 | |
Turner | Emma | 1833 | |
Turner | John | 1802 | |
Turner | John R | 1831 | |
Turner | Sarah A | 1840 | |
Turner | Susan A | 1869 | |
Turner | Thomas | 1832 | |
Wade | Emma | 1816 | |
Wade | Harry | 1851 | |
Wade | John | 1843 | |
Wade | Martha | 1856 | |
Wade | Thomas | 1816 | |
Wade | Thomas | 1854 | |
Wakelin | E | 1807 | |
Wakelin | J S | 1807 | |
Walding | Henry | 1852 | |
Warren | Arthur B | 1868 | |
Warren | Henry J | 1859 | |
Warren | Honor | 1849 | |
Warren | Katherine | 1866 | |
Warren | Louisa | 1826 | |
Warren | Mary S | 1865 | |
Warren | Nathan | 1827 | |
Warren | William G | 1853 | |
Watcham | Susan | 1801 | |
Waterman | Sarah | 1839 | |
Watts | Caroline | 1825 | |
Watts | Caroline | 1847 | |
Watts | Elizabeth | 1858 | |
Wilding | Dennis | 1795 | |
Wilding | Eliza | 1823 | |
Wilding | Jane M | 1867 | |
Wilding | William S | 1863 | |
Williams | John | 1855 | |
Williams | Mary | 1794 | |
Woodward | Alice Rose | 1860 | |
Woodward | Fanny | 1865 | |
Woodward | Henry | 1821 | |
Woodward | Henry | 1862 | |
Woodward | Kate | 1870 | |
Woodward | Rose Anna | 1835 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.