- Profile
- Images
Date:
[unknown]
[unknown]
Location: Whitmore, Staffordshire, England, United Kingdom
Location: Whitmore, Staffordshire, England, United Kingdom
This page has been accessed 96 times.
This profile is part of the Whitmore, Staffordshire One Place Study.
There is a plaque in St Mary and All saints Church with 28 names. Memorial: Whitmore (WMR 38349), Whitmore, Staffordshire[1] A photograph of the plaque can be viewed at militaryimages.net
Name on Memorial | IWM link | Service | Rank | Unit | Wikitree recorded on the World War 1 Memorial in St Mary and All saints Church, Whitmore, Staffordshire, England. | Notes |
---|---|---|---|---|---|---|
Bailey, J | [1] | Army (British) | Private | Sherwood Foresters (Notts and Derby Regiment) | John Henry Bailey (1899-) | |
Barry, E | [2] | Commonwealth | Corporal | Canadian Contingent | Not on 1911 or 1921 census in Whitmore. Possibly this man, a corporal in the Canadian forces, born Yorkshire - at this stage I cannot see the connection to Whitmore: Ernest Barry (1889-) | |
Beresford, G | [3] | Army (British) | Lance corporal | Tank Corps | George Beresford (1896-) | |
Bowers, C | [4] | Army (British) | Gunner | Royal Garrison Artillery | Charles Bowers (1882-) | |
Brookes, H | [5] | Army (British) | Private | Dragoon Guards | Not on 1911 or 1921 census in Whitmore | |
Buckley, A | [6] | Army (British) | Gunner | Royal Garrison Artillery | Not on 1911 or 1921 census in Whitmore | |
Davies, C | [7] | Army (British) | Gunner | Royal Field Artillery | Charles Williams Davies (1877-1931) | |
Dunn, H | [8] | Army (British) | Sapper | Royal Engineers | Henry Dunn (1876-1951) | |
Dunn, W | [9] | Army (British) | Private | Northumberland Fusiliers | William Dunn (1880-) | |
Hampson, H | [10] | Army (British) | Private | Machine Gun Corps | Not on 1911 census in Whitmore but other members of family on 1921 census | |
Hampson, W | [11] | Army (British) | Private | Loyal North Lancashire Regiment | Not on 1911 census in Whitmore | |
Kirby, V | [12] | Army (British) | Private | Seaforth Highlanders | Vernon Samuel Kirby (1894-1964) | |
Lowe, A H | [13] | Army (British) | Private | West Riding Regiment | Not on 1911 census in Whitmore but other members of family on 1921 census | |
Lowe, J | [14] | Army (British) | Private | South Staffordshire Regiment | John Lowe (1889-) | |
Newton, D | [15] | Army (British) | Private | North Staffordshire Regiment (The Prince Of Wales) | Not on 1911 census in Whitmore but other members of family on 1921 census | |
Nicklin, F | [16] | Army (British) | Private | Northumberland Fusiliers | Frederick Nicklin (1896-1974) | |
Peak, C | [17] | Army (British) | Private | South Staffordshire Regiment | Charles Henry Peak (1893-) | |
Povey, R | [18] | Army (British) | Bombadier | Royal Field Artillery | Randolph Frank Povey (1886-1969) | |
Riley, A | [19] | Army (British) | Corporal | Prince of Wales's Own (North Staffordshire Regiment) | Not on 1911 census in Whitmore though other members of the Riley family are, similarly 1921 though there is an Archibald but born 1864 - too old? | |
Sargeant, A | [20] | Army (British) | Royal Field Artillery | Arthur Sargeant (1895-) | ||
Sargeant, A | [21] | Army (British) | Signaller | Leicestershire Yeomanry | Alfred Sargeant (1898-) | |
Sargeant, F | [22] | Commonwealth | Corporal | Canadian Contingent | Frederick Sargeant (1890-1969) | |
Shearer, J G | [23] | Army (British) | Private | Middlesex Regiment | James Guy Shearer (1883-1916) | Kiled in action in France 4 February 1916 Commonwealth war Graves Commission |
Talbot, H | [24] | Army (British) | Private | Cameronians (Scottish Rifles) | maybe Henry Talbot (1877-) | |
Twyford, H | [25] | Army (British) | Major | South Staffordshire Regiment | Harold Twyford (1873-1954) | |
Wall, F | [26] | Army (British) | Private | Army Service Corps | Not on 1911 census in Whitmore but other members of family on 1921 census | |
Wall, S | [27] | Army (British) | Corporal | Mounted Military Police | Not on 1911 census in Whitmore but other members of family on 1921 census | |
Watchman, W | [28] | Army (British) | Private | Army Veterinary Corps | William Watchman (1885-) | Not on 1911 census in Whitmore but on 1921 census |
References
- ↑ Imperial War Museum https://www.iwm.org.uk/memorials/item/memorial/38349 Image at https://www.militaryimages.net/media/whitmore-church-war-memorial-staffordshire.75917/
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.