Surnames/tags: WOLF VALLEY_CEMETERY_MAY_ TEXAS Brown County_Texas_Cemeteries MAY_TEXAS
Contact Dean Anderson if you have information to add for Wolf Valley Cemetery.
Contents |
To Do List
- Add History of Wolf Valley Cemetery
- Add Picture of Texas Historical Marker.
- Add Location, Map, and Directions.
- Add Picture of Gated Entrance and views of Cemetery to include Wolf Valley Church.
- Add list of Individuals Buried in the cemetery.
- Add pictures of Grave Markers next to each persons name.
- Add location information for each individual buried in Wolf Valley Cemetery
- Validate List of Individuals buried with Wolf Valley Cemetery Board.
- Search List of Individuals buried in Wolf Valley Cemetery in WikiTree.
- Complete Research on Individuals buried in Wolf Valley Cemetery.
- Create Profiles for Individuals who are not currently in Wolf Valley Cemetery.
- Update as New Individuals are Buried in Wolf Valley Cemetery.
Tasks Completed
- 5 of 12 Task Completed
- Added History of Wolf Valley Cemetery.
- Added Picture of Texas Historical Marker.
- Added Location, Map, and Directions.
- Add Picture of Gated Entrance and views of Cemetery to include Wolf Valley Church.
- Search List of Individuals buried in Wolf Valley Cemetery in WikiTree.
In Progress
- Photography
- In progress, multiple websites located with numerous photographs
- 8 of 542 Photographs Linked in Table of Interments - 2% Completed
- Data Transcriptions
- In progress
- 255 of 543 Locations Added - 49% Completed
- 527 of 543 Transcriptions Completed - 97% Completed
- 527 of 543 Transcriptions Reviewed for Errors - 97% Completed
- 156 of 156 Transcription Errors/Duplicates Corrected - 100% Completed
- 521 of 543 Searched Individuals buried in Wolf Valley Cemetery in WikiTree - 96% Completed
- 283 Linked to Project from Existing WikiTree Profiles
- 5 Messages Sent to Profile Managers for Coordination
About
This free space page for Wolf Valley Cemetery is part of WikiTree's Cemeterist Project and was created to document the life and times of our ancestors that are interred there. This free space page for Wolf Valley Cemetery was created to document the life and times of our ancestors that are interred there.
This page is a work in progress, and will remain so until the Table of Interments (below) is completed. The Table of Interments is a sortable listing of persons interred at this cemetery, some or all of whom are linked to existing WikiTree profiles. Although all grave markers in this cemetery are in the process of being photographed, the photos can only be displayed for persons with existing WikiTree profiles. If you know of a person interred at this cemetery who should be linked to an existing WikiTree profile, or needs to have a profile created for them, please contact Dean Anderson for assistance.
General Information
![]() |
Cemetery Name: Wolf Valley Cemetery
Address: 22267 North Highway 183, May, TX 76471
GPS Coordinates: 32.0267470, -98.9345300
History
This valley was settled in the 1860's. Most of the residents left their home states (southern), and traveled together until they found this small hill, overlooking a green valley. Mr. Robert Porter, a long time resident, is of the opinion that when they were scouting the area, they found a great many wolves in the immediate vicinity. Consequently the name Wolf Valley.
The church building was constructed here in 1887 for the use of the Baptist, Methodist, and Presbyterian congregations, as well as the local school. Ten acres was sold to the school trustees "for school, church, and graveyard, and when said lands are abandoned as school and church purposes, the whole is to be used for graveyard purposes." The Cemetery was formally set aside in 1902, when trustees A. E. Bailey, A. W. Hardy, and J. W. Spence bought the original tract from the D. M. Davidson family. Recorded in Vol. 64, page 154, Brown County Courthouse. Filed 15 Mar 1902.
This Cemetery was first surveyed June 1872 by Mrs. Hazel Wetzel and updated by Jim and Georgia Rodgers on 22 Oct 2001. [1]
Historical Marker
![]() |
Wolf Valley Cemetery Historical Marker |
Erected in 1983 by Texas Historical Commission, registered in the Historical Marker Database.
The caption on the marker reads: This cemetery originally served pioneer settlers of the Wolf Valley community, which began about 1875. The earliest grave is that of S.T. Tollette, who was buried here May 11, 1882. Also buried that same month were James Lyon and R.P. Ramsey. The cemetery was formally set aside in 1902 when trustees A.E. Baily, A.W. Hardy, and J.W. Spence bought the original tract from the D.M. Davidson family. The site was enlarged through later additions of land.
A church building was constructed here in 1887 for use by Baptist, Methodist and Cumberland Presbyterian congregations as well as the local schools. Brush arbors were used for summer revivals. The building and grounds were the spiritual and educational hub of the community. The structure burned, but was rebuilt through donated funds and labor.
Graves here include those of pioneer settlers, early community leaders, military veterans and two state legislators, H.P. Taylor and W.R. Chambers. The site contains over three hundred marked graves and two unmarked gravesites. An annual homecoming and Memorial Day service is conducted here each May. Maintenance of the historic burial ground is funded through various donations. [2]
Marker is near May, Texas, in Brown County. Marker can be reached from Unnamed Road 0.3 miles west of U.S. 183. Marker is at end of unnamed road; the unnamed road is accessed from US 183 immediately north of County Road 494.
Notable Monuments
The church building which was constructed there in 1887 for use by Baptist, Methodist and Cumberland Presbyterian congregations as well as the local schools. Brush arbors were used for summer revivals. The building and grounds were the spiritual and educational hub of the community. The structure burned, but was rebuilt through donated funds and labor.
Notable Interments
Graves here include those of pioneer settlers, early community leaders, two state legislators, and military veterans who served in the Civil War, World War I, World War II, Korean War, and Vietnam War.
- Henry Percy Taylor - State Legislator (1913 - 1919)
- William Raleigh Chambers - State Legislator (1939 - 1947, 1949 - 1957)
- Augustus Hardy - Trustee (Purchased Original Tract of Land)
- John W Spence - Trustee (Purchased Original Tract of Land)
Additional Information
Sources
- ↑ Hilton, Frank T. “Wolf Valley Cemetery in Brown County.” Wolf Valley Cemetery in Brown County, browncountyhistory.org/wolfvalleyC.html. Accessed 3 Sept. 2017.
- ↑ “Wolf Valley Cemetery Historical Marker.” Historical Marker, 16 June 2016, www.hmdb.org/marker.asp?marker=89616. Accessed 3 Sept. 2017.
- Wolf Valley Cemetery - Find A Grave
- Wolf Valley Cemetery WikiTree Category
- Family Search Texas Cemeteries
- Pecan Valley Genealogical Society
Table of Interments
Last Name | First/Middle/"Maiden"/Initials | Born | Died | Notes | Location | Photo (click for larger) | ||
---|---|---|---|---|---|---|---|---|
Allen | A | Unknown | Unknown | Grave Marker has no Names says "Allen 2 Infants" | Location | Image:Surname-ID | ||
Allen | Aa | Unknown | Unknown | Grave Marker has no Names says "Allen 2 Infants" | Location | Image:Surname-ID | ||
Allen | Coney Nathan "Butch" | 23 Apr 1944 | 24 Feb 2019 | Dad | Location | Image:Surname-ID | ||
Allen | Hase | Unknown | 18 Jun 1910 | Infant twin brother of Horris Allen | Location |
| ||
Allen | Horris | Unknown | 18 Jun 1910 | Infant twin brother of Hase Allen | Location |
| ||
Allen | Sandra Jean "Sandy" Lancaster | 3 Feb 1945 | 22 Feb 2013 | Mom | Location | Image:Surname-ID | ||
Applegate | A | Unknown | Unknown | Location | Image:Surname-ID | |||
Applegate | Ernest | Unknown | Unknown | Age 3 | Location | Image:Surname-ID | ||
Applegate | Lillie | 1881 | 1891 | Location | Image:Surname-ID | |||
Applegate | May Pearl | Unknown | Unknown | Age 1 | Location | Image:Surname-ID | ||
Applegate | Rosa May | Unknown | Unknown | Age 3 | Location | Image:Surname-ID | ||
Applegate | Wesley | 6 Mar 1887 | 27 May 1887 | Little Wesley s/E H & M M | Location | Image:Surname-ID | ||
Asher | Betty Genelle Chambers | 21 May 1931 | 21 Oct 1999 | Location | Image:Surname-ID | |||
Ashworth | Eva Lore Powers | 2 Aug 1916 | 24 Jan 2012 | Location | Image:Surname-ID | |||
Ashworth | Fred | 1 Jan 1912 | 11 Aug 1977 | Row 7 | Image:Surname-ID | |||
Bailey | Infant | Unknown | Unknown | Daughter of Thomas A. Bailey | Location | Image:Surname-ID | ||
Bailey | Bessie Lovia Rogers | 24 Jul 1887 | 6 Apr 1944 | Row 11 | Image:Surname-ID | |||
Bailey | Charles Emmett "Doc", Sr. | 17 Nov 1914 | 25 Nov 2004 | Location | Image:Surname-ID | |||
Bailey | Dannie James | 27 May 1955 | 12 Apr 2018 | Location | Image:Surname-ID | |||
Bailey | Delma Wayne | 7 Nov 1923 | 28 Nov 1942 | Row 11 | Image:Surname-ID | |||
Bailey | Diane Jean | 6 Apr 1940 | 26 Dec 2016 | notes | Location | Image:Surname-ID | ||
Bailey | Dora Mae White | 31 Aug 1916 | 2 Mar 1988 | Row 11 | Image:Surname-ID | |||
Bailey | Eura Dee Sudderth | 28 Mar 1906 | 26 Dec 1985 | Row 11 | Image:Surname-ID | |||
Bailey | Francis Louise Lester | 18 Nov 1923 | 26 Jan 1998 | Location | Image:Surname-ID | |||
Bailey | Infant Daughter | Unknown | Unknown | Infant Daughter of Thomas A. Bailey | Row 11 | Image:Surname-ID | ||
Bailey | Irene Blankenship | 22 Dec 1907 | 25 Jan 2001 | Location | Image:Surname-ID | |||
Bailey | James Alison "Jim" | 13 Jun 1899 | 18 Jan 1950 | WWI Veteran - Private (PVT) USMC | Row 11 | Image:Surname-ID | ||
Bailey | James Lowell | 8 Mar 1908 | 29 Jun 1959 | Row 11 | Image:Surname-ID | |||
Bailey | Jessie Rippy | 27 Dec 1856 | 18 Apr 1931 | Row 11 | Image:Surname-ID | |||
Bailey | Joseph Weldon | 27 Jul 1907 | 3 Apr 1997 | Location | Image:Surname-ID | |||
Bailey | Lowell Wayne | 17 Aug 1934 | 15 Oct 1969 | Row 11 | Image:Surname-ID | |||
Bailey | Mary Rippy | 31 Oct 1821 | 30 Jun 1908 | Row 11 | Image:Surname-ID | |||
Bailey | Non Kirby | 28 Oct 1879 | 1 Jan 1974 | Row 11 | Image:Surname-ID | |||
Bailey | Oliver S | 23 Nov 1889 | 19 Jan 1892 | Row 6 | Image:Surname-ID | |||
Bailey | Ora Elma Smith | 3 Jul 1907 | 16 Jun 1981 | Location | Image:Surname-ID | |||
Bailey | Roxanna Talley Roe | 6 Apr 1863 | 6 Jun 1959 | Row 11 | Image:Surname-ID | |||
Bailey | Sharee Louise Chrane | 9 Jan 1952 | 3 Apr 2019 | Location | Image:Surname-ID | |||
Bailey | Solomon Roe "Sol" | 16 Jan 1885 | 26 Mar 1966 | Row 11 | Image:Surname-ID | |||
Bailey | Thomas A | 10 Jan 1902 | 23 Sep 1926 | Row 11 | Image:Surname-ID | |||
Bailey | Thomas Brian | 9 Sep 1944 | 25 May 2005 | Location | Image:Surname-ID | |||
Bailey | Wendell Perry | 24 Oct 1923 | 18 Aug 1999 | Location | Image:Surname-ID | |||
Baines | Alexander Clinton | 29 Mar 1844 | 4 Feb 1912 | Civil War Veteran - Private (PVT) CSA Co E 41st Miss Inf | Location | ![]() | ||
Baines | Mount | 23 Apr 1889 | 25 Aug 1909 | Location | Image:Surname-ID | |||
Barker | Angela Leigh Alexander | 25 Nov 1974 | 22 Sep 2019 | notes | Location | Image:Surname-ID | ||
Bloxom | Audie Glynn | 18 Oct 1929 | 18 Oct 1929 | Safe In The Arms Of Jesus | Location | Image:Surname-ID | ||
Bloxom | Benjamin Thomas "Tom" | 7 Jan 1850 | 24 May 1903 | Location | Image:Surname-ID | |||
Bloxom | Dora Paloma Hardy | 7 Oct 1870 | 19 Dec 1904 | Location | Image:Surname-ID | |||
Bloxom | Francis Marion | 4 May 1892 | 29 Mar 1968 | WWI Veteran - Private (PVT) US Army | Location | Image:Surname-ID | ||
Bloxom | Maggie Emily Mallon | 12 May 1907 | 8 Oct 1966 | Location | Image:Surname-ID | |||
Boland | William Richard | 20 Jun 1903 | 14 Feb 1977 | WWII Veteran - Private (PVT) US Army | Row 5 | Image:Surname-ID | ||
Bowden | Mary Tressie "Mollie" Hardy | 8 Apr 1877 | 18 Mar 1963 | Row 13 | Image:Surname-ID | |||
Bowden | Robert Augustus "Gus" | 26 Jun 1876 | 29 Mar 1955 | Row 13 | Image:Surname-ID | |||
Bowden | William Robert | 27 Sep 1841 | 2 Mar 1913 | Civil War Veteran - Private (PVT) CSA Co E 3rd Texas Cavalry | Row 13 | Image:Surname-ID | ||
Bradshaw | Cora | 13 Nov 1881 | 20 Dec 1885 | Location | Image:Surname-ID | |||
Brazzil | Emma Ernestine Lancaster | 19 Sep 1917 | 24 Dec 1990 | Location | Image:Surname-ID | |||
Brazzil | Robert Dee | 21 Sep 1920 | 15 Jan 1982 | WWII Veteran - Warrant Officer (WO) US Army | Location | Image:Surname-ID | ||
Brown | Caleb Matthew | 7 May 1996 | 6 Dec 2018 | notes | Location | Image:Surname-ID | ||
Burcham | Arbie Raymond | 2 Mar 1909 | 22 Dec 2001 | Location | Image:Surname-ID | |||
Burcham | Violet Evelyn Huddleston | 6 Aug 1911 | 13 Jul 2005 | Location | Image:Surname-ID | |||
Butts | James Stephens | 25 Nov 1880 | 15 Jan 1955 | Row 9 | Image:Surname-ID | |||
Butts | Phoebe Cassandra "Spence" | 24 Aug 1859 | 19 Dec 1921 | Row 9 | Image:Surname-ID | |||
Butts | Robert Cannon | 10 Jan 1853 | 8 May 1920 | Row 9 | Image:Surname-ID | |||
Butts | Victoria Tabitha | 20 May 1887 | 14 Jul 1993 | Location | Image:Surname-ID | |||
Buzbee | David Layton "Tuck" | 5 May 1867 | 20 Feb 1947 | Location | Image:Surname-ID | |||
Buzbee | Oda Lee Hardy | 8 Apr 1872 | 14 Jan 1918 | Location | Image:Surname-ID | |||
Buzbee | Ona Eurilda Wrenn | 21 May 1879 | 27 Sep 1970 | Location | Image:Surname-ID | |||
Cannon | Bobby | 20 Oct 1889 | 20 Oct 1889 | Son of Mr & Mrs G. W. Cannon | Row 4 | Image:Surname-ID | ||
Cannon | Harvey L | 1848 | 1919 | Row 4 | Image:Surname-ID | |||
Cannon | Marie | 18 Sep 1891 | 18 Sep 1891 | Daughter of Mr & Mrs G. W. Cannon | Row 4 | Image:Surname-ID | ||
Cannon | Mary Amanda Evans | 1856 | 4 Nov 1935 | Row 4 | Image:Surname-ID | |||
Cantrell | Jemima Cora Bible Curtner | 7 Apr 1912 | 21 Apr 1946 | Row 17 | Image:Surname-ID | |||
Cartwright | Mary Jane | 4 Jun 1837 | 27 Mar 1911 | Row 6 | Image:Surname-ID | |||
Chambers | Amanda Wilbanks | 27 Dec 1910 | 5 Nov 1979 | Row 10 | Image:Surname-ID | |||
Chambers | Daughter | 1916 | 1916 | Row 10 | Image:Surname-ID | |||
Chambers | Son | 1915 | 1915 | Row 10 | Image:Surname-ID | |||
Chambers | Bessie Lee Wright | 14 Dec 1895 | 14 Oct 1968 | Row 10 | Image:Surname-ID | |||
Chambers | Charles Curtis | 18 Dec 1917 | 7 Jan 1986 | Location | Image:Surname-ID | |||
Chambers | Clarence Elmo | 24 Mar 1913 | 25 Feb 1958 | Row 10 | Image:Surname-ID | |||
Chambers | Clarence Lester | 18 Aug 1910 | 1 Jul 1986 | Location | Image:Surname-ID | |||
Chambers | Eliza Frances Smith | 20 May 1867 | 4 Oct 1954 | Row 10 | Image:Surname-ID | |||
Chambers | Melba Eugenia Neeley | 27 Jan 1928 | 20 May 2007 | Location | Image:Surname-ID | |||
Chambers | Eula Valera Taylor | 28 Apr 1910 | 24 Jan 1995 | Location | Image:Surname-ID | |||
Chambers | James Douglas | 22 Nov 1917 | 26 Aug 1994 | Location | Image:Surname-ID | |||
Chambers | James Wade | 1 Feb 1908 | 2 Aug 1976 | Row 11 | Image:Surname-ID | |||
Chambers | Lena Mae Degman | 23 Jan 1933 | 1 Sep 2004 | Location | Image:Surname-ID | |||
Chambers | Lillie P Spence | 27 May 1882 | 6 Nov 1940 | Wife of W H Chambers | Row 11 | Image:Surname-ID | ||
Chambers | Mary Lorena Nichols | 12 Jan 1909 | 7 Jul 1988 | Location | Image:Surname-ID | |||
Chambers | Martha Jane Williams | 14 Dec 1878 | 30 Sep 1976 | Row 10 | Image:Surname-ID | |||
Chambers | Mary Alice Spence | 7 Aug 1884 | 15 Sep 1971 | Row 10 | Image:Surname-ID | |||
Chambers | Millard Hampton | 18 Apr 1902 | 4 Mar 1977 | Row 11 | Image:Surname-ID | |||
Chambers | Nancy Susan Shirey | 24 Jun 1875 | 19 Sep 1925 | Wife of W H G Chambers | Row 10 | Image:Surname-ID | ||
Chambers | Nancy Ann Roe | 30 Apr 1843 | 17 Sep 1906 | Row 10 | Image:Surname-ID | |||
Chambers | Norris Roe | 6 Sep 1917 | 22 Mar 2013 | Location | Image:Surname-ID | |||
Chambers | Ona Mae Richey | 15 Jun 1917 | 21 Jul 2018 | Row 11 | Image:Surname-ID | |||
Chambers | Paul Jones Sr. | 1 Jun 1865 | 28 Feb 1926 | Row 10 | Image:Surname-ID | |||
Chambers | Earnest Raymond | 10 Oct 1905 | 30 Mar 1989 | Location | Image:Surname-ID | |||
Chambers | Robert Leroy | 1 Feb 1930 | 5 Jan 1999 | Location | Image:Surname-ID | |||
Chambers | Roland Brinkley | 22 Mar 1921 | 6 Oct 1927 | Row 10 | Image:Surname-ID | |||
Chambers | Dr Solomon Roe | 20 May 1868 | 31 Aug 1950 | Row 10 | Image:Surname-ID | |||
Chambers | Spencer Allen | 4 Aug 1891 | 8 Dec 1975 | Row 10 | Image:Surname-ID | |||
Chambers | Stanley | 31 Aug 1919 | 5 Sep 1991 | Location | Image:Surname-ID | |||
Chambers | Tim "Timmy" Keith | 14 Aug 1954 | 21 Jun 2008 | Location | Image:Surname-ID | |||
Chambers | Thomas Eugene "Tom" | 21 Sep 1862 | 21 Feb 1948 | "Freemasons" Emblem on Headstone | Row 10 | Image:Surname-ID | ||
Chambers | Thomas Spencer "Bud" | 10 Jul 1837 | 27 Jul 1918 | Row 10 | Image:Surname-ID | |||
Chambers | Velma Leone Jackson | 30 Jan 1923 | 18 Feb 2007 | Location | Image:Surname-ID | |||
Chambers | Wade Hampton | 12 Mar 1877 | 9 Dec 1962 | Husband of Lillie Chambers | Row 11 | Image:Surname-ID | ||
Chambers | William Harrison Grisby "Grigs" | 27 Feb 1871 | 17 Apr 1961 | Row 10 | Image:Surname-ID | |||
Chambers | William Raliegh | 10 Apr 1880 | 3 Jul 1970 | Row 10 | Image:Surname-ID | |||
Chambers | William Wallace | 19 Dec 1915 | 15 Jan 1943 | WWII Veteran - Private First Class (PFC) US Army (Killed in Action - Northern (Oro), Papua New Guinea) Co A, 163 Inf Rgt, 41 Inf Div | Row 10 | Image:Surname-ID | ||
Chapman | Unknown | Unknown | Unknown | Row 6 | Image:Surname-ID | |||
Charters | Annie | 18 Jan 1839 | 7 Jun 1918 | Row 9 | Image:Surname-ID | |||
Charters | Amanda Caroline "Carrie" Howell | 5 Dec 1853 | 1 Sep 1950 | Row 3 | Image:Surname-ID | |||
Charters | Minnie Lee Wilson | 8 Aug 1878 | 15 Dec 1932 | Row 12 | Image:Surname-ID | |||
Charters | Robert E | 29 Apr 1848 | 10 Dec 1939 | Row 9 | Image:Surname-ID | |||
Charters | Samuel M | 16 Jun 1845 | 13 Feb 1906 | Row 3 | Image:Surname-ID | |||
Charters | Thomas Howell "Tom" | 4 May 1878 | 9 Apr 1957 | "Freemason" Emblem on Headstone | Row 12 | Image:Surname-ID | ||
Coe | Unknown | Unknown | Unknown | Location | Image:Surname-ID | |||
Coe | Ruth | 18 Feb 1900 | 8 May 1903 | Location | Image:Surname-ID | |||
Compton | Clarence | 8 Jul 1905 | 10 Apr 1994 | Location | Image:Surname-ID | |||
Compton | Don Willard | 3 Sep 1932 | 18 Jun 2006 | Location | Image:Surname-ID | |||
Compton | Johnnie Mae Lancaster | 26 Apr 1925 | 23 Aug 2001 | Location | Image:Surname-ID | |||
Compton | Lillie Simmons | 11 Dec 1905 | 11 May 1980 | Location | Image:Surname-ID | |||
Corder | Asa Bony | 6 Nov 1905 | 31 Mar 1945 | Row 16 | Image:Surname-ID | |||
Corder | Bonnie Eva Stewart | 13 Aug 1915 | 25 Sep 1998 | Location | Image:Surname-ID | |||
Corder | John Felix | 3 Jul 1879 | 24 May 1952 | Row 16 | Image:Surname-ID | |||
Corder | John Felix, Jr. | 30 Mar 1911 | 25 May 1997 | Location | Image:Surname-ID | |||
Corder | Maggie Jewell Darter | 20 Apr 1885 | 26 Jul 1929 | Row 16 | Image:Surname-ID | |||
Corder | Maggie Pearl | 8 Jan 1933 | 8 Jan 1933 | Daughter of Mr & Mrs A B Corder | Row 16 | Image:Surname-ID | ||
Courtwright | Cecil Loyd | 7 Jul 1898 | 5 Dec 1977 | Row 14 | Image:Surname-ID | |||
Courtwright | Gertrude Beatrice Bowden | 1 Apr 1906 | 12 Jul 1985 | Row 14 | Image:Surname-ID | |||
Cummings | Bettye Jo Warren | 4 Mar 1928 | 30 Mar 1996 | Location | Image:Surname-ID | |||
Cummings | Truman Hamlet | 24 Apr 1925 | 22 Mar 2009 | WWII Veteran - Technician Fifth Grade (T/5) US Army | Location | Image:Surname-ID | ||
Curtner | Billy Carroll | 12 Dec 1933 | 20 Feb 1944 | Location | Image:Surname-ID | |||
Daniel | Ollie Clara Wilson | 12 Aug 1892 | 8 Mar 1976 | Row 5 | Image:Surname-ID | |||
Davidson | Unknown | Unknown | Unknown | Location | Image:Surname-ID | |||
Davidson | Charles Howard | 11 Dec 1920 | 21 Aug 1969 | Row 6 | Image:Surname-ID | |||
Davidson | David M | 13 Nov 1866 | 25 Jan 1891 | Row 6 | Image:Surname-ID | |||
Davidson | David Martin | 22 Sep 1814 | 29 Sep 1902 | Location | Image:Surname-ID | |||
Davidson | Elmer Joe | 27 Aug 1923 | 6 Mar 1945 | WWII Veteran - Private First Class (PFC) US Army (Killed In Action - Germany) Co L 94th Inf/94 Division | Row 6 | Image:Surname-ID | ||
Davidson | Ewell Emmitt | 6 Feb 1907 | 8 May 1995 | Location | Image:Surname-ID | |||
Davidson | Henrietta | 24 Sep 1862 | 10 May 1885 | Daughter of D M & Matilda Davidson | Row 6 | Image:Surname-ID | ||
Davidson | Horace Oliver | 22 Mar 1917 | 5 Jan 1964 | Row 6 | Image:Surname-ID | |||
Davidson | Joseph R | 8 Jan 1870 | 4 Aug 1958 | Row 6 | Image:Surname-ID | |||
Davidson | Laura Alice Lester | 14 Jan 1887 | 20 Dec 1965 | Row 6 | Image:Surname-ID | |||
Davidson | Mary Lee Galloway | 2 Apr 1911 | 6 Dec 2010 | Location | Image:Surname-ID | |||
Davidson | Matilda Killingsworth | 14 Jun 1828 | 12 May 1885 | Location | Image:Surname-ID | |||
Decker | Susan A Ivey | 1825 | 18 Jan 1888 | Row 3 | Image:Surname-ID | |||
Dickerson | A J | 18 Dec 1937 | 9 Jun 2014 | Location | Image:Surname-ID | |||
Dickerson | Edna Pearlie Jones | 16 Mar 1903 | 12 May 1981 | Location | Image:Surname-ID | |||
Dickerson | John Cleveland "Clevie" | 18 Oct 1890 | 7 Sep 1975 | Row 8 | Image:Surname-ID | |||
Dickerson | John Skidmore | 2 Mar 1856 | 4 Dec 1903 | Row 8 | Image:Surname-ID | |||
Dickerson | Minnie G Howton | 26 Aug 1902 | 6 Feb 1996 | Row 8 | Image:Surname-ID | |||
Dickerson | Willie Thomas | 23 Jun 1893 | 13 Dec 1980 | Location | Image:Surname-ID | |||
Dill | Infant | Unknown | Unknown | Son of J.W. and Mattie | Location | Image:Surname-ID | ||
Duensing | Mattie Deariso Holamon | 18 Sep 1914 | 3 Feb 1997 | Location | Image:Surname-ID | |||
Duensing | Edward Adam | 24 Nov 1906 | 7 Oct 1987 | WWII Veteran - Sergeant (SGT) US Army Air Forces | Location | Image:Surname-ID | ||
Duensing | Norris Edward | 22 Nov 1947 | 28 Nov 1948 | Row 9 | Image:Surname-ID | |||
Duncan | Unknown | Unknown | Unknown | Location | Image:Surname-ID | |||
Eakin | Alda Pearl Steward | 11 Jan 1917 | 30 May 1967 | Row 15 | Image:Surname-ID | |||
Eldridge | Lawrence William | 13 Jul 1915 | 28 Apr 2001 | Location | Image:Surname-ID | |||
Elliott | Arvil C | 28 Aug 1927 | 11 Aug 1992 | WWII Veteran - US Army | Location | Image:Surname-ID | ||
Elliott | Caskey | 22 Dec 1884 | 10 Apr 1909 | Son of W F & M A Elliott | Row 8 | Image:Surname-ID | ||
Elliott | Unknown | Unknown | Unknown | Location | Image:Surname-ID | |||
Elliott | Wilford Hall | 19 Apr 1887 | 14 Jan 1889 | Son of W F & M A Elliott | Row 8 | Image:Surname-ID | ||
Ford | Anna Mae Hardy | 11 May 1882 | 21 Nov 1925 | Row 8 | Image:Surname-ID | |||
Ford | Eleanor "Ellen" Thomas | 5 Mar 1842 | 20 Feb 1905 | Wife of W S Ford | Row 8 | Image:Surname-ID | ||
Ford | Ely Benjamin | 23 Mar 1877 | 3 Jul 1947 | Row 8 | Image:Surname-ID | |||
Ford | Wesley Roe | 2 Jan 1899 | 25 Mar 1957 | Row 8 | Image:Surname-ID | |||
Ford | Wesley Swift | 21 Apr 1835 | 5 Jan 1912 | Row 8 | Image:Surname-ID | |||
Freeland | Bradley Chase | 26 Apr 1998 | 7 Mar 2018 | notes | Location | Image:Surname-ID | ||
Fuller | Ottie Emma Palmore Feril | 16 Sep 1909 | 7 Oct 1996 | Location | Image:Surname-ID | |||
Garnett | Amanda Catharine Goodgame | 3 Nov 1835 | 28 Apr 1922 | Unmarked probably next to John W Garnett | Location | Image:Surname-ID | ||
Garnett | Claudie Owen | 9 Nov 1907 | 4 Oct 1913 | Location | Image:Surname-ID | |||
Garnett | John Wesley | 7 Jan 1833 | 23 Apr 1911 | Row 12 | Image:Surname-ID | |||
Garnett | Lovick Edward | 2 Oct 1870 | 3 May 1938 | Row 12 | Image:Surname-ID | |||
Garnett | Nannie Canada Renfro Hart | 1891 | 2 Sep 1970 | Row 12 | Image:Surname-ID | |||
Garnett | Unknown | Unknown | Unknown | Second beside John W Garnett on South side | Location | Image:Surname-ID | ||
Garnett | Unknown | Unknown | Unknown | Next to John W Garnett on South side | Location | Image:Surname-ID | ||
Garnett | Unknown | Unknown | Unknown | Next to John W Garnett on North side | Location | Image:Surname-ID | ||
Gober | Patsy Sue Hardy | 25 Aug 1946 | 6 Nov 2005 | Location | Image:Surname-ID | |||
Goins | Callie Caroline Muhle | 18 Mar 1933 | 31 Jan 2001 | Location | Image:Surname-ID | |||
Goins | John Columbus | 27 Sep 1961 | 20 Jul 1980 | Location | Image:Surname-ID | |||
Goins | Orville Gene | 11 Aug 1963 | 31 Jan 1981 | Location | Image:Surname-ID | |||
Goins | Roy Albert | 25 Mar 1924 | 31 Aug 1992 | Location | Image:Surname-ID | |||
Goss | Laveda Dometra Holamon | 16 Apr 1910 | 12 Jun 1981 | Location | Image:Surname-ID | |||
Goss | Rex Allie | 6 Oct 1905 | 22 Jul 1988 | Location | Image:Surname-ID | |||
Gotcher | Emma Francis Taylor | 13 Jan 1892 | 20 Oct 1966 | Row 13 | Image:Surname-ID | |||
Gotcher | John Cecil | 1 Aug 1892 | 11 Sep 1977 | Row 13 | Image:Surname-ID | |||
Gray | Rosie Nell Sutter | 11 Nov 1941 | 12 Nov 2006 | Location | Image:Surname-ID | |||
Grice | Elda Aurburn "Red" | 13 Jan 1907 | 8 Aug 1977 | Row 13 | Image:Surname-ID | |||
