- Profile
- Images
Location: West Point, Troup, Georgia, United States
Surnames/tags: Winston Gilliam Alford Black_Heritage Slavery
Contents |
Woodlawn Plantation, West Point, Troup County Georgia
"Thomas Winston, early Troup County settler, of Woodlawn Plantation, on the Chattahoochee River near West Point, the lands of which extended to this place originally, there being an old road between the two houses, built New Castle about 1835-1840. His son George Hendree Winston, after his marriage, moved to Woodlawn in 1839 and operated that plantation."
Owners
- Thomas Johnson Winston (1781-1864)
- George Hendree Winston (1815-1887), lived in and operated plantation from 1839, not sure if he was an actual owner.
Research Notes
See Slaves of Thomas Winston Note the tables shown are an attempt to correlate the various sources.
As of 17 Sep 2022 this is predominantly a copy of the information found there.
Source Notes | |
---|---|
1 ~ Robert Gilliam Will probate 1821 | |
2~ Thomas Winston Sr Will written 1855 | |
3 - list titled Winston,Thomas Jr. & Sr. - 1820-1864 - Greene & Troup Co.,GA | |
4~ list titled Winston,Thomas - in exchange with Joel Early - 1820,Greene Co.,GA | |
5 ~ inference from and/or found in 1870 Census of Chambers County, AL | |
Note other lists are alphabetic, this list correlates more closely with the order found in sources. | |
Such context clues are useful when trying to reconstruct family groupings. | |
The following table is an attempt to correlate the data from a few different lists.
Enslaved persons to Susan Gillam Robert Gilliam Estate | Enslaved persons returned to Susan Winston Thomas Johnson Winston Estate | wikiree ID | Gilliam estate appraisal | birth year | notes- mostly re age | Source Notes |
---|---|---|---|---|---|---|
Bush, | Bush | Gilliam-2288 | 725 | 1815 | 1,2,3 | |
Handy, | (not mentioned) | Gilliam-2289 | 725 | 1810 | 1, | |
Caroline, | Caroline (with her increase) | Winston-1658 | 550 | 1815 | Per 1880 census | 1,2,3 |
Jenny, | (Previously to Martha Ann Webb, Mrs Hill) | Gilliam-2290 | 550 | 1815 | 1,2,3 | |
Lotte, | Lotty (and her son Johnson) | Gilliam-2293 | 1000 | 1810 | guesstimate | 1,2,3 |
Cherry, | Cherry (and her son Ellick) | Gilliam-2296 | 1000 | 1808 | guesstimate | 1,2,3 |
Chaney, | (not mentioned) | Gilliam-2297 | 500 | 1810 | 1, | |
Silvy, | (her son mentioned) | Gilliam-2305 | 1000 | 1800 | Mother to Nimrod | 1, |
Betty, | (not mentioned) | Gilliam-2306 | 350 | 1780 | census data | 1, |
Peter, | Old Peter | Gilliam-2362 | 575 | 1800 | per | 1,2,3 |
Lawson, | (not mentioned) | Gilliam-2307 | 700 | 1800 | per man in 1821 | 1, |
Charles, . | (not mentioned) | Gilliam-2311 | 1800 | per man in 1821 | 1, | |
Jim, | James | Gilliam-2341 | 1815 | per boy in 1821 | 1,2,3 | |
Frank, | (not mentioned) | Gilliam-2351 | 600 | 1815 | 1, | |
and Nimrod | Nimrod (son of Silvy) | Gilliam-2352 | 1000 | 1820 | per 1870 census | 1,2,3 |
blank | Johnson (son of Lotte) | Winston-1684 | 1835 | 2,3 | ||
blank | Ellick (son of Cherry) | Winston-1685 | 1828 | 2,3 | ||
blank | Barbara (and her increase) | Winston-1687 | 1830 | 2,3 | ||
blank | Other Enslaved persons bequeathed to Susan | wikitree ID | ||||
blank | Moses (father of James and Nelson) | Winston-1679 | 1790 | 2,3 | ||
blank | Agnes (mother of James and Nelson) | Winston-1680 | 1790 | 2,3 | ||
blank | James (the blacksmith) | Winston-1683 | 1810 | 2,3 | ||
blank | Nelson (the carriage driver) | Winston-1657 | 1820 | 2,3 | ||
blank | Enslaved persons bequeathed to Mercy Ann Winston | |||||
blank | Amelia | Winston-1688 | 1835 | 2,3 | ||
blank | Flemming | Winston-1689 | 1835 | 2,3 | ||
blank | In Other List Not in Will | |||||
blank | Aggy | Winston-1690 | 1822 | 3,5 | ||
blank | Dils p.185,187 | 3, | ||||
blank | Dinah p.185,187 | 3, | ||||
blank | Eliza | 3, | ||||
blank | Jane | 3, | ||||
blank | Jim age 14c | likely a Jim or James already in list | 3, | |||
blank | Ned p.189 | 1842 | per 1870 Census | 3,5 | ||
blank | Nelly | 3, | ||||
blank | Phill p.189 | 3, | ||||
blank | Rebecca age 19c | 3, | ||||
blank | Rebecca | 3, | ||||
blank | Susan | 3, | ||||
blank | Tom | 1850 | son of Nimrod per 1870 | 3,5 | ||
Willed to Joel Early Jr 1806 | In list from Exchange with Joel matching | |||||
Roger, | Roger age 25c | 4, | ||||
Cuff, | (still with Joel in 1835) | 4, | ||||
Esop, | Aesop age 24c | 4, | ||||
Boson, | (likely same as Britton still with Joel in 1835) | blank | ||||
Friday, | blank | blank | ||||
Jude, | Judy age 23c (mother of Isaac & Hannah) | 4, | ||||
Delsa, | Dilsey or Delsey age 23c (mother of Tom, Richard & Barbary) | 4, | ||||
Haney, | Howy (female) age 22c | 4, | ||||
Joy's, | Joice age 20c | 4, | ||||
Edmond, | blank | blank | ||||
Monday, | blank | blank | ||||
Queen, | Queen age 26c (mother of Patsey, Jane & Robin) | 4, | ||||
Fedillo, | blank | blank | ||||
Sall, | Sally age 40c | 4, | ||||
Bet & | Betsey age 13c | 4, | ||||
Phillis | Philis age 22c (mother of Charles) | 4, | ||||
in list from exchange with Joel matching down 1 generation | ||||||
blank | Isaac (son of Judy age 23c) | 4, | ||||
blank | Hannah (dau.of Judy age 23c) | 4, | ||||
blank | Tom (son of Dilsey age 23c) (Tom was not well) | 4, | ||||
blank | Richard (son of Dilsey age 23c) | 4, | ||||
blank | Barbary (dau.of Dilsey, age 23c) | 4, | ||||
blank | Patsey (daughter of Queen age 26c) | 4, | ||||
blank | Jane (daughter of Queen age 26c) | 4, | ||||
blank | Robin (child of Queen age 26c) | 4, | ||||
blank | Charles (son of Phillis age 22c) | 4, | ||||
In list from Joel but not in his records | 4, | |||||
blank | Abram age 19c | 4, | ||||
blank | Albert age 5c | 4, | ||||
blank | Amanda age llc | 4, | ||||
blank | Beccah age 23c (mother of Joe) | 4, | ||||
blank | * Joe (son of Beccah,age 23c) | 4, | ||||
blank | Bridget age 18c | 4, | ||||
blank | Cely age 30c (mother of Rachel & Ben) | 4, | ||||
blank | * Ben (son of Cely age 30c) | 4, | ||||
blank | * Rachel (dau.of Cely age 30c) | 4, | ||||
blank | Charles age 22c | 4, | ||||
blank | Creasy age 42c | 4, | ||||
blank | Easter age 50c | 4, | ||||
blank | Fanny age 27c (mother of Mary, Sam & Collin) | 4, | ||||
blank | * Collin (son of Fanny, age 27c) | 4, | ||||
blank | * Mary (daughter of Fanny age 27c) | 4, | ||||
blank | * Sam (son of Fanny,age 27c) | 4, | ||||
blank | Francis age 9c | 4, | ||||
blank | Harriett age 3c | 4, | ||||
blank | James age 22c | 4, | ||||
blank | Jefferson age 14c | 4, | ||||
blank | Jefferson age lc | 4, | ||||
blank | Jemima age 3c | 4, | ||||
blank | Matilda age 34c | 4, | ||||
blank | Molly age 8c | 4, | ||||
blank | Moses age Ilc | 4, | ||||
blank | Ned age 48c | 4, | ||||
blank | Ross age 24c | 4, | ||||
blank | Stephen age 25c | 4, | ||||
blank | Thaddius age 4c | 4, | ||||
blank | Violet age 17c | 4, | ||||
blank | Washington age 7c | 4, | ||||
Will of Thomas Winston:Space:Will of Thomas Johnson Winston
Will of Robert Gilliam (some of the enslaved left to his wife later became part of the Thomas Winston estate).
"Georgia Probate Records, 1742-1990"
Catalog: Wills, 1798-1914 Wills 1798-1914 Davis, Lewis - Hall, Hugh
Image path: Georgia Probate Records, 1742-1990 > Greene > Wills 1798-1914 Davis, Lewis-Hall, Hugh > image 592 of 790; Citing Houston County Probate Court Judge, Georgia.
FamilySearch Image (accessed 30 March 2022)
- Greene Co, GA, loose papers, wills</ref> Robert's estate appraisal was returned to the court 21 Mar 1821.[1]
Sources
- ↑
Georgia Probate Records, 1742-1990:
"Georgia Probate Records, 1742-1990"
Catalog: Inventories, appraisements and sales of estates, 1798-1893 Inventories, appraisements, sales, v. H-I 1814-1831
Image path: Georgia Probate Records, 1742-1990 > Greene > Inventories and appraisements 1814-1831 vol H-I > image 171 of 522; Citing Houston County Probate Court Judge, Georgia.
FamilySearch Image (accessed 30 March 2022)- 1821 Inventory Bk H p.253
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)