Date:
[unknown]
[unknown]
Location: Wythe County, Virginia, United States
Location: Wythe County, Virginia, United States
This page has been accessed 622 times.
US Black Heritage Project Home Page
1850 Slave Schedule Index
Wythe County Virginia Slave Owners in 1860
US Black Heritage Project Virginia Team
Search Wythe County 1850 Census (standard population)
Last | First | Full Name | Links (Slave Schedule & Space Pages) | Page # | Order | Slaves |
---|---|---|---|---|---|---|
Allison | Francis | Francis Allison (1789-) | FamilySearch Record: HRW5-L5W2 | 19 | 169 | 8 |
Allison | Halbert | Halbert McClure Allison (1800-1866) | FamilySearch Record: HRW5-L5PZ | 19 | 174 | 6 |
Allison | John | John Craig Allison (1802-1862) | FamilySearch Record: HRW5-LTMM Space Page | 20 | 184 | 25 |
Ambrister | Elizabeth | Elizabeth (Whitman) Armbrister (bef.1787-bef.1878) | FamilySearch Record: HRW5-L3PZ | 1 | 8 | 5 |
Ashlin | James | James Hartwell Ashlin (abt.1826-abt.1870) | FamilySearch Record: HRW5-HRW2 | 26 | 265 | 2 |
Baley | Jesse D | Jesse D Baley | FamilySearch Record: HRW5-L36Z | 1 | 5 | 1 |
Baylor | Harrison | Harrison Baylor | FamilySearch Record: HRW5-4V6Z | 6 | 54 | 1 |
Bell | James | James Bell | FamilySearch Record: HRW5-LKN2 | 15 | 134 | 14 |
Beville | Benjamin | Benjamin Beville | FamilySearch Record: HRW5-4V2M | 6 | 56 | 3 |
Blair | Jerome | Jerome Blair | FamilySearch Record: HRW5-LQZM | 1 | 13 | 1 |
Bowers | Jacob | Jacob Bowers, possibly Jacob Bowers (1794-) | FamilySearch Record: HRW5-H23Z | 23 | 221 | 67 |
Boyd | Thomas | Thomas Jefferson Boyd (1804-1893) | FamilySearch Record: HRW5-L3W2 | 1 | 3 | 9 |
Britton | Hosea | Hosea Britton | FamilySearch Record: HRW5-4NT2 | 4, 5 | 42 | 4 |
Brown | Christopher | Christopher Stophel Brown (abt.1774-1850) | FamilySearch Record: HRW5-H2W2 | 23, 24 | 222 | 16 |
Brown | Daniel | Daniel Brown (1803-1856) | FamilySearch Record: HRW5-LNW2 | 12 | 108 | 4 |
Brown | Henry | Henry Brown (1818-1888) | FamilySearch Record: HRW5-LLT2 | 17 | 150 | 3 |
Brown | James E | James Ewell Brown (1789-1852) | FamilySearch Record: HRW5-LNT2 | 12, 13 | 114 | 24 |
Brown | John A | John Asa Brown (abt.1819-1905) | FamilySearch Record: HRW5-L53Z Space Page | 19 | 168 | 3 |
Brown | John H | John Hay Brown (1780-1851) | FamilySearch Record: HRW5-LLMM | 16 | 142 | 9 |
Brown | Joseph | Joseph Brown (abt.1816-1884) | FamilySearch Record: HRW5-LLPZ | 17 | 149 | 2 |
Brown | Josiah | Josiah Brown | FamilySearch Record: HRW5-4GT2 | 10 | 90 | 2 |
Brown | Margaret | Margaret Porter (Scott) Bourne (1817-1894) | FamilySearch Record: HRW5-HPPZ | 25 | 253 | 4 |
Brown | Rufus | Rufus Brown | FamilySearch Record: HRW5-4L3Z | 8 | 74 | 1 |
Brown | William H | William Henry Brown (abt.1811-1893) | FamilySearch Record: HRW5-4PN2 | 10 | 96 | 1 |
Buchannon | John | John Buchanan (1807-abt.1883) | FamilySearch Record: HRW5-HR6Z | 26 | 267 | 6 |
Buchannon | John | John Buchanan (1826-1918) | FamilySearch Record: HRW5-HR2M | 26 | 269 | 1 |
Buchannon | William | William Buchanan | FamilySearch Record: HRW5-HRN2 | 26 | 268 | 3 |
Calfee | John | John Calfee | FamilySearch Record: HRW5-HVMM | 21 | 202 | 3 |
Calfee | Samuel T | Samuel T Calfee | FamilySearch Record: HRW5-HLMM | 24 | 229 | 4 |
Carter | Nancy | Nancy Carter | FamilySearch Record: HRW5-LT6Z | 20 | 188 | 1 |
Carter | Thomas | Thomas Carter | FamilySearch Record: HRW5-LT3Z | 20 | 185 | 7 |
Cassell | Jacob | Jacob Cassell (1790-1864) | FamilySearch Record: HRW5-LRW2 | 19 | 178 | 13 |
Cassell | Jacob | Jacob Cassell | FamilySearch Record: HRW5-H22M | 24 | 226 | 1 |
Cassell | Joannah | Joannah Cassell | FamilySearch Record: HRW5-HNPZ | 21 | 191 | 2 |
Cassell | Joseph | Joseph Cassell (1802-1881) | FamilySearch Record: HRW5-LJ3Z | 13 | 116 | 4 |
Cassell | Michael | Michael Cassell (abt.1775-1852) | FamilySearch Record: HRW5-4LW2 | 8 | 75 | 7 |
Caton | Alfred G | Alfred G Catron | FamilySearch Record: HRW5-LGPZ | 18 | 157 | 1 |
Catron | Polly | Polly Catron | FamilySearch Record: HRW5-LVMM | 14 | 122 | 3 |
Catron | Susannah | Susannah Catron | FamilySearch Record: HRW5-LJ2M | 13 | 120 | 2 |
Chaffin | Elizabeth | Elizabeth Cloud (Pierce) Chaffen (abt.1799-1892) | FamilySearch Record: HRW5-LKPZ | 15 | 136 | 13 |
Chatwell [Chadwell] | William M | William M. Chadwell (1809-) | FamilySearch Record: HRW5-4K6Z | 6 | 61 | 14 |
Clarke | John | John Clarke | FamilySearch Record: HRW5-4L6Z | 8 | 77 | 6 |
Cormanday | Peter | Peter Cormanday | FamilySearch Record: HRW5-HRPZ | 26 | 270 | 1 |
Cormany | Martin | Martin Cormany | FamilySearch Record: HRW5-HG2M | 24, 25 | 243 | 6 |
Crabtree | John | John Crabtree | FamilySearch Record: HRW5-HT3Z | 26 | 273 | 2 |
Crockett | Allen T | Allen Taylor Crockett (1802-1870) | FamilySearch Record: HRW5-LNPZ | 12 | 113 | 26 |
Crockett | Charles L | Charles Lewis Crockett (1799-) | FamilySearch Record: HRW5-42ZM Space Page | 7 | 68 | 31 |
Crockett | Gustavus | Gustavus Adolphus Crockett (abt.1810-bef.1870) | FamilySearch Record: HRW5-423Z | 7 | 66 | 8 |
Crockett | James | James Abraham Crockett (1782-1862) | FamilySearch Record: HRW5-42MM | 7 | 65 | 20 |
Crockett | John | John Crockett (1806-1883) | FamilySearch Record: HRW5-4L2M | 9 | 79 | 1 |
Crockett | John C | John Calvin Crockett (1804-1874) | FamilySearch Record: HRW5-LNN2 | 12 | 111 | 10 |
Crockett | John S | John Stuart Crockett (1806-1864) | FamilySearch Record: HRW5-4LMM | 8 | 73 | 25 |
Crockett | Joseph | Joseph Crockett (abt.1767-abt.1853) | FamilySearch Record: HRW5-L3T2 | 1 | 9 | 4 |
Crockett | Joseph M | Joseph Newton Crockett (1816-1875) | FamilySearch Record: HRW5-LN2M | 12 | 112 | 17 |
Crockett | Nancy | Nancy (Craig) Crockett (abt.1780-abt.1855) | FamilySearch Record: HRW5-H2T2 | 24 | 228 | 15 |
Crockett | Robert | Robert Crockett | FamilySearch Record: HRW5-4NMM | 4 | 34 | 5 |
Crockett | Robert | Robert Crockett | FamilySearch Record: HRW5-LR2M | 19, 2 | 182 | 7 |
Crockett | Robert J | Robert J Crockett | FamilySearch Record: HRW5-4LPZ | 9 | 80 | 4 |
Crockett | Samuel | Samuel Crockett (1790-abt.1861) | FamilySearch Record: HRW5-LQMM | 1 | 10 | 2 |
Crockett | Samuel R | Samuel R Crockett (abt.1810-abt.1879) | FamilySearch Record: HRW5-LFPZ | 11 | 104 | 9 |
Crockett | Thompson S | Thompson S Crockett (1821-1909) | FamilySearch Record: HRW5-LN6Z | 12 | 110 | 8 |
Crockett | William G | William Guise Crockett (1818-1895) | FamilySearch Record: HRW5-4LT2 | 9 | 81 | 18 |
Davis | Eli | Eli M. Davis (1804-1861) | FamilySearch Record: HRW5-42PZ | 8 | 71 | 19 |
Davis | James | James Davis | FamilySearch Record: HRW5-HV3Z | 21 | 203 | 4 |
Devor | George | George Devor | FamilySearch Record: HRW5-L5T2 | 19 | 175 | 1 |
Devor | William | William Deaver (1804-1862) | FamilySearch Record: HRW5-HGT2 | 25 | 245 | 1 |
Earhart | Alexander | Alexander Earhart | FamilySearch Record: HRW5-LP3Z | 18 | 160 | 2 |
Earhart | Henry | Henry Earhart (1797-1876) | FamilySearch Record: HRW5-H26Z | 24 | 224 | 3 |
Earhart | John | John Earhart | FamilySearch Record: HRW5-H5MM | 25 | 255 | 8 |
Earhart | John L | John S Earhart | FamilySearch Record: HRW5-LPW2 | 18 | 161 | 2 |
Ewalt | Jacob | Jacob Ewalt | FamilySearch Record: HRW5-4GMM | 9 | 82 | 1 |
Ewalt | Stephen | Stephen Ewalt | FamilySearch Record: HRW5-L5N2 | 19 | 172 | 3 |
Ewart | James | James Ewart | FamilySearch Record: HRW5-LGW2 | 17 | 153 | 10 |
Fisher | Joseph | Joseph Fisher (1805-abt.1866) | FamilySearch Record: HRW5-LL2M | 17 | 148 | 8 |
Floyd | Benjamin R | Benjamin R Floyd | FamilySearch Record: HRW5-4KN2 | 6 | 62 | 4 |
Floyd | George R C | George Rogers Clark Floyd (1810-1895) Space Page | FamilySearch Record: HRW5-42N2 FamilySearch Record: HRW5-422M | 7, 8 | 70 | 12 |
Floyd | W P | W P Floyd | FamilySearch Record: HRW5-4FW2 | 3 | 28 | 5 |
Foster | Sena M | Sena M Foster | FamilySearch Record: HRW5-4G3Z | 9 | 83 | 1 |
Foster | William H | William H Foster | FamilySearch Record: HRW5-4X2M | 3 | 23 | 1 |
Fox | Charles L | Charles L Fox (abt.1818-abt.1886) | FamilySearch Record: HRW5-LRT2 | 20 | 183 | 3 |
Fox | James V | James V Fox | FamilySearch Record: HRW5-4NW2 | 4 | 36 | 1 |
Fox | Robert C | Robert C Fox | FamilySearch Record: HRW5-LK3Z | 14 | 130 | 2 |
Fulton | Andrew S | Andrew Stuart Fulton (1800-1884) | FamilySearch Record: HRW5-LSPZ | 1 | 1 | 10 |
Ganaway | John | John Gannaway (abt.1781-abt.1850) | FamilySearch Record: HRW5-HK6Z | 22 | 215 | 16 |
Ganaway | John | John Ganaway (abt.1793-abt.1865) | FamilySearch Record: HRW5-4VT2 | 6 | 58 | 5 |
Gibboney | Robert | Robert Gibboney (1811-1867) | FamilySearch Record: HRW5-4K2M Space Page | 6 | 63 | 12 |
Gibboney | William | William Gibboney (1815-1901) | FamilySearch Record: HRW5-4V3Z | 5, 6 | 52 | 13 |
Gibboney | James | James Gibboney | FamilySearch Record: HRW5-L33Z | 1 | 2 | 2 |
Gillaspie | John B | John B Gillaspie | FamilySearch Record: HRW5-L52M | 19 | 173 | 1 |
Gleaves | James T | James Turk Gleaves (1788-1862) | FamilySearch Record: HRW5-H5ZM | 25, 26 | 258 | 25 |
Gleaves | Nancy | Nancy Gleaves (1792-1855) | FamilySearch Record: HRW5-H5W2 | 25 | 257 | 15 |
Gleaves | Samuel C | Samuel Crockett Gleaves (1823-1890) | FamilySearch Record: HRW5-4FZM | 3 | 29 | 4 |
Gose | David | David Gose (abt.1802-1873) | FamilySearch Record: HRW5-HVT2 | 22 | 210 | 6 |
Gose | Mary P | Mary P Gose | FamilySearch Record: HRW5-H52M | 26 | 260 | 5 |
Gose | Rozannah | Rozannah Gose | FamilySearch Record: HRW5-HRZM | 26 | 266 | 1 |
Graham | David | David Graham (1800-1870) | FamilySearch Record: HRW5-LTW2 | 20 | 186 | 29 |
Graham | John C | John Crockett Graham (1806-1885) | FamilySearch Record: HRW5-4LN2 | 8, 9 | 78 | 15 |
Graham | Polly | Mary (Crockett) Graham (1784-1861) | FamilySearch Record: HRW5-LN3Z | 12 | 107 | 2 |
Grayson | James | James Grayson | FamilySearch Record: HRW5-HP3Z | 25 | 247 | 9 |
Grayson | John | John Grayson (1787-) | FamilySearch Record: HRW5-HT6Z | 26, 27 | 276 | 15 |
Grayson | Randolph | Randolph Grayson | FamilySearch Record: HRW5-HPN2 | 25 | 251 | 7 |
Gregory | Andrew F | Andrew F Gregory | FamilySearch Record: HRW5-LVT2 | 14 | 128 | 8 |
Groseclose | Elizabeth | Elizabeth Groseclose | FamilySearch Record: HRW5-HTMM | 26 | 272 | 2 |
Groseclose | John | John Groseclose | FamilySearch Record: HRW5-HR3Z | 26 | 264 | 2 |
Groseclose | Peter | Peter Groseclose | FamilySearch Record: HRW5-HK3Z | 22 | 212 | 8 |
Grubb | Elizabeth | Elizabeth Grubb | FamilySearch Record: HRW5-HKN2 | 22 | 216 | 1 |
Grubb | Lewis | Lewis Grubb | FamilySearch Record: HRW5-LLZM | 17 | 145 | 8 |
Haller | Jacob | Jacob Haller | FamilySearch Record: HRW5-4XPZ | 3 | 24 | 1 |
Hancock | Lewis D | Lewis D Hancock | FamilySearch Record: HRW5-HGW2 | 24 | 239 | 2 |
Harkrader | David | David Harkrader | FamilySearch Record: HRW5-4J6Z | 5 | 46 | 1 |
Hickman | William P | William P Hickman | FamilySearch Record: HRW5-42W2 | 7 | 67 | 3 |
Hodge | Washington | Washington Hodge | FamilySearch Record: HRW5-HG3Z | 24 | 238 | 1 |
Hoge | James | James Hoge | FamilySearch Record: HRW5-HPZM | 25 | 249 | 2 |
Holliday | Robert | Robert Holliday | FamilySearch Record: HRW5-LG2M | 18 | 156 | 3 |
Holston | Benjamin | Benjamin Holston | FamilySearch Record: HRW5-4GZM | 9 | 85 | 3 |
Hoofenagle | Daniel | Daniel Hoofenagle | FamilySearch Record: HRW5-4N6Z | 4 | 38 | 1 |
Horn | Jacob | Jacob Horn | FamilySearch Record: HRW5-HV2M | 22 | 208 | 7 |
Houndshell | William | William Hounshell (1793-1875) | FamilySearch Record: HRW5-4KW2 | 6 | 60 | 6 |
Howard | Anderson | Anderson Howard (1794-1852) | FamilySearch Record: HRW5-LTZM | 20 | 187 | 1 |
Huddle | Jonas | Jonas Huddle | FamilySearch Record: HRW5-LR3Z | 19 | 177 | 3 |
Huddle | Margaret | Margaret (Cassell) Huddle (1818-1876) | FamilySearch Record: HRW5-HGPZ | 25 | 244 | 1 |
Huddle | Mary C | Mary C Huddle | FamilySearch Record: HRW5-L5ZM | 19 | 170 | 7 |
Hudson | George | George Hudson (1790-1863) | FamilySearch Record: HRW5-HPW2 | 25 | 248 | 7 |
Huffard | William | William Huffard | FamilySearch Record: HRW5-LLN2 | 17 | 147 | 1 |
Hurst | Samuel | Samuel Hurst | FamilySearch Record: HRW5-HJPZ | 21 | 200 | 2 |
Hurst | William | William Hurst (1779-1860) | FamilySearch Record: HRW5-HLZM | 24 | 231 | 10 |
Jackson | John | John Jackson (1800-1890) Space Page | FamilySearch Record: HRW5-L56Z | 19 | 171 | 12 |
Jackson | Robert | Robert Jackson (1809-abt.1891) | FamilySearch Record: HRW5-L2T2 | 16 | 141 | 32 |
Jackson | Thomas | Thomas Jackson (abt.1805-abt.1878) | FamilySearch Record: HRW5-LKZM | 15 | 132 | 13 |
Jackson | William | William Jackson | FamilySearch Record: HRW5-LV3Z | 14 | 123 | 1 |
Johnston | John | John Johnston | FamilySearch Record: HRW5-LQW2 | 1 | 12 | 1 |
Jones | Henry M | Henry M Jones | FamilySearch Record: HRW5-42T2 | 8 | 72 | 7 |
Keesling | Isaac | Isaac Keesling | FamilySearch Record: HRW5-HKW2 | 22 | 213 | 1 |
Kegley | John | John Kegley | FamilySearch Record: HRW5-4GW2 | 9 | 84 | 1 |
Kegley | Mary M | Mary M Kegley | FamilySearch Record: HRW5-4G6Z | 9 | 86 | 1 |
Kent | Gordon C | Gordon Cloyd Kent (1806-1869) | FamilySearch Record: HRW5-4G2M Space page | 9, 1 | 88 | 50 |
Kent | Joseph F | Joseph Ferdinand Kent (1820-1886) | FamilySearch Record: HRW5-426Z | 7 | 69 | 8 |
Kent | Robert | Robert Kent (1796-1852) | FamilySearch Record: HRW5-4KT2 | 6, 7 | 64 | 30 |
Kincannon | James A | James A Kincannon | FamilySearch Record: HRW5-46N2 | 1 | 15 | 10 |
Kincannon | Rufus D | Rufus D Kincanon (abt.1815-abt.1851) | FamilySearch Record: HRW5-LV2M | 14 | 126 | 15 |
King | John | John King | FamilySearch Record: HRW5-HVW2 | 21 | 204 | 9 |
King | John | John King | FamilySearch Record: HRW5-HLW2 | 24 | 230 | 1 |
Kirkbride | John | John Kirkbride | FamilySearch Record: HRW5-LKW2 | 14 | 131 | 6 |
Kyle | David | David Kyle | FamilySearch Record: HRW5-4JT2 | 5 | 49 | 2 |
Kyle | Robert | Robert Kyle | FamilySearch Record: HRW5-4VN2 | 6 | 55 | 1 |
Lahue | Isaac | Isaac Lahue | FamilySearch Record: HRW5-4JZM | 5 | 45 | 4 |
Leftwich | Isaac J | Isaac Jefferson Leftwich (1799-1893) | FamilySearch Record: HRW5-4F2M Space Page | 3, 4 | 32 | 34 |
Leftwich | Isaac J | Isaac Jefferson Leftwich (1799-1893) | FamilySearch Record: HRW5-4VZM Space Page | 6 | 53 | 3 |
Litz | Leonard | John Leonard Litz (1796-1872) | FamilySearch Record: HRW5-HLT2 | 24 | 236 | 1 |
Lockett | Edmond W | Edmond W Lockett | FamilySearch Record: HRW5-4KMM | 6 | 59 | 8 |
Mathews | A S | Alexander Smyth Mathews (abt.1812-) | FamilySearch Record: HRW5-LG3Z | 17 | 152 | 20 |
Mathews | James N | James N Mathews | FamilySearch Record: HRW5-HVPZ | 22 | 209 | 3 |
Mathews | John P | John P Mathews | FamilySearch Record: HRW5-HKPZ | 22, 23 | 218 | 4 |
Mathews | John P | John P. Matthews (1790-1850) | FamilySearch Record: HRW5-4F3Z | 3 | 27 | 15 |
McGavock | Ephrem | Ephrem McGavock | FamilySearch Record: 61903/1:1:HRW5-4XW2 | 2 | 19 | 6 |
McGavock | Margaret | Margaret (Graham) McGavock (1784-1868) | FamilySearch Record: 61903/1:1:HRW5-LF2M | 11 | 103 | 20 |
McGavock | Polly | Polly McGavock | FamilySearch Record: HRW5-LNMM | 11 | 106 | 5 |
McGavock | Randolph | Randal McGavock (abt.1803-abt.1890) | FamilySearch Record: HRW5-4NPZ | 4 | 41 | 23 |
McGavock | Stephen | Stephen McGavock (1807-1880) | FamilySearch Record: HRW5-453Z Space Page | 10, 11 | 101 | 45 |
Melvin | Edmond | Edmond Melvin | FamilySearch Record: HRW5-4J3Z | 5 | 43 | 3 |
Miller | David | David Miller | FamilySearch Record: HRW5-LFT2 | 11 | 105 | 9 |
Miller | Jacob | Jacob Miller | FamilySearch Record: HRW5-H2N2 | 24 | 225 | 1 |
Moore | Alfred C | Alfred Cleon Moore (1805-1890) | FamilySearch Record: HRW5-LJPZ | 13, 14 | 121 | 31 |
Moore | Alfred C | Alfred Cleon Moore (1805-1890) | FamilySearch Record: HRW5-LPMM | 18 | 159 | 4 |
Morrison | Thomas J | Thomas T Morrison (abt.1805-) | FamilySearch Record: HRW5-4XN2 | 2, 3 | 22 | 8 |
Myers | Andrew | Andrew Myers | FamilySearch Record: HRW5-4XMM | 2 | 17 | 6 |
Neff | David | Daniel Neff | FamilySearch Record: HRW5-HV6Z | 21 | 206 | 1 |
Neff | George | George Neff | FamilySearch Record: HRW5-HRT2 | 26 | 271 | 3 |
Newberry | Samuel | Samuel Newberry | FamilySearch Record: HRW5-HTW2 | 26 | 274 | 4 |
Newman | William G | William G Newman | FamilySearch Record: HRW5-4VPZ | 6 | 57 | 2 |
Nuckles | Lee L | Lee L Nuckles | FamilySearch Record: HRW5-LPZM | 18 | 162 | 7 |
Painter | Abraham | Abraham Painter (1804-1886) | FamilySearch Record: HRW5-LGT2 | 18 | 158 | 8 |
Painter | Alexander | Alexander Painter | FamilySearch Record: HRW5-H53Z | 25 | 256 | 2 |
Painter | Isaac | Isaac Painter | FamilySearch Record: HRW5-LK2M | 15 | 135 | 6 |
Patteson | William | William Patteson | FamilySearch Record: HRW5-4F6Z | 3 | 30 | 1 |
Percival | Sarah | Sarah Percival | FamilySearch Record: HRW5-LKMM | 14 | 129 | 7 |
Percvial | Joshua | Joshua J. Percival (1809-1884) | FamilySearch Record: HRW5-HKZM | 22 | 214 | 2 |
Perkins | John F | John F Perkins | FamilySearch Record: HRW5-4NZM | 4 | 37 | 6 |
Phelps | Leonard | Leonard Eleazer Phelps (abt.1797-1857) | FamilySearch Record: HRW5-4X3Z | 2 | 18 | 27 |
Phelps | Savilla | Savilla (Wisely) Phelps (1798-1856) | FamilySearch Record: HRW5-HJMM | 21 | 193 | 1 |
Pickle | David | David Pickle | FamilySearch Record: HRW5-HPMM | 25 | 246 | 3 |
Pierce | Alexander | Alexander Pierce (abt.1801-abt.1870) | FamilySearch Record: HRW5-LJN2 | 13 | 119 | 14 |
Pierce | Mary | Mary (Bell) Peirce (abt.1777-1858) | FamilySearch Record: HRW5-L26Z | 15 | 137 | 23 |
Pierce | William | William W Pierce (1811-1875) | FamilySearch Record: HRW5-L2N2 | 15 | 138 | 6 |
Piper | James H | James Hays Piper (1800-1854) Space Page | FamilySearch Record: HRW5-4VMM | 5 | 51 | 15 |
Porter | Andrew | Andrew Porter | FamilySearch Record: HRW5-LK6Z | 15 | 133 | 3 |
Porter | Andrew | Andrew Porter (1773-1853) | FamilySearch Record: HRW5-HRMM | 26 | 263 | 11 |
Porter | George | George Porter (1788-1852) | FamilySearch Record: HRW5-LRMM | 19 | 176 | 2 |
Porter | Robert | Robert Porter | FamilySearch Record: HRW5-LP6Z | 18 | 163 | 9 |
Porter | Samuel E | Samuel E Porter | FamilySearch Record: HRW5-LPN2 | 18 | 164 | 9 |
Porter | Samuel E | Samuel E Porter | FamilySearch Record: HRW5-HKT2 | 23 | 219 | 2 |
Pride | John | John Pride | FamilySearch Record: HRW5-45ZM | 11 | 102 | 3 |
Raper | Robert | Robert Raper (1796-1878) | FamilySearch Record: HRW5-LP2M Space Page | 18 | 165 | 23 |
Repas | Lydia | Lydia Repas | FamilySearch Record: HRW5-LGMM | 17 | 151 | 1 |
Repass | Rufus | Rufus Repass | FamilySearch Record: HRW5-4PZM | 10 | 94 | 1 |
Rich | Flannig K | Flemming K Rich | FamilySearch Record: HRW5-4JW2 | 5 | 44 | 4 |
Richardson | Agnes | Agnes L. (Crockett) Richardson (1813-1880) | FamilySearch Record: HRW5-LJMM | 13 | 115 | 20 |
Rowe | John | John Rowe | FamilySearch Record: HRW5-LVPZ | 14 | 127 | 2 |
Rozenbaum | Alexander | Alexander Rozenbaum | FamilySearch Record: HRW5-H5N2 | 26 | 259 | 3 |
Rozenbaum | Jacob | Jacob Rozenbaum | FamilySearch Record: HRW5-H5T2 | 26 | 262 | 4 |
Rozenbaum | Stephen | Stephen Rozenbaum | FamilySearch Record: HRW5-4LZM | 8 | 76 | 1 |
Sanders | Adam | Adams Sanders (1792-1860) | FamilySearch Record: HRW5-L22M | 15, 16 | 139 | 18 |
Sanders | Daniel B | Daniel Burton Sanders (1810-1862) | FamilySearch Record: HRW5-466Z | 1 | 14 | 10 |
Sanders | John | John Sanders | FamilySearch Record: HRW5-LVZM | 14 | 125 | 4 |
Sanders | John | William John Sanders (1797-1873) | FamilySearch Record: HRW5-L2PZ | 16 | 140 | 15 |
Sanders | John A | John Adams Sanders (1792-1883) | FamilySearch Record: HRW5-H5PZ | 22 | 211 | 29 |
Sanders | John A | John Adams Sanders (1792-1883) Space Page | FamilySearch Record: HRW5-HKMM | 26 | 261 | 1 |
Sanders | Robert | Robert Sanders | FamilySearch Record: HRW5-LJZM | 13 | 117 | 10 |
Sanders | Thomas | Thomas Sanders | FamilySearch Record: HRW5-LG6Z | 17, 18 | 154 | 10 |
Sayers | Henry | Henry Davis Sayers (abt.1813-1880) | FamilySearch Record: HRW5-LNZM | 12 | 109 | 14 |
Sayers | John T | John Thompson Sayers Jr. (1804-1879) | FamilySearch Record: HRW5-HNT2 | 21 | 192 | 13 |
Sayers | Robert | Robert Sayers (1796-1867) | FamilySearch Record: HRW5-LL3Z Space Page | 16, 17 | 143 | 43 |
Sayers | Stephen | Stephen Sayers (abt.1788-1850) | FamilySearch Record: HRW5-LTN2 | 20, 21 | 189 | 17 |
Sayers | William | William Sayers (abt.1815-abt.1895) | FamilySearch Record: HRW5-HJT2 | 21 | 201 | 11 |
Sehorn | Marion | Marion Sehorn | FamilySearch Record: HRW5-L3ZM | 1 | 4 | 2 |
Sexton | David | David Sexton (abt.1810-abt.1882) | FamilySearch Record: HRW5-4FMM | 3 | 26 | 10 |
Sexton | John | John Sexton | FamilySearch Record: HRW5-4XT2 | 3 | 25 | 3 |
Shaffer | Jacob | Jacob Shaffer (1783-1874) | FamilySearch Record: HRW5-LQ3Z | 1 | 11 | 3 |
Shannon | Thomas | Thomas G Shannon (1817-1874) | FamilySearch Record: HRW5-HP6Z | 25 | 250 | 1 |
Sheffy | Daniel | Daniel Sheffy | FamilySearch Record: HRW5-LGN2 | 18 | 155 | 4 |
Simmerman | Henry | Henry Simmermon (abt.1814-abt.1904) | FamilySearch Record: HRW5-4JN2 | 5 | 47 | 6 |
Simmerman | John | John A. Simmerman (1798-1853) | FamilySearch Record: HRW5-4P2M | 10 | 97 | 14 |
Simmerman | John P M | John Posey Mathew Simmerman (abt.1822-1880) | FamilySearch Record: HRW5-4PPZ | 10 | 98 | 12 |
Simmerman | Thomas | Thomas Simmerman | FamilySearch Record: HRW5-4P6Z | 10 | 95 | 8 |
Smith | Harold | Harold Smith | FamilySearch Record: HRW5-4N2M | 4 | 40 | 2 |
Snavely | John | John B. Snavely (1788-1854) | FamilySearch Record: HRW5-HL2M | 24 | 234 | 2 |
Snavely | Joseph | Joseph Snavely | FamilySearch Record: HRW5-HGN2 | 24 | 242 | 5 |
Snavely | Mary | Mary (Davis) Snavely (1796-1862) | FamilySearch Record: HRW5-H2PZ | 24 | 227 | 3 |
Spangler | Peter | Peter Spangler | FamilySearch Record: HRW5-LL6Z | 17 | 146 | 1 |
Spence | Hugh | Hugh Spence (1801-1882) | FamilySearch Record: HRW5-4FN2 | 3 | 31 | 13 |
Spiller | William H | William Hickman Spiller Jr. (1800-1855) | FamilySearch Record: HRW5-46PZ Space Page | 1, 2 | 16 | 39 |
Sprinkle | Henry | Henry Sprinkle | FamilySearch Record: HRW5-4PT2 | 10 | 99 | 7 |
St Clair | James | James H St Clair (1797-1862) | FamilySearch Record: HRW5-4XZM | 2 | 20 | 4 |
Staley | John | John Staley (1780-abt.1859) | FamilySearch Record: HRW5-HGZM | 24 | 240 | 7 |
Staley | Joseph | Joseph Staley | FamilySearch Record: HRW5-HGMM | 24 | 237 | 3 |
Stephens | Isabella | Isabella Stephens | FamilySearch Record: HRW5-HL6Z | 24 | 232 | 6 |
Stephens | James | James Stephens | FamilySearch Record: HRW5-HLN2 | 24 | 233 | 2 |
Stephens | Peter | Peter Stephens | FamilySearch Record: HRW5-LT2M | 21 | 190 | 4 |
Straw | John F | John Frederick Straw (1785-1851) | FamilySearch Record: HRW5-4GN2 | 9 | 87 | 15 |
Stuart | George | George Stuart (1789-1862) | FamilySearch Record: HRW5-4FT2 | 4 | 33 | 23 |
Stuart | William A | William A Stuart | FamilySearch Record: HRW5-L3N2 | 1 | 6 | 4 |
Tartar | Sarah | Sarah Tartar | FamilySearch Record: HRW5-H2ZM | 24 | 223 | 5 |
Tate | Charles C | Charles Campbell Tate (1808-1874) | FamilySearch Record: HRW5-4GPZ | 10 | 89 | 10 |
Taylor | Thomas | Thomas Taylor | FamilySearch Record: HRW5-LRZM | 19 | 179 | 2 |
Thompson | Andrew | Andrew Thompson | FamilySearch Record: HRW5-HPT2 | 25 | 254 | 1 |
Tomlin | Mary A | Mary A Tomlin | FamilySearch Record: HRW5-HJ2M | 21 | 199 | 3 |
