Template:England Sticker
Categories: Stickers
Description
This template is for all persons born in England. The sticker will automatically add the person's name. You can expand the sticker's usage by using the county parameter (see the table following the examples for values accepted for the county parameter). You can also add a second parameter, a more specific location, with one of those values (excluding the City of London).
Note that the England Sticker was reformatted in July 2020 from using the UK Flag template. For someone born in the United Kingdom, Ireland, Scotland, or Wales (locations previously supported by this sticker), please see the stickers for United Kingdom, Ireland Native, Scotland, and Wales (respectively). For more UK flags, see the UK Flags space page.
To add this sticker to a profile, place the string similar to the text in Code used: column of Examples table anywhere in the biography part of the profile. Usually you should put it next to the text describing a Sticker, but it should always be below the == Biography == heading and above the == Sources == heading.
Info
Name: | England Sticker |
Type: | Sticker |
Group: | National |
Subgroup: | UK |
Status: | Approved |
Project: | Project:England |
Usage: | Pages using the template |
Parameters usage stats: | Parameter usage on profiles |
Map of Profiles: | WikiTree+ Maps |
Edit: | Template Documentation |
Examples
Code used: | Displays as: |
---|---|
{{England Sticker}} | |
{{England Sticker|City of London}} | |
{{England Sticker|Bedfordshire}} | |
{{England Sticker|Bedfordshire|Odell}} | |
{{England Sticker|Berkshire}} | |
{{England Sticker|Buckinghamshire}} | |
{{England Sticker|Cambridgeshire}} | |
{{England Sticker|Cheshire}} | |
{{England Sticker|Cornwall}} | |
{{England Sticker|Cumberland}} | |
{{England Sticker|Derbyshire}} | |
{{England Sticker|Devon}} | |
{{England Sticker|Dorset}} | |
{{England Sticker|County Durham}} | |
{{England Sticker|Essex}} | |
{{England Sticker|Essex|Romford}} | |
{{England Sticker|Gloucestershire}} | |
{{England Sticker|Hampshire}} | |
{{England Sticker|Herefordshire}} | |
{{England Sticker|Hertfordshire}} | |
{{England Sticker|Huntingdonshire}} | |
{{England Sticker|Kent}} | |
{{England Sticker|Lancashire}} | |
{{England Sticker|Leicestershire}} | |
{{England Sticker|Lincolnshire}} | |
{{England Sticker|Middlesex}} | |
{{England Sticker|Norfolk}} | |
{{England Sticker|Northamptonshire}} | |
{{England Sticker|Northumberland}} | |
{{England Sticker|Nottinghamshire}} | |
{{England Sticker|Oxfordshire}} | |
{{England Sticker|Rutland}} | |
{{England Sticker|Shropshire}} | |
{{England Sticker|Somerset}} | |
{{England Sticker|Staffordshire}} | |
{{England Sticker|Suffolk}} | |
{{England Sticker|Surrey}} | |
{{England Sticker|Sussex}} | |
{{England Sticker|Warwickshire}} | |
{{England Sticker|Wiltshire}} | |
{{England Sticker|Worcestershire}} | |
{{England Sticker|Yorkshire}} | |
{{England Sticker|City of London|xxx}} | |
{{England Sticker|xxx}} |
Parameters
Parameter | Usage | Type | Description | Example | Values |
---|---|---|---|---|---|
1 county | Preferred | Text | AutoGenerated | City of London | City of London, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cornwall, Cumberland, Derbyshire, Devon, Dorset, County Durham, Essex, Gloucestershire, Hampshire, Herefordshire, Hertfordshire, Huntingdonshire, Kent, Lancashire, Leicestershire, Lincolnshire, Middlesex, Norfolk, Northamptonshire, Northumberland, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, Staffordshire, Suffolk, Surrey, Sussex, Warwickshire, Westmorland, Wiltshire, Worcestershire, Yorkshire |
2 location | Optional | Text | Can only be used after one of the values listed for parameter 1 (excluding "City of London"). | Essex|Romford |
This page was last modified 09:16, 9 March 2021. This page has been accessed 5,342 times.