upload image

1850 El Dorado Twp, Union Cty, AR Census Index

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: Eldorado Township, Union County, Arkansasmap
Surnames/tags: El_Dorado_township,_union_county,_arkansas arkansas us_history
This page has been accessed 807 times.

BACK TO US CENSUS
BACK TO UNION COUNTY MASTER INDEX

flag
... ... ... is a part of Arkansas history.
Join: Arkansas Project
Discuss: Arkansas

1850 Eldorado Township, Union County, Arkansas Census Index
# Line Fam Last First Age Gender Occu POB SO Note
1 1 1 Rust Wm 58 M Merchant VA 12 225/449
2 2 1 Rust Margaret 32 F VA
3 3 1 Rust Elvira 30 F VA
4 4 1 Rust Matilda 28 F VA
5 5 1 Rust Virginia 20 F VA
6 6 1 Rust Marion 23 M None VA
7 7 1 Rust Mary H 16 F VA
8 8 1 Rust Louisa O 14 F VA
9 9 2 Utley Milton 39 M Merchant NC
10 10 2 Utley Mary J 22 F NC
11 11 2 Utley Wm D 6/12 M AR
12 12 3 Lee Wm D 33 M Atty TN 4
13 13 3 Lee L P 22 F TN
14 14 3 Lee L D 3 F AR
15 15 3 Lee E C 8/12 F AR
16 16 3 Lee Thos L 9 M TN
17 17 4 Blythe Wm 42 M Farmer NC 4
18 18 4 Blythe Mary M 32 F TN
19 19 4 Blythe A V 13 F AL
20 20 4 Blythe Laurie A 11 F AL
21 21 4 Blythe Wm H 7 M AL
22 22 4 Miller George 47 M None SC
23 23 4 Miller Rotelia 7 F AL
24 24 5 Williams G J 29 M Merchant NC 12
25 25 5 Willliams Virginia 22 F AL
26 26 5 Willliams Martha 3 F TN
27 27 5 Willliams Samuel 1 M AL
28 28 5 Sargent Wm T 44 M Tinner ME
29 29 5 Sargent Hannah 24 F ME
30 30 5 Sargent Wm 2 M AR
31 31 6 Rust Edwin 27 M Merchant VA
32 32 6 Carrington Jno 18 M Clerk VA
33 33 7 Sullivan Lee 32 M Farmer TN 6
34 34 7 Sullivan Ann E 31 F MD
35 35 7 Sullivan Margaret 10 F TN
36 36 7 Sullivan Salina L 5 F AR
37 37 8 Mar Hugh D 28 M Atty TN 6
38 38 8 Mar Mary 28 F St Domingo
39 39 8 Mar Fannie J 4 F AR
40 40 8 Mar Arther B 3 M AR
41 41 8 Mar Francis E 7/12 F AR
42 42 8 Pettits Charlotte 33 F England
43 1 9 Tatum Edward/Edmund 33 M Farmer AL 47 225B/450
44 2 9 Tatum Eliza J 28 F AL
45 3 9 Tatum Alise 9 F AR
46 4 9 Tatum Howell O 7 M AR
47 5 9 Tatum Jessee P 1 M AR
48 6 9 Tatum Matthew 26 M Farmer AL
49 7 10 Cornish Jno D 48 M Sheriff GA
50 8 10 Cornish Jane D 38 F NC
51 9 10 Cornish Wm H 23 M Merchant AL
52 10 10 Cornish Jno L 21 M Merchant AL
53 11 10 Cornish Rufus K 15 M AR
54 12 10 Cornish Issabella 12 F AR
55 13 10 Cornish Wesley W 8 M AR
56 14 10 Cornish Jackson 6 M AR
57 15 10 Hightower Jno C 24 M GA
58 16 10 Hightower Amanda 19 F AR
59 17 10 Hightower L A C 8/12 M AR
60 18 10 Mashaw A 28 M Carpenter UNK
61 19 10 Neal F L 21 M None AL
62 20 10 Howell Joseph 22 M Barkeeper SC
63 21 10 Cronkright L 45 M Dentist SC
64 22 10 Cronkright Samantha 21 F SC
65 23 10 Cronkright Ellin 2 F TX
66 24 10 Banton Jno 27 M Gin Right KY
67 25 10 Banton Jas 27 M None KY
68 26 10 Killin E J 35 F SC
69 27 10 Murrel J W 35 M Carpenter VA
70 28 10 McKeller J 45 M Carpenter UNK
71 29 10 Dunbar Ephram 45 M Painter SC
72 30 10 Brett Henry 25 M Carpenter GA
73 31 10 Jennings Calvin 24 M Carpenter AL
74 32 10 Pickering C W 28 M Dpt Sheriff TN
75 33 10 Carlton Jno H 30 M Atty NC
76 34 10 Clarke B G 40 M Physician KY
77 35 10 Clarke Sarah C 28 F TN
78 36 10 Reese Lemuel 21 M Mail Rider AR
79 37 10 Thompson Jas 23 M Wagon Maker MS
80 38 11 Yarborough Jas W 29 M Engineer AR 1
81 39 11 Yarborough Sarah A 23 F AL
82 40 11 Yarborough Wm F 4 M AR
83 41 11 Yarborough Jno L 10/12 M AR
84 42 Left Blank
85 1 12 Sheppard Thomas T 33 M Circuit Clerk SC 5 226/451
86 2 12 Sheppard Nancy 28 F TN
87 3 12 Sheppard Julius K 11 M AL
88 4 13 Jones Thomas P 21 M Clerk VA
89 5 14 Adams William H 60 M none NC 2
90 6 14 Adams Sarah 60 F NC
91 7 14 Adams Jno W 28 M Grocer NC
92 8 14 Oneal Sarah 26 F NC
93 9 15 Adams James W 26 M Grocer NC
94 10 16 McAdams James C 14 M AL
95 11 16 Carter Samuel 21 M Clerk AL
96 12 17 Graves James W 40 M Painter SC
97 13 17 Graves Melissa R 27 F GA
98 14 17 Graves F F 12 M MS
99 15 17 Graves Elisa 6 F AR
100 16 17 Graves Jno R 4 M AR
101 17 17 Graves J A 4 F AR
102 18 17 Ray Mark 19 M Painter MS
103 19 18 Buckingham George F 27 M Merchant CT
104 20 19 Rainey C C 26 M Grocer AL 3
105 21 19 Rainey Nancy B 23 F AL
106 22 19 Rainey Anson 2 M AR
107 23 19 Rainey Lucretia 1 F AR
108 24 20 Beamon Parkes 45 M Tailor NC
109 25 20 Beamon Catherine 44 F NC
110 26 20 Beamon Ann E 18 F NC
111 27 20 Beamon Adeline 13 F NC
112 28 20 Beamon Christopher 10 M SC
113 29 20 Beamon Philip 7 M AL
114 30 20 Beamon Elisabeth 3 F AR
115 31 21 Brown Epps R 39 M Farmer GA 4
116 32 21 Brown Lucinda 29 F AL
117 33 21 Brown Sarah 7 F MS
118 34 21 Brown N E 5 M MS
119 35 21 Brown LaFayette 3 M AR
120 36 21 Brown Martha 1 F AR
121 37 21 Kendrick Miles B 24 M Farmer GA
122 38 22 Lawson W L 34 M Merchant KY
123 39 23 Cornish W 81 M Baker 2
124 40 24 Rich Josiah 28 M Cabinet Maker NC
125 41 24 Rich Eliza J 28 F NC
126 42 24 Rich Robert S 5 M TN
127 1 24 Rich Lucy A 3 F TN 226B/452
128 2 24 Rich Alice 1 F AR
129 3 24 Grisham James 20 M Wheel Right NC
130 4 25 Crawford Jonathan 46 M Jeweller VT 2
131 5 25 Crawford Caroline 26 F TN
132 6 25 Crawford Virginia M 2 F TN
133 7 25 Mitchell Francis 30 M Jeweller KY
134 8 26 Pendleton George 24 M Druggist VA
135 9 27 Hardy Robert M 31 M Lawyer GA 3
136 10 27 Hardy Mary Ann 26 F NC
137 11 27 Hardy Marian 2 F AR
138 12 27 Hardy Elisabeth 1 F AR
139 13 27 Locke Susan W 51 F NC
140 14 27 Locke Cornelius 28 M Lawyer NC
141 15 27 Locke William J 19 M Dep Clerk NC
142 16 28 Lacey William S 60 M Clergyman VA 13
143 17 28 Lacey Julia A 41 F NH
144 18 28 Lacey William A 30 M Lawyer MS 4
145 19 28 Lacey Susan T 20 F VA
146 20 28 Lacey Jno A 22 M Farmer MS
147 21 28 Lacey Drury 20 M Farmer MS
148 22 28 Lacey Watson E 10 M TN
149 23 28 Lacey Sterling A 8 M TN
150 24 28 Lacey Archibald A 6 M TN
151 25 28 Lacey Fanny L 3 F AR
152 26 28 Lacey Jno T 7/12 M AR
153 27 29 Martin James J 29 M Merchant KY
154 28 30 Jones William 30 M Grocer AL 1
155 29 30 Jones M J 26 F AL
156 30 30 Jones L E 7 F AR
157 31 30 Jones jno W 4 M AR
158 32 30 Jones Hamilton H 1 M AR
159 33 30 Purvington James L 36 M Merchant NC
160 34 31 Morgan W E 39 M Farmer SC 3
161 35 31 Morgan Sarah A E 24 F GA
162 36 31 Morgan Mary J 4 F AR
163 37 31 Morgan Henry C 2 M AR
164 38 31 Morgan K T 1 M AR
165 39 32 White Thomas P 30 M Farmer VA 6
166 40 32 White Elizabeth C 19 F AL
167 41 32 White Jno T 1 M AR
168 42 Left Blank
169 1 33 Tatum William 23 M Farmer AL 17 227/453
170 2 33 Williamson Rebecca 53 F NC
171 3 34 Hines William H 49 M Printer VA 2
172 4 34 Hines Sarah N 39 F SC
173 5 34 Hines Sarah J 11 F MS
174 6 34 Hines Ann E 4 F MS
175 7 34 Hines Henry P 3 M AR
176 8 34 Magu/Magee Margaret 30 F SC
177 9 34 Magu/Magee Bruce 13 M AL
178 10 34 Morrow Norville 14 M LA
179 11 34 Grenstead A J 23 M Printer MO
180 12 35 Burns James 39 M Farmer MS 4
181 13 35 Burns Elizabeth 36 F LA
182 14 35 Burns Wm 13 M MS
183 15 35 Burns Maria 8 F AR
184 16 35 Burns Jno 5 M AR
185 17 36 Callicote M W 44 M Bailiff NC
186 18 36 Callicote Rebecca 32 F AL
187 19 36 Callicote Mary E 12 F AR
188 20 36 Callicote Queen P 3 F AR
189 21 36 Callicote Georgiana 11/12 F AR
190 22 37 Boswell Davis 25 M Farmer GA
191 23 38 Nothingham James 42 M Carpenter MD
192 24 38 Nothingham Julia 39 F VA
193 25 38 Nothingham Hamilton 16 M None VA
194 26 38 Nothingham Reginia A 14 F VA
195 27 38 Nothingham Columbus 12 M OH
196 28 38 Nothingham Mary E 1 F AR
197 29 39 Patterson Hardin J 35 M Carpenter NC
198 30 39 Patterson Nancy A 27 F SC
199 31 40 Townsend William 30 M Farmer TN
200 32 40 Townsend Margaret 28 F LA
201 33 40 Townsend Janett 11 F AR
202 34 40 Townsend Eliza A 9 F AR
203 35 40 Townsend J A 7 M AR
204 36 40 Townsend W A 5 M AR
205 37 40 Townsend Jno A 3 M AR
206 38 40 Townsend Susan C 1 F AR
207 39 41 Capers J H 34 M Tavern Keeper SC 10 Enumerator
208 40 41 Capers Susan W 28 F NC
209 41 41 Capers Susan Wingate 7 F AL
210 42 41 Capers Bob Hardy 3 M AR
211 1 41 Capers Jessie 7/12 F AR 227B/454
212 2 41 Mulhollan Jno 35 M Clerk NC
213 3 41 Wright M G 31 M Physician NC
214 4 41 Walker Hervias 31 M Plasterer VA
215 5 41 Walker Baylor 21 M Plasterer VA
216 6 41 Walker Jno Boyett 20 M Plasterer VA
217 7 41 Quillin Jno 35 M Circuit Judge VA
218 8 41 Quillin W T 2 M AR
219 9 41 Spalding Curtis 33 M Merchant NH
220 10 41 Davis Thomas 23 M None PA
221 11 42 Herring S R 37 M Farmer NC 1
222 12 42 Herring Nancy G 32 F TN
223 13 42 Herring Josephine 6 F TN
224 14 42 Herring Byron 4 M AR
225 15 42 Herring Napoleon 2 M AR
226 16 43 Neal O F 33 M Farmer GA 15
227 17 43 Neal Catherine 19 F AL
228 18 43 Neal David 1 M AR
229 19 43 Neal Joel 21 M None AL 4
230 20 44 Lumbley Turner 57 M Farmer NC 7
231 21 44 Lumbley Green 23 M Farmer MS
232 22 44 Lumbley Turner 18 M None MS
233 23 45 Flowers Jacob 27 M Farmer GA
234 24 45 Flowers Elisabeth 24 F GA
235 25 45 Flowers James 2 M GA
236 26 45 Flowers Mary J 8/12 F AR
237 27 46 Riley Green 32 M Farmer GA
238 28 46 Riley Bashaba 30 F AL
239 29 46 Riley William 70 M GA
240 30 47 Coleman Martha 45 F GA
241 31 47 Love C W 24 M Tailor VA
242 32 47 Love Mary A 15 F AR
243 33 47 Johnson Thomas 24 M Carpenter TN
244 34 48 Goodman Cluff 36 M Blacksmith VA
245 35 48 Goodman Ann 28 F TN
246 36 48 Goodman William 14 M TN
247 37 48 Goodman Jane 9 F TN
248 38 48 Goodman Eliza 7 F TN
249 39 48 Goodman Salina 5 F TN
250 40 48 Goodman Calvin 3 M AR
251 41 49 Perdew George W 34 M Shoemaker GA
252 42 49 Perdew Mary F F 35 F NC
253 1 49 Perdew Amanda 14 F AL 228/455
254 2 49 Perdew George M 12 M AL
255 3 49 Perdew Livy S L 10 F AL
256 4 49 Perdew Lucinda R 6 F AL
257 5 49 Perdew James H 4 M AL
258 6 49 Perdew John D 2 M AL
259 7 50 Gayler Nancy A 28 F GA
260 8 50 Gayler Caroline 10 F AL
261 9 50 Gayler James 8 M AL
262 10 50 Gayler Sarah 5 F MS
263 11 50 Gayler Rough 3 M AR
264 12 50 Gayler Ready 3 M AR
265 13 50 Burdett Sarah E 45 F SC
266 14 51 Temple Jno H 27 M Merchant TN 1
267 15 51 Temple Kate E 23 F AL
268 16 52 Quarles Matthew F 60 M J P VA
269 17 52 Quarles Sarah A 20 F AL 10
270 18 52 Rainy Martha J 18 F AL
271 19 52 Rainy Frank 13 M AL
272 20 53 Day Aaron 33 M Teacher NH
273 21 54 Smith Robt H 39 M Carpenter TN 4
274 22 54 Smith Rozanna 31 F VA
275 23 54 Smith Mary M M 10 F AL
276 24 54 Smith Thos F 9 M AL
277 25 54 Smith Wm J 7 M AL
278 26 54 Smith Presley N 5 M AR
279 27 54 Smith Jno P 1 M AR
280 28 54 Fines Margaret 59 F IRE
281 29 54 Purnell Jno 25 M Carpenter TN
282 30 54 Smith James A J 25 M Carpenter VA
283 31 54 Malone Nat 18 M Carpenter TN
284 32 55 Burton Robt A 28 M Physician NC 11
285 33 55 Burton Mary C 26 F TN
286 34 55 Burton James 1 M AR
287 35 56 Butler Alfred 26 M Carpenter NC 3
288 36 56 Butler Mary F 18 M NC
289 37 56 Butler Mary A 8/12 F AR
290 38 57 Walker Wm H 32 M Carpenter VA
291 39 57 Walker Frances 16 F GA
292 40 58 McDaniel Morris 46 M None NC
293 41 58 McDaniel Susan 49 F KY
294 42 58 Carter Elizabeth 17 F AL
295 1 58 Carter Lydia 15 F AL 228B/456
296 2 58 Carter James M 13 M AL
297 3 58 McDaniel Susan A 10 F AL
298 4 58 McDaniel Nancy C 7 F AR
299 5 58 McDaniel George R M 5 M AR
300 6 59 Laney F W 39 M Farmer NC 1
301 7 59 Laney ****za (Louiza) 27 F GA
302 8 59 Laney Artimissia 11 F GA
303 9 59 Laney Martha J 9 F GA
304 10 59 Laney Russel E L 7 M GA
305 11 59 Laney Mary R 5 F GA
306 12 59 Laney Augustus 3 M GA
307 13 59 Laney Benj. T 2 M AR
308 14 60 Moon Len J 38 M Farmer SC 14
309 15 60 Moon Mary E 32 F SC
310 16 60 Moon Octavia C 14 F AL
311 17 60 Moon Ned 10 M AL
312 18 60 Moon Sally 8 F AL
313 19 60 Moon Alabama V 4 F AR
314 20 60 Moon Bendett 3 F AR
315 21 60 Tobias Virginia E 16 F AL
316 22 61 Brown Jno R 39 M Farmer VA 2
317 23 61 Brown Nancy 44 F NC
318 24 61 Brown Mary A 18 F NC
319 25 61 Brown Sarah 16 F NC
320 26 61 Brown Wm 14 M AL
321 27 61 Brown Harrison 12 M AL
322 28 61 Frost Warner 21 M Farmer NC
323 29 62 Lively Livis 31 M Meth. Clergy KY 1
324 30 62 Lively E A 20 F TN
325 31 62 Lively J M 2 M AR
326 32 63 Watson George M 36 M Farmer VA 31
327 33 63 Watson Frances C 19 F TN
328 34 63 Watson Shelton 9/12 M TN
329 35 63 Watson Shelton 58 M Atty VA
330 36 63 Apperson Jno H 27 M Farmer AL
331 37 64 Matthews Clement 39 M Music Teacher Prussia
332 38 64 Matthews Martha 34 F ***
333 39 64 Matthews Arthur 3 M ***
334 40 64 Matthews Clement 6/12 M ***
335 41 65 McDonald Wm 27 M Carpenter ***
336 42 65 McDonald Lydia 24 F NC
337 M 65 McDonald Frances S 6/12 F AR
338 1 66 Brown Jno M 36 M Gin Right SC 3 229/457
339 2 66 Brown Mary E 21 F GA
340 3 66 Brown Otis R 7 M GA
341 4 66 Brown Christopher B 1 M AR
342 5 66 Timmons Calvin 19 M None TN
343 6 66 Stevens K D 25 M Gin Right GA
344 7 66 Stevens Mira S 19 F AL
345 8 67 Smith Elizabeth 33 F NC 5
346 9 67 Smith Mary W 16 F TN
347 10 67 Smith Joanna E 14 F TN
348 11 67 Smith Eliza G 10 F TN
349 12 67 Smith Frank M 8 M TN
350 13 67 Smith Caroline H 4 F TN
351 14 68 Hines Jno H 62 M Clergyman VA 12
352 15 68 Hines Rhoda 52 F VA
353 16 68 Hines Jno F 26 M Clergyman AL
354 17 68 Hines Marcus 20 M None TN
355 18 68 Hines Amanda 23 F KY
356 19 68 Hines Emmily 17 F AL
357 20 68 Hines Rhoda S 1 F MS
358 21 69 McWilliams Wm 40 M Farmer KY 2
359 22 69 McWilliams Catherine 40 F NC
360 23 69 McWilliams Elizabeth 17 F AL
361 24 69 McWilliams Nancy M 15 F AL
362 25 69 McWilliams Wm L 12 M AL
363 26 69 McWilliams Jno C 3 M AR
364 27 70 McDary* Augustus 50 M Farmer VA
365 28 70 McDary* Jennet 50 F MS
366 29 70 McDary* Nicholas 17 M Farmer AR
367 30 70 McDary* William 14 M AR
368 31 70 McDary* James 11 M AR
369 32 70 McDary* Thos 8 M AR
370 33 71 Wilson H J 37 M Farmer SC 2
371 34 71 Wilson Mary A 33 F SC
372 35 71 Wilson Fielder N 13 M AL
373 36 71 Wilson George W 12 M AL
374 37 71 Wilson Andrew C 10 M LA
375 38 71 Wilson William J 8 M MS
376 39 71 Wilson Robt Y 4 M AL
377 40 71 Wilson Mary S 2 F AR
378 41 71 Wilson O A 6/12 M AR
379 42 Left Blank
380 1 72 Lovett Jno F 33 M Farmer GA 35 229B/458
381 2 72 Lovett Elizabeth A 27 F AL
382 3 72 Lovett Cuiler T 10 M AL
383 4 72 Lovett Jno L 12 M AL
384 5 72 Lovett Kiziah 10 F AL
385 6 72 Lovett Livinia 8 F AL
386 7 72 Lovett Martha V 6 F AR
387 8 72 Lovett Berynice 4 F AR
388 9 72 Lovett Alabama 2 F AR
389 10 73 Goodwin Peter D 38 M Farmer VA 3
390 11 73 Goodwin Matilda L 18 F NC
391 12 73 Goodwin Matilda E 1 F AR
392 13 73 Coleman James 18 M None AL
393 14 73 Winn Henry 23 M Farmer GA
394 15 74 Wright Richard T 25 M Farmer TN
395 16 74 Wright Penelope A 19 F VA
396 17 74 Wright Harriett W 7/12 F AR
397 18 75 Lawrence Rich'd P 40 M Farmer GA 2
398 19 75 Lawrence Matilda M 26 F NC
399 20 75 Lawrence Laura A 2 F AR
400 21 76 Newton Jno 45 M Farmer GA 41
401 22 76 Newton Penelope C 37 F GA
402 23 76 Newton Timothy 15 M AL
403 24 76 Newton James 13 M AL
404 25 76 Newton Mary A 10 F AL
405 26 76 Newton Jno 7 M AL
406 27 76 Newton Green L 2 M AR
407 28 76 Banks A R 40 M Clergyman SC 1
408 29 76 Banks Elizabeth 40 F NH
409 30 76 Banks Henry H 13 M AR
410 31 76 Sullivan Lucy 20 F AR
411 32 77 Frost Enoch 44 M Farmer NC
412 33 77 Frost Susan E 42 F VA
413 34 77 Frost Rebecca 21 F NC
414 35 77 Frost Wm A 17 M Farmer NC
415 36 77 Frost Jane 16 F AL
416 37 77 Frost Elizabeth 13 F AL
417 38 77 Frost Edwin 11 M AL
418 39 77 Frost James 9 M MS
319 40 77 Frost Wesley 7 M AR
420 41 77 Frost Enoch 1 M AR
421 42 78 Jorden Wm 37 M Laborer IRE
422 1 79 Wright Wm G 33 M Farmer TN 230/459
423 2 79 Wright Elizabeth 25 F NC
424 3 79 Wright Henry Clay 5 M TN
425 4 79 Wright Jno S 3 M AR
426 5 79 Wright Elenora 1 F AR
427 6 80 Reynolds James 31 M Farmer LA 3
428 7 80 Reynolds Elizabeth 25 F LA
429 8 80 Reynolds Rebecca 6 F AR
430 9 80 Reynolds Susan 4 F AR
431 10 80 Reynolds Cynthia 3 F AR
432 11 80 Reynolds Anthony 1 M AR
433 12 80 Reynolds Charles 14 M AR
434 13 81 Brantly Lewis 29 M Farmer GA 1
435 14 81 Brantly Mary A 26 F LA
436 15 81 Brantly Thos 7 M LA
437 16 81 Brantly James R 5 M LA
438 17 81 Brantly Susan J 1 F AR
439 18 82 Meek Wesley W 38 M Farmer TN
440 19 82 Meek Mary 36 F TN
441 20 82 Meek Wm J 13 M MS
442 21 82 Meek Jas D 11 M MS
443 22 82 Meek Thos J 9 M MS
444 23 82 Meek Jacob H 5 M MS
445 24 82 Meek Jno W 7 M MS
446 25 82 Meek Mary 1 F LA
447 26 83 Brazil Gordon 37 M Farmer GA 6
448 27 83 Brazil Mary 38 F LA
449 28 83 Brazil Hannah 11 F AR
450 29 83 Brazil Emmely 5 F AR
451 30 83 Brazil Laura M 4 F AR
452 31 83 Brazil Hentzley 3 M AR
453 32 83 Brazil Isaiah 2 M AR
454 33 83 McGraw Silas 25 M Farmer SC
455 34 84 Tatum Young G 35 M Blacksmith VA 1
456 35 84 Tatum Melissa I 28 F TN
457 36 84 Tatum Timothy P 8 M TN
458 37 84 Tatum Charles J 6 M TN
459 38 84 Tatum Mary E 4 F TN
460 39 84 Tatum George C 1 M TN
461 40 84 Tatum Eizabeth 72 F VA
462 41 84 Phillips Jno 27 M Butcher Sweden
463 42 Left Blank
464 1 85 Falkner Jas C 42 M Farmer GA 15 230B/460
465 2 85 Falkner Emmely A 38 F GA
466 3 85 Falkner Mathew G 20 M Student GA
467 4 85 Falkner Alexander 17 M None GA
468 5 85 Falkner Jno 14 M AL
469 6 85 Falkner Mary A 13 F GA
470 7 85 Falkner Amanda 11 F GA
471 8 85 Falkner Caroline 10 F GA
472 9 85 Falkner James K 4 M AR
473 10 85 Falkner Robt 2 M AR
474 11 85 Falkner Olivia 2/12 F AR
475 12 86 Hildebrand Daniel J 37 M Farmer SC
476 13 86 Hildebrand Permelia 29 F AL
477 14 86 Hildebrand Harriett 12 F AL
478 15 86 Hildebrand Adeline 10 F AL
479 16 86 Hildebrand Wm 9 M AL
480 17 86 Hildebrand Frances 8 F AL
481 18 86 Hildebrand Julianna 7 F AR
482 19 86 Hildebrand Palestine 6 F AR
483 20 86 Hildebrand Mary 2 F AR
484 21 87 Newton Harrell 33 M Farmer AL 8
485 22 87 Newton Almeda E 26 F KY
486 23 87 Newton Alice 5 F AR
487 24 87 Newton George 4 M AR
488 25 87 Newton Emmy 2 F AR
489 26 88 Thompson Wm 39 M Carpenter NC
490 27 88 Thompson Tarah F 32 F VA
491 28 88 Thompson Elenor 13 F AL
492 29 88 Thompson Johnathan 11 M AL
493 30 88 Thompson Thomas 9 M AL
494 31 88 Thompson Nancy J 7 F AL
495 32 88 Thompson Josephine 6 F AL
496 33 88 Thompson Martha J 4 F AR
497 34 88 Thompson James R 2 M AR
498 35 89 Goodwin Nancy 45 F GA 4
499 36 89 Goodwin Hardy 23 M Farmer GA
500 37 89 Goodwin Jos M 21 M Farmer GA
501 38 89 Goodwin Mary J 15 F GA
502 39 89 Goodwin Elisha H 15 M GA
503 40 89 Goodwin Gideon P 13 M GA
504 41 89 Goodwin Robt C C 10 M GA
505 42 89 Goodwin Elizabeth N 8 F GA
506 M 89 Goodwin apparent Male GA
507 1 90 Tiffin Jas T 29 M Farmer VA 231/461
508 2 90 Tiffin Martha A 24 F GA
509 3 90 Tiffin Nancy A 10/12 F AR
510 4 91 Gibson Leroy E 36 M Farmer SC
511 5 91 Gibson May H 26 F AL
512 6 91 Gibson Jno S 4 M AR
513 7 91 Gibson Sibella 3 F AR
514 8 91 Gibson B 1 M AR
515 9 91 Jones Charles A 8 M AR
516 10 92 Wright Jas L 27 M Farmer TN 1
517 11 93 Edwards Jno 38 M Miller VA
518 12 94 Snutts Albert W L 28 M Farmer GA
519 13 94 Snutts Nancy J 24 F AL
520 14 94 Snutts Robert 3 M AR
521 15 94 Snutts Rebecca G 2 F AR
522 16 95 Tatum Thos J 30 M AL 20
523 17 96 Reynolds Needham 27 M LA
524 18 96 Reynolds Delila 27 F AL
525 19 96 Reynolds Wm H 2 M AR
526 20 97 Askew Jno H 33 M Atty NC 3
527 21 97 Askew Eveline 29 F NC
528 22 97 Askew Jas H 11 M AL
529 23 97 Askew Saphronia 9 F AL
530 24 97 Askew Mary E 1 F AL
531 25 98 Bishop Ira 25 M Farmer NC
532 26 98 Bishop Mary 20 F GA
533 27 98 Bishop Mary 6/12 F AR
534 28 99 Porter Jas T 45 M Farmer TN
535 29 99 Porter Mary D 32 F NC
536 30 99 Porter Rubin W 16 M None TN
537 31 99 Porter Luticia 13 F AL
538 32 99 Porter Penelope C 11 F AL
539 33 99 Porter McKindan 9 M AL
540 34 99 Porter Susana 6 F AR
541 35 99 Porter Mary A 4 F AR
542 36 99 Porter Jas L S 1 M AR
543 37 100 Lapeter Nathan 46 M Farmer NC 1
544 38 100 Lapeter Mary V G 38 F NC
545 39 100 Lapeter Wm A 17 M None NC
546 40 100 Lapeter V S G 16 F AL
547 41 100 Lapeter George V 14 M AL
548 42 100 Lapeter Benj F 12 M AL
549 1 100 Lapeter Nathan 10 M MS 231B/462
550 2 100 Lapeter Narcissia 8 F MS
551 3 100 Lapeter P S 6 M MS
552 4 100 Lapeter Adam C 4 M AR
553 5 100 Lapeter Jubu E 2 M AR
554 6 101 Hill Jack 51 M Planter TN 1
555 7 101 Hill Frances 46 F NC
556 8 101 Hill Jno D 26 M Planter LA
557 9 101 Hill Eli 16 M Planter LA
558 10 101 Hill Hardy 14 M LA
559 11 101 Hill Kilby G 11 M LA
560 12 101 Hill Mary J 9 F AR
561 13 101 Hill Augustus S 4 M AR
562 14 102 Cummings Charles B 33 M Planter TN
563 15 102 Cummings Sarah J 19 F KY
564 16 102 Cummings Lavina H 3 F MS
565 17 102 Cummings Mary E 6/12 F AR
566 18 103 Cummings Elizabeth 50 F TN
567 19 103 Cummings Rebecca B 19 F TN
568 20 103 Cummings Jno B H 18 M Planter TN
569 21 103 Cummings Alexander P 17 M Planter TN
570 22 103 Cummings Mary A 14 F TN
571 23 103 Cummings Margarite 12 F TN
572 24 103 Cummings George H 10 M TN
573 25 103 Cummings C A 40 M Wheelwright KY
574 26 103 Cummings Caroline 27 F TN
575 27 103 Cummings Jas T 9 M TN
576 28 104 Prestridge Joseph J 30 M Planter AL 8
577 29 104 Prestridge Mary J 18 F AL
578 30 104 Prestridge Susan R 50 F VA
579 31 104 Prestridge Saphronia 15 F AL
580 32 104 Prestridge Susan 15 F AL
581 33 105 Neale Jno A 22 M Planter AL
582 34 105 Neale Elizabeth J 17 F AL
583 35 106 Reeves Jno A 38 M Planter GA 1
584 36 106 Reeves Martha C 24 F GA
585 37 106 Reeves Jno A 4 M AR
586 38 106 Reeves Blewmer W 2 M AR
587 39 107 Landers Wm J 30 M Planter GA
588 40 107 Holmes Jack 20 M None GER
589 41 107 Holmes Sophia 20 F GA
590 42 Left Blank
591 1 108 Davenport Lewis 29 M Farmer AL 232/463
592 2 108 Davenport Mary A 22 F LA
593 3 108 Davenport Elizabeth J 3 F LA
594 4 108 Davenport Sarah A 2 F LA
595 5 109 Armstrong Jas W 35 M Planter AL
596 6 109 Armstrong Caroline 36 F SC
597 7 109 Armstrong Wm S 12 M MS
598 8 109 Armstrong David E 7 M AR
599 9 109 Armstrong Jas Capers 3 M AR
600 10 109 Davis Thomas P 27 M SC
601 11 110 Loving George W 37 M Grocer SC 2
602 12 110 Loving Ann 28 F SC
603 13 110 Loving Jas W S 11 M MS
604 14 110 Loving Mary R V 8 F MS
605 15 110 Loving George C 6 M MS
606 16 111 Avera Jerry S 30 M Planter GA 4
607 17 111 Avera Alexander 69 M Planter NC
608 18 111 Avera Jas 18 M Planter GA
609 19 111 Avera Winnie 58 F NC
610 20 112 May Jno S 32 M Planter GA 28
611 21 112 May Martha J 31 F SC
612 22 112 May Jas C 7 M AL
