Date:
[unknown]
[unknown]
Location: Paris, France
Location: Paris, France
This page has been accessed 94 times.
Preceded by 1920 Summer Olympics Team Argentina |
|
Succeeded by 1928 Summer Olympics Team Argentina |
Links to other pages
The Olympics Project |
Olympics-Team Argentina |
1924 Summer Olympics |
Contents |
Athletes
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres, Men | Camilo Rivas | No | N/C | ||
*4 x 100 metres Relay, Men | |||||
100 metres, Men | Félix Escobar | No | N/C | ||
*200 metres, Men | |||||
*400 metres, Men | |||||
*4 x 100 metres Relay, Men | |||||
100 metres, Men | Miguel Ángel Enrico | No | N/C | ||
*4 x 100 metres Relay, Men | |||||
400 metres, Men | Federico Brewster | No | N/C | ||
400 metres, Men | Francisco Dova | No | N/C | ||
400 metres, Men | Emilio Casanovas | No | N/C | ||
110 metres Hurdles, Men | Guillermo Newbery | No | N/C | ||
*4 x 100 metres Relay, Men | |||||
400 metres Hurdles, Men | Enrique Thompson | No | N/C | ||
*Decathlon, Men | 13th | ||||
4 x 100 metres Relay, Men | Otto Dietsch | No | N/C | ||
Triple Jump, Men | Luis Brunetto | No | N/C | SILVER |
Boxing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Flyweight, Men | Vicente Catada | No | N/C | 9th | |
Bantamweight, Men | Benito Pertuzzo | No | N/C | 5th | |
Featherweight, Men | Pedro Quartucci | No | N/C | BRONZE | |
Lightweight, Men | Alfredo Copello | No | N/C | SILVER | |
Lightweight, Men | Mario Reilly | No | N/C | 17th | |
Welterweight, Men | Héctor Méndez | No | N/C | SILVER | |
Welterweight, Men | Alfredo Santoro | No | N/C | 9th | |
Middleweight, Men | Manuel Gallardo | No | N/C | 9th | |
Light-Heavyweight, Men | Arturo Rodríguez | No | N/C | 17th | |
Heavyweight, Men | Alfredo Porzio | No | N/C | BRONZE |
Cycling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Road Race, Individual, Men | Cosme Saavedra | No | N/C | ||
*Road Race, Team, Men | 9th | ||||
*50 kilometres, Men | |||||
Road Race, Individual, Men | Luis de Meyer | No | N/C | ||
*Road Race, Team, Men | 9th | ||||
*50 kilometres, Men | |||||
Road Race, Individual, Men | José Zampicchiatti | No | N/C | ||
*Road Race, Team, Men | 9th | ||||
Road Race, Individual, Men | Julio Polet | No | N/C | ||
*Road Race, Team, Men | 9th | ||||
*Sprint, Men | |||||
*50 kilometres, Men | |||||
Sprint, Men | Eugenio Gret | No | N/C | ||
*50 kilometres, Men |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Foil, Individual, Men | Roberto Larraz | No | N/C | 5th | |
*Foil, Team, Men | |||||
Foil, Individual, Men | Horacio Casco | No | N/C | ||
*Foil, Team, Men | |||||
*Sabre, Individual, Men | 8th | ||||
*Sabre, Team, Men | |||||
Foil, Individual, Men | Carlos Guerrico | No | N/C | ||
Foil, Team, Men | Luis Lucchetti | No | N/C | ||
*Épée, Individual, Men | |||||
*Épée, Team, Men | |||||
Foil, Team, Men | Ángel Santamarina | No | N/C | ||
Épée, Individual, Men | Pedro Nazar | No | N/C | ||
*Épée, Team, Men | |||||
Épée, Individual, Men | Wenceslao Paunero | No | N/C | ||
*Épée, Team, Men | |||||
Épée, Individual, Men | Francisco Bollini | No | N/C | ||
Épée, Team, Men | Cipriano Pons | No | N/C | ||
Sabre, Individual, Men | Raúl Sola | No | N/C | ||
*Sabre, Team, Men | |||||
Sabre, Individual, Men | Carmelo Merlo | No | N/C | ||
*Sabre, Team, Men | |||||
Sabre, Individual, Men | Arturo Ponce | No | N/C | ||
*Sabre, Team, Men | |||||
Sabre, Team, Men | Santiago Torres | No | N/C |
Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Arturo Kenny | No | N/C | GOLD | |
Men's | Guillermo Naylor | No | N/C | GOLD | |
Men's | Jack Nelson | No | N/C | GOLD | |
Men's | Enrique Padilla | No | N/C | GOLD | |
Men's | Juan Miles | No | N/C | GOLD |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Eights, Men | Julio Alles | No | N/C | ||
Eights, Men | Alberto Anderson | No | N/C | ||
Eights, Men | Francisco Borgonovo | No | N/C | ||
Eights, Men | Tomás Cerrutti | No | N/C | ||
Eights, Men | Federico Lecot | No | N/C | ||
Eights, Men | David Nolting | No | N/C | ||
Eights, Men | Carlos Serantes | No | N/C | ||
Eights, Men | Armando Trabucco | No | N/C | ||
Eights, Men | Miguel Madero | No | N/C |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
One Person Dinghy, Open | Bernardo Milhas | No | N/C | ||
*8 metres, Open | 5th | ||||
8 metres, Open | Juan Carlos Milberg | No | N/C | 5th | |
8 metres, Open | Rolando Aguirre | No | N/C | 5th | |
8 metres, Open | César Gérico | No | N/C | 5th | |
8 metres, Open | Roberto Uriburu | No | N/C | 5th |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Rapid-Fire Pistol, 25 metres, Men | Lorenzo Amaya | No | N/C | 4th | |
Rapid-Fire Pistol, 25 metres, Men | Matías Osinalde | No | N/C | 5th | |
Rapid-Fire Pistol, 25 metres, Men | Víctor Bigand | No | N/C | ||
Rapid-Fire Pistol, 25 metres, Men | Carlos Balestrini | No | N/C | ||
Small-Bore Rifle, Prone, 50 metres, Men | Juan Martino | No | N/C | 12th | |
Small-Bore Rifle, Prone, 50 metres, Men | Abelardo Rico | No | N/C | 12th | |
Small-Bore Rifle, Prone, 50 metres, Men | Jorge del Mazo | No | N/C | ||
Small-Bore Rifle, Prone, 50 metres, Men | Antonio Daneri | No | N/C |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres Freestyle, Men | Alberto Zorrilla | Yes | N/C | ||
*400 metres Freestyle, Men | |||||
*4 x 200 metres Freestyle Relay, Men | |||||
4 x 200 metres Freestyle Relay, Men | Juan Behrensen | No | N/C | ||
4 x 200 metres Freestyle Relay, Men | Tomás Jones | No | N/C | ||
4 x 200 metres Freestyle Relay, Men | Jorge Moreau | No | N/C |
Tennis
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Singles, Men | Guillermo Robson | No | N/C | 17th | |
*Doubles, Men | 9th | ||||
Singles, Men | Carlos Dumas | No | N/C | ||
*Doubles, Men | 9th | ||||
Singles, Men | Américo Cattaruzza | No | N/C | ||
*Doubles, Men | 16th | ||||
Singles, Men | Arturo Hortal | No | N/C | ||
Singles, Men | Jorge Williams | No | N/C | 16th |
Weightlifting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Middleweight, Men | Ángel Rovere | No | N/C | 11th | |
Middleweight, Men | Alfredo Pianta | No | N/C | 12th | |
Light-Heavyweight, Men | Carlos Bergara | No | N/C | 5th |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.