Date:
[unknown]
[unknown]
Location: [unknown]
Surnames/tags: Liberia Black_Heritage
Location: [unknown]
Surnames/tags: Liberia Black_Heritage
This page has been accessed 46 times.
Introduction
Transcribed from “Information relative to the operations of the United States squadron on the west coast of Africa, the condition of the American colonies there, and the commerce of the United States therewith,” 28th Congress, 2d. Session, S. Doc. 150, serial 458.[1]
Names | Age | State or place from which they emigrated | Free born or otherwise | Emancipated in view of emigrating to Liberia and by whom | Where located on their arrival in the colony | Extent of education | Profession | Date of death | Cause of death | Removed to what place | Removal date |
---|---|---|---|---|---|---|---|---|---|---|---|
John Haynes | 45 | Georgia | Free born | – | Bassa Cove | Writes | – | 1836 | Fever | ||
Mary Haynes | 34 | do | do | – | do | Reads | |||||
Mary Haynes | 10 | do | do | – | do | do | |||||
John Haynes | 14 | do | do | – | do | Writes | |||||
Anthony Haynes | 6 | do | do | – | do | ||||||
Caroline Haynes | 4 | do | do | – | do | 1836 | Fever | ||||
Charles Bowyer | 22 | do | do | – | do | Writes &c | Tailor | 1841 | Consumption | ||
Smith Brown | 48 | Virginia | – | Unknown | do | Reads | – | 1836 | Fever | ||
Isaac Brown | 32 | do | – | do | do | do | – | 1840 | Decline | ||
Abigail Brown | 29 | do | – | do | do | Spells | – | 1836 | Fever | ||
Owen Brown | 9 | do | – | do | do | do | – | 1839 | Unknown | ||
Peter Brown | 5 | do | – | do | do | 1838 | Diseased lungs | ||||
Charles Brown | 3 | do | – | do | do | ||||||
Elizabeth Brown | 21 | do | – | do | do | Spells | |||||
Peter Brown | 3 | do | – | do | do | ||||||
Thomas Brown | 1 | do | – | do | do | ||||||
Ellen Wilson | 9 | do | – | do | do | ||||||
John Smith | 65 | do | – | do | do | Reads | Farmer | 1836 | Fever | ||
Wilson Morton | 38 | do | – | do | do | do | 1841 | Decline | |||
Nancy Morton | 28 | do | – | do | do | do | 1838 | Unknown | |||
Peter Toliver | 12 | do | – | do | do | ||||||
Austin Majors | 28 | do | – | do | do | Spells | |||||
Ann Majors | 14 | do | – | do | do | do | |||||
Mary Majors | 5 | do | – | do | do | ||||||
Tolbert Majors | 33 | do | – | do | do | Spells | Farmer | – | – | Set. Croo | 1840 |
Silvey Majors | 12 | do | – | do | do | do | |||||
Washington Majors | 9 | do | – | do | do | 1836 | Fever | ||||
Caroline Majors | 7 | do | – | do | do | ||||||
Thornton Majors | 10 | do | – | do | do | Spells | |||||
Thomas Majors | 8 | do | – | do | do | 1839 | Unknown | ||||
Thornton Wilson | 36 | do | – | do | do | Farmer | |||||
Lewis Harland | 16 | do | – | do | do | do | 1836 | Fever | |||
Agnes Harland | 32 | do | – | do | do | ||||||
Asbury Harland | 11 | do | – | do | do | 1841 | Decline | ||||
Wesley Harland | 9 | do | – | do | do | ||||||
Coke Harland | 7 | do | – | do | do | 1839 | Pleurisy | ||||
Fletcher Harland | 5 | do | – | do | do | Farmer | 1837 | Unknown | |||
John Dunn | 42 | do | – | do | do | ||||||
Margaret Dunn | 32 | do | – | do | do | 1836 | Fever | ||||
Susan Dunn | 14 | do | – | do | do | ||||||
Eliza Dunn | 10 | do | – | do | do | 1838 | Pleurisy | ||||
Rebecca Green | 5 | do | – | do | do | 1839 | Pleurisy | ||||
James Byrd | 27 | do | – | do | do | Writes | Shoemaker | ||||
Leonora Herring | 30 | Connecticut | – | do | do | Reads | 1837 | Diseased Lungs | |||
Mary J. Herring | 3 | do | – | do | do | – | – | US | 1842 | ||
Robert Buchner | 54 | Virginia | – | do | do | Farmer | 1836 | Fever | |||
Rachel Buchner | 52 | do | – | do | do | 1836 | Fever | ||||
Harriet Buchner | 25 | do | – | do | do | ||||||
Lewis Buchner | 20 | do | – | do | do | Farmer | 1839 | Unknown | |||
Jacob Buchner | 16 | do | – | do | do | do | 1836 | Fever | |||
Mary A. Buchner | 14 | do | – | do | do | 1836 | Fever | ||||
Esther Buchner | 12 | do | – | do | do | 1836 | Fever | ||||
Samuel Buchner | 10 | do | – | do | do | 1839 | Unknown | ||||
Rebecca Buchner | 8 | do | – | do | do | 1836 | Fever | ||||
Robert Long | 68 | do | – | do | do | Farmer | 1837 | Consumption | |||
Sarah Long | 56 | do | – | do | do | 1836 | Fever | ||||
Judith Long* | 25 | do | – | do | do | – | – | C. Palmas | 1837 | ||
Samuel Long | 20 | do | – | do | do | Farmer | 1839 | Diseased Lungs | |||
Israel Long | 18 | do | – | do | do | do | 1837 | Anasarca | |||
Samuel Myers | 28 | do | – | do | do | – | – | C. Palmas | 1837 | ||
Louisa Mustipher | 32 | Georgia | Free bo-rn | – | do | Reads | |||||
Leonard Mustipher | 12 | do | do | – | do | do | |||||
Amelia Mustipher | 10 | do | do | – | do | do | |||||
James Mustipher | 9 | do | do | – | do | do | |||||
Margaret Mustipher | 7 | do | do | – | do | Spells | |||||
Isaiah Mustipher | 5 | do | do | – | do | 1836 | Fever | ||||
George Mustipher | 3 | do | do | – | do | 1836 | Fever | ||||
George Taylor | 30 | Virginia | – | Unknown | do | Farmer | – | – | S. Leone | 1837 | |
Mary Taylor | 25 | do | – | do | do | – | – | S. Leone | 1837 | ||
Philip Taylor | 16 | do | – | do | do | Farmer | – | – | S. Leone | 1837 | |
John Taylor | 10 | do | – | do | do | 1836 | Fever | ||||
— Taylor | 1 | do | – | do | do | 1836 | Fever | ||||
John Donaldson | 50 | do | – | do | do | ||||||
Mary Donaldson | 45 | do | – | do | do | ||||||
Eliza Donaldson | 20 | do | – | do | do | 1836 | Fever | ||||
James Donaldson | 8 | do | – | do | do | 1839 | Unknown | ||||
William Donaldson | 6 | do | – | do | do | 1837 | Diseased brain | ||||
John Wright | 60 | do | – | do | do | Farmer | 1836 | Consumption | |||
David Auguire | 50 | do | – | do | do | do | 1840 | Fever | |||
Keziah Aguire | 30 | do | – | do | do | 1836 | Unknown | ||||
Hannah Auguire | 7 | do | – | do | do | 1836 | Fever | ||||
Jane Auguire | 3 | do | – | do | do | 1836 | Fever | ||||
Martha Auguire | 1 | do | – | do | do | 1836 | Fever | ||||
Benjamin Ray | 18 | do | – | do | do | Farmer | 1836 | Fever | |||
Catharine Thomas | 63 | do | – | do | do | 1836 | Consumption | ||||
*Cause of removal to Cape Palmas, marriage. |
Sources
- ↑ https://ccharity.com/contents/roll-emigrants-have-been-sent-colony-liberia-western-africa/emigrants-to-liberia-ship-lists/brigluna81836/
Collaboration
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Gina Jarvi and Dot Tribble. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.