- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 189 times.
|
This page is a resource for members of the Earl_Grey's_Famine_Orphan_Scheme_1848-1850 topic. |
This page is under construction [Feb 2023] - your patience is appreciated!
General notes and instructions for using the table appear under 'Tasks: Irish Famine Orphan Girls' on this page.
Last Name | First Names | Birth Year | Native Place | Voyage | Passenger List | IFDB | WikiTreeID |
---|---|---|---|---|---|---|---|
ANDERSON | Ann | 1832 | Mayo | Panama | p. 532, no. 01 | 5506 | |
BANKS | Mary | 1833 | Galway | Panama | p. 532, no. 02 | 8680 | |
BARNES | Mary | 1832 | Mayo | Panama | p. 532, no. 03 | 6229 | |
BARRON | Catherine | 1830 | Dublin | Panama | p. 532, no. 04 | 8538 | |
BOURKE | Margaret | 1833 | Mayo | Panama | p. 532, no. 05 | 8356 | |
BOURKE | Catherine | 1832 | Mayo | Panama | p. 532, no. 06 | 5189 | |
BRENNAN | Catherine | 1832 | Mayo | Panama | p. 532, no. 07 | 6177 | |
BRENNAN | Catherine | 1834 | Carlow | Panama | p. 532, no. 08 | 8575 | |
BRIEN | Bridget | 1833 | Waterford | Panama | p. 532, no. 09 | 5554 | |
BROWNE | Mary | 1832 | Mayo | Panama | p. 532, no. 10 | 8467 | |
BROWN | Mary | 1833 | Mayo | Panama | p. 532, no. 11 | 4999 | |
BYRNE | Mary | 1832 | Dublin | Panama | p. 532, no. 12 | 5402 | |
CAIN | Catherine | 1832 | Mayo | Panama | p. 532, no. 13 | 8559 | |
CAHILL | Catherine | 1833 | Galway | Panama | p. 532, no. 14 | 5471 | |
CAMBRIDGE | Alice | 1831 | Cork | Panama | p. 532, no. 15 | 6676 | |
CARNEY | Mary | 1832 | Mayo | Panama | p. 532, no. 16 | 8499 | |
CARROLL | Honora | 1832 | Kilkenny | Panama | p. 532, no. 17 | 8112 | |
CARTY | Honora | 1832 | Mayo | Panama | p. 532, no. 18 | 8094 | |
COADY | Catherine | 1832 | Waterford | Panama | p. 532, no. 19 | 8617 | |
COGHLAN | Catherine | 1834 | Mayo | Panama | p. 532, no. 20 | 5477 | |
CONNOLLY | Elizabeth | 1833 | Wexford | Panama | p. 532, no. 21 | 5134 | |
CONRY | Bridget | 1831 | Mayo | Panama | p. 532, no. 22 | 8135 | |
CREAN | Winifred | 1830 | Mayo | Panama | p. 532, no. 23 | 8818 | |
CREAN | Judy | 1834 | Mayo | Panama | p. 532, no. 24 | 8819 | |
CULLITON | Catherine | 1832 | Carlow | Panama | p. 533, no. 25 | 6448 | |
CULLITON | Ann | 1834 | Carlow | Panama | p. 533, no. 26 | 6449 | |
CURREN | Ellen | 1833 | Mayo | Panama | p. 533, no. 27 | 8268 | |
DEMPSEY | Catherine | 1832 | Galway | Panama | p. 533, no. 28 | 8549 | |
DENAHY | Abby | 1830 | Waterford | Panama | p. 533, no. 29 | 8323 | |
DENAHY | Ellen | 1831 | Waterford | Panama | p. 533, no. 30 | 8324 | |
DILLON | Catherine | 1831 | Carlow | Panama | p. 533, no. 31 | 6041 | |
DONELAN | Ellen | 1835 | Galway | Panama | p. 533, no. 32 | 8296 | |
DONELAN | Mary | 1833 | Galway | Panama | p. 533, no. 33 | 8297 | |
DONOHOE | Mary | 1831 | Galway | Panama | p. 533, no. 34 | 6044 | |
DOWD | Catherine | 1832 | Galway | Panama | p. 533, no. 35 | 6379 | |
DUDDY | Mary | 1830 | Mayo | Panama | p. 533, no. 36 | 8738 | |
DUFFY | Bridget | 1830 | Galway | Panama | p. 533, no. 37 | 5649 | |
DUFFY | Catherine | 1832 | Sligo | Panama | p. 533, no. 38 | 5562 | |
DUKE | Ann | 1832 | Mayo | Panama | p. 533, no. 39 | 5986 | |
DURKAN | Mary | Mayo | Panama | p. 533, no. 40 | 8497 | ||
DURKAN | Bridget | 1832 | Mayo | Panama | p. 533, no. 41 | 8496 | |
DURKAN | Catherine | 1833 | Mayo | Panama | p. 533, no. 42 | 4998 | |
FADDEN | Mary | 1830 | Mayo | Panama | p. 533, no. 43 | 5281 | |
FADDEN | Catherine | 1832 | Mayo | Panama | p. 533, no. 44 | 5282 | |
FERRIS | Catherine | 1831 | Mayo | Panama | p. 533, no. 45 | 5394 | |
FLYNN | Anne | 1833 | Mayo | Panama | p. 533, no. 46 | 6096 | |
FOX | Bridget | 1831 | Waterford | Panama | p. 533, no. 47 | 6359 | |
GALLAGHER | Mary | 1833 | Mayo | Panama | p. 533, no. 48 | 5266 | |
GANNON | Catherine | 1830 | Mayo | Panama | p. 533, no. 49 | 5776 | |
GAUGHAN | Rose | 1835 | Mayo | Panama | p. 533, no. 50 | 5235 | |
GERITY | Margaret | 1835 | Dublin | Panama | p. 533, no. 51 | 5941 | |
GIBBONS | Mary | 1832 | Mayo | Panama | p. 533, no. 52 | 8547 | |
GILBOY | Honora | 1833 | Mayo | Panama | p. 534, no. 53 | 5531 | |
GILL | Sarah | 1834 | Mayo | Panama | p. 534, no. 54 | 5985 | |
GILLARD | Catherine | 1831 | Mayo | Panama | p. 534, no. 55 | 8763 | |
GILLARD | Mary | 1830 | Mayo | Panama | p. 534, no. 56 | 8764 | |
GILLESPIE | Margaret | 1831 | Mayo | Panama | p. 534, no. 57 | 8187 | |
GREEN | Rose | 1833 | Cork | Panama | p. 534, no. 58 | 5044 | |
HANNON | Mary | 1833 | Mayo | Panama | p. 534, no. 59 | 5003 | |
HANNAN | Mary | 1833 | Galway | Panama | p. 534, no. 60 | 5059 | |
HANNAN | Alice | 1832 | Galway | Panama | p. 534, no. 61 | 5060 | |
HANRAHAN | Mary | 1832 | Galway | Panama | p. 534, no. 62 | 8774 | |
HEALLY | Mary | 1831 | Mayo | Panama | p. 534, no. 63 | 5528 | |
HEALLY | Nancy | 1832 | Mayo | Panama | p. 534, no. 64 | 5529 | |
HEFERAN | Bridget | 1833 | Mayo | Panama | p. 534, no. 65 | 8591 | |
HEFERAN | Mary Ann | 1831 | Waterford | Panama | p. 534, no. 66 | 8797 | |
HESSIAN | Mary | 1832 | Mayo | Panama | p. 534, no. 67 | 6312 | |
HOUGHEGAN | Sarah | 1833 | Mayo | Panama | p. 534, no. 68 | 8463 | |
HUGHES | Bridget | 1830 | Mayo | Panama | p. 534, no. 69 | 8637 | |
HAMBRO | Bridget | 1833 | Mayo | Panama | p. 534, no. 70 | 8161 | |
JENNINGS | Sally | 1832 | Galway | Panama | p. 534, no. 71 | 8204 | |
JOYCE | Catherine | 1830 | Mayo | Panama | p. 534, no. 72 | 6200 | Joyce-2728 |
KAVANAGH | Ellen | 1831 | Waterford | Panama | p. 534, no. 73 | 6340 | |
KEARNEY | Mary | 1832 | Galway | Panama | p. 534, no. 74 | 6355 | |
KEITH | Rose | 1830 | Mayo | Panama | p. 534, no. 75 | 5466 | |
KELLY | Ellen | 1832 | Waterford | Panama | p. 534, no. 76 | 5555 | |
KELLY | Bridget | 1832 | Waterford | Panama | p. 534, no. 77 | 8769 | |
KELLY | Johanna | 1833 | Kilkenny | Panama | p. 534, no. 78 | 8800 | |
KENNY | Ellen | 1833 | Mayo | Panama | p. 534, no. 79 | 8128 | |
KENNY | Judith | 1833 | Galway | Panama | p. 534, no. 80 | 5921 | |
KING | Bridget | 1833 | Galway | Panama | p. 535, no. 81 | 5299 | |
KING | Margaret | 1831 | Waterford | Panama | p. 535, no. 82 | 5447 | |
KYNE | Mary | 1832 | Galway | Panama | p. 535, no. 83 | 8368 | |
KYNE | Ellen | 1834 | Galway | Panama | p. 535, no. 84 | 8369 | |
LALLY | Mary | 1832 | Galway | Panama | p. 535, no. 85 | 8548 | |
LARKIN | Mary | 1831 | Galway | Panama | p. 535, no. 86 | 8303 | |
LARKIN | Margaret | 1831 | Waterford | Panama | p. 535, no. 87 | 6047 | |
LAVEN | Honora | 1833 | Mayo | Panama | p. 535, no. 88 | 5459 | |
LAWLER | Sarah | 1833 | Carlow | Panama | p. 535, no. 89 | 6404 | |
LOFTUS | Judith | 1830 | Mayo | Panama | p. 535, no. 90 | 5264 | |
LOFTUS | Ann | 1832 | Mayo | Panama | p. 535, no. 91 | 5604 | |
LOWDEN | Mary | 1831 | Waterford | Panama | p. 535, no. 92 | 5247 | |
LOWDEN | Ann | 1832 | Waterford | Panama | p. 535, no. 93 | 5248 | |
LOWDEN | Margaret | 1834 | Waterford | Panama | p. 535, no. 94 | 5249 | |
LYNCH | Margaret | 1831 | Waterford | Panama | p. 535, no. 95 | 5695 | |
LYNCH | Bridget | 1833 | Waterford | Panama | p. 535, no. 96 | 5694 | |
LYNOTT | Biddy | 1831 | Mayo | Panama | p. 535, no. 97 | 8676 | |
LYONS | Maria | 1831 | Mayo | Panama | p. 535, no. 98 | 6075 | |
McANDREW | Mary | 1833 | Mayo | Panama | p. 535, no. 99 | 8055 | |
McCANN | Mary | 1830 | Mayo | Panama | p. 535, no. 100 | 8554 | |
McCORMICK | Bridget | 1835 | Mayo | Panama | p. 535, no. 101 | 5762 | |
McDONOUGH | Biddy | 1833 | Mayo | Panama | p. 535, no. 102 | 6405 | |
McGILLICK | Mary | 1831 | Mayo | Panama | p. 535, no. 103 | 6337 | |
MACK | Hannah | 1830 | Mayo | Panama | p. 535, no. 104 | 5600 | |
MACNAMARA | Bridget | 1830 | Mayo | Panama | p. 535, no. 105 | 8664 | |
MACNAMARA | Mary | 1831 | Mayo | Panama | p. 535, no. 106 | 8545 | |
MADDEN | Ann | 1833 | Mayo | Panama | p. 535, no. 107 | 5994 | |
MADIGAN | Mary | 1830 | Waterford | Panama | p. 535, no. 108 | 8577 | |
MAGUIRE | Celia | 1831 | Mayo | Panama | p. 536, no. 109 | 6423 | |
MAGUIRE | Jane | 1835 | Mayo | Panama | p. 536, no. 110 | 6424 | |
MALY | Bridget | 1831 | Mayo | Panama | p. 536, no. 111 | 6057 | |
MARKS | Catherine | 1832 | Waterford | Panama | p. 536, no. 112 | 5775 | |
MARTIN | Ann | 1832 | Dublin | Panama | p. 536, no. 113 | 5226 | |
MARTIN | Honora | 1832 | Dublin | Panama | p. 536, no. 114 | 5227 | |
MOORE | Alice | 1833 | Wexford | Panama | p. 536, no. 115 | 8280 | Moore-36447 |
MORAN | Sarah | 1832 | Mayo | Panama | p. 536, no. 116 | 8217 | |
MUGAN | Honora | 1833 | Mayo | Panama | p. 536, no. 117 | 8192 | |
MULDENY | Catherine | 1831 | Mayo | Panama | p. 536, no. 118 | 5787 | |
MULHERNE | Ann | 1831 | Mayo | Panama | p. 536, no. 119 | 5054 | |
MURPHY | Mary | 1832 | Mayo | Panama | p. 536, no. 120 | 8447 | |
MURPHY | Mary | 1832 | Carlow | Panama | p. 536, no. 121 | 8483 | |
MURRAY | Catherine | 1830 | Mayo | Panama | p. 536, no. 122 | 5653 | |
NEEDHAM | Catherine | 1831 | Mayo | Panama | p. 536, no. 123 | 8095 | |
NUGENT | Mary | 1832 | Waterford | Panama | p. 536, no. 124 | 8798 | |
O'BOYLE | Bridget | 1831 | Mayo | Panama | p. 536, no. 125 | 8470 | |
O'BOYLE | Mary | 1833 | Mayo | Panama | p. 536, no. 126 | 8471 | |
O'BRIEN | Mary | 1831 | Mayo | Panama | p. 536, no. 127 | 8338 | |
O'HARA | Barbara | 1831 | Mayo | Panama | p. 536, no. 128 | 8590 | |
PERRIN | Agnes | 1830 | Dublin | Panama | p. 536, no. 129 | 8677 | |
QUIN | Anastasia | 1830 | Kilkenny | Panama | p. 536, no. 130 | 8360 | |
REILLY | Mary | 1830 | Cavan | Panama | p. 536, no. 131 | 5791 | |
REILLY | Ann | 1831 | Mayo | Panama | p. 536, no. 132 | 5165 | |
REILLY | Bridget | 1831 | Mayo | Panama | p. 536, no. 133 | 8564 | |
ROACHE | Ellen | 1831 | Kilkenny | Panama | p. 536, no. 134 | 8786 | |
ROACHE | Anastasia | 1835 | Kilkenny | Panama | p. 536, no. 135 | 8785 | |
ROURKE | Elizabeth | 1831 | Carlow | Panama | p. 536, no. 136 | 8466 | |
ROURKE | Catherine | 1831 | Kilkenny | Panama | p. 537, no. 137 | 6160 | |
RUANE | Bridget | 1831 | Mayo | Panama | p. 537, no. 138 | 8267 | |
RYAN | Judith | 1832 | Galway | Panama | p. 537, no. 139 | 8281 | |
SCOTT | Ann | 1832 | Mayo | Panama | p. 537, no. 140 | 8635 | |
SCREINEY | Mary | 1831 | Mayo | Panama | p. 537, no. 141 | 8307 | |
SHERIDAN | Honora | 1833 | Mayo | Panama | p. 537, no. 142 | 8527 | |
SOLAN | Honor | 1831 | Mayo | Panama | p. 537, no. 143 | 8451 | |
STAUNTON | Celia | 1831 | Mayo | Panama | p. 537, no. 144 | 8354 | |
STAUNTON | Bridget | 1832 | Mayo | Panama | p. 537, no. 145 | 5765 | |
TIERNEY | Catherine | 1832 | Galway | Panama | p. 537, no. 146 | 5798 | |
TIGHE | Ellen | 1831 | Kilkenny | Panama | p. 537, no. 147 | 5517 | |
TOOLE | Eliza | 1830 | Waterford | Panama | p. 537, no. 148 | 8750 | |
TRENCH | Mary | 1834 | Clare | Panama | p. 537, no. 149 | 5792 | |
WALSH | Winifred | 1830 | Mayo | Panama | p. 537, no. 150 | 8710 | |
WALSH | Bridget | 1833 | Mayo | Panama | p. 537, no. 151 | 6369 | |
WALSH | Julia | 1833 | Waterford | Panama | p. 537, no. 152 | 5706 | |
WALSH | Maria | 1835 | Kilkenny | Panama | p. 537, no. 153 | 8073 | |
WELSH | Bridget | 1831 | Mayo | Panama | p. 537, no. 154 | 5606 | |
WELSH | Peggy | 1831 | Mayo | Panama | p. 537, no. 155 | 8817 | |
WHITE | Catherine | 1832 | Carlow | Panama | p. 537, no. 156 | 5645 | |
WINTER | Ann | 1832 | Dublin | Panama | p. 537, no. 157 | 5415 |
Collaboration
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.