Location: St Luke's Parish, Beaufort, South Carolina, United States
Surnames/tags: slavery black_heritage
This page's purpose is to record the enslaved people owned by Ephraim Mikell Baynard (1797 - 1865) of Edisto Island as of the various 1860 Slave Schedules, and attempt to connect them to their families.
Slaves
1860 Slave Schedule - St. Lukes, Beaufort (1)
In the 1860 census Ephraim was in St Lukes Parish, Beaufort, South Carolina, United States with 59 slaves.[1]
Gender | Age | Est. Birth |
---|---|---|
Male | 65 | 1795 |
Female | 25 | 1835 |
Male | 10 | 1850 |
Male | 8 | 1852 |
Male | 4 | 1856 |
Female | 14 | 1846 |
Male | 40 | 1820 |
Female | 31 | 1829 |
Female | 6/12 | 1860 |
Male | 31 | 1829 |
Female | 26 | 1834 |
Male | 6 | 1854 |
Male | 4 | 1856 |
Female | 2 | 1858 |
Male | 51 | 1809 |
Female | 38 | 1822 |
Female | 20 | 1840 |
Male | 22 | 1838 |
Male | 17 | 1843 |
Female | 15 | 1845 |
Male | 48 | 1812 |
Female | 40 | 1820 |
Male | 21 | 1839 |
Female | 19 | 1841 |
Male | 17 | 1843 |
Female | 15 | 1845 |
Female | 13 | 1847 |
Male | 31 | 1829 |
Female | 26 | 1834 |
Female | 4 | 1856 |
Female | 22 | 1838 |
Male | 17 | 1843 |
Female | 41 | 1819 |
Female | 10 | 1850 |
Female | 8 | 1852 |
Male | 6 | 1854 |
Male | 31 | 1829 |
Female | 28 | 1832 |
Male | 12 | 1848 |
Male | 10 | 1850 |
Female | 8 | 1852 |
Female | 6 | 1854 |
Female | 4 | 1856 |
Male | 70 | 1790 |
Female | 61 | 1799 |
Female | 45 | 1815 |
Male | 18 | 1842 |
Female | 25 | 1835 |
Female | 7/12 | 1859 |
Female | 45 | 1815 |
Male | 61 | 1799 |
Male | 14 | 1846 |
Female | 10 | 1850 |
Male | 8 | 1852 |
Male | 19 | 1841 |
Female | 15 | 1845 |
Female | 55 | 1805 |
Male | 3/12 | 1860 |
Female | 4/12 | 1860 |
1860 Slave Schedule - St. Lukes, Beaufort (2)
In the 1860 census Ephraim was in St Lukes Parish, Beaufort, South Carolina, United States with 120 slaves.[2]
Gender | Age | Est. Birth |
---|---|---|
Female | 55 | 1805 |
Female | 6 | 1854 |
Female | 40 | 1820 |
Male | 31 | 1829 |
Female | 30 | 1830 |
Male | 16 | 1844 |
Male | 7 | 1853 |
Female | 6 | 1854 |
Male | 4 | 1856 |
Female | 4 | 1856 |
Male | 2 | 1858 |
Female | 60 | 1800 |
Male | 39 | 1821 |
Male | 25 | 1835 |
Female | 30 | 1830 |
Female | 20 | 1840 |
Male | 13 | 1847 |
Female | 2 | 1858 |
Male | 1 | 1859 |
Male | 12 | 1848 |
Female | 4 | 1856 |
Male | 60 | 1800 |
Female | 25 | 1835 |
Female | 2 | 1858 |
Female | 11 | 1849 |
Female | 25 | 1835 |
Female | 24 | 1836 |
Female | 7 | 1853 |
Male | 12 | 1848 |
Female | 2 | 1858 |
Male | 25 | 1835 |
Female | 4 | 1856 |
Female | 50 | 1810 |
Female | 30 | 1830 |
Female | 50 | 1810 |
Male | 15 | 1845 |
Male | 12 | 1848 |
Male | 8 | 1852 |
Male | 12 | 1848 |
Female | 20 | 1840 |
Male | 8 | 1852 |
Female | 3 | 1857 |
Male | 7 | 1853 |
Male | 19 | 1841 |
Female | 16 | 1844 |
Male | 1 | 1859 |
Female | 1 | 1859 |
Female | 12 | 1848 |
Female | 6 | 1854 |
Female | 75 | 1785 |
Female | 25 | 1835 |
Male | 10 | 1850 |
Male | 30 | 1830 |
Female | 25 | 1835 |
Male | 22 | 1838 |
Male | 2 | 1858 |
Male | 85 | 1775 |
Male | 20 | 1840 |
Male | 21 | 1839 |
Male | 30 | 1830 |
Male | 30 | 1830 |
Female | 20 | 1840 |
Female | 25 | 1835 |
Male | 30 | 1830 |
Male | 40 | 1820 |
Female | 3 | 1857 |
Female | 2 | 1858 |
Male | 29 | 1831 |
Female | 24 | 1836 |
Male | 30 | 1830 |
Male | 40 | 1820 |
Female | 25 | 1835 |
Male | 3 | 1857 |
Male | 13 | 1847 |
Female | 12 | 1848 |
Male | 1 | 1859 |
Female | 22 | 1838 |
Male | 20 | 1840 |
Female | 20 | 1840 |
Female | 10 | 1850 |
Male | 3 | 1857 |
Male | 2 | 1858 |
Female | 1 | 1859 |
Male | 40 | 1820 |
Male | 35 | 1825 |
Male | 12 | 1848 |
Male | 10 | 1850 |
Male | 4 | 1856 |
Female | 3 | 1857 |
Male | 1 | 1859 |
Male | 23 | 1837 |
Male | 20 | 1840 |
Male | 42 | 1818 |
Male | 20 | 1840 |
Female | 25 | 1835 |
Female | 55 | 1805 |
Female | 12 | 1848 |
Male | 11 | 1849 |
Male | 45 | 1815 |
Female | 40 | 1820 |
Female | 18 | 1842 |
Male | 15 | 1845 |
Male | 13 | 1847 |
Male | 12 | 1848 |
Male | 35 | 1825 |
Female | 37 | 1823 |
Male | 6 | 1854 |
Female | 4 | 1856 |
Female | 2 | 1858 |
Male | 30 | 1830 |
Female | 29 | 1831 |
Male | 24 | 1836 |
Female | 20 | 1840 |
Male | 4 | 1856 |
Female | 1 | 1859 |
Female | 22 | 1838 |
Male | 23 | 1837 |
Male | 1 | 1859 |
Female | 7 | 1853 |
Female | 2 | 1858 |
Research Notes
- Are these slave schedules for different properties in the same general locations or is there overlap for specific locations?
- Are these slave schedules for different relatives with similar names?
- Which plantations are these lists connectedto?
Sources
- ↑
1860 Census:
"1860 U.S. Federal Census - Slave Schedules"
The National Archives in Washington DC; Washington DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #90720212 (accessed 30 April 2023)
Ephraim Baynard in St Lukes Parish, Beaufort, South Carolina, USA. - ↑
1860 Census:
"1860 U.S. Federal Census - Slave Schedules"
The National Archives in Washington DC; Washington DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29
Ancestry Sharing Link - Ancestry Record 7668 #90720271 (accessed 30 April 2023)
Ephraim Baynard in St Lukes Parish, Beaufort, South Carolina, USA.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)