Sheri Goeser Confirmed List
Date:
[unknown]
Location:
[unknown]
This page has been accessed 170 times.
Name
| Birth
| DNA
|
Underhill, Thomas | 1705-08-27 | Yes
|
Fleishman, Johann Peter | 1708-00-00 | Yes
|
Crowley, Rebecca | 1714-07-18 | Yes
|
Broyles, Maria Elizabeth | 1716-07-05 | Yes
|
Barlow, Christoper | 1728-00-00 | Yes
|
Chelf, Philip J | 1728-04-27 | Yes
|
Underhill, William | 1735-00-00 | Yes
|
Fleishman, Mary Catherine | 1736-00-00 | Yes
|
Langenfeld, Catherine | 1848-07-27 | Yes
|
Wright, Margaret | 1750-00-00 | Yes
|
Barler, Mary Barlow | 1756-00-00 | Yes
|
Chelf, Nancy | 1758-07-28 | Yes
|
Barlow, Aaron | 1769-00-00 | Yes
|
Underhill, William II | 1770-00-00 | Yes
|
Shriver, Mary | 1777-08-16 | Yes
|
Unknown, Prudence | 1780-00-00 | Yes
|
Beemon, Catherine | 1783-02-04 | Yes
|
Underhill, John | 1798-11-18 | Yes
|
Barlow, Alpha | 1802-05-08 | Yes
|
Kurth, Catharina | 1804-09-02 | Yes
|
Goeser, Anton Anthony | 1829-12-24 | Yes
|
Trickett, John | 1816-03-03 | Yes
|
Underhill, Lucy Ann | 1823-01-28 | Yes
|
Goeser, John Joseph | 1841-03-24 | Yes
|
Massey, Frank Allen | 1867-04-22 | Yes
|
Trickett, Alice Emmogene | 1869-09-11 | Yes
|
Schulte, Teresa | 1874-10-15 | Yes
|
Goeser, Peter | 1874-08-18 | Yes
|
Forster, George Herman | 1894-03-97 | Yes
|
Massey, Edythe May | 1897-12-27 | Yes
|
Goeser, Frank J | 1899-05-22 | Yes
|
Nelson, Leora Frances | 1900-04-29 | Yes
|
Goeser, Hubert Peter | 1901-07-11 | Yes
|
Forster, Alfred Bruce | 1920-06-12 | Yes
|
Goeser, Kenneth Francis | 1922-08-20 | Yes
|
Forster, Alice Emmogene | 1923-11-19 | Yes
|
Zander, Karen | Dist Cousin | Not Yet
|
Collaboration
-
Login to edit this profile and add images.
- Private Messages:
Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments:
Login to post.
(Best for messages specifically directed to those editing this profile. Limit 20 per day.)