Date:
[unknown]
[unknown]
Location: Frankfort, Hancock, Massachusetts, United States
Location: Frankfort, Hancock, Massachusetts, United States
This page has been accessed 77 times.
1790 US Census of Frankfort, Hancock, Massachusetts (now Maine)
- "United States Census, 1790," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YYY-93JN?cc=1803959&wc=3XT9-3Y2%3A1584070931%2C1584070973%2C1584070981 : 14 May 2015), Maine > Hancock > Frankfort > image 1 of 4; citing NARA microfilm publication M637, (Washington D.C.: National Archives and Records Administration, n.d.).
FName | LName | M>15 | M<16 | F | page |
William | George | 1 | 1 | 1 | 76 |
Gooding | Grant | 1 | 1 | 4 | 76 |
Andrew | Grant | 4 | 0 | 3 | 76 |
Reuben | Newcomb | 4 | 1 | 6 | 76 |
Jonathan | Newcomb | 1 | 1 | 1 | 76 |
Nathaniel | Mayo | 1 | 1 | 3 | 76 |
Henry | Welsh | 1 | 0 | 2 | 76 |
James | Mayo | 1 | 0 | 2 | 77 |
Israel | Mayo | 1 | 0 | 1 | 77 |
Zebulon | Young | 1 | 0 | 2 | 77 |
Thomas | Whitney | 2 | 1 | 2 | 77 |
Benjamin | Murch | 1 | 0 | 2 | 77 |
Daniel | Whitney | 1 | 0 | 4 | 77 |
William | Murch | 1 | 1 | 2 | 77 |
Amos | Doan | 1 | 2 | 1 | 77 |
John | Billington | 1 | 2 | 1 | 77 |
Simeon | Newcomb | 1 | 3 | 3 | 77 |
Moses | Baker | 1 | 0 | 3 | 77 |
Ezekiel | Cobb | 1 | 1 | 1 | 77 |
Jonathan | Phillbrook | 1 | 2 | 3 | 77 |
Perez | Hamblin | 1 | 2 | 4 | 77 |
Jesse | Harding | 2 | 3 | 3 | 77 |
Harding | Snow | 1 | 2 | 1 | 77 |
Freeman | Knowles | 2 | 3 | 5 | 77 |
Isaac | Hopkins | 1 | 5 | 4 | 77 |
Nathan | Hopkins | 1 | 3 | 1 | 77 |
Simon | Smith | 1 | 4 | 4 | 77 |
Ebenezer | Mayo | 3 | 0 | 2 | 77 |
Nathaniel | Hirrick | 2 | 3 | 4 | 77 |
Benjamin | Higgins | 1 | 1 | 6 | 77 |
Archibald | Harding | 2 | 2 | 4 | 77 |
Amos | Ryder | 2 | 2 | 4 | 77 |
Abisha | Higgins | 1 | 1 | 4 | 77 |
Mary | Knowles | 1 | 1 | 2 | 77 |
Thomas | Snow | 1 | 1 | 4 | 77 |
Richard | Ellingwood | 2 | 1 | 1 | 77 |
John | Holbrook | 2 | 2 | 5 | 78 |
Pheobe | Cole | 1 | 2 | 3 | 78 |
William | Sullivan | 1 | 4 | 3 | 78 |
John | Haldershaw | 2 | 0 | 2 | 78 |
John | Haldershaw Jr | 1 | 1 | 2 | 78 |
Noah | Downs | 1 | 4 | 3 | 78 |
Joseph | Trebble | 1 | 1 | 1 | 78 |
Paul | Downs | 1 | 2 | 3 | 78 |
Thomas | Downs | 1 | 0 | 1 | 78 |
Nathaniel | Clark | 1 | 1 | 2 | 78 |
James | Stubbs | 1 | 0 | 1 | 78 |
John | Kempton | 1 | 2 | 2 | 78 |
Sally | Gibbs | 0 | 0 | 1 | 78 |
James | Collson | 1 | 4 | 4 | 78 |
Hate Evil | Collson | 2 | 0 | 1 | 78 |
John | Higgins | 1 | 1 | 3 | 78 |
John | Bolen | 1 | 1 | 3 | 78 |
James | Coblier | 1 | 1 | 1 | 78 |
Benjamin | Whitham | 2 | 2 | 5 | 78 |
Thomas | Green | 1 | 4 | 3 | 78 |
William | Hassan | 1 | 4 | 4 | 78 |
Miller | Johnson | 1 | 1 | 1 | 78 |
Tobias | Oaksman | 2 | 1 | 5 | 78 |
Ephraim | Grant | 2 | 0 | 2 | 78 |
Adam | Grant | 1 | 3 | 1 | 78 |
Ebenezer | Blasdell | 2 | 3 | 5 | 78 |
John | Mc Intyer | 1 | 0 | 2 | 78 |
Jonathan | Clark | 1 | 1 | 1 | 78 |
James | Clark | 2 | 1 | 1 | 78 |
Lemuel | Clark | 1 | 1 | 2 | 78 |
Enoch | Kingsbury | 1 | 0 | 0 | 79 |
Seth | Pratt | 1 | 1 | 3 | 79 |
Phineas | Kingsbury | 1 | 2 | 4 | 79 |
Oliver | Parker | 2 | 0 | 3 | 79 |
Joshua | Treat Jr | 1 | 4 | 2 | 79 |
Moses | Littlefield | 1 | 0 | 2 | 79 |
Elisha | Bolton | 5 | 0 | 3 | 79 |
James | Littlefield | 1 | 1 | 1 | 79 |
William | Grant | 1 | 2 | 3 | 79 |
John | Carlson | 1 | 0 | 5 | 79 |
Samuel | Littlefield | 1 | 0 | 3 | 79 |
Stephen | Littlefield | 2 | 2 | 1 | 79 |
Benjamin | Woodman | 1 | 2 | 2 | 79 |
Grant | Wentworth | 1 | 0 | 1 | 79 |
Paul | Kenny | 2 | 3 | 3 | 79 |
Andrew | Tyler | 1 | 0 | 3 | 79 |
Daniel | Lane | 1 | 5 | 3 | 79 |
Phillip | Danford | 1 | 1 | 1 | 79 |
Molly | Woodman | 0 | 3 | 3 | 79 |
Joseph | Treat | 1 | 0 | 1 | 79 |
Ephraim | Downs | 1 | 1 | 2 | 79 |
Isaac | Clark | 1 | 0 | 1 | 79 |
Asa | Downs | 1 | 0 | 1 | 79 |
William | More | 1 | 1 | 3 | 79 |
William | Wentworth | 1 | 0 | 1 | 79 |
Joseph | Hatch | 1 | 0 | 1 | 79 |
Ezra | Hyde | 3 | 1 | 4 | 79 |
Benjamin | Tibbitts | 2 | 0 | 3 | 79 |
Solomon | Tibbitts | 2 | 0 | 1 | 79 |
William | Page | 1 | 1 | 1 | 79 |
James | Grant | 1 | 6 | 2 | 80 |
Joseph | Mc Mann | 1 | 0 | 2 | 80 |
Francis | Coolier | 4 | 2 | 5 | 80 |
Nathaniel | Tibbitts | 2 | 1 | 1 | 80 |
William | Carr | 1 | 2 | 1 | 80 |
Roger | Merithus | 1 | 2 | 4 | 80 |
John | Ames | 1 | 1 | 3 | 80 |
Abraham | Mudgett | 1 | 0 | 0 | 80 |
George | Bassick | 1 | 0 | 3 | 80 |
Robert | Rankins | 1 | 1 | 1 | 80 |
Ebenezer | Garland | 1 | 1 | 3 | 80 |
William | Mc Laughlin | 1 | 2 | 1 | 80 |
John | Sweetser Jr | 1 | 0 | 2 | 80 |
David | Partrige | 1 | 1 | 2 | 80 |
Joseph | Boyd | 1 | 1 | 5 | 80 |
Daniel | Goodale | 2 | 5 | 2 | 80 |
Clark | Partrige | 1 | 4 | 3 | 80 |
Benjamin | Shute Jr | 1 | 2 | 1 | 80 |
Nathaniel | Cozins | 2 | 2 | 2 | 80 |
John | Staples | 1 | 4 | 3 | 80 |
John | Adam Jr | 1 | 1 | 5 | 80 |
John | Adam | 1 | 2 | 1 | 80 |
John | Sweetser | 3 | 2 | 4 | 80 |
Henry | Black | 3 | 1 | 4 | 80 |
Letham | French | 3 | 5 | 4 | 80 |
John | Pierce | 2 | 2 | 5 | 80 |
Samuel | Stowers | 1 | 0 | 3 | 80 |
Jacob | Eustis | 1 | 0 | 0 | 80 |
Benjamin | Shute | 3 | 1 | 4 | 80 |
Joshua | Treat | 2 | 4 | 1 | 80 |
William | Dickey | 2 | 1 | 8 | 81 |
William | Farley | 1 | 0 | 2 | 81 |
Thomas | Fletcher | 2 | 2 | 3 | 81 |
Isaac | Cluley | 2 | 1 | 3 | 81 |
Nathaniel | Clifford | 1 | 0 | 1 | 81 |
Jacob | Clifford | 1 | 2 | 3 | 81 |
William | Highborn | 2 | 0 | 0 | 81 |
Joseph | Marten | 1 | 0 | 1 | 81 |
John | Clifford | 1 | 1 | 1 | 81 |
John | Dwelly | 1 | 0 | 2 | 81 |
Manoah | Ellis | 1 | 2 | 2 | 81 |
Levi | Ellis | 1 | 1 | 4 | 81 |
Miles | Staples | 3 | 0 | 0 | 81 |
Langworthy | Janpher | 1 | 4 | 4 | 81 |
Samuel | Griffin | 6 | 0 | 2 | 81 |
Nathan | Griffin | 1 | 0 | 0 | 81 |
William | Griffin | 1 | 0 | 4 | 81 |
Alexander | Young | 1 | 2 | 1 | 81 |
William | Staples | 1 | 3 | 1 | 81 |
Jotham | Staples | 1 | 2 | 5 | 81 |
William | Pendleton | 2 | 0 | 0 | 81 |
Samuel | Young | 1 | 0 | 0 | 81 |
James | Roff | 1 | 0 | 0 | 81 |
John | Park | 1 | 3 | 5 | 81 |
Sarah | Ellis | 0 | 0 | 1 | 81 |
Peleg | Pendleton | 2 | 1 | 4 | 81 |
Joseph | Crary | 1 | 2 | 3 | 81 |
James | Nickolls | 4 | 1 | 7 | 81 |
James | Nickolls Jr | 1 | 0 | 0 | 81 |
Henry | Lords | 1 | 3 | 4 | 81 |
Robert | Porter | 1 | 4 | 2 | 82 |
Ephraim | Stimpson | 2 | 1 | 2 | 82 |
Ichabod | Corsson | 1 | 2 | 5 | 82 |
Henry | Black Jr | 1 | 0 | 2 | 83 |
Josiah | Ames | 2 | 1 | 3 | 83 |
Berrick | Ellis | 1 | 0 | 4 | 83 |
Reuben | Nickerson | 1 | 6 | 4 | 83 |
William | Kimball | 1 | 0 | 0 | 83 |
Aaron | Nickerson | 1 | 0 | 0 | 83 |
Totals | 891 | 235 | 233 | 419 | 82 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.