- Profile
- Images
Location: Great Burdon, Durham, England, United Kingdom
Surname/tag: Great_Burdon
The 1911 census recorded every person staying in a house on the night of 2 April 1911. Census forms were distributed in advance and householders were requested to provide information for every person who stayed there on the night of 2 April. People who did not spend census night at their home (such as travelling or living abroad) were recorded at their location on census night: those in institutions such as prisons, hospitals and workhouses were recorded on the relevant institution's census return. Military personnel and their families who were stationed abroad, as well as those aboard vessels of the Royal Navy and the merchant marine were also enumerated. An attempt was also made to estimate the homeless population.
The information required for each individual included:
- Name
- Relationship to head of household
- Age at last birthday
- Sex
- Details of marriage (how long married, number of children born, how many still living and how many died) - for married women only
- Occupation (for those aged over 10 years)
- Birthplace
- Nationality
- Infirmity (deaf, blind, lunatic, etc.)
- Postal address
- Military rank and unit
Great Burdon
The civil parish of Great Burdon was categorised as below.
Civil Parish Barmpton, Great Burdon and Morton Palms Registration District Number 543 Registration Sub-District Number 1 Sub-registration District Name Hurworth Enumeration District Number 12 Piece Number 29503
A list of all the people enumerated in Great Burdon in the 1911 census is below.
Name | Relation | Age | Occupation |
---|---|---|---|
David Sanderson | Head | 37 | Farmer |
Margaret Rhoda Sanderson | Wife | 36 | |
Margaret Sanderson | Daughter | 12 | School Girl |
Alice Evelyn Sanderson | Daughter | 7 | |
Dorothy Sanderson | Daughter | 5 | |
Charlotte Ann Taylor | Servant | 45 | Domestic (General) |
John Henry Ward | Servant | 26 | Horseman on Farm |
Edwin Rickinson | Head | 59 | Farmer |
Ann Elizabeth Rickinson | Wife | 58 | |
Ethel Elizabeth Rickinson | Daughter | 31 | Farmer's Daughter Dairy Work &c |
Ernest Edwin Rickinson | Son | 29 | Farmer Son Working on Farm |
Bertha Moon Rickinson | Daughter | 20 | Farmers Daughter Dairy Work &c |
Percy William Thorpe Rickinson | Son | 18 | Temporary Clerk Valuation Dept Inland Revenue |
Clifford Gilbert | Servant | 23 | Farm Labourer |
John Lawson | Head | 63 | Milk Deliverer |
Lydia Jane Lawson | Daughter | 32 | House Keeper |
John William Spence | Husband | 33 | Cowman on Farm |
Eliza Spence | Wife | 42 | |
Annie Eliza Spence | Daughter | 1 | |
Joseph William Scarth | Step Son | 17 | Gardener |
Ronald Scarth | Step Son | 11 | School Boy |
Mary Ellerby | 74 | Formerly Farm Worker | |
Ann Jones | Head | 75 | Retired Publican |
Annie Garbutt | Daughter | 49 | |
Tom Jones | Son | 36 | Railway Clerk |
Arthur Herbert Garbutt | Grandson | 19 | Bridge Works Clerk |
John Vivian Garbutt | Grandson | 16 | Tailor Worker |
Annie Gwendoline Garbutt | Granddaughter | 11 | School |
Anthony Craggs | Head | 38 | Gardener (Market) |
Hannah Craggs | Wife | 40 | |
Anthony Craggs | Son | 12 | School |
Edith Craggs | Daughter | 3 | |
Florence Craggs | Daughter | 1 | |
John Henry Tweedy | Head | 37 | Horseman on Farm |
Susannah Tweedy | Wife | 37 | |
George William Tweedy | Son | 13 | School |
John Henry Tweedy | Son | 11 | School |
Albert Edward Tweedy | Son | 9 | School |
Elizabeth Ann Tweedy | Daughter | 8 | School |
Alfred James Tweedy | Son | 4 | |
Eveline Maud Tweedy | Daughter | 2 | |
Wilfred Ernest Tweedy | Son | 8m | |
Elizabeth Rickinson | Head | 60 | Private Means |
Ann Augusta Rickinson | Sister | 55 | |
Hannah Hardy | Head | 32 | Charwoman |
Violet Ethel Hardy | Daughter | 8 | School |
Walter Henry Hardy | Son | 5 | School |
Lily Hardy | Daughter | 3 | |
Edith Maud Hardy | Daughter | 1 | |
Maria Byers | Visitor | 19 | |
John Stainsby | Head | 70 | Builder Retired |
Ann Alice Stainsby | Wife | 70 | |
Mary Ellen Mills | Niece | 33 | |
Mary Emily Black | Niece | 38 | |
Alice Mary Elizabeth Black | Great Niece | 11 | |
Emily Clare Black | Great Niece | 10 | |
Thomas Blair | Head | 60 | Farmer |
Hannah Blair | Wife | 38 | |
Annie Blair | Daughter | 12 | School |
Lily Blair | Daughter | 9 | School |
Maud Blair | Daughter | 7 | School |
Leonard Dixon Blair | Son | 4 | |
Thomas Blair | Grandson | 15 | Grandson Working on Farm |
William Hutchinson | Servant | 24 | Personal Occupation on Farm |
Bertha Tinkler | Servant | 16 | General Servant |
William Hardy | Head | 79 | Cleaning Up in Machine Shop Railway Engineering |
Elizabeth Ann Hardy | Wife | 54 | Dealer in Tobacco & Sweets |
Arthur Hardy | Son | 29 | Farm Labourer |
Elizabeth Firby | Head | 68 | Private Means |
Thomas Hardy | Head | 80 | Pensioner Railway |
Eliza Hardy | Wife | 56 | |
Leonora Hardy | Daughter | 15 | Home |
Wilfred Hardy | Son | 14 | Home |
Arthur Booth | Head | 36 | Smith & Horse Shoer |
Robert Jones | Head | 45 | Cattle Dealer |
Edith Jones | Wife | 36 | |
Alice Mary Jones | Daughter | 23 | |
Robert Clarke Jones | Son | 10 | School |
William Clarke Jones | Son | 9 | School |
Emanuel Jones | Son | 6 | School |
Edward Jones | Son | 4 | |
Arthur Raymond Jones | Son | 2 | |
Alfred Stanley Jones | Son | 1 | |
Elizabeth Stott | Servant | 16 | Domestic Servant General |
Christiana Pattison | Head | 50 | Market Gardener |
John Pattison | Son | 26 | Market Gardener |
William Pattison | Son | 22 | Market Gardener |
Catherine Pattison | Daughter | 19 | At Home |
Isaac Pattison | Son | 11 | School |
Christopher Firby | Head | 40 | Market Gardener |
Jane Ann Firby | Wife | 44 | |
William Firby | Son | 8 | School |
John George Firby | Son | 5 | School |
John Thomas | Servant | 23 | Worker in Garden |
Sources
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)