- Profile
- Images
Location: Henry, Virginia, United States
Surname/tag: Hairston
Contents |
Slaves of George Stovall Hairston (1813-1863)
See also Slaves of George Hairston of Virginia for his father as there appears to be potential overlap and/or individuals aligned with incorrect George.
Virginia Birth Records
From: Virginia, U.S., Birth Registers, 1853-1911: Library of Virginia; Richmond, VA, USA; Virginia, Birth Registers, 1853-1911
Slave Owner Name | Location | Enslaved's Name | Date of birth/Year | Mother's name | Link to image |
---|---|---|---|---|---|
George S Hairston | Henry, Virginia | Dyer | Feb 1861 | Lucy | Ancestry Record 62153 #46072863 |
George Hairston Jr | Henry, Virginia | John | Jun 1861 | Franky | Ancestry Record 62153 #46072863 |
George Hairston Jr | Henry, Virginia | Benjamin | Aug 1861 | Patsy | Ancestry Record 62153 #46072863 |
George Hairston Jr | Henry, Virginia | Jinney | Jul 1861 | Louisa | Ancestry Record 62153 #46072863 |
Dr Geo S Hairston | Henry, Virginia | Unnamed | 1859 | not listed | Ancestry Record 62153 #46071864 |
Dr Geo S Hairston | Henry, Virginia | Unnamed | 1859 | not listed | Ancestry Record 62153 #46071864 |
Geo S Hairston | Henry, Virginia | James Walker | Mar 1862 | Aggy | Ancestry Record 62153 #46073126 |
Virginia Death Records
From: Virginia, U.S., Death Registers, 1853-1911: Library of Virginia; Richmond, Virginia; Virginia Deaths and Burials, 1853-1912
Slave Owner | Location | Enslaved's Name | Death Date/Year | Cause of Death | Age at Death | Mother's Name | Approx. birth year | Link to image |
---|---|---|---|---|---|---|---|---|
George S Hairston | Henry, Virginia | Moses | 1 Apr 1855 | cold | 70 | Not available | 1785 | Ancestry Record 62152 #1328684 |
Dr. Geo S. Hariston | Henry, Virginia | Asey | 1857 | croups | 3 | Not available | 1854 | Ancestry Record 62152 #1328859 |
George Hairstan Jr | Henry, Virginia | Unnamed female | Dec 1860 | unknown | 15mos | Susan | 1859 | Ancestry Record 62152 #1329256 |
George S Hairston | Henry, Virginia | Unnamed male | Jun 1860 | unknown | 14mos | Venus | 1859 | Ancestry Record 62152 #1329256 |
George S Hairston | Henry, Virginia | Anthony | Sep 1861 | dropsy | 2 | Aggy | 1859 | Ancestry Record 62152 #1329424 |
Geo Hairston Jr | Henry, Virginia | Ben | 1862 | putrid throat | 6mos | Patsy | 1862 | Ancestry Record 62152 #1329552 |
Geo S Harriston | Henry, Virginia | Mary | Sep 1862 | pneumonia | 80 | Not available | 1782 | Ancestry Record 62152 #1329726 |
Commonplace Book 1837
May have duplicates in below tables.
Page | No. on document | Name | Date/Year of Birth | Date/Year of Death | Male/Female | Parents (if known) | Spouse (if known) | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tom Dillon | Male | Mary | ||||
1 | 2 | Mary | Female | Tom Dillon | ||||
1 | 3 | Judy | Jan 1822 | Female | Tom Dillon & Mary | |||
1 | 4 | Tom | Feb 1823 | bef. 1900 | Male | Tom Dillon & Mary | Alsey | |
1 | 5 | Rhoda | Jul 1827 | bef. 1900 | Female | Tom Dillon & Mary | Dutch | |
1 | 6 | Rachael | Aug 1829 | Female | Tom Dillon & Mary | |||
1 | 7 | General | Jun 1807 | Male | Polly Ann Pritchett | |||
1 | 8 | Polly Ann | Apr 1809 | Female | General Hairston | |||
1 | 9 | Hager | Jun 1828 | Male | General & Polly | |||
1 | 10 | Alicia | 15 Nov 1837 | Female | General & Polly | |||
1 | 11 | Kate (Katy) | Jan 1813 | bef. 1800 | Female | Robert "Bob" | ||
1 | 12 | Esqr (Squire) | Jun 1833 | bef. 1897 | Male | Kate (Katy) & Robert "Bob" | Lucy Hairston | |
1 | 13 | Dyer (possibly Tyler) | Jun 1835 | Male | Kate (Katy) & Robert "Bob" | |||
1 | 14 | Mary | 20 Nov 1839 | Female | Kate (Katy) & Robert "Bob" | |||
1 | 15 | Joe | 7 Jan 1823 | Male | ||||
1 | 16 | Vass | abt. 1824 | Female | ||||
1 | 17 | Delphy | Jun 1821 | Female | ||||
1 | 18 | Robert "Bob" | abt. 1813 | bef. 1880 | Male | Kate (Katy) | ||
1 | 19 | Dutch | abt. 1820 | 7 Mar 1913 | Male | Rhoda | ||
1 | 20 | Ben | Male | |||||
2 | 21 | Betsy | Jul 1839 | Female | Kate (Katy) | Henry Broadnax | ||
2 | 22 | Lucy | Jan 1840 | Female | ||||
2 | 23 | Margaret | 7 Mar 1841 | 31 May 1922 | Female | Kate (Katy) & Robert "Bob" | John Hairston | |
2 | 24 | Charlotte | 10 Mar 1841 | Female | Judy | Henry | ||
2 | 25 | Ned | 29 Sep 1841 | Male | Delphy | |||
2 | 26 | Richmond | 17 Jul 1842 | bef. 1864 | Male | Vass | ||
2 | 27 | Clifford | 6 Dec 1842 | Male | Kate (Katy) & Robert "Bob" | Vina May Broadnax | ||
2 | 28 | Franky | Mar 1843 | Male | Judy | Samuel Hairston | ||
2 | 29 | Katy | Mar 1843 | bef. 1864 | Female | Polly | ||
2 | 30 | Buck | Sep 1843 | bef. 1880 | Male | Rhoda | Amelia Hairston | |
2 | 31 | America | Nov 1843 | Female | Vass | |||
2 | 32 | Moses | Male | |||||
2 | 33 | John | Aug 1844 | Male | Delphy | |||
2 | 34 | Jinney | Sep 1844 | bef. 1864 | Female | Kate (Katy) & Robert "Bob" | ||
2 | 35 | Sally | Apr 1845 | Female | Rhoda & Dutch | |||
2 | 36 | Bob | Jul 1845 | Male | Vass | |||
2 | 37 | Polly | Sep 1845 | bef. 1864 | Female | Polly | ||
2 | 38 | Caroline | 10 Sep 1846 | bef. 1930 | Female | Kate (Katy) | Reuben Martin | |
2 | 39 | Joe | 23 Nov 1846 | Male | Vass | Lolitha/Letha Preston | ||
2 | 40 | Dilsey | 1846 | 12 Dec 1846 | Female | Judy | ||
2 | 41 | Charley | 1846 | 12 Dec 1846 | Male | Rhoda | ||
2 | 42 | General Jackson | 17 Feb 1847 | Male | Polly | |||
3 | 43 | Creed | Sep 1848 | Male | Rhoda | |||
3 | 44 | Tom | Dec 1848 | Male | Judy | |||
3 | 45 | Delia | Feb 1849 | Female | Delphy | |||
3 | 46 | Charles | Apr 1849 | Male | Polly | |||
3 | 47 | Eliza | Feb 1850 | Female | Rhoda | |||
3 | 48 | Wiley | Apr 1850 | 15 Dec 1937 | Male | Vass | ||
3 | 49 | Tilman | 1851 | 21 Mar 1917 | Male | Kate (Katy) | Fanny Joyce | |
3 | 50 | Alfred | Feb 1852 | 1854 | Male | Rhoda | ||
3 | 51 | Unknown | Apr 1852 | UNK | Judy | |||
3 | 52 | Louisa | May 1852 | Female | Polly | |||
4 | 53 | Surry | Sep 1852 | UNK | Vass | |||
4 | 54 | Stanhope | Mar 1853 | Male | Kate (Katy) | |||
4 | 55 | Kager | Jun 1853 | Male | Delphy | |||
4 | 56 | Lizzy | Apr 1854 | bef. 1900 | Female | Rhoda | Harrison Hayes | |
4 | 57 | Ann | Jul 1855 | Female | Delphy | |||
4 | 58 | Jim | Jul 1854 | bef. 1920 | Male | Vass | Mary Manns | |
4 | 59 | General | Jan 1856 | 1856 | Male | Judy | ||
4 | 60 | Dick | Jan 1856 | 4 Jan 1916 | Male | Rhoda | Martha Draper | |
4 | 61 | Ally | 1855 | Female | Polly | |||
4 | 62 | George | 1857 | UNK, file says "died" | Male | Delphy | ||
4 | 63 | Tilda | 1856 | 18 Mar 1927 | Female | Vass | Henderson Dillard | |
4 | 64 | Nelson | 1857 | Male | Betsy | |||
4 | 64 | ElsyAlsey | abt. 1835 | bef.1910 | Female | Tom Hairston | ||
4 | 65 | Marion | 1854 | Female | ElsyAlsey | |||
4 | 66 | Edmond | 1855 | 19 Oct 1929 | Male | ElsyAlsey | Susan Arrington | |
4 | 67 | Betty | 1857 | bef. 1900 | Female | ElsyAlsey | Sandy Wootton | |
4 | 68 | Dilsey | Mar 1858 | Female | Charlotte | |||
4 | 69 | Robert | Aug 1858 | Male | Lucy | Mary Lou Draper | ||
4 | 70 | Tyler | Jul 1858 | bef. 1870 | Male | Vass | ||
4 | 71 | Ruben | May 1858 | Male | Alsey | |||
4 | 72 | William | Jun 1859 | aft. 1920 | Male | Rhoda | Rachel Hilton | |
4 | 73 | Arch | Oct 1859 | Male | Delphy | |||
4 | 74 | Nanie | Oct 1859 | 19 Dec 1918 | Female | ElsyAlsey | ||
4 | 75 | Sam | 1859 | Female | Mary | |||
5 | N/A | Mariah | Jul 1860 | Female | ||||
5 | N/A | Sally | Aug 1860 | Female | ||||
5 | N/A | Bob | 1860 | Male | Betsy | |||
5 | N/A | Dyer | 1861 | Male | Lucy | |||
5 | N/A | Mary | 1861 | Female | ||||
5 | N/A | Rhody | 1861 | Female | ||||
5 | 57 | Jane | 1862 | bef. 1920 | Female | ElsyAlsey | William Dandridge | |
5 | N/A | Fanny | 1862 | Female | Charlotte | |||
5 | N/A | Anna | 1862 | Female | Rhoda | George Manns | ||
5 | N/A | Chaney | 1862 | UNK | Sally | |||
5 | N/A | Margaret | Mar 1863 | Female | Vass | William J Hairston | ||
5 | N/A | Frank | 1863 | Male | ElsyAlsey | |||
5 | N/A | George | 1863 | Male | Lucy | |||
5 | N/A | Louisa | 1864 | Female | Margaret | |||
5 | N/A | Ella | Feb 1864 | Female | ElsyAlsey | |||
5 | N/A | Jini | Sep 1864 | Female | Sally | |||
5 | N/A | ElsyAlsey | abt. 1835 | bef. 1910 | Female |
Will Inventory 1862
May have duplicates from above or below.
From his estate inventory dated 13 Jun 1863 [2]
Boy/Girl/Man/Woman | Name | Value |
---|---|---|
Boy | Tom, wife & 5 children | $8,000 |
Boy | Buck | $2,000 |
Boy | Dutch, wife Rody & child Anna | $2,700 |
Woman | Sallie & child Chaney | $2,500 |
Girl | Eliza | $1,300 |
Girl | Elizabeth | $1,000 |
Boy | Dick | $800 |
Boy | William | $600 |
Woman | Betsy & child Bob | $2,500 |
Boy | Nelson | $800 |
Woman | Delphia | $850 |
Girl | Delia | $1,450 |
Boy | Cager | $1,200 |
Girl | Ann | $900 |
Boy | Arclus (sp?) | $600 |
Woman | Katy | $450 |
Girl | Margaret | $2,000 |
Girl | Caroline | $2,000 |
Boy | Tilman | $1,500 |
Woman | Judy & child Mary | $1,200 |
Girl | Franky | $2,000 |
Boy | Tom | $1,200 |
Girl | ?las | $1,000 |
Boy | General | $750 |
Woman | Dilley, Sally, Fanny | $3,500 |
Woman | Vass & child Lucretia | $1,250 |
Girl | Pus | $200 |
Boy | Bob | $1,200 |
Boy | Jo | $1,400 |
Boy | Wiley | $1,200 |
Boy | Surry | $1,100 |
Boy | James | $900 |
Girl | Matilda | $750 |
Boy | Tyler | $600 |
Girl | Mariah | $300 |
Woman | Amelia & child Northam | $2,500 |
Girl | Judy | $1,000 |
Girl | Nancy | $850 |
Woman | Drucilla & 2 children William & Claiborne | $2,500 |
Boy | Starling | $300 |
Boy | Frank | $400 |
Woman | Mariah | $1,700 |
Girl | Susan | $1,000 |
Boy | John | $800 |
Girl | Ann | $600 |
Woman | Rachel | $750 |
Boy | Saunders | $1,100 |
Boy | Phil | $1,200 |
Boy | Milton | $1,600 |
Man | Ben | $1,600 |
Man | Doyer (Dyer) | $2,500 |
Man | Bob | $750 |
Boy | Clifford | $2,000 |
Boy | John | $2,500 |
Boy | Kurk | $1,800 |
Old Man | Tom | $- |
Boy | Squire | $2,200 |
Woman | Woman (no name given) & child Squire | $2,500 |
Boy | Robert | $750 |
Boy | Dyer deaf & dumb | $200 |
Woman | Alcey | $1,750 |
Boy | Reuben | $550 |
Boy | Ned | $2,000 |
Boy | Jack deaf & dumb | $800 |
Boy | Samuel | $1,500 |
Boy | Charles | $1,400 |
Girl | Lavina | $1,200 |
Girl | Alice | $800 |
In his last will and testament dated 15 Sep 1862, he willed his enslaved blacksmith Tom Hairston and his family to his son, Nicholas H Hairston. Tom Hairston was the Marrowbone Plantation’s blacksmith[1].
Tom Hairston, his wife Alsey Hairston and their children:
- Marion Hairston
- Sarah Hairston
- Saunders Hairston
- Edmund Hairston
- Betty Hairston
- Reuben Hairston
- Nannie Hairston
- Janie Hairston
- Frank Hairston
- Ellen/Ella Hairston
Cohabitation Schedule 1866
Kitty Hairston (abt.1834-aft. 1910) and 6 children
Edward Hairston (abt.1820-bef.1910)
Becky Hairston (abt.1851-)
Lewis Hairston (1846-)
Joe Hairston (abt.1841-)
Katy Hairston (abt.1816-) and 8 children
Bob Hairston (abt.1813-)
Bill Hairston (abt.1837-)
Sarah Hairston (abt.1831-)
Wallace Hairston (abt.1844-)
Harriet Hairston (abt.1850-)
Askley Hairston (abt.1845-1914) and 2 children
Clem Hairston (abt.1837-1925)
Lucy Hairston (1836-) and 6 children
David Hairston (1826-)
India Hairston (abt.1844-) and 1 child
Marshall Hairston (abt.1818-bef.1880)
Delilah Hairston (abt.1788-1869) and possibly some of her children
Lewis Hairston (abt.1805-1886)
Sandy Hairston (abt.1834-bef.1880)
Celia/Cely/Ely Hairston (abt.1831-) and 4 children
Patsy Hairston (abt.1841-) and 1 child
Lewis Hairston (abt.1837-)
David Redd (abt.1798-)
Charlotte Redd (abt.1809-1876) and probably some of her children
Lucy Hairston (abt.1845-) and probably 3 children
Squire Hairston (abt.1833-bef.1897)
Vass Martin (abt.1824-bef.1900) and probably most of her children
May Hairston (abt.1846-)
Parker Hairston (abt.1841-)
Butch Monroe (abt.1854-)
Rachel Monroe (abt.1837-)
Garland Hairston (abt.1842-)
Phillis Hairston (abt.1843-)
Samuel Hairston (abt.1835-)
Franky Hairston (1843-) and her children:
- Mose Hairston (abt.1858-)
- John Hairston (abt.1860-)
- Jeanne Hairston (abt.1862-)
- George Hairston (abt.1864-)
- Easly Hairston (abt.1865-)
Sources
- ↑ George Stovall Hairston, will/probate. Virginia, U.S., Wills and Probate Records, 1652-1900: Will Books, 1777-1867; General Indexes, 1777-1949; Author: Virginia. County Court (Henry County); Probate Place: Henry, Virginia Ancestry Sharing Link - Ancestry Record 62347 #2035281
- ↑ Henry County (Va.) Register of Colored Persons cohabiting together as Husband and Wife, 1866, [register page #1]. Cohabitation Registers Digital Collection. Library of Virginia, Richmond, Virginia, 23219[1].
- United States Census Slave Schedule citing Page: 57; Line: 34; FHL microfilm: 000805391; Record number: 498961;
FamilySearch Record: W2X2-J92M (accessed 23 September 2022)
FamilySearch Image: 33SQ-GBSN-64C Image number 00469
Geo S Hairston in Henry, Virginia, United States.
- Commonplace book, 1835-1864, of George Stovall Hairston, of Henry County, Va: http://rosetta.virginiamemory.com:1801/delivery/DeliveryManagerServlet?dps_pid=IE2929193
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)