- Profile
- Images
Location: Worldwide

Surnames/tags: data_doctors sourcerers
- This page is part of the Data Doctors Project.
- Latest report: October 1st 2023.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
USA - Northeast - New England
Errors for Northeast (Region 1), New England (Division 1)
Connecticut
Unsourced profiles for Connecticut.
5344 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Connecticut, Unsourced Profiles | 1659 | 11 | 327 | 919 | 397 | 5 | 13 | ||
Location: Connecticut, Category:Unsourced Profiles | 3213 | 4 | 487 | 1934 | 706 | 82 | 21 | ||
Location: Connecticut, Suggestion 802 & 803 | 16 | 1 | 7 | 8 | 1 | ||||
Location: Connecticut, Suggestion 131-134 | 456 | 12 | 49 | 279 | 104 | 12 |
Table prepared at 03.10.2023 15:15:40 (Slovenian time). Condition to prepare list (Location is Connecticut,CT). Profiles: 390421
Maine
Unsourced profiles for Maine.
1882 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Maine, Unsourced Profiles | 398 | 6 | 42 | 288 | 47 | 15 | 42 | ||
Location: Maine, Category:Unsourced Profiles | 1017 | 2 | 39 | 176 | 426 | 252 | 122 | 20 | |
Location: Maine, Suggestion 802 & 803 | 15 | 1 | 6 | 8 | 2 | ||||
Location: Maine, Suggestion 131-134 | 452 | 21 | 7 | 105 | 215 | 104 | 2 |
Table prepared at 03.10.2023 15:15:50 (Slovenian time). Condition to prepare list (Location is Maine,ME). Profiles: 310940
Massachusetts
Unsourced profiles for Massachusetts.
7914 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Massachusetts, Unsourced Profiles | 1815 | 15 | 703 | 777 | 305 | 15 | 121 | ||
Location: Massachusetts, Category:Unsourced Profiles | 4787 | 25 | 1506 | 1115 | 1428 | 713 | 22 | ||
Location: Massachusetts, Suggestion 802 & 803 | 100 | 14 | 3 | 2 | 32 | 49 | 2 | ||
Location: Massachusetts, Suggestion 131-134 | 1212 | 72 | 191 | 706 | 226 | 17 | 1 |
Table prepared at 03.10.2023 15:16:15 (Slovenian time). Condition to prepare list (Location is Massachusetts,MA). Profiles: 839913
New Hampshire
Unsourced profiles for New Hampshire.
2153 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:New Hampshire, Unsourced Profiles | 566 | 1 | 91 | 305 | 168 | 1 | 32 | ||
Location: New Hampshire, Category:Unsourced Profiles | 1264 | 5 | 1 | 167 | 515 | 504 | 72 | 7 | |
Location: New Hampshire, Suggestion 802 & 803 | 11 | 2 | 5 | 4 | |||||
Location: New Hampshire, Suggestion 131-134 | 312 | 11 | 16 | 154 | 120 | 11 |
Table prepared at 03.10.2023 15:16:24 (Slovenian time). Condition to prepare list (Location is New Hampshire,NH). Profiles: 190707
Rhode Island
Unsourced profiles for Rhode Island.
1922 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Rhode Island, Unsourced Profiles | 530 | 3 | 186 | 299 | 41 | 1 | 15 | ||
Location: Rhode Island, Category:Unsourced Profiles | 1243 | 6 | 325 | 825 | 67 | 20 | 16 | ||
Location: Rhode Island, Suggestion 802 & 803 | 10 | 1 | 6 | 3 | |||||
Location: Rhode Island, Suggestion 131-134 | 139 | 11 | 21 | 95 | 9 | 3 |
Table prepared at 03.10.2023 15:16:31 (Slovenian time). Condition to prepare list (Location is Rhode Island,RI). Profiles: 108465
Vermont
Unsourced profiles for Vermont.
812 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Vermont, Unsourced Profiles | 84 | 48 | 35 | 1 | 8 | ||||
Location: Vermont, Category:Unsourced Profiles | 537 | 1 | 2 | 311 | 168 | 55 | 4 | ||
Location: Vermont, Suggestion 802 & 803 | 22 | 1 | 15 | 6 | |||||
Location: Vermont, Suggestion 131-134 | 169 | 2 | 83 | 84 |
Table prepared at 03.10.2023 15:16:39 (Slovenian time). Condition to prepare list (Location is Vermont,VT). Profiles: 189630
USA - Northeast - Mid-Atlantic
Errors for Northeast (Region 1), Mid-Atlantic (Division 2)
Delaware
Unsourced profiles for Delaware.
1587 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Delaware, Unsourced Profiles | 171 | 1 | 42 | 117 | 9 | 2 | |||
Location: Delaware, Category:Unsourced Profiles | 1340 | 6 | 182 | 754 | 351 | 47 | 5 | ||
Location: Delaware, Suggestion 802 & 803 | 12 | 3 | 5 | 4 | |||||
Location: Delaware, Suggestion 131-134 | 64 | 2 | 21 | 39 | 2 |
Table prepared at 03.10.2023 15:16:47 (Slovenian time). Condition to prepare list (Location is Delaware). Profiles: 88587
New Jersey
Unsourced profiles for New Jersey.
7015 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:New Jersey, Unsourced Profiles | 1837 | 1 | 247 | 1226 | 330 | 33 | 12 | ||
Location: New Jersey, Category:Unsourced Profiles | 4744 | 18 | 501 | 2903 | 858 | 464 | 16 | ||
Location: New Jersey, Suggestion 802 & 803 | 66 | 4 | 1 | 3 | 30 | 28 | |||
Location: New Jersey, Suggestion 131-134 | 368 | 37 | 25 | 170 | 113 | 23 |
Table prepared at 03.10.2023 15:17:06 (Slovenian time). Condition to prepare list (Location is New Jersey,NJ). Profiles: 258737
New York
Unsourced profiles for New York.
22375 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:New York, Unsourced Profiles | 4793 | 16 | 494 | 1997 | 2232 | 54 | 80 | ||
Location: New York, Category:Unsourced Profiles | 16055 | 53 | 729 | 4258 | 9140 | 1875 | 65 | ||
Location: New York, Suggestion 802 & 803 | 204 | 7 | 1 | 3 | 113 | 80 | |||
Location: New York, Suggestion 131-134 | 1323 | 97 | 57 | 391 | 658 | 120 | 2 |
Table prepared at 03.10.2023 15:17:59 (Slovenian time). Condition to prepare list (Location is New York,NY). Profiles: 1174643
Pennsylvania
Unsourced profiles for Pennsylvania.
29512 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Pennsylvania, Unsourced Profiles | 7858 | 27 | 442 | 4249 | 3059 | 81 | 57 | ||
Location: Pennsylvania, Category:Unsourced Profiles | 20139 | 185 | 1040 | 9789 | 8269 | 856 | 52 | ||
Location: Pennsylvania, Suggestion 802 & 803 | 301 | 19 | 1 | 18 | 126 | 137 | 3 | ||
Location: Pennsylvania, Suggestion 131-134 | 1214 | 122 | 1 | 31 | 417 | 566 | 77 |
Table prepared at 03.10.2023 15:19:01 (Slovenian time). Condition to prepare list (Location is Pennsylvania,PA). Profiles: 1120821
USA - Midwest - East North Central
Errors for Midwest (Region 2), East North Central (Division 3)
Illinois
Unsourced profiles for Illinois.
11903 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Illinois, Unsourced Profiles | 2055 | 5 | 2 | 193 | 1761 | 94 | 14 | ||
Location: Illinois, Category:Unsourced Profiles | 8324 | 22 | 11 | 1034 | 6801 | 455 | 1 | 56 | |
Location: Illinois, Suggestion 802 & 803 | 285 | 12 | 165 | 108 | |||||
Location: Illinois, Suggestion 131-134 | 1239 | 131 | 2 | 49 | 887 | 170 |
Table prepared at 03.10.2023 15:19:32 (Slovenian time). Condition to prepare list (Location is Illinois,IL). Profiles: 836989
Indiana
Unsourced profiles for Indiana.
11357 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Indiana, Unsourced Profiles | 1572 | 7 | 1 | 287 | 1246 | 31 | 15 | ||
Location: Indiana, Category:Unsourced Profiles | 8376 | 20 | 15 | 39 | 1822 | 6121 | 359 | 42 | |
Location: Indiana, Suggestion 802 & 803 | 164 | 10 | 3 | 83 | 68 | ||||
Location: Indiana, Suggestion 131-134 | 1245 | 96 | 1 | 9 | 91 | 993 | 55 | 1 |
Table prepared at 03.10.2023 15:20:03 (Slovenian time). Condition to prepare list (Location is Indiana,IN excluding Location is England). Profiles: 718896
Michigan
Unsourced profiles for Michigan.
7591 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Michigan, Unsourced Profiles | 508 | 23 | 431 | 54 | 18 | ||||
Location: Michigan, Category:Unsourced Profiles | 6456 | 18 | 1 | 330 | 4081 | 2026 | 10 | ||
Location: Michigan, Suggestion 802 & 803 | 188 | 13 | 1 | 93 | 81 | 1 | |||
Location: Michigan, Suggestion 131-134 | 439 | 43 | 13 | 291 | 92 |
Table prepared at 03.10.2023 15:20:26 (Slovenian time). Condition to prepare list (Location is Michigan,MI). Profiles: 530966
Ohio
Unsourced profiles for Ohio.
15544 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Ohio, Unsourced Profiles | 3985 | 4 | 1 | 1372 | 2466 | 142 | 71 | ||
Location: Ohio, Category:Unsourced Profiles | 10474 | 13 | 10 | 2943 | 6817 | 691 | 30 | ||
Location: Ohio, Suggestion 802 & 803 | 211 | 12 | 104 | 95 | 1 | ||||
Location: Ohio, Suggestion 131-134 | 874 | 102 | 717 | 55 |
Table prepared at 03.10.2023 15:21:07 (Slovenian time). Condition to prepare list (Location is Ohio,OH). Profiles: 1083641
Wisconsin
Unsourced profiles for Wisconsin.
3096 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Wisconsin, Unsourced Profiles | 77 | 2 | 9 | 57 | 9 | 1 | |||
Location: Wisconsin, Category:Unsourced Profiles | 2681 | 1 | 17 | 2540 | 123 | 16 | |||
Location: Wisconsin, Suggestion 802 & 803 | 106 | 5 | 1 | 52 | 48 | ||||
Location: Wisconsin, Suggestion 131-134 | 232 | 33 | 1 | 197 | 1 | 2 |
Table prepared at 03.10.2023 15:21:19 (Slovenian time). Condition to prepare list (Location is Wisconsin,WI). Profiles: 322445
USA - Midwest - West North Central
Errors for Midwest (Region 2), West North Central (Division 4)
Iowa
Unsourced profiles for Iowa.
4705 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Iowa, Unsourced Profiles | 226 | 5 | 9 | 201 | 11 | 7 | |||
Location: Iowa, Category:Unsourced Profiles | 3936 | 4 | 216 | 3683 | 33 | 24 | |||
Location: Iowa, Suggestion 802 & 803 | 197 | 3 | 128 | 66 | |||||
Location: Iowa, Suggestion 131-134 | 346 | 3 | 300 | 43 | 1 |
Table prepared at 03.10.2023 15:21:35 (Slovenian time). Condition to prepare list (Location is Iowa,IA). Profiles: 489640
Kansas
Unsourced profiles for Kansas.
1322 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Kansas, Unsourced Profiles | 43 | 38 | 5 | 2 | |||||
Location: Kansas, Category:Unsourced Profiles | 977 | 5 | 7 | 25 | 744 | 196 | 31 | ||
Location: Kansas, Suggestion 802 & 803 | 121 | 9 | 59 | 53 | |||||
Location: Kansas, Suggestion 131-134 | 181 | 8 | 136 | 37 |
Table prepared at 03.10.2023 15:21:46 (Slovenian time). Condition to prepare list (Location is Kansas,KS). Profiles: 330062
Minnesota
Unsourced profiles for Minnesota.
2182 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Minnesota, Unsourced Profiles | 72 | 4 | 60 | 8 | 2 | ||||
Location: Minnesota, Category:Unsourced Profiles | 1890 | 8 | 2 | 40 | 1475 | 365 | 19 | ||
Location: Minnesota, Suggestion 802 & 803 | 95 | 3 | 1 | 57 | 34 | ||||
Location: Minnesota, Suggestion 131-134 | 125 | 7 | 97 | 21 |
Table prepared at 03.10.2023 15:21:59 (Slovenian time). Condition to prepare list (Location is Minnesota,MN). Profiles: 273276
Missouri
Unsourced profiles for Missouri.
8837 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Missouri, Unsourced Profiles | 519 | 3 | 1 | 94 | 395 | 25 | 1 | 22 | |
Location: Missouri, Category:Unsourced Profiles | 7254 | 15 | 11 | 971 | 5946 | 311 | 50 | ||
Location: Missouri, Suggestion 802 & 803 | 178 | 16 | 2 | 83 | 77 | ||||
Location: Missouri, Suggestion 131-134 | 886 | 60 | 26 | 694 | 106 |
Table prepared at 03.10.2023 15:22:25 (Slovenian time). Condition to prepare list (Location is Missouri,MO). Profiles: 696651
Nebraska
Unsourced profiles for Nebraska.
491 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Nebraska, Unsourced Profiles | 49 | 38 | 11 | 5 | |||||
Location: Nebraska, Category:Unsourced Profiles | 310 | 2 | 2 | 8 | 175 | 123 | 6 | ||
Location: Nebraska, Suggestion 802 & 803 | 42 | 27 | 15 | ||||||
Location: Nebraska, Suggestion 131-134 | 90 | 5 | 2 | 66 | 17 | 1 |
Table prepared at 03.10.2023 15:22:33 (Slovenian time). Condition to prepare list (Location is Nebraska,NE). Profiles: 182035
North Dakota
Unsourced profiles for North Dakota.
158 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:North Dakota, Unsourced Profiles | 4 | 1 | 1 | 2 | 1 | ||||
Location: North Dakota, Category:Unsourced Profiles | 130 | 106 | 24 | 5 | |||||
Location: North Dakota, Suggestion 802 & 803 | 24 | 15 | 9 | ||||||
Location: North Dakota, Suggestion 131-134 | 0 |
Table prepared at 03.10.2023 15:22:38 (Slovenian time). Condition to prepare list (Location is North Dakota,ND). Profiles: 65587
South Dakota
Unsourced profiles for South Dakota.
471 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:South Dakota, Unsourced Profiles | 21 | 17 | 4 | 1 | |||||
Location: South Dakota, Category:Unsourced Profiles | 416 | 1 | 2 | 342 | 71 | 16 | |||
Location: South Dakota, Suggestion 802 & 803 | 14 | 10 | 4 | ||||||
Location: South Dakota, Suggestion 131-134 | 20 | 1 | 13 | 6 |
Table prepared at 03.10.2023 15:22:43 (Slovenian time). Condition to prepare list (Location is South Dakota,SD). Profiles: 67174
USA - South - South Atlantic
Region 3, Division 5
Errors for South (Region 3), South Atlantic (Division 5)
Florida
Unsourced profiles for Florida.
528 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Florida, Unsourced Profiles | 37 | 9 | 18 | 10 | |||||
Location: Florida, Category:Unsourced Profiles | 488 | 75 | 413 | 3 | |||||
Location: Florida, Suggestion 802 & 803 | 1 | 1 | 1 | ||||||
Location: Florida, Suggestion 131-134 | 2 | 2 | 2 |
Table prepared at 03.10.2023 15:22:49 (Slovenian time). Condition to prepare list (Location is Florida,FL). Profiles: 228855
Georgia
Unsourced profiles for Georgia.
11016 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Georgia, Unsourced Profiles | 4861 | 13 | 32 | 2522 | 2182 | 112 | 11 | ||
Location: Georgia, Category:Unsourced Profiles | 6080 | 17 | 1 | 10 | 2244 | 3425 | 383 | 34 | |
Location: Georgia, Suggestion 802 & 803 | 67 | 1 | 36 | 30 | |||||
Location: Georgia, Suggestion 131-134 | 8 | 2 | 1 | 3 | 2 | 1 |
Table prepared at 03.10.2023 15:23:16 (Slovenian time). Condition to prepare list (Location is Georgia,GA). Profiles: 476908
Maryland
Unsourced profiles for Maryland.
9801 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Maryland, Unsourced Profiles | 2398 | 12 | 643 | 1441 | 292 | 10 | 6 | ||
Location: Maryland, Category:Unsourced Profiles | 6925 | 23 | 1155 | 3836 | 1803 | 108 | 29 | ||
Location: Maryland, Suggestion 802 & 803 | 40 | 5 | 3 | 9 | 11 | 12 | |||
Location: Maryland, Suggestion 131-134 | 438 | 31 | 46 | 231 | 122 | 8 |
Table prepared at 03.10.2023 15:23:38 (Slovenian time). Condition to prepare list (Location is Maryland,MD). Profiles: 266452
North Carolina
Unsourced profiles for North Carolina.
24597 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:North Carolina, Unsourced Profiles | 5179 | 14 | 219 | 3398 | 1462 | 86 | 36 | ||
Location: North Carolina, Category:Unsourced Profiles | 17714 | 37 | 518 | 9993 | 6782 | 384 | 70 | ||
Location: North Carolina, Suggestion 802 & 803 | 112 | 18 | 37 | 41 | 16 | 3 | |||
Location: North Carolina, Suggestion 131-134 | 1592 | 152 | 8 | 499 | 805 | 128 |
Table prepared at 03.10.2023 15:24:26 (Slovenian time). Condition to prepare list (Location is North Carolina,NC). Profiles: 714578
South Carolina
Unsourced profiles for South Carolina.
12306 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:South Carolina, Unsourced Profiles | 3302 | 15 | 49 | 1796 | 1366 | 76 | 7 | ||
Location: South Carolina, Category:Unsourced Profiles | 8501 | 24 | 135 | 4334 | 3659 | 349 | 34 | ||
Location: South Carolina, Suggestion 802 & 803 | 40 | 6 | 11 | 14 | 9 | ||||
Location: South Carolina, Suggestion 131-134 | 463 | 44 | 8 | 162 | 195 | 54 |
Table prepared at 03.10.2023 15:24:53 (Slovenian time). Condition to prepare list (Location is South Carolina,SC). Profiles: 352786
Virginia
Unsourced profiles for Virginia.
36278 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Virginia, Unsourced Profiles | 13416 | 44 | 2933 | 8956 | 1475 | 7 | 1 | 55 | |
Location: Virginia, Category:Unsourced Profiles | 21539 | 40 | 3473 | 15817 | 1855 | 354 | 113 | ||
Location: Virginia, Suggestion 802 & 803 | 192 | 3 | 5 | 41 | 83 | 60 | 3 | ||
Location: Virginia, Suggestion 131-134 | 1131 | 65 | 94 | 825 | 135 | 12 |
Table prepared at 03.10.2023 15:26:03 (Slovenian time). Condition to prepare list (Location is Virginia,VA). Profiles: 1109159
District of Columbia
Unsourced profiles for District of Columbia.
112 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:District of Columbia, Unsourced Profiles | 3 | 3 | 1 | ||||||
Location: District of Columbia, Category:Unsourced Profiles | 94 | 2 | 39 | 40 | 13 | 1 | |||
Location: District of Columbia, Suggestion 802 & 803 | 4 | 1 | 3 | ||||||
Location: District of Columbia, Suggestion 131-134 | 11 | 1 | 2 | 8 |
Table prepared at 03.10.2023 15:26:07 (Slovenian time). Condition to prepare list (Location is District of Columbia,DC). Profiles: 34634
West Virginia
Unsourced profiles for West Virginia.
1627 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:West Virginia, Unsourced Profiles | 277 | 3 | 83 | 162 | 29 | 15 | |||
Location: West Virginia, Category:Unsourced Profiles | 1101 | 2 | 7 | 639 | 267 | 186 | 15 | ||
Location: West Virginia, Suggestion 802 & 803 | 118 | 63 | 55 | ||||||
Location: West Virginia, Suggestion 131-134 | 131 | 12 | 40 | 74 | 5 |
Table prepared at 03.10.2023 15:26:17 (Slovenian time). Condition to prepare list (Location is West Virginia,WV). Profiles: 300240
USA - South - East South Central
Errors for South (Region 3), East South Central (Division 6)
Alabama
Unsourced profiles for Alabama.
6923 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Alabama, Unsourced Profiles | 477 | 16 | 1 | 108 | 322 | 30 | 69 | ||
Location: Alabama, Category:Unsourced Profiles | 5852 | 5 | 6 | 1117 | 4434 | 290 | 30 | ||
Location: Alabama, Suggestion 802 & 803 | 59 | 1 | 27 | 31 | |||||
Location: Alabama, Suggestion 131-134 | 535 | 39 | 32 | 409 | 55 |
Table prepared at 03.10.2023 15:26:36 (Slovenian time). Condition to prepare list (Region is Alabama). Profiles: 406187
Kentucky
Unsourced profiles for Kentucky.
10182 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Kentucky, Unsourced Profiles | 2425 | 22 | 6 | 1035 | 1347 | 15 | 71 | ||
Location: Kentucky, Category:Unsourced Profiles | 6680 | 31 | 21 | 4230 | 2223 | 175 | 53 | ||
Location: Kentucky, Suggestion 802 & 803 | 126 | 11 | 76 | 39 | 1 | ||||
Location: Kentucky, Suggestion 131-134 | 951 | 80 | 280 | 574 | 17 |
Table prepared at 03.10.2023 15:27:04 (Slovenian time). Condition to prepare list (Location is Kentucky,KY). Profiles: 755679
Mississippi
Unsourced profiles for Mississippi.
3976 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Mississippi, Unsourced Profiles | 791 | 2 | 1 | 108 | 621 | 59 | 1 | ||
Location: Mississippi, Category:Unsourced Profiles | 2833 | 9 | 4 | 599 | 2099 | 122 | 14 | ||
Location: Mississippi, Suggestion 802 & 803 | 35 | 1 | 1 | 26 | 7 | ||||
Location: Mississippi, Suggestion 131-134 | 317 | 34 | 25 | 214 | 44 |
Table prepared at 03.10.2023 15:27:17 (Slovenian time). Condition to prepare list (Location is Mississippi,MS). Profiles: 264909
Tennessee
Unsourced profiles for Tennessee.
13521 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Tennessee, Unsourced Profiles | 1506 | 21 | 5 | 612 | 821 | 47 | 24 | ||
Location: Tennessee, Category:Unsourced Profiles | 10753 | 9 | 12 | 3546 | 6767 | 419 | 65 | ||
Location: Tennessee, Suggestion 802 & 803 | 103 | 9 | 6 | 49 | 39 | 2 | |||
Location: Tennessee, Suggestion 131-134 | 1159 | 96 | 163 | 768 | 132 |
Table prepared at 03.10.2023 15:27:49 (Slovenian time). Condition to prepare list (Location is Tennessee,TN). Profiles: 667112
USA - South - West South Central
Errors for South (Region 3), West South Central (Division 7)
Arkansas
Unsourced profiles for Arkansas.
4151 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Arkansas, Unsourced Profiles | 222 | 9 | 21 | 165 | 27 | 13 | |||
Location: Arkansas, Category:Unsourced Profiles | 3597 | 1 | 2 | 259 | 3094 | 241 | 25 | ||
Location: Arkansas, Suggestion 802 & 803 | 94 | 3 | 47 | 44 | |||||
Location: Arkansas, Suggestion 131-134 | 238 | 5 | 1 | 206 | 26 |
Table prepared at 03.10.2023 15:28:04 (Slovenian time). Condition to prepare list (Location is Arkansas,AR). Profiles: 307281
Louisiana
Unsourced profiles for Louisiana.
4290 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Louisiana, Unsourced Profiles | 3085 | 1 | 44 | 715 | 1751 | 574 | 3 | ||
Location: Louisiana, Category:Unsourced Profiles | 966 | 102 | 598 | 266 | 56 | ||||
Location: Louisiana, Suggestion 802 & 803 | 0 | ||||||||
Location: Louisiana, Suggestion 131-134 | 239 | 1 | 238 |
Table prepared at 03.10.2023 15:28:18 (Slovenian time). Condition to prepare list (Region is Louisiana). Profiles: 265616
Oklahoma
Unsourced profiles for Oklahoma.
1377 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Oklahoma, Unsourced Profiles | 9 | 1 | 3 | 5 | |||||
Location: Oklahoma, Category:Unsourced Profiles | 1186 | 4 | 21 | 872 | 289 | 17 | |||
Location: Oklahoma, Suggestion 802 & 803 | 62 | 1 | 26 | 35 | |||||
Location: Oklahoma, Suggestion 131-134 | 120 | 4 | 73 | 43 |
Table prepared at 03.10.2023 15:28:27 (Slovenian time). Condition to prepare list (Location is Oklahoma,OK). Profiles: 248757
Texas
Unsourced profiles for Texas.
7660 Unsourced | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | New |
---|---|---|---|---|---|---|---|---|---|
Category:Texas, Unsourced Profiles | 313 | 1 | 29 | 240 | 43 | 7 | |||
Location: Texas, Category:Unsourced Profiles | 6452 | 25 | 6 | 321 | 4628 | 1472 | 72 | ||
Location: Texas, Suggestion 802 & 803 | 198 | 12 | 95 | 91 | |||||
