Contents |
Biography
Birth
Hendrik was born on the 22nd of October, 1907, in Utrecht, and he was a son of Antonie Cornelis de Nijs and Odilia Fritz[1].
The translation of his birth certificate reads as follows:
On this twenty-third day of October, nineteen hundred and seven, we, the undersigned Registrar of Births, Deaths and Marriages of the city of Utrecht, appeared in the house of the municipality:
Antonie Cornelis de Nijs, railroad employee, thirty-six years old, living in the Weteringstraat, who declared to us, that on the twenty-second of this month at half past seven in the evening his lawful wife, Odilia Fritz, without profession gave birth at his residence to a child of the male gender, which child shall be given the first name Hendrik Adolf.
This declaration was made in the presence of Carl Furchtegott Bles, thirty-six years old, and Johannes van Engelenburg, fifty-nine years old, messengers, both living here, of which we have taken up this deed and read it to the declarant and the witnesses, who have signed with us.
Bevolkingsregisters
1900-1908
IV, Weteringstraat 24, Nummer van het Blad 7727
| Number | Date of Registration | Surname | Forename | Gender | Relation to Household | Date of Birth | Birthplace | Marital Status | Religious Denomination | Occupation | Date of Arrival into Municipality | Previous Place of Residence | Date of Departure from Municipality | Next Place of Residence | Date of Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Feb 1900 | Nijs de | Antonie Cornelis | M | Head | 5 Oct 1871 | Utrecht | Married | RC | Werkman | 5 Feb 1900 | Vleut. weg 100 bl. Wijk IV 7263 | 12 Aug 1910 | Jan Meijenstr. 40 bl. 1576 Wijk II | - |
| 2 | id: | Fritz | Odilia | V | Wife | 23 Apr 1874 | id: | Married | id: | - | id: | id: | id: | id: | - |
| 3 | id: | Nijs de | Sara Maria | V | Daughter | 14 Mar 1899 | id: | Unmarried | id: | - | id: | id: | id: | id: | - |
| 4 | - | id: | Wilhelmina Geertruida | V | id: | 24 Feb 1900 | id: | id: | id: | - | - | - | id: | id: | - |
| 5 | - | id: | Odilia Hendrika Josephina | V | id: | 30 Jul 1901 | id: | id: | id: | - | - | - | - | - | 6 Sep 1901 |
| 6 | - | id: | Antonie Cornelis | M | Son | 1 Aug 1902 | " | " | " | - | - | - | - | - | 3 Sep 1902 |
| 7 | - | id: | Joseph Frits | M | Son | 17 Sep 1903 | " | " | " | - | - | - | 12 Aug 1910 | Jan Meijenstr. 40 bl. 1576 Wijk II | - |
| 8 | - | id: | Hendrika Adolphina | V | Daughter | 9 Jun 1906 | " | " | " | - | - | - | - | - | 23 Jul 1906 |
| 9 | 4 May 1907 | Berg van den | Agatha Johanna W. J. H. Goes (widow of Johannes Hendrikus Goes) | V | ?? | 31 Aug 1879 | Houten | Married | " | - | 1 May 1907 | Pauwstraat 32 bl. 3949 Wijk I | 8 Mar 1909 | Johs. Camphuijstr. 65 bl 3052 Wijk IV | - |
| 10 | - | Nijs de | Hendrik Adolf | M | Son | 22 Oct 1907 | Utrecht | Unmarried | " | - | - | - | 12 Aug 1910 | Jan Meijenstr. 40 bl. 1576 Wijk II | - |
| 11 | - | id: | Marinus | M | " | 28 Oct 1908 | " | " | " | - | - | - | - | - | 31 Mar 1909 |
1910
II, Jan Meijenstraat 52, Nummer van het Blad 1576
| Number | Date of Registration | Surname | Forename | Gender | Relation to Household | Date of Birth | Birthplace | Marital Status | Religious Denomination | Occupation | Date of Arrival into Municipality | Previous Place of Residence | Date of Departure from Municipality | Next Place of Residence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Aug 1910 | Nijs de | Antonie Cornelis | M | Head | 5 Oct 1871 | Utrecht | Married | RC | Werkman | 12 Aug 1910 | Weteringstr. 4 bl. 7727 Wijk IV | 21 Aug 1911 | Joh. Camphuijsstr. 33 bl. 3790 Wijk IV | |
| 2 | id: | Fritz | Odilia | V | Wife | 23 Apr 1874 | id: | Married | id: | - | id: | id: | id: | id: | |
| 3 | id: | Nijs de | Sara Maria | V | Daughter | 14 Mar 1899 | id: | Unmarried | id: | - | id: | id: | id: | id: | |
| 4 | id: | id: | Wilhelmina Geertruida | V | id: | 24 Feb 1900 | id: | id: | id: | - | id: | id: | id: | id: | |
| 5 | id: | id: | Joseph Fritz | M | Son | 17 Sep 1903 | id: | id: | id: | - | id: | id: | id: | id: | |
| 6 | id: | id: | Hendrik Adolf | M | id: | 22 Oct 1907 | id: | id: | id: | - | id: | id: | id: | id: |
Next the de Nijs family moves to Jan Meijenstraat 40[4].
1911
II, Johannes Camphuijsstraat 33, Nummer van het Blad 3790
| Number | Date of Registration | Surname | Forename | Gender | Relation to Household | Date of Birth | Birthplace | Marital Status | Religious Denomination | Occupation | Date of Arrival into Municipality | Previous Place of Residence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Aug 1910 | Nijs de | Antonie Cornelis | M | Head | 5 Oct 1871 | Utrecht | Married | RC | Werkman | 12 Aug 1910 | Jan Meijenstr. 40 bl. 1576 Wijk II |
| 2 | id: | Fritz | Odilia | V | Wife | 23 Apr 1874 | id: | Married | id: | - | id: | id: |
| 3 | id: | Nijs de | Sara Maria | V | Daughter | 14 Mar 1899 | id: | Unmarried | id: | - | id: | id: |
| 4 | id: | id: | Wilhelmina Geertruida | V | id: | 24 Feb 1900 | id: | id: | id: | - | id: | id: |
| 5 | id: | id: | Joseph Fritz | M | Son | 17 Sep 1903 | id: | id: | id: | - | id: | id: |
| 6 | id: | id: | Hendrik Adolf | M | id: | 22 Oct 1907 | id: | id: | id: | - | id: | id: |
| 7 | - | id: | Cornelia Odilia | V | Daughter | 1 Jan 1911 | id: | id: | id: | - | - | - |
Marriage
He married Jacoba Johanna Maria Wintershoven on the 5th of July, 1933, in Utrecht[5].
The translation of his marriage certificate reads as follows:
On this fifth day of July, nineteen hundred and thirty three, we, the undersigned, Registrar of the Civil Registry of Utrecht, appeared in the house of the municipality in order to enter into a marriage:
Hendrik Adolf de Nijs, workman, born and living here, twenty-five years old, adult son of Antonie Cornelis de Nijs, without profession, sixty-two years old, living alhier and of Odilia Fritz, deceased,
-and-
Jacoba Johanna Maria Wintershoven, without profession, born and residing here, thirty-six years old, daughter of Adam Jacobus Johannes Wintershoven and of Johanna Groeneveld, both deceased.
Annunciation took place here without interruption on the twenty-fourth of the last month.
They have submitted to us: their birth certificates and the death certificate of the mother of the bridegroom.
The father of the bridegroom and the parents of the bride, present here, declared to give permission for this marriage.
We asked the future husband and wife if they would accept each other as husband and wife and faithfully fulfill all the duties imposed by law upon the marriage state. After they had answered these questions in the affirmative, we pronounced in the name of the law that they were bound together by marriage.
Witnesses were present: Hendrik Johannes Fransen, forty-three years old and Joseph Frits de Nijs, thirty years old, brother of the bridegroom, workmen, living here.
Death
Hendrik passed away on the 20th of March, 1957, in Utrecht[6].
The translation of his death certificate reads as follows:
On this day, the twenty-second of March, nineteen hundred and seventy-five, appeared before me, the undersigned Registrar of Births, Deaths, and Marriages of the city of Utrecht:
Kiers, Harm, mortician, forty-six years old, residing in Utrecht, who declared, that on the twentieth of March nineteen hundred and fifty-seven, at the seventeenth hour, zero minutes, is deceased, at the age of forty-nine years:
de Nijs, Hendrik Adolf, korveeër, born and residing here, married to: Wintershoven, Jacoba Johanna Maria, son of: de Nijs, Antonie Cornelis, and: Fritz, Odilia, both deceased.
Sources
- ↑ Burgerlijke Stand Geboorte 1907, Utrecht, Utrecht, Nederland. Akte 2744 (1907-10-23), Het Utrechts Archief accessed via OpenArch Permalink
- ↑ Bevolkingsregister 0, Utrecht, Utrecht, Nederland. Akte 7727 Het Utrechts Archief accessed via OpenArch Permalink
- ↑ Bevolkingsregister 0, Utrecht, Utrecht, Nederland. Akte 1576 Het Utrechts Archief accessed via OpenArch Permalink
- ↑ Bevolkingsregister 0, Utrecht, Utrecht, Nederland. Het Utrechts Archief accessed via OpenArch Permalink
- ↑ Burgerlijke Stand Huwelijk 1933, Utrecht, Utrecht, Nederland. Akte 570 (1933-07-05), Het Utrechts Archief accessed via OpenArch Permalink
- ↑ Burgerlijke Stand Overlijden 1957, Utrecht, Utrecht, Nederland. Akte 587 (1957-03-22), Het Utrechts Archief accessed via OpenArch Permalink