- Profile
- Images
Location: [unknown]
Census Details
In 1871, Enumeration District 4 covered
"All that part of Church Handborough including Downhill Farm, Grants Cottage, Puisley Wood, New Barn Farm, Goose-eye, Handborough Mill, South Pit Lane, Handborough Farm, Water Meadow Lodge, Railway Station and lower end of Long Handborough to Martin's Piece"
Population Breakdown
Age | Male | Female | Total | Occupation | Male | Female | Total | Birthplace | Male | Female | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 to 10 | 73 | 77 | 150 | Scholar | 44 | 52 | 96 | Not Oxfordshire | 16 | 28 | 44 | ||
11 to 20 | 40 | 51 | 91 | Gloveress | 77 | 77 | Oxfordshire | 210 | 228 | 438 | |||
21 to 30 | 28 | 31 | 59 | Agricultural labourer | 69 | 2 | 71 | Handborough | 172 | 192 | 364 | ||
31 to 40 | 21 | 28 | 49 | Servant | 3 | 15 | 18 | Coombe | 9 | 7 | 16 | ||
41 to 50 | 18 | 21 | 39 | Farmer | 8 | 1 | 9 | Eynsham | 6 | 5 | 11 | ||
51 to 60 | 24 | 22 | 46 | Carpenter | 7 | 7 | Bladon | 4 | 2 | 6 | |||
61 to 70 | 16 | 14 | 30 | Shepherd | 6 | 6 | Alvescott | 3 | 3 | ||||
71 to 80 | 6 | 11 | 17 | Baker | 5 | 5 | Barton | 1 | 2 | 3 | |||
81 to 90 | 1 | 1 | Dressmaker | 5 | 5 | North Leigh | 2 | 1 | 3 | ||||
Total Population | 226 | 256 | 482 | Railway labourer | 5 | 5 | Stanton Harcourt | 1 | 2 | 3 | |||
Labourer (various) | 4 | 4 | Blenheim Park | 2 | 2 | ||||||||
Game keeper | 3 | 3 | Cassington | 2 | 2 | ||||||||
Gardener | 3 | 3 | Crawley | 1 | 1 | 2 | |||||||
Grocer | 2 | 1 | 3 | Freeland | 2 | 2 | |||||||
Laundress | 3 | 3 | Northmoor | 1 | 1 | 2 | |||||||
Rector/Curate/Clerk | 3 | 3 | Oxford | 2 | 2 | ||||||||
Cordwainer | 2 | 2 | Swinbrook | 2 | 2 | ||||||||
Licensed Victualler | 1 | 1 | 2 | Tackley | 2 | 2 | |||||||
Pauper | 1 | 1 | 2 | ||||||||||
Railway porter | 2 | 2 | |||||||||||
Schoolmistress | 2 | 2 | |||||||||||
Stone Mason | 2 | 2 | |||||||||||
Tailor | 1 | 1 | 2 |
- Occupation: there was also one each of annuitant, barn bailiff, blacksmith, boot binder, chelsea pensioner, clerk, governess, housekeeper, land owner, land surveyor/house agent, lodge gate keeper, miller, pig butcher, police constable, woollen draper, road contractor, station master, stone mason, watch/clock jobber and wood sawyer.
- Note that some people gave more than one occupation so are counted more than once in the figures
- Birthplaces: there was also one person born in each of Blackthorn, Fritwell, Glympton. Great Milton, Kidlington, Kinbury, Lower Hayford, Milton, Steeple Aston, Witney, Woodstock, Woolvercott, Wootton
The People Living in Hanborough ED 4 in 1871
Below are the names and estimated dates of birth of all the people listed on the census. 472 of the 482 have Wikitree profile links. Please let me know if you create profiles for any of the 10 that are currently missing so I can update the table
Schedule No | Surname | First Name | Estimated DOB | Wikitree ID | Schedule No | Surname | First Name | Estimated DOB | Wikitree ID | Schedule No | Surname | First Name | Estimated DOB | Wikitree ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PILLINER | Joseph | 1809 | Pilliner-5 | 44 | PARKER | James R | 1847 | Parker-35061 | 86 | SLATTER | Ann | 1832 | Eaton-7293 |
1 | PILLINER | Mary Ann | 1825 | Richardson-31104 | 44 | COOKE | William | 1809 | Cook-32087 | 86 | SLATTER | Sarah | 1855 | Slatter-260 |
1 | PILLINER | Mary | 1852 | Pilliner-12 | 44 | SMITH | Charles | 1845 | Smith-203563 | 86 | SLATTER | Henry | 1859 | Slatter-261 |
1 | PILLINER | Martha | 1854 | Pilliner-13 | 45 | BEECHEY | Montague | 1829 | Beechey-81 | 86 | SLATTER | Keturah | 1862 | Slatter-463 |
1 | DAVIS | Mercy | 1858 | Davis-91372 | 45 | BEECHEY | Charlotte | 1830 | Dawes-1893 | 86 | SLATTER | William | 1864 | Slatter-465 |
1 | HOYNES | Mary Ann | 1817 | Pilliner-16 | 45 | BEECHEY | Edward | 1861 | Beechey-84 | 86 | SLATTER | Ellen | 1866 | Slatter-464 |
2 | MANSELL | James | 1819 | Mansell-1033 | 45 | BEECHEY | Joseph | 1863 | Beechey-85 | 86 | SLATTER | George | 1869 | Slatter-467 |
2 | MANSELL | Charlotte | 1820 | Durran-25 | 45 | BEECHEY | Eliza | 1866 | Beechey-86 | 86 | SLATTER | Alena | 1870 | Slatter-466 |
2 | MANSELL | John C | 1855 | Mansell-1070 | 45 | BEECHEY | Alfred | 1871 | Beechey-87 | 87 | GREENAWAY | John | 1809 | Greenaway-343 |
2 | MANSELL | James D | 1858 | Mansell-1071 | 46 | COCKHEAD | William | 1816 | Cockhead-27 | 87 | GREENAWAY | Emily | 1850 | Greenaway-371 |
2 | MANSELL | Hedley | 1860 | Mansell-1072 | 46 | COCKHEAD | Maria | 1805 | Slatter-180 | 87 | GREENAWAY | Charles | 1853 | Greenway-657 |
3 | HALLIWELL | John Elton | 1845 | Halliwell-670 | 47 | WOODWARD | William | 1812 | Woodward-2550 | 87 | JAKEMAN | Maria | 1832 | Greenaway-344 |
4 | HUDSON | Fanny | 1804 | Brain-450 | 47 | WOODWARD | Elizth | 1812 | Woodward-2793 | 87 | JAKEMAN | George T | 1859 | Greenaway-642 |
4 | WEST | Jane | 1844 | West-17833 | 47 | WOODWARD | Jesse | 1847 | Woodward-2565 | 87 | JAKEMAN | Edwin H | 1866 | Jakeman-189 |
5 | HIGGS | Richard W | 1815 | Higgs-1917 | 47 | WOODWARD | Gabriel | 1856 | Woodward-2568 | 88 | EATON | John | 1805 | Eaton-7080 |
5 | HIGGS | Catherine D | 1818 | Pope-7782 | 48 | CRAWFORD | David | 1806 | Crawford-7617 | 89 | WHITLEY | John | 1795 | Wheatley-1879 |
5 | HIGGS | Kate S | 1856 | Higgs-1920 | 48 | CRAWFORD | Ann | 1807 | Dix-467 | 89 | WHITLEY | Elizabeth | 1798 | Green-13111 |
5 | HIGGS | Arthur G | 1859 | Higgs-1922 | 48 | CRAWFORD | Elizabeth | 1851 | Crawford-7626 | 90 | GREENAWAY | Eliza | 1850 | Berry-16037 |
5 | LOUE | Clara | 1847 | - | 48 | CRAWFORD | Richard | 1845 | Crawford-7624 | 90 | GREENAWAY | John | 1868 | Greenaway-798 |
5 | WEST | Fanny | 1852 | West-17837 | 49 | EATON | Job | 1801 | Eaton-7041 | 90 | BERRY | Maryann | 1856 | Berry-16726 |
6 | HORN | John | 1795 | Horn-6039 | 50 | LONG | Jesse | 1837 | Long-19592 | 91 | MOSS | James | 1838 | Moss-2344 |
7 | WELLER | William | 1845 | Weller-2271 | 50 | LONG | Emily | 1845 | Eaton-7301 | 91 | MOSS | Rebecca | 1840 | Whitley-1067 |
7 | WELLER | Eliza | 1847 | Grant-14858 | 50 | LONG | Anne | 1864 | Long-25966 | 91 | MOSS | Mary Ann | 1860 | Moss-9886 |
7 | WELLER | Mark | 1869 | Weller-3142 | 50 | LONG | Leanord | 1867 | Long-25964 | 91 | MOSS | Tom | 1862 | Moss-9885 |
7 | WELLER | Henry | 1870 | Weller-3143 | 50 | LONG | Sarah | 1869 | Long-25967 | 91 | MOSS | James | 1865 | Moss-2345 |
7 | WELLER | Emma | 1871 | Weller-3144 | 51 | VENFIELD | Ann | 1803 | Venvil-4 | 91 | MOSS | Emma | 1869 | Moss-2346 |
8 | BUCKINGHAM | William | 1823 | Buckingham-1757 | 52 | COLLINS | Thomas | 1822 | Collins-24611 | 92 | WHEELER | Joseph | 1811 | Wheeler-18420 |
9 | TURFREY | George | 1791 | Turffery-1 | 52 | COLLINS | Ann | 1825 | Mansell-980 | 93 | COOKE | Job | 1844 | Cooke-8928 |
9 | TURFREY | Sarah | 1796 | Berry-15220 | 52 | COLLINS | Sarah | 1791 | Sirman-27 | 93 | COOKE | Susanah | 1845 | Smith-294052 |
9 | TURFREY | Ann | 1821 | Turfrey-19 | 52 | EATON | Thomas | 1866 | Eaton-10552 | 93 | COOKE | Henry Jno | 1870 | Cooke-8929 |
10 | TURFREY | Thomas | 1833 | Turfrey-23 | 53 | MAHON | James | 1820 | - | 93 | COOKE | James E | 1871 | Cooke-8927 |
10 | TURFREY | Eliza | 1840 | Berry-15006 | 53 | MAHON | Ellen | 1816 | - | 93 | HUNT | Hannah | 1793 | Danbury-79 |
10 | TURFREY | William | 1863 | Turfrey-39 | 53 | MAHON | Mary | 1847 | - | 94 | COMBES | Joseph | 1829 | Coombes-639 |
10 | TURFREY | George | 1865 | Turfrey-40 | 54 | LONG | Edmund | 1801 | Long-11955 | 94 | COMBES | Jane | 1821 | Horn-6041 |
10 | TURFREY | Edwin | 1867 | Turfrey-41 | 54 | LONG | Fanny | 1807 | Brain-448 | 94 | COMBES | Sarah | 1853 | Coombs-3395 |
10 | TURFREY | Lizzie E | 1869 | Turfrey-36 | 54 | LONG | George | 1836 | Long-19677 | 94 | WHEELER | Amelia | 1840 | Wheeler-18421 |
10 | TURFREY | Jane | 1871 | Turfrey-42 | 54 | LONG | John | 1849 | Long-19684 | 95 | YATMAN | Thomas | 1801 | Yatman-19 |
11 | TOOLEY | William | 1819 | Tooley-573 | 54 | LONG | Enos | 1853 | Long-22204 | 95 | YATMAN | Caroline | 1801 | Eaton-7131 |
11 | TOOLEY | Lydia | 1818 | Woodward-6711 | 55 | CRAWFORD | Thomas | 1804 | Crawford-7616 | 96 | SMITH | Elizabeth | 1802 | Belcher-3479 |
12 | PUTT | Jane | 1794 | Yateman-20 | 56 | THORNTON | John | 1811 | Thornton-2641 | 97 | CLARKE | William | 1839 | Clarke-13991 |
12 | PUTT | Ann | 1831 | Putt-338 | 56 | THORNTON | Fanny | 1833 | Hanks-3235 | 97 | CLARKE | Elizabeth | 1837 | Maisey-179 |
13 | WHEELER | William | 1813 | Wheeler-18472 | 56 | THORNTON | Henry | 1862 | Smith-294127 | 97 | MERRY | Mary Ann | 1857 | Merry-1038 |
13 | WHEELER | Ann | 1826 | Walker-40361 | 56 | THORNTON | James | 1870 | Thornton-10766 | 97 | MERRY | William | 1859 | Merry-1040 |
13 | WALKER | William | 1801 | Walker-40360 | 57 | LAY | Ann | 1809 | Berry-14958 | 97 | MERRY | Henry J | 1861 | Merry-1037 |
14 | LORD | Elizabeth | 1814 | Lord-4880 | 58 | BAYLESS | Maria | 1811 | Maisey-185 | 97 | CLARKE | Edwin | 1869 | Clark-78437 |
14 | TURFREY | Sarah | 1861 | Turffrey-4 | 59 | LONG | Albert | 1834 | Long-19676 | 97 | CLARKE | Louisa A | 1871 | Clark-78435 |
15 | WILSDON | Thomas | 1845 | Wilsdon-67 | 59 | LONG | Elizabeth | 1839 | Paine-3046 | 98 | BISHOP | James | 1818 | Bishop-14368 |
15 | WILSDON | Ellen | 1834 | Treadwell-1164 | 59 | LONG | Clara | 1859 | Paine-4155 | 98 | BISHOP | Jane | 1834 | Greenaway-345 |
16 | MANSELL | Mary | 1791 | Mansell-991 | 59 | LONG | Elizabeth | 1861 | Payne-17840 | 98 | GREENAWAY | James | 1853 | Greenaway-643 |
17 | WASTIE | Mary | 1803 | Loit-2 | 59 | LONG | Fanny | 1863 | Long-26006 | 98 | BISHOP | William | 1861 | Bishop-20056 |
18 | PARISH | William | 1840 | Parish-2847 | 59 | LONG | George | 1865 | Long-26004 | 98 | BISHOP | Otis | 1866 | Bishop-20058 |
18 | PARISH | Sophia | 1841 | Orpwood-30 | 59 | LONG | John | 1867 | Long-26005 | 99 | KINGSCOTT | Elizabeth | 1812 | Phillips-31464 |
18 | PARISH | William W | 1869 | Parish-2852 | 59 | LONG | Daniel | 1869 | Long-26008 | 99 | KINGSCOTT | Charlotte | 1852 | Kingscott-13 |
19 | WAINE | Frances G | 1824 | Fox-16029 | 59 | LONG | Albert | 1870 | Long-26009 | 100 | WHITLEY | Emma | 1824 | Wood-33134 |
19 | WAINE | Charles | 1850 | Waine-57 | 60 | HUNT | Esau | 1826 | Hunt-7824 | 100 | WHITLEY | Elizabeth | 1856 | Whitley-3157 |
19 | WAINE | Henry | 1846 | Waine-58 | 60 | HUNT | Ann | 1827 | Tredwell-47 | 100 | WHITLEY | Alice | 1859 | Whitley-3158 |
19 | WAINE | William | 1857 | Waine-74 | 60 | HUNT | Ellen | 1852 | Hunt-7825 | 100 | WHITLEY | Louisa | 1861 | Whitley-3160 |
19 | WAINE | Kate | 1860 | Waine-77 | 60 | HUNT | Alice | 1865 | Hunt-7827 | 100 | WHITLEY | Jane | 1864 | Whitley-3161 |
19 | WAINE | Miriam | 1862 | Waine-115 | 60 | HUNT | Sarah | 1869 | Hunt-7828 | 101 | BOSHER | James | 1831 | Boshier-44 |
20 | HERBERT | James | 1807 | Herbert-3547 | 61 | JAKEMAN | George | 1825 | Jakeman-93 | 101 | BOSHER | Emma | 1832 | Pain-387 |
20 | HERBERT | Mary | 1807 | Harwood-2267 | 61 | JAKEMAN | Clara | 1841 | Danbury-60 | 101 | BOSHER | Edwin | 1854 | Hathaway-5229 |
20 | HERBERT | Sophia | 1852 | Herbert-3359 | 61 | JAKEMAN | Peter | 1862 | Jakeman-162 | 101 | BOSHER | Elizabeth | 1857 | Bowshire-4 |
21 | LAITT | Joseph | 1806 | Loit-4 | 61 | JAKEMAN | Elizabeth | 1865 | Jakeman-161 | 101 | BOSHER | George | 1858 | Bosher-474 |
21 | LAITT | Jane | 1809 | Slatter-223 | 61 | JAKEMAN | Ann | 1867 | Jakeman-163 | 101 | BOSHER | Sarah | 1863 | Bosher-475 |
22 | MARTIN | Henry | 1835 | Martin-59400 | 62 | MERRY | John | 1805 | Merry-644 | 101 | BOSHER | Ann | 1864 | Bosher-476 |
22 | MARTIN | Emma | 1831 | Leaver-257 | 62 | MERRY | Elizabeth | 1820 | Nelder-134 | 101 | BOSHER | John | 1866 | Bosher-477 |
22 | MARTIN | Ernest H L | 1859 | Martin-59402 | 63 | HUDSON | William | 1812 | Hudson-11698 | 101 | BOSHER | Charles | 1868 | Bosher-478 |
22 | MARTIN | Florence E | 1860 | Martin-59403 | 63 | HUDSON | Sophia | 1825 | Putt-472 | 101 | BOSHER | James | 1869 | Bosher-479 |
22 | MARTIN | Matilda E | 1861 | Martin-59404 | 63 | HUDSON | Sarah | 1844 | Hudson-11700 | 101 | BOSHER | Ellen | 1871 | Bosher-480 |
22 | MARTIN | Clara A | 1863 | Martin-59405 | 63 | HUDSON | Thomas | 1856 | Hudson-16807 | 102 | LONG | Mark | 1810 | Long-11944 |
22 | MARTIN | Cecil Ed. | 1864 | Martin-59406 | 63 | HUDSON | Alice | 1858 | Hudson-16806 | 102 | LONG | Maryann | 1812 | West-17718 |
22 | MARTIN | Annie Maria | 1866 | Martin-59407 | 65 | COLEMAN | John | 1842 | Coleman-16479 | 102 | LONG | Levi | 1841 | Long-19595 |
22 | MARTIN | Alice Mary | 1867 | Martin-59408 | 65 | COLEMAN | Matilda | 1848 | Jakeman-99 | 102 | LONG | Cruse | 1848 | Long-19766 |
22 | MARTIN | Harriett E | 1869 | Martin-59410 | 65 | COLEMAN | Matilda | 1870 | Coleman-16480 | 103 | NORTH | - | 1813 | - |
22 | MARTIN | Esther Elizth | 1870 | Martin-59411 | 66 | WARD | Caleb | 1843 | Ward-28437 | 104 | ABSOLOM | George | 1823 | - |
23 | CHORLEY | Francis Weeks | 1831 | Chorley-155 | 66 | WARD | Harriett | 1845 | Hathaway-4994 | 104 | ABSOLOM | Anna Maria | 1823 | - |
24 | DAY | Alvira | 1852 | Day-17594 | 66 | WARD | Elizabeth | 1865 | Ward-37852 | 104 | BEECHEY | Tom | 1847 | - |
24 | CRAWFORD | Philip | 1813 | Crawford-7603 | 66 | WARD | Caleb | 1869 | Ward-37854 | 104 | BEECHEY | Frank | 1857 | - |
25 | SAUNDERS | George | 1808 | Saunders-9290 | 67 | SMITH | Stephen | 1830 | Smith-197902 | 105 | COX | George | 1825 | Cox-30037 |
25 | SAUNDERS | Welthing | 1806 | Wheeler-19004 | 67 | SMITH | Harriett | 1835 | Collett-2657 | 105 | COX | Maryann | 1831 | Wheat-1052 |
26 | SAUNDERS | George | 1848 | Saunders-9533 | 67 | SMITH | Maryann | 1860 | Smith-293252 | 105 | COX | Alfred | 1858 | Cox-30041 |
26 | SAUNDERS | Sarah S | 1845 | Walthers-50 | 67 | SMITH | Fanny | 1863 | Smith-293253 | 106 | WOODWARD | George | 1837 | Woodward-6776 |
27 | TURFREY | John | 1836 | Turfrey-24 | 67 | SMITH | Harry | 1865 | Smith-293254 | 106 | WOODWARD | Emma | 1832 | Wiggins-2904 |
27 | TURFREY | Fanny | 1842 | Berry-15178 | 67 | SMITH | Emma | 1869 | Smith-293255 | 107 | LONG | Philip | 1810 | Long-11962 |
27 | TURFREY | William | 1865 | Turfrey-46 | 67 | SMITH | Edwin | 1870 | Smith-293256 | 107 | LONG | Ellenor | 1815 | Slatter-207 |
27 | TURFREY | Frank | 1868 | Turfrey-47 | 68 | TALLOTT | James | 1821 | Tallott-196 | 107 | SLATTER | Amelia | 1791 | Smith-196917 |
27 | TURFREY | Harriett | 1870 | Turfrey-51 | 68 | TALLOTT | Ann | 1824 | Cave-2416 | 108 | PHIPPS | Joseph | 1821 | Phipps-2055 |
28 | HARWOOD | Thomas | 1811 | Harwood-2363 | 68 | TALLOTT | Ety E | 1866 | Tallett-32 | 108 | PHIPPS | Emma | 1831 | Johnson-90561 |
29 | TOWNSEND | William | 1795 | Townsend-7976 | 69 | WOODWARD | Stephen | 1829 | Woodward-2836 | 108 | PHIPPS | Margaret | 1858 | Phipps-2783 |
29 | TOWNSEND | Mary | 1799 | Rolls-345 | 69 | WOODWARD | Louisa | 1825 | Cotterill-460 | 108 | PHIPPS | Kate | 1860 | Phipps-2054 |
29 | TOWNSEND | Mary W | 1858 | Townsend-9780 | 69 | WOODWARD | Henry | 1856 | Woodward-9547 | 108 | PHIPPS | Lydia | 1862 | Phipps-3442 |
30 | WASTIE | Walter | 1831 | Waistey-1 | 69 | WOODWARD | Thomas | 1860 | Woodward-9550 | 108 | PHIPPS | Ernest | 1864 | Phipps-3443 |
30 | WASTIE | Eliza | 1832 | Ledgley-1 | 69 | WOODWARD | Abel | 1862 | Woodward-9549 | 108 | PHIPPS | Percival | 1866 | Phipps-3444 |
30 | WASTIE | Mary Kate | 1865 | Wastie-37 | 69 | WOODWARD | Mark | 1866 | Woodward-9552 | 108 | PHIPPS | Edward J | 1871 | Phipps-3445 |
30 | WASTIE | Alice | 1866 | Wastie-38 | 70 | WIGGINS | Mark | 1823 | Wiggins-2903 | 109 | PARKER | Edward | 1811 | Parker-35054 |
30 | WASTIE | Alfred | 1868 | Wastie-39 | 70 | WIGGINS | Ann | 1823 | Whitley-1252 | 109 | PARKER | Catherine | 1821 | Ridgway-785 |
30 | WASTIE | Ethel | 1870 | Wastie-41 | 70 | WIGGINS | Ellen | 1849 | Wiggins-2967 | 109 | PARKER | Catherine J | 1852 | Parker-38539 |
31 | BREAKSPEAR | Adam | 1815 | Breakspeare-4 | 70 | WIGGINS | William A | 1857 | Wiggins-3890 | 109 | PARKER | Margaret | 1861 | Parker-38544 |
31 | BREAKSPEAR | Eliza | 1821 | Breakspear-104 | 70 | WIGGINS | Louisa | 1860 | Wiggins-4533 | 109 | PARKER | William | 1862 | Parker-49161 |
31 | BREAKSPEAR | Richard | 1852 | Breakspear-162 | 70 | WIGGINS | Elizabeth | 1863 | Wiggins-4534 | 109 | PARKER | Arthur | 1864 | Parker-49162 |
32 | WEST | Emma | 1814 | Buckingham-1754 | 71 | LONG | Jane | 1801 | Green-33272 | 109 | JONES | Maryann | 1850 | Jones-9667 |
32 | WEST | William | 1847 | West-17835 | 71 | LONG | Leah | 1841 | Long-19769 | 110 | TAYLOR | Amelia | 1842 | Woodward-6778 |
32 | WEST | Reuben | 1857 | West-19385 | 71 | LONG | Martin | 1844 | Long-19771 | 110 | TAYLOR | Emma | 1869 | Taylor-95143 |
33 | WELLER | Mark | 1814 | Weller-2270 | 72 | WOODWARD | Elizabeth | 1818 | Buckingham-1756 | 110 | TAYLOR | Richard | 1870 | Taylor-95144 |
33 | WELLER | Emma | 1823 | Slatter-206 | 72 | WOODWARD | Caleb | 1851 | Woodward-6802 | 111 | WHITLEY | William | 1828 | Whitley-2462 |
33 | WELLER | James | 1848 | Weller-2272 | 72 | WOODWARD | Susanna | 1853 | Woodward-9532 | 111 | WHITLEY | Elizabeth | 1833 | Kingscott-6 |
33 | WELLER | Edward | 1853 | Weller-2273 | 72 | WOODWARD | Jane | 1855 | Woodward-9533 | 111 | WHITLEY | Rosina | 1856 | Whitley-3176 |
33 | WELLER | John | 1858 | Weller-1350 | 73 | LONG | Ellen | 1832 | Clarke-13939 | 112 | PULLEN | George | 1847 | Pullen-2534 |
34 | BLAKE | George | 1831 | Blake-7884 | 73 | LONG | Ellen | 1853 | Long-19039 | 112 | PULLEN | Fanny | 1844 | Long-20433 |
34 | BLAKE | Emma | 1832 | Prior-2153 | 73 | LONG | Innes | 1855 | Long-19059 | 112 | PULLEN | George H | 1871 | Pullen-2536 |
34 | BLAKE | Edith | 1862 | Blake-10227 | 73 | LONG | Sarah | 1861 | Long-19063 | 113 | LONG | William | 1845 | Long-19764 |
34 | BLAKE | Frederic | 1863 | Blake-10228 | 73 | LONG | Leah | 1863 | Long-19072 | 113 | LONG | Ann | 1844 | Eaton-7269 |
34 | BLAKE | Jessie | 1864 | Blake-10231 | 73 | LONG | Jane | 1869 | Long-19076 | 113 | LONG | Harry | 1865 | Eaton-10556 |
34 | BLAKE | Amy | 1866 | Blake-10230 | 74 | TALLOTT | Emanuel | 1811 | Tollett-305 | 113 | LONG | William | 1867 | Eaton-10557 |
34 | BLAKE | Ralph Prior | 1868 | Blake-10229 | 74 | TALLOTT | Jane | 1811 | Bishop-5154 | 113 | LONG | Elizabeth | 1870 | Long-25969 |
34 | BLAKE | Mildred P | 1870 | Blake-10233 | 74 | TALLOTT | James | 1838 | Tollet-37 | 114 | TURFREY | Jane | 1831 | Walker-45440 |
34 | KEYES | Laura Elizth | 1851 | Keyes-426 | 74 | TALLOTT | Harriett | 1854 | Tallott-59 | 114 | TURFREY | Sophia | 1864 | Turfrey-52 |
34 | BENNETT | Mary Ann | 1853 | Bennett-33630 | 75 | WHITLEY | Elizabeth | 1811 | Hanks-2584 | 114 | TURFREY | Kate | 1866 | Turfrey-53 |
34 | BERRY | Alice | 1856 | Berry-20955 | 75 | WHITLEY | Isaac | 1838 | Whitley-2416 | 114 | TURFREY | Mary | 1867 | Turfrey-54 |
35 | NORRIDGE | Francis | 1845 | Knowledge-4 | 76 | HANKS | Jason | 1832 | Masey-33 | 114 | TURFREY | James | 1870 | Turfrey-55 |
35 | NORRIDGE | Maryann | 1847 | Thornton-2646 | 77 | CALLCUTT | George | 1816 | Callcott-51 | 115 | GARDNER | George | 1825 | Gardner-21289 |
35 | NORRIDGE | Frederick | 1870 | Norridge-13 | 77 | CALLCUTT | Jane | 1839 | Martin-81311 | 115 | GARDNER | Fanny | 1856 | Bassett-6617 |
36 | SHEPHERD | Elizabeth | 1815 | - | 77 | CALLCUTT | Joshua | 1859 | Martin-81312 | 116 | ADAMS | Charles | 1819 | Adams-43649 |
37 | NORRIDGE | James | 1811 | Noridge-1 | 77 | CALLCUTT | William | 1865 | Calcutt-170 | 116 | ADAMS | Mary | 1818 | Maunsell-284 |
37 | NORRIDGE | Maryann | 1831 | Norlege-1 | 77 | CALLCUTT | James | 1868 | Calcutt-171 | 116 | ADAMS | Elizabeth | 1842 | Adams-43973 |
38 | HIORNS | Percival | 1839 | Hiorns-16 | 77 | CALLCUTT | John | 1870 | Calcutt-172 | 116 | ADAMS | Emily | 1848 | Adams-43976 |
38 | HIORNS | Ellen | 1841 | Saunders-9532 | 78 | TALLOTT | Charles | 1798 | Tollet-40 | 116 | ADAMS | George | 1850 | Adams-43977 |
38 | HIORNS | Charles | 1865 | Hiorns-58 | 78 | TAYLOR | Charlotte | 1803 | Tollett-310 | 116 | ADAMS | Ellen | 1852 | Adams-48313 |
38 | HIORNS | Charlotte | 1868 | Hiorns-59 | 78 | BERRY | Harriett | 1859 | Berry-22927 | 116 | ADAMS | Frank | 1854 | Adams-48312 |
38 | HIORNS | Maria | 1869 | Hiorns-60 | 78 | WHITLEY | George | 1850 | Whitley-2434 | 116 | ADAMS | Leah | 1856 | Adams-48314 |
38 | HIORNS | Georgina | 1870 | Hirons-1075 | 79 | WHITLEY | Ann | 1789 | Field-5379 | 116 | ADAMS | John | 1858 | Adams-48315 |
38 | MERRY | Agnes | 1858 | Merry-1033 | 79 | BERRY | Sophia | 1811 | Whitley-2408 | 116 | ADAMS | Lewis | 1860 | Adams-48316 |
39 | NORRIDGE | Charles | 1841 | Knowledge-3 | 80 | BERRY | Richard | 1820 | Berry-15154 | 116 | ADAMS | William | 1863 | Adams-51490 |
39 | NORRIDGE | Ann | 1839 | Eaton-8004 | 80 | BERRY | Ann | 1825 | Tallot-8 | 116 | ADAMS | Kate | 1870 | Adams-51489 |
39 | NORRIDGE | George | 1868 | Norridge-29 | 80 | BERRY | Charles | 1851 | Berry-15156 | 116 | HEMMINGS | Sarah | 1847 | Hemmings-359 |
39 | NORRIDGE | Fanny | 1870 | Norridge-30 | 80 | BERRY | Henry | 1853 | Berry-22924 | 117 | WASTIE | Emily | 1841 | Bryan-6154 |
40 | WIGGINS | James | 1823 | Wiggens-19 | 80 | BERRY | Frances | 1855 | Berry-22923 | 117 | WASTIE | Emily | 1864 | Wastie-58 |
40 | WIGGINS | Mary | 1824 | Treadwell-1183 | 80 | BERRY | Ann | 1857 | Berry-22925 | 117 | WASTIE | Frank | 1866 | Wasty-2 |
40 | WIGGINS | George | 1852 | Wiggins-3234 | 80 | BERRY | Agnes | 1860 | Berry-22926 | 117 | WASTIE | Ellen | 1868 | Wastie-59 |
40 | WIGGINS | Sarah | 1858 | Wiggins-3237 | 80 | BERRY | William | 1864 | Berry-22928 | 117 | WASTIE | Harry | 1870 | Wastey-2 |
40 | WIGGINS | Ellen | 1860 | Wiggins-3236 | 80 | BERRY | Edwin | 1870 | Berry-22929 | 118 | LONG | Walter | 1825 | Long-11952 |
40 | WIGGINS | Anne | 1863 | Wiggins-4096 | 81 | SLATTER | William | 1796 | Slatter-190 | 118 | LONG | Emily | 1826 | Long-19534 |
40 | TREDWELL | Sarah | 1799 | Simons-2608 | 81 | SLATTER | Sarah | 1812 | Whitley-2382 | 118 | LONG | Jane Elizth | 1848 | Long-19945 |
41 | BLAKE | William | 1825 | Knoldin-1 | 82 | PITTICK | Edward | 1848 | Pittick-4 | 118 | LONG | Frederick | 1849 | Long-19944 |
41 | BLAKE | Elizabeth | 1833 | Wastie-20 | 82 | PITTICK | Sarah | 1850 | Timms-802 | 118 | LONG | Lewis | 1854 | Long-22043 |
41 | BLAKE | Walter | 1855 | Blake-10349 | 82 | PITTICK | Matilda | 1870 | Pittick-27 | 118 | LONG | Alice | 1866 | Long-28414 |
